
Loading
Location: Brewskys, United States | Date: 2023-09-07
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEVI KNIGHT | UNITED STATES |
| 2 | 2 | AIDAN BERGERON | UNITED STATES |
| 3 | 3 | BRENDAN ADAMS | UNITED STATES |
| 4 | 4 | GEOFFREY BOETTIER | UNITED STATES |
| 5 | 5 | RJ MOLINERE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COLTON KIMBROUGH | UNITED STATES |
| 2 | 2 | NICK AMOROSO | UNITED STATES |
| 3 | 3 | KYLE HEBERT | UNITED STATES |
| 4 | 4 | ZAC WAGGENER | UNITED STATES |
| 5 | 5 | WILLIAM WALLACE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRIAN CALHOUN | UNITED STATES |
| 2 | 2 | GRANT BUNDY | UNITED STATES |
| 3 | 3 | KODY BYRD | UNITED STATES |
| 4 | 4 | NICK AMOROSO | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KASEY KRAEMER | UNITED STATES |
| 2 | 2 | NICHOLAS BABIN | UNITED STATES |
| 3 | 3 | DANIEL DAVIS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DALTON MOSES | UNITED STATES |
| 2 | 2 | KEEGAN PORCH | UNITED STATES |
| 3 | 3 | NICK MICHEL | UNITED STATES |
| 4 | 4 | RICHARD COGBURN | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL TODD | UNITED STATES |
| 2 | 2 | CLINT COLOMB | UNITED STATES |
| 3 | 3 | DAVID HOBBS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY WEST | UNITED STATES |
| 2 | 2 | JONATHAN BREDA | UNITED STATES |
| 3 | 3 | HERMAN STEVENS | UNITED STATES |
| 4 | 4 | CODY JACKSON | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRIAN CALHOUN | UNITED STATES |
| 2 | 2 | GRANT BUNDY | UNITED STATES |
| 3 | 3 | BILL SCHUMER | UNITED STATES |
| 4 | 4 | WILL SMITH | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANNY GILLEAN | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL TODD | UNITED STATES |
| 2 | 2 | MARCUS BELL | UNITED STATES |
| 3 | 3 | RUSSELL PITTMAN | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEVI KNIGHT | UNITED STATES |
| 2 | 2 | AIDAN BERGERON | UNITED STATES |
| 3 | 3 | CAMERON WILLIAMSON | UNITED STATES |
| 4 | 4 | BRENDAN ADAMS | UNITED STATES |
| 5 | 5 | RJ MOLINERE | UNITED STATES |
| 6 | 6 | TREVOR CLAUNCH | UNITED STATES |
| 7 | 7 | GEOFFREY BOETTIER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COLTON KIMBROUGH | UNITED STATES |
| 2 | 2 | KYLE HEBERT | UNITED STATES |
| 3 | 3 | ZAC WAGGENER | UNITED STATES |
| 4 | 4 | NATHAN WILLIAMSON | UNITED STATES |
| 5 | 5 | WILLIAM WALLACE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBBIE KARSTENDIEK | UNITED STATES |
| 2 | 2 | BRIAN CALHOUN | UNITED STATES |
| 3 | 3 | LANCE HAUN | UNITED STATES |
| 4 | 4 | KODY BYRD | UNITED STATES |
| 5 | 5 | GRANT BUNDY | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CRAIG TULLIER | UNITED STATES |
| 2 | 2 | JEREMY THORNTON | UNITED STATES |
| 3 | 3 | CODY FRANKLIN | UNITED STATES |
| 4 | 4 | DANNY GILLEAN | UNITED STATES |
| 5 | 5 | KYLE KENT | UNITED STATES |
| 6 | 6 | ADRIAN MORRISON | UNITED STATES |
| 7 | 7 | NICHOLAS BABIN | UNITED STATES |
| 8 | 8 | CARL SEGUIN | UNITED STATES |
| 9 | 9 | KASEY KRAEMER | UNITED STATES |
| 10 | 10 | DANIEL DAVIS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DALTON MOSES | UNITED STATES |
| 2 | 2 | NICK MICHEL | UNITED STATES |
| 3 | 3 | KEEGAN PORCH | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CLINT COLOMB | UNITED STATES |
| 2 | 2 | HERBIE WALKER | UNITED STATES |
| 3 | 3 | DAVID HOBBS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY WEST | UNITED STATES |
| 2 | 2 | FRANK WALKER | UNITED STATES |
| 3 | 3 | BRANDON MANN | UNITED STATES |
| 4 | 4 | RICHARD COGBURN | UNITED STATES |
| 5 | 5 | CODY JACKSON | UNITED STATES |
| 6 | 6 | BJ FOKAKIS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRIAN CALHOUN | UNITED STATES |
| 2 | 2 | WILL SMITH | UNITED STATES |
| 3 | 3 | BILL SCHUMER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CARL SEGUIN | UNITED STATES |
| 2 | 2 | DANNY GILLEAN | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TIM BRESNAN | UNITED STATES |
| 2 | 2 | DOUG LAMBERT | UNITED STATES |
| 3 | 3 | RICHARD COGBURN | UNITED STATES |
| 4 | 4 | MARCUS BELL | UNITED STATES |
| 5 | 5 | RUSSELL PITTMAN | UNITED STATES |
Source: sdpz.madmax.com.pl