
Loading
Location: Senec, Slovakia, Slovakia | Date: 2022-07-08
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GÁBOR NAGY | HUNGARY |
| 2 | 2 | ALEX ŠIMON | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SZYMON BUGAJSKI | POLAND |
| 2 | 2 | NORBERT TÓTH | HUNGARY |
| 3 | 3 | MAXIMILÁN MACSAI | SLOVAKIA |
| 4 | 4 | MÁRIO MUNDI | SLOVAKIA |
| 5 | 5 | ALEXANDER GOREJ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHÁRD KÁRPÁTI | HUNGARY |
| 2 | 2 | IGOR RZANNY | POLAND |
| 3 | 3 | DÁVID HORVÁTH | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THEODOR TRIFAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TRAVAGLINI BERTRAND | FRANCE |
| 2 | 2 | VITALII SAFRONOV | HUNGARY |
| 3 | 3 | ROLAND CSÁKI | ROMANIA |
| 4 | 4 | OLIVIER LAJOS ORMOS | HUNGARY |
| 5 | 5 | MARIÁN HLUZIN | SLOVAKIA |
| 6 | 6 | DARIUSZ FUDRO | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAWID LAPA | POLAND |
| 2 | 2 | HORATIU ROBESCU | ROMANIA |
| 3 | 3 | MAREK JANÍK | SLOVAKIA |
| 4 | 4 | VINCE MÁNDI | HUNGARY |
| 5 | 5 | MARIUS ANDERSEN | DENMARK |
| 6 | 6 | MAREK PANÁK | SLOVAKIA |
| 7 | 7 | PETER HARDER | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GIORGI MELIKISHVILI | GEORGIA |
| 2 | 2 | IRAKLI KVITSIANI | GEORGIA |
| 3 | 3 | MATEUSZ GANDERA | POLAND |
| 4 | 4 | TONI LINDSTROM | FINLAND |
| 5 | 5 | PETER CHLADNÝ | SLOVAKIA |
| 6 | 6 | ROLAND ATTILA HORVATH | HUNGARY |
| 7 | 7 | ADRIAN SURMA | POLAND |
| 8 | 8 | KRISZTIAN DANI MARK | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | DENMARK |
| 2 | 2 | TOMASZ DURDA | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROLAND KAMTSCHIEV | GERMANY |
| 2 | 2 | ADRIAN POPA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAKUB JANCZY | POLAND |
| 2 | 2 | KEVIN KOVÁČ | SLOVAKIA |
| 3 | 3 | ADAM HANZLÍK | SLOVAKIA |
| 4 | 4 | ROLLAND DIDIER | FRANCE |
| 5 | 5 | GÁBOR NYÁRI | HUNGARY |
| 6 | 6 | LADISLAV VARGA | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETER RACEK | SLOVAKIA |
| 2 | 2 | GIORGI MAGLAKELIDZE | GEORGIA |
| 3 | 3 | RELU ROBESCU | ROMANIA |
| 4 | 4 | ATILLA LÉNÁRT | HUNGARY |
| 5 | 5 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ GROCHOWSKI | POLAND |
| 2 | 2 | WIESLAW RZANNY | POLAND |
| 3 | 3 | ROLLAND DIDIER | FRANCE |
| 4 | 4 | GERGELY ANDRAS | HUNGARY |
| 5 | 5 | STEFAN CERNAK | SLOVAKIA |
| 6 | 6 | CONSTANTIN VLAD | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ŠIMON CHLPATÝ | SLOVAKIA |
| 2 | 2 | DOMINIK GRGAČ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAWID LAPA | POLAND |
| 2 | 2 | RADOSLAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUSZ GABRYNOWICZ | POLAND |
| 2 | 2 | KAMIL SLOTA | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GÁBOR NAGY | HUNGARY |
| 2 | 2 | ALEX ŠIMON | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SZYMON BUGAJSKI | POLAND |
| 2 | 2 | NORBERT TÓTH | HUNGARY |
| 3 | 3 | MAXIMILÁN MACSAI | SLOVAKIA |
| 4 | 4 | ALEXANDER GOREJ | SLOVAKIA |
| 5 | 5 | MÁRIO MUNDI | SLOVAKIA |
| 6 | 6 | MARCELL FAUZER | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHÁRD KÁRPÁTI | HUNGARY |
| 2 | 2 | DÁVID HORVÁTH | SLOVAKIA |
| 3 | 3 | IGOR RZANNY | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DÁVID GERE | HUNGARY |
| 2 | 2 | MARCELL HORVÁTH | HUNGARY |
| 3 | 3 | THEODOR TRIFAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUSZ FUDRO | POLAND |
| 2 | 2 | ROLAND CSÁKI | ROMANIA |
| 3 | 3 | TRAVAGLINI BERTRAND | FRANCE |
| 4 | 4 | MARIÁN HLUZIN | SLOVAKIA |
| 5 | 5 | OLIVIER LAJOS ORMOS | HUNGARY |
| 6 | 6 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTUR KRUPA | POLAND |
| 2 | 2 | MAREK JANÍK | SLOVAKIA |
| 3 | 3 | HORATIU ROBESCU | ROMANIA |
| 4 | 4 | MARIUS ANDERSEN | DENMARK |
| 5 | 5 | VINCE MÁNDI | HUNGARY |
| 6 | 6 | PETER HARDER | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GIORGI MELIKISHVILI | GEORGIA |
| 2 | 2 | BALÁZS MERGL | HUNGARY |
| 3 | 3 | TONI LINDSTROM | FINLAND |
| 4 | 4 | MATEUSZ GANDERA | POLAND |
| 5 | 5 | ROLAND ATTILA HORVATH | HUNGARY |
| 6 | 6 | PETER CHLADNÝ | SLOVAKIA |
| 7 | 7 | IRAKLI KVITSIANI | GEORGIA |
| 8 | 8 | ADRIAN SURMA | POLAND |
| 9 | 9 | EINAR NAYLANDER | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | DENMARK |
| 2 | 2 | TOMASZ DURDA | POLAND |
| 3 | 3 | ANSSI AINALI | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROLAND KAMTSCHIEV | GERMANY |
| 2 | 2 | ADRIAN POPA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAKUB JANCZY | POLAND |
| 2 | 2 | KEVIN KOVÁČ | SLOVAKIA |
| 3 | 3 | ROLLAND DIDIER | FRANCE |
| 4 | 4 | LADISLAV VARGA | SLOVAKIA |
| 5 | 5 | ADAM HANZLÍK | SLOVAKIA |
| 6 | 6 | GÁBOR NYÁRI | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PRZEMYSLAW CIBA | POLAND |
| 2 | 2 | GIORGI MAGLAKELIDZE | GEORGIA |
| 3 | 3 | WIESLAW RZANNY | POLAND |
| 4 | 4 | ATILLA LÉNÁRT | HUNGARY |
| 5 | 5 | RELU ROBESCU | ROMANIA |
| 6 | 6 | ANSSI AINALI | FINLAND |
| 7 | 7 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ GROCHOWSKI | POLAND |
| 2 | 2 | STANISLAV HALAMA | SLOVAKIA |
| 3 | 3 | STEFAN CERNAK | SLOVAKIA |
| 4 | 4 | ROLLAND DIDIER | FRANCE |
| 5 | 5 | GERGELY ANDRAS | HUNGARY |
| 6 | 6 | CONSTANTIN VLAD | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ŠIMON CHLPATÝ | SLOVAKIA |
| 2 | 2 | DOMINIK GRGAČ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAWID LAPA | POLAND |
| 2 | 2 | RADOSLAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUSZ GABRYNOWICZ | POLAND |
| 2 | 2 | KAMIL SLOTA | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VIKTÓRIA ŽÁČEKOVÁ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KERTESZ GREISI | HUNGARY |
| 2 | 2 | ANAMARIA FLORICEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TERÉZIA CHLPATÁ | SLOVAKIA |
| 2 | 2 | KAYA KNUDSEN | DENMARK |
| 3 | 3 | CORNELIA ROBESCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELENA-ROXANA POENAR | ROMANIA |
| 2 | 2 | BOHDANA BLYZNIUK | UKRAINE |
| 3 | 3 | NANNA HANSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CORNELIA ROBESCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELIŠKA RAKICKÁ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VIKTÓRIA ŽÁČEKOVÁ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KERTESZ GREISI | HUNGARY |
| 2 | 2 | ANAMARIA FLORICEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CORNELIA ROBESCU | ROMANIA |
| 2 | 2 | KAYA KNUDSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BOHDANA BLYZNIUK | UKRAINE |
| 2 | 2 | ELENA-ROXANA POENAR | ROMANIA |
| 3 | 3 | NANNA HANSEN | DENMARK |
| 4 | 4 | NADIA MOURITZEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIA JUROSZEK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIA JUROSZEK | POLAND |
| 2 | 2 | CORNELIA ROBESCU | ROMANIA |
| 3 | 3 | PETRA KUMANČÍKOVÁ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELIŠKA RAKICKÁ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIA JUROSZEK | POLAND |
Source: sdpz.madmax.com.pl