
Loading
Location: - | Date: 2025-05-11
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FILIP HASIŃSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KACPER DROŚ | POLAND |
| 2 | 2 | ADAM FIJOŁEK | POLAND |
| 3 | 3 | STANISLAV SLIESARCHUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEJ HODULÍK | SLOVAKIA |
| 2 | 2 | KRISTIAN GASHAROV | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOANNIS PANCHENKO | GREECE |
| 2 | 2 | NIJAT MUZAFFAROV | AZERBAIJAN |
| 3 | 3 | GIORGI GABISIANI | GEORGIA |
| 4 | 4 | VASILEIOS FILIKIDIS | GREECE |
| 5 | 5 | ANDRIY PONYCH | UKRAINE |
| 6 | 6 | NIKOLOZ CHITIDZE | GEORGIA |
| 7 | 7 | GEORGIOS MERGOUPIS | GREECE |
| 8 | 8 | ANDREA SEBASTIANO CARTISANO | ITALY |
| 9 | 9 | PÉTER FORGÁCS | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | GEORG KAARET | FINLAND |
| 3 | 3 | EMMANOUIL MAKRIDIS | GREECE |
| 4 | 4 | PATRIK BARNA | HUNGARY |
| 5 | 5 | TIITUS PAAKKONEN | FINLAND |
| 6 | 6 | PAWEŁ KALBARCZYK | POLAND |
| 7 | 7 | ANASTASIOS MAKRIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH FINNERTY | UNITED KINGDOM |
| 2 | 2 | VIKTOR MEHELA | UKRAINE |
| 3 | 3 | EDWIN LINDBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTONIOS PANAGKASIDIS | GREECE |
| 2 | 2 | DOBRIN TOTEV | BULGARIA |
| 3 | 3 | IVAYLO ARNAUDOV | BULGARIA |
| 4 | 4 | MICHAŁ TOMASIAK | POLAND |
| 5 | 5 | LEO DANIELSSON | SWEDEN |
| 6 | 6 | VLADIMIR GOLOVKO | ESTONIA |
| 7 | 7 | NEMO LINDBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | RAUL-ADRIAN VLAD | ROMANIA |
| 3 | 3 | RIHÁRD KÁRPÁTI | HUNGARY |
| 4 | 4 | ALEX KIRCHENKO | IRELAND |
| 5 | 5 | ALEKSY WIŚNIEWSKI | POLAND |
| 6 | 6 | OLIVER ALTMANN | ESTONIA |
| 7 | 7 | ARTUR GOLOVKO | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KRISZTIÁN TARI | HUNGARY |
| 2 | 2 | VIKTOR PERSSON | SWEDEN |
| 3 | 3 | MATTIAS KARLSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS JOZWIK | POLAND |
| 2 | 2 | KASPER LOUKOLA | FINLAND |
| 3 | 3 | TARAS SHEVCHUK | UKRAINE |
| 4 | 4 | ROBERTO LUPASCU | ROMANIA |
| 5 | 5 | HEIGO TAMBERG | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 2 | 2 | GEORGIOS FOUNTOULAKIS | GREECE |
| 3 | 3 | TEODOR-DANIEL PASCU | ROMANIA |
| 4 | 4 | BORIS VELKOVSKI | SWEDEN |
| 5 | 5 | OLIVER SÖDERLUND | FINLAND |
| 6 | 6 | JAKUB DRĄG | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREI DUBINSKI | SWEDEN |
| 2 | 2 | MARK SOMMER | FINLAND |
| 3 | 3 | JOSEF ERIKSSON | SWEDEN |
| 4 | 4 | MIHAI-NICOLAE SOOS | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NORBERT TÓTH | HUNGARY |
| 2 | 2 | DAVID KHETAGURI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | RAUL LAHT | ESTONIA |
| 3 | 3 | HENRY AUN | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELVIN SALEHLI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN TAGER | GERMANY |
| 2 | 2 | FABIAN TAGER | GERMANY |
| 3 | 3 | DAWID ŁAPA | POLAND |
| 4 | 4 | ALI MAMMADOV | AZERBAIJAN |
| 5 | 5 | NIJAT MUZAFFAROV | AZERBAIJAN |
| 6 | 6 | MITKO STAYKOV | BULGARIA |
| 7 | 7 | ERIK LORENS | ESTONIA |
| 8 | 8 | JONI IIVARI | FINLAND |
| 9 | 9 | PATRYK WETERLE | POLAND |
| 10 | 10 | MIHAIL BERESTEANU | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUS LICUT | ROMANIA |
| 2 | 2 | FARIZ HASILOV | AZERBAIJAN |
| 3 | 3 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 4 | 4 | ORKHAN ISAYEV | AZERBAIJAN |
| 5 | 5 | CHRISTOS ASLANIDIS | GREECE |
| 6 | 6 | MÁRK HORVÁTH | HUNGARY |
| 7 | 7 | HEIKKI KOSKINEN | FINLAND |
| 8 | 8 | ASSERI KINGELIN | FINLAND |
| 9 | 9 | ROMAN MEDVEDSKY | ISRAEL |
| 10 | 10 | KRZYSZTOF HASIŃSKI | POLAND |
| 11 | 11 | ZDRAVKO PETROV | BULGARIA |
| 12 | 12 | TARAS SHEVCHUK | UKRAINE |
| 13 | 13 | HEIGO TAMBERG | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASHAD GULUZADE | AZERBAIJAN |
| 2 | 2 | JOHANNES ANDERSSON | SWEDEN |
| 3 | 3 | SIMEON ANTONOV | BULGARIA |
| 4 | 4 | IOAN ANITULESEI | UNITED KINGDOM |
| 5 | 5 | SHALVA GABISIANI | GEORGIA |
| 6 | 6 | ARTUR KRUPA | POLAND |
| 7 | 7 | RADOSLAV SKENDEROV | BULGARIA |
| 8 | 8 | GABRIEL GROZAVU | ROMANIA |
| 9 | 9 | AKU HEIKKILÄ | FINLAND |
| 10 | 10 | TOGHRUL AGHAKISHIYEV | ESTONIA |
| 11 | 11 | NIKLAS ANTTILA | FINLAND |
| 12 | 12 | MIKA FORSÉN | FINLAND |
| 13 | 13 | TOPI SAARANLUOMA | FINLAND |
| 14 | 14 | OLAVO OJATAMM | ESTONIA |
| 15 | 15 | MARTIN MAIOROV | ESTONIA |
| 16 | 16 | MARKO MEIJANEN | FINLAND |
| 17 | 17 | TOGHRUL SHAHLARLI | AZERBAIJAN |
| 18 | 18 | GEORGIOS FOUNTOULAKIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISKREN ZDRAVKOV | BULGARIA |
| 2 | 2 | TABRIZ SAFAROV | AZERBAIJAN |
| 3 | 3 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 4 | 4 | GUSTAW GUŚCIORA | POLAND |
| 5 | 5 | AKU MOKSI | FINLAND |
| 6 | 6 | PANAGIOTIS GOUSIS | GREECE |
| 7 | 7 | DARIUSZ GROCH | POLAND |
| 8 | 8 | JULIUS ZIURAUSKIS | LITHUANIA |
| 9 | 9 | HUSEYN AMANLI | AZERBAIJAN |
| 10 | 10 | ROBERT STAMATE | ROMANIA |
| 11 | 11 | LASSI HALKOSAARI | FINLAND |
| 12 | 12 | PANU PARTANEN | FINLAND |
| 13 | 13 | ATTILA JUHN | HUNGARY |
| 14 | 14 | DOBRIN TOTEV | BULGARIA |
| 15 | 15 | JOSEF ERIKSSON | SWEDEN |
| 16 | 16 | ANDREI DUBINSKI | SWEDEN |
| 17 | 17 | ILLIA TKACHOV | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ATHANASIOS ALEXANDRIS | GREECE |
| 2 | 2 | ANDRII LUTSKEVYCH | UKRAINE |
| 3 | 3 | TOMASZ DURDA | POLAND |
| 4 | 4 | ANATOLII BARANOV | ISRAEL |
| 5 | 5 | JUSSI ALA-LAURINAHO | FINLAND |
| 6 | 6 | DAMIAN KABUS | POLAND |
| 7 | 7 | ERIK JÕESAAR | ESTONIA |
| 8 | 8 | MORTEN WICHMANN | DENMARK |
| 9 | 9 | VALTER TAMBERG | ESTONIA |
| 10 | 10 | JUHA SALMINEN | FINLAND |
| 11 | 11 | JOHANNES MATSON | ESTONIA |
| 12 | 12 | TONI LINDSTRÖM | FINLAND |
| 13 | 13 | ADRIAN ANCULIA | ROMANIA |
| 14 | 14 | ALEKS SÕBER | ESTONIA |
| 15 | 15 | GIORGI GVINJILIA | GEORGIA |
| 16 | 16 | NICKLAS NIELSEN | DENMARK |
| 17 | 17 | IONUT-DANIEL MURARU | ROMANIA |
| 18 | 18 | NIELS KJELGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN ZGÓRZYŃSKI | POLAND |
| 2 | 2 | ERIK BURVALL | SWEDEN |
| 3 | 3 | AGHASEYID ASLANOV | AZERBAIJAN |
| 4 | 4 | RASHAD ISRAFILOV | AZERBAIJAN |
| 5 | 5 | KACPER BELGRAU | POLAND |
| 6 | 6 | PATRICK BRODÉN | SWEDEN |
| 7 | 7 | SIIM SÕBER | ESTONIA |
| 8 | 8 | ALEXANDRU BUGAN | IRELAND |
| 9 | 9 | MATTHIAS-HÄRMO LAAGER | ESTONIA |
| 10 | 10 | WALENTIN HELLING | FINLAND |
| 11 | 11 | TOPIAS RIIKONEN | FINLAND |
| 12 | 12 | ANDRII PETROV | UKRAINE |
| 13 | 13 | RAINER RAAPER | ESTONIA |
| 14 | 14 | NIKOLAOS ZEVGOLIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | MATTI MARJOMAA | FINLAND |
| 3 | 3 | PIOTR ZAKRZEWSKI | POLAND |
| 4 | 4 | MARCIN PATYK | POLAND |
| 5 | 5 | TOPI JUVONEN | FINLAND |
| 6 | 6 | AZAR MAHARRAMOV | AZERBAIJAN |
| 7 | 7 | ANDREI ZUBAR | ESTONIA |
| 8 | 8 | VASILEIOS PETROU | GREECE |
| 9 | 9 | MIHKEL KUKS | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN MEDVEDSKY | ISRAEL |
| 2 | 2 | IOAN-ALIN IOVANESCU | ROMANIA |
| 3 | 3 | DANIEL AUGUSTSSON | SWEDEN |
| 4 | 4 | JUHA RENKOLA | FINLAND |
| 5 | 5 | KRZYSZTOF HASIŃSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DIMITRIOS FILIKIDIS | GREECE |
| 2 | 2 | DAMIAN ZAORSKI | POLAND |
| 3 | 3 | MARKO MEIJANEN | FINLAND |
| 4 | 4 | MARTIN JOHANSSON | SWEDEN |
| 5 | 5 | KENNETH MÄYRÄNEN | SWEDEN |
| 6 | 6 | VILLE MUTIKAINEN | FINLAND |
| 7 | 7 | IVO TÜNDER | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LASSE LUUKINEN | FINLAND |
| 2 | 2 | SAMIR BABAYEV | AZERBAIJAN |
| 3 | 3 | MAGNUS WESTBERG | SWEDEN |
| 4 | 4 | ROBERT KUCZA | POLAND |
| 5 | 5 | TOMASZ STEFANIAK | POLAND |
| 6 | 6 | JAROSŁAW CIBA | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WIESŁAW RZANNY | POLAND |
| 2 | 2 | PRZEMYSŁAW CIBA | POLAND |
| 3 | 3 | ARTUR GŁOWIŃSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ GROCHOWSKI | POLAND |
| 2 | 2 | TONI HONKAPÄÄ | FINLAND |
| 3 | 3 | RASHAD ISRAFILOV | AZERBAIJAN |
| 4 | 4 | JAROSŁAW ZALEWSKI | POLAND |
| 5 | 5 | ANDREJ LINDQVIST | FINLAND |
| 6 | 6 | DANIEL SZYMKIEWICZ | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETAR ROGLEV | BULGARIA |
| 2 | 2 | AZAR MAHARRAMOV | AZERBAIJAN |
| 3 | 3 | MIHKEL KUKS | FINLAND |
| 4 | 4 | JÁNOS KŐVÁRI | HUNGARY |
| 5 | 5 | PETTER NYRÉN | SWEDEN |
| 6 | 6 | WALDEMAR NERYNG | POLAND |
| 7 | 7 | ANDRUS EVERST | ESTONIA |
| 8 | 8 | ROGER BÖRJESSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKA FORSÉN | FINLAND |
| 2 | 2 | TERO LOUKOLA | FINLAND |
| 3 | 3 | KAI AULIS PAAKKANEN | FINLAND |
| 4 | 4 | MAGNUS AUGUSTSSON | SWEDEN |
| 5 | 5 | TEOFIL WIETRZAK | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILLE EROLA | FINLAND |
| 2 | 2 | DANIEL PATRASCU | ROMANIA |
| 3 | 3 | DAVE KELLY | UNITED KINGDOM |
| 4 | 4 | TOBIAS KARLSSON | SWEDEN |
| 5 | 5 | MACIEJ CYRAN | POLAND |
| 6 | 6 | KRISTIAN NIEMELÄ | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETER RACEK | SLOVAKIA |
| 2 | 2 | MARK WALDON | UNITED KINGDOM |
| 3 | 3 | WOJCIECH WALEŚKO | POLAND |
| 4 | 4 | JARI LIIKANEN | FINLAND |
| 5 | 5 | RELU ROBESCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER DZHORDHADZE | ISRAEL |
| 2 | 2 | LEIF LARSSON | SWEDEN |
| 3 | 3 | GERHARD ANDERSSON | SWEDEN |
| 4 | 4 | DAN EARTHQUAKE | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RICKARD JOHANSSON | SWEDEN |
| 2 | 2 | DAVID PROKUPEK | UNITED KINGDOM |
| 3 | 3 | MAREK NERYNG | POLAND |
| 4 | 4 | ZVIAD KHACHIDZE | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTONIOS PANARETOS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANSSI AINALI | FINLAND |
| 2 | 2 | ROGER ERIKSSON | SWEDEN |
| 3 | 3 | HÅKAN KARLSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JUKKA-PEKKA LUKKARILA | FINLAND |
| 2 | 2 | PAWEŁ LASOTA | POLAND |
| 3 | 3 | BO JÖNSSON | SWEDEN |
| 4 | 4 | BENNY PETTERSSON | SWEDEN |
| 5 | 5 | DARIUSZ SUZOS | POLAND |
| 6 | 6 | MARIO CLAUDIO BERNARDI | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CORNEL NOVITCHI | ROMANIA |
| 2 | 2 | IVANO PERUCH | ITALY |
| 3 | 3 | TOIVO ASIKAINEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HÅKAN PETSCHLER | SWEDEN |
| 2 | 2 | ANDREAS HORDAN | GERMANY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WIESŁAW PODGÓRSKI | POLAND |
| 2 | 2 | JAN BĘTKOWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRZEJ HYMER | POLAND |
| 2 | 2 | SOTIRIOS GOUSIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAREK FREIWALD | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRYK WETERLE | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RADOSŁAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETAR ROGLEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IRAKLI MAKHASHVILI | GEORGIA |
| 2 | 2 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PER-OLE CHAMLIDEN | SWEDEN |
| 2 | 2 | ZVIAD KHACHIDZE | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PER-OLE CHAMLIDEN | SWEDEN |
| 2 | 2 | ZVIAD KHACHIDZE | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRZEJ BROŻEK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FILIP HASIŃSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRIY PONYCH | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KACPER DROŚ | POLAND |
| 2 | 2 | ADAM FIJOŁEK | POLAND |
| 3 | 3 | STANISLAV SLIESARCHUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEJ HODULÍK | SLOVAKIA |
| 2 | 2 | KRISTIAN GASHAROV | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIJAT MUZAFFAROV | AZERBAIJAN |
| 2 | 2 | IOANNIS PANCHENKO | GREECE |
| 3 | 3 | GIORGI GABISIANI | GEORGIA |
| 4 | 4 | VASILEIOS FILIKIDIS | GREECE |
| 5 | 5 | BENCE ALBERT FARKAS | HUNGARY |
| 6 | 6 | GEORGIOS MERGOUPIS | GREECE |
| 7 | 7 | NIKOLOZ CHITIDZE | GEORGIA |
| 8 | 8 | ANDREA SEBASTIANO CARTISANO | ITALY |
| 9 | 9 | PÉTER FORGÁCS | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | ANASTASIOS MAKRIDIS | GREECE |
| 3 | 3 | PAWEŁ KALBARCZYK | POLAND |
| 4 | 4 | PATRIK BARNA | HUNGARY |
| 5 | 5 | EMMANOUIL MAKRIDIS | GREECE |
| 6 | 6 | GEORG KAARET | FINLAND |
| 7 | 7 | TIITUS PAAKKONEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH FINNERTY | UNITED KINGDOM |
| 2 | 2 | VIKTOR MEHELA | UKRAINE |
| 3 | 3 | EDWIN LINDBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTONIOS PANAGKASIDIS | GREECE |
| 2 | 2 | MICHAŁ TOMASIAK | POLAND |
| 3 | 3 | DOBRIN TOTEV | BULGARIA |
| 4 | 4 | IVAYLO ARNAUDOV | BULGARIA |
| 5 | 5 | LEO DANIELSSON | SWEDEN |
| 6 | 6 | VLADIMIR GOLOVKO | ESTONIA |
| 7 | 7 | NEMO LINDBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | RAUL-ADRIAN VLAD | ROMANIA |
| 3 | 3 | RIHÁRD KÁRPÁTI | HUNGARY |
| 4 | 4 | ALEX KIRCHENKO | IRELAND |
| 5 | 5 | ARTUR GOLOVKO | ESTONIA |
| 6 | 6 | ALEKSY WIŚNIEWSKI | POLAND |
| 7 | 7 | OLIVER ALTMANN | ESTONIA |
| 8 | 8 | GABRIEL PARKER | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KRISZTIÁN TARI | HUNGARY |
| 2 | 2 | MATTIAS KARLSSON | SWEDEN |
| 3 | 3 | VIKTOR PERSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS JOZWIK | POLAND |
| 2 | 2 | ROBERTO LUPASCU | ROMANIA |
| 3 | 3 | HEIGO TAMBERG | ESTONIA |
| 4 | 4 | KASPER LOUKOLA | FINLAND |
| 5 | 5 | TARAS SHEVCHUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 2 | 2 | GEORGIOS FOUNTOULAKIS | GREECE |
| 3 | 3 | OLIVER SÖDERLUND | FINLAND |
| 4 | 4 | BORIS VELKOVSKI | SWEDEN |
| 5 | 5 | JAKUB DRĄG | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREI DUBINSKI | SWEDEN |
| 2 | 2 | MARK SOMMER | FINLAND |
| 3 | 3 | MIHAI-NICOLAE SOOS | ROMANIA |
| 4 | 4 | JOSEF ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NORBERT TÓTH | HUNGARY |
| 2 | 2 | DAVID KHETAGURI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | HENRY AUN | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALI MAMMADOV | AZERBAIJAN |
| 2 | 2 | FABIAN TAGER | GERMANY |
| 3 | 3 | JAN TAGER | GERMANY |
| 4 | 4 | DAWID ŁAPA | POLAND |
| 5 | 5 | MITKO STAYKOV | BULGARIA |
| 6 | 6 | NIJAT MUZAFFAROV | AZERBAIJAN |
| 7 | 7 | MIHAIL BERESTEANU | SWEDEN |
| 8 | 8 | ERIK LORENS | ESTONIA |
| 9 | 9 | JONI IIVARI | FINLAND |
| 10 | 10 | PATRYK WETERLE | POLAND |
| 11 | 11 | ELVIN SALEHLI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 2 | 2 | FARIZ HASILOV | AZERBAIJAN |
| 3 | 3 | DAREK FUDRO | POLAND |
| 4 | 4 | ORKHAN ISAYEV | AZERBAIJAN |
| 5 | 5 | CHRISTOS ASLANIDIS | GREECE |
| 6 | 6 | DANIEL AUGUSTSSON | SWEDEN |
| 7 | 7 | MATTHIAS SCHLITTE | GERMANY |
| 8 | 8 | TOBIAS JOZWIK | POLAND |
| 9 | 9 | FREDRIK KÄLDQVIST | FINLAND |
| 10 | 10 | ASSERI KINGELIN | FINLAND |
| 11 | 11 | MÁRK HORVÁTH | HUNGARY |
| 12 | 12 | TARAS SHEVCHUK | UKRAINE |
| 13 | 13 | KRZYSZTOF HASIŃSKI | POLAND |
| 14 | 14 | HEIGO TAMBERG | ESTONIA |
| 15 | 15 | ZDRAVKO PETROV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANNES ANDERSSON | SWEDEN |
| 2 | 2 | TOGHRUL SHAHLARLI | AZERBAIJAN |
| 3 | 3 | TOPI SAARANLUOMA | FINLAND |
| 4 | 4 | CRAIG SANDERS | UNITED KINGDOM |
| 5 | 5 | IOAN ANITULESEI | UNITED KINGDOM |
| 6 | 6 | ARTUR KRUPA | POLAND |
| 7 | 7 | RASHAD GULUZADE | AZERBAIJAN |
| 8 | 8 | SIMEON ANTONOV | BULGARIA |
| 9 | 9 | SHALVA GABISIANI | GEORGIA |
| 10 | 10 | KACPER ZAREMBA | POLAND |
| 11 | 11 | RADOSLAV SKENDEROV | BULGARIA |
| 12 | 12 | ALIAKSEI SIAKHOVICH | ESTONIA |
| 13 | 13 | DOMINIK LEJA | POLAND |
| 14 | 14 | MARKO MEIJANEN | FINLAND |
| 15 | 15 | BAKHTIYAR IBRAHIMLI | AZERBAIJAN |
| 16 | 16 | GABRIEL GROZAVU | ROMANIA |
| 17 | 17 | NIKLAS ANTTILA | FINLAND |
| 18 | 18 | OLAVO OJATAMM | ESTONIA |
| 19 | 19 | MARTIN MAIOROV | ESTONIA |
| 20 | 20 | MIKA FORSÉN | FINLAND |
| 21 | 21 | GEORGIOS FOUNTOULAKIS | GREECE |
| 22 | 22 | TOGHRUL AGHAKISHIYEV | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 2 | 2 | GUSTAW GUŚCIORA | POLAND |
| 3 | 3 | AKU MOKSI | FINLAND |
| 4 | 4 | ISKREN ZDRAVKOV | BULGARIA |
| 5 | 5 | JULIUS ZIURAUSKIS | LITHUANIA |
| 6 | 6 | LASSI HALKOSAARI | FINLAND |
| 7 | 7 | PANU PARTANEN | FINLAND |
| 8 | 8 | DARIUSZ GROCH | POLAND |
| 9 | 9 | DOBRIN TOTEV | BULGARIA |
| 10 | 10 | HUSEYN AMANLI | AZERBAIJAN |
| 11 | 11 | ILLIA TKACHOV | ESTONIA |
| 12 | 12 | LASSE LUUKINEN | FINLAND |
| 13 | 13 | PANAGIOTIS GOUSIS | GREECE |
| 14 | 14 | ANDREI DUBINSKI | SWEDEN |
| 15 | 15 | ATTILA JUHN | HUNGARY |
| 16 | 16 | JOSEF ERIKSSON | SWEDEN |
| 17 | 17 | KRISTIAN NIEMELÄ | FINLAND |
| 18 | 18 | ROBERT STAMATE | ROMANIA |
| 19 | 19 | AINAR LEHISTE | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TABRIZ SAFAROV | AZERBAIJAN |
| 2 | 2 | LINUS VIKBERG | SWEDEN |
| 3 | 3 | ATHANASIOS ALEXANDRIS | GREECE |
| 4 | 4 | JUHA SALMINEN | FINLAND |
| 5 | 5 | ANATOLII BARANOV | ISRAEL |
| 6 | 6 | ANDRII LUTSKEVYCH | UKRAINE |
| 7 | 7 | GIORGI GVINJILIA | GEORGIA |
| 8 | 8 | JUSSI ALA-LAURINAHO | FINLAND |
| 9 | 9 | NORBERT TÓTH | HUNGARY |
| 10 | 10 | JOHANNES MATSON | ESTONIA |
| 11 | 11 | DAMIAN KABUS | POLAND |
| 12 | 12 | NICKLAS NIELSEN | DENMARK |
| 13 | 13 | TOMASZ DURDA | POLAND |
| 14 | 14 | ERIK JÕESAAR | ESTONIA |
| 15 | 15 | VALTER TAMBERG | ESTONIA |
| 16 | 16 | IONUT-DANIEL MURARU | ROMANIA |
| 17 | 17 | TONI LINDSTRÖM | FINLAND |
| 18 | 18 | MORTEN WICHMANN | DENMARK |
| 19 | 19 | ADRIAN ANCULIA | ROMANIA |
| 20 | 20 | NIELS KJELGAARD | DENMARK |
| 21 | 21 | ALEKS SÕBER | ESTONIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | ADRIAN ZGÓRZYŃSKI | POLAND |
