
Loading
Location: Kuala Lumpur | Date: 2023-09-28
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHARLES BAY JUN WEI | MALAYSIA |
| 2 | 2 | MRINMOY TALUKDAR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NATHANAEL EVANDER SOOYON | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID KHETAGURI | GEORGIA |
| 2 | 2 | ILIAS PETRIDIS | GREECE |
| 3 | 3 | SHI JIE LIM | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KARANJEET SINGH | INDIA |
| 2 | 2 | EMMANUEL TAYLOR | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOANNIS PANCHENKO | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PING SHUO LIU | TAIWAN |
| 2 | 2 | PARASH LIMBU | INDIA |
| 3 | 3 | WAYNER WEEW OLIVER | MALAYSIA |
| 4 | 4 | TAEYANG LEE | KOREA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | JUNIOR DANIEL MARCUS | MALAYSIA |
| 3 | 3 | MOHD NOR SULAIMAN ABDULLAH | MALAYSIA |
| 4 | 4 | KASPER LOUKOLA | FINLAND |
| 5 | 5 | RYAN JUDE NAGLE | INDIA |
| 6 | 6 | VASISHT VIMAL GOPINATH | INDIA |
| 7 | 7 | LU NING ANG | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BKTIYAR SALAUDDIN | BANGLADESH |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HUNTER DURANT | UNITED STATES |
| 2 | 2 | ALLEXANDER HOY | SOUTH AFRICA |
| 3 | 3 | MAXIMILIÁN MACSAI | SLOVAKIA |
| 4 | 4 | ACHO PRINCE KEE ZING YANG | MALAYSIA |
| 5 | 5 | XAVIER JIN XUN POH | SINGAPORE |
| 6 | 6 | SEAN WEN FONG TAN | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | ABHIMANYU CHHILLAR | INDIA |
| 3 | 3 | STEVE ADRIAN JABRY | MALAYSIA |
| 4 | 4 | JUAN GARY DALLIAM BINCHOS | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IRYAN SYAUQI AZHAR | MALAYSIA |
| 2 | 2 | JESSE WATTON | CANADA |
| 3 | 3 | OTTO HELLMAN | SWEDEN |
| 4 | 4 | JI RONG LIONEL YEO | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSH NICHOLAS MAGTOTO | THAILAND |
| 2 | 2 | GUSEIN ALIEV | GEORGIA |
| 3 | 3 | PRIYANSHU DUTTA | INDIA |
| 4 | 4 | MUHAMMAD RASSEL MD RABIN | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUKA TABAGUA | GEORGIA |
| 2 | 2 | WISELY VANCE NEO | SINGAPORE |
| 3 | 3 | TANAPAT THAMMAYA | THAILAND |
| 4 | 4 | VETHOZO LOHE | INDIA |
| 5 | 5 | KING JUN GOH | MALAYSIA |
| 6 | 6 | RADOSŁAW WALTAR | POLAND |
| 7 | 7 | JAN KAHILA | FINLAND |
| 8 | 8 | KHOVANY JAYSEN KEM | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EFSTATHIOS IAKOVIDIS | GREECE |
| 2 | 2 | MASON DROESSE | CANADA |
| 3 | 3 | MATHIEU TESSIER | CANADA |
| 4 | 4 | ROLAND ATTILA HORVÁTH | HUNGARY |
| 5 | 5 | AVILIE ZUYIE | INDIA |
| 6 | 6 | JEEVAN JINESH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADZHAN BIN MOHD ADIB MUHAMMAD | SINGAPORE |
| 2 | 2 | JUAN RICHIE MULAYUMI | INDONESIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JIMMIE JOHANSSON | SWEDEN |
| 2 | 2 | JAKUB IWANIK | POLAND |
| 3 | 3 | RADICAL RANDIE MU | MALAYSIA |
| 4 | 4 | MUHAMMAD FAIZAL MAD DOM | MALAYSIA |
| 5 | 5 | MUHAMMAD FAIZ AMABALATH SHAJU | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MUHAMMAD ASRI ANNUAR | MALAYSIA |
| 2 | 2 | HIDEYUKI TERAOKA | JAPAN |
| 3 | 3 | IOANNIS PANCHENKO | GREECE |
| 4 | 4 | SONTINO BRAVO | UNITED STATES |
| 5 | 5 | WIDODO SANTOSO | INDONESIA |
| 6 | 6 | MUHAMMAD FIKRI MOHD ASIF | MALAYSIA |
| 7 | 7 | JESSE WATTON | CANADA |
| 8 | 8 | EGY JUNAIDI | INDONESIA |
| 9 | 9 | TEDDY KRISTIANUS | INDONESIA |
| 10 | 10 | DOMINIK ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RYOMA OKISHIMA | JAPAN |
| 2 | 2 | WAI LUEN VALEN LOW | SINGAPORE |
| 3 | 3 | KIMMO HUHTALA | FINLAND |
| 4 | 4 | MONOJ DEBNATH | INDIA |
| 5 | 5 | PILWOO JEON | KOREA |
| 6 | 6 | JOSHUA HAN YAO CHEN | SINGAPORE |
| 7 | 7 | MUHAMMAD SYAFIQ MD SHAHARUDIN | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSHUA CHEK SIN TAY | SINGAPORE |
| 2 | 2 | PAWEŁ MALICKI | POLAND |
| 3 | 3 | SHALVA GABISIANI | GEORGIA |
| 4 | 4 | GUSEIN ALIEV | GEORGIA |
| 5 | 5 | IRYAN SYAUQI AZHAR | MALAYSIA |
| 6 | 6 | VILLE MUTIKAINEN | FINLAND |
| 7 | 7 | MUHAMMAD RAFFY RAMLI | MALAYSIA |
| 8 | 8 | MOHD SYAFIQ ABDULLAH | MALAYSIA |
| 9 | 9 | JASPER CHAN | SINGAPORE |
| 10 | 10 | DANIEL AXWORTHY | UNITED KINGDOM |
| 11 | 11 | MUHAMMAD SHEHIM PUTHAN VALAPPIL | INDIA |
| 12 | 12 | RASMUS NEBLE | DENMARK |
| 13 | 13 | KASPER LOUKOLA | FINLAND |
| 14 | 14 | CHUN TING CHEN | TAIWAN |
| 15 | 15 | JIMMIE WIKLUND | SWEDEN |
| 16 | 16 | TERO LOUKOLA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AKU MOKSI | FINLAND |
| 2 | 2 | YANGFENG GAO | CHINA |
| 3 | 3 | YOICHIRO URAKAMI | JAPAN |
| 4 | 4 | JOSHUA HANDELAND | UNITED STATES |
| 5 | 5 | CHI JOON JONG | MALAYSIA |
| 6 | 6 | DEVIN BAIR | UNITED STATES |
| 7 | 7 | WISELY VANCE NEO | SINGAPORE |
| 8 | 8 | ABDUL QUADIR | INDIA |
| 9 | 9 | JIA JUN TAY | SINGAPORE |
| 10 | 10 | MUHAMMAD SYAHMI NOH | MALAYSIA |
| 11 | 11 | MUHAMMAD AMEYR HO | MALAYSIA |
| 12 | 12 | ANTON MUNGER | SOUTH AFRICA |
| 13 | 13 | SÁNDOR ÁDÁM SZTANEK | HUNGARY |
| 14 | 14 | GREGORY YI CHEN YEO | SINGAPORE |
| 15 | 15 | YURI CHUB | INDONESIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRYAN FRY | UNITED STATES |
| 2 | 2 | MASON DROESSE | CANADA |
| 3 | 3 | TONI LINDSTRÖM | FINLAND |
| 4 | 4 | YUJIRO SHIMIZU | JAPAN |
| 5 | 5 | EFSTATHIOS IAKOVIDIS | GREECE |
| 6 | 6 | AHMAD BIN GHAFFAR ZAKI | SINGAPORE |
| 7 | 7 | WAYNE TAY | SINGAPORE |
| 8 | 8 | LASSE LUUKINEN | FINLAND |
| 9 | 9 | JUN KIT CHIA | MALAYSIA |
| 10 | 10 | HIMANSHU GAUR | INDIA |
| 11 | 11 | AMAN UDDIN | BANGLADESH |
| 12 | 12 | HARUO KAWACHI | JAPAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 3 | MINKYUNG JU | KOREA |
| 2 | 4 | ELI BROUHARD | UNITED STATES |
| 3 | 5 | TOMASZ DURDA | POLAND |
| 4 | 6 | KONSTANTINOS PETRIDIS | GREECE |
| 5 | 7 | NIELS KJELGAARD | DENMARK |
| 6 | 8 | GIORGI GVINJILIA | GEORGIA |
| 7 | 9 | TIMOTHY LEWIS | UNITED STATES |
| 8 | 10 | MARK OWEN | UNITED STATES |
| 9 | 11 | MARKO KARPPINEN | FINLAND |
| 10 | 12 | SANDEEP SHEORAN | INDIA |
| 11 | 13 | VASILEIOS PETROU | GREECE |
| 12 | 14 | KENNITH THARATTI | SOUTH AFRICA |
| 13 | 15 | MUHAMMAD HARITH NAZMI MUHAMMAD HELMI | MALAYSIA |
| 14 | 16 | RYNO OOSTHUIZEN | SOUTH AFRICA |
| 15 | 17 | JUN HAO LI | MALAYSIA |
| 16 | 18 | JUHA SALMINEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMITRII KACHAN | UNITED STATES |
| 2 | 2 | ADRIAN O'DWYER | IRELAND |
| 3 | 3 | HOANG DUC VINH | VIETNAM |
| 4 | 4 | JAKUB IWANIK | POLAND |
| 5 | 5 | CHRISTOS PAPADOPOULOS | GREECE |
| 6 | 6 | AMIT CHOWDHURY | INDIA |
| 7 | 7 | ROHIT SHEORAN | INDIA |
| 8 | 8 | AHMAD MAZAHIM MOHAMMAD NASIR | MALAYSIA |
| 9 | 9 | ALI ALFRAIH | MALAYSIA |
| 10 | 10 | DANIEL STROEBEL | SOUTH AFRICA |
| 11 | 11 | LUDWIG SCHNETTLER | SOUTH AFRICA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER CARTWRIGHT | UNITED STATES |
| 2 | 2 | EHSAN MEHRAFZA | IRAN |
| 3 | 3 | PERTTU SIRKKILÄ | FINLAND |
| 4 | 4 | JIMMIE JOHANSSON | SWEDEN |
| 5 | 5 | JOHN HENRY | NEW ZEALAND |
| 6 | 6 | ANDY STANFORD | UNITED STATES |
| 7 | 7 | JACO BOTMA | SOUTH AFRICA |
| 8 | 8 | ABHIMANYU CHHILLAR | INDIA |
| 9 | 9 | AHMAD FAUZI AHMAD | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOSHIHISA YAMAMOTO | JAPAN |
| 2 | 2 | DANIEL AUGUSTSSON | SWEDEN |
| 3 | 3 | VILLE MUTIKAINEN | FINLAND |
| 4 | 4 | MOHD ZAMRI MD SAAD | MALAYSIA |
| 5 | 5 | GIRISH KUMAR KIZHAKE VEETIL | INDIA |
| 6 | 6 | JISSEI HARA | JAPAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DEVIN BAIR | UNITED STATES |
| 2 | 2 | YOICHIRO URAKAMI | JAPAN |
| 3 | 3 | PHAM CHI DUNG | VIETNAM |
| 4 | 4 | VIMAL GOPINATH VETTIL | INDIA |
| 5 | 5 | KENT ANDERSSON | SWEDEN |
| 6 | 6 | KENJI YOSHIOKA | CANADA |
| 7 | 7 | DIMITRIOS FILIKIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WEI JEN TSAI | TAIWAN |
| 2 | 2 | LASSE LUUKINEN | FINLAND |
| 3 | 3 | DAMIAN ZAORSKI | POLAND |
| 4 | 4 | STANLEY HAMILTON | UNITED KINGDOM |
| 5 | 5 | KO YU CHIANG | TAIWAN |
| 6 | 6 | EARL DOMINIC GREGORY | MALAYSIA |
| 7 | 7 | YUJIRO SHIMIZU | JAPAN |
| 8 | 8 | MANAS PRATIM GOSWAMI | INDIA |
| 9 | 9 | TOMASZ STEFANIAK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KONSTANTINOS PETRIDIS | GREECE |
| 2 | 2 | MARKUS NEN | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROLAND RUSTAM KAMTSCHIEV | GERMANY |
| 2 | 2 | MARIUSZ GROCHOWSKI | POLAND |
| 3 | 3 | APUL RUDIANTO | INDONESIA |
| 4 | 4 | DANIEL STROEBEL | SOUTH AFRICA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHN HENRY | NEW ZEALAND |
| 2 | 2 | JACO BOTMA | SOUTH AFRICA |
| 3 | 3 | JACO UNDERHAY | SOUTH AFRICA |
| 4 | 4 | WOOSUNG SHIN | KOREA |
| 5 | 5 | JOHN ZHIQIANG CHNG | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL BLANCHARD | UNITED STATES |
| 2 | 2 | KOSEI INOUE | JAPAN |
| 3 | 3 | TERO LOUKOLA | FINLAND |
| 4 | 4 | TADAHIRO HOSONO | JAPAN |
| 5 | 5 | HAO YAO ANG | SINGAPORE |
| 6 | 6 | ARTO KAHILA | FINLAND |
| 7 | 7 | TAKUMI HIRAO | JAPAN |
| 8 | 8 | WAN BAHARIN WAN ISMAIL | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TAKASHI KUSAKA | JAPAN |
| 2 | 2 | KAZUYA ITO | JAPAN |
| 3 | 3 | KAI PAAKKANEN | FINLAND |
| 4 | 4 | KAZUNORI KATO | JAPAN |
| 5 | 5 | DAVID GIBSON | UNITED KINGDOM |
| 6 | 6 | SANTWAN ATUL BARUA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RICHARD DURANT | UNITED STATES |
| 2 | 2 | ANDERS KARLSSON | SWEDEN |
| 3 | 3 | TORU YOSHIDA | JAPAN |
| 4 | 4 | JOLLY JOHNSON | MALAYSIA |
| 5 | 5 | GEORGE VAN GASS | SOUTH AFRICA |
| 6 | 6 | BRIAN ALCANTRA | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARK OWEN | UNITED STATES |
| 2 | 2 | TAN CHUN HWA | MALAYSIA |
| 3 | 3 | MARKO KARPPINEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GERHARD ANDERSSON | SWEDEN |
| 2 | 2 | STANISLAV HALAMA | SLOVAKIA |
| 3 | 3 | ZVIAD KHACHIDZE | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL AXWORTHY | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FUMIO OKAMURA | JAPAN |
| 2 | 2 | TIMOTHY KYLLONEN | UNITED STATES |
| 3 | 3 | DANIEL STROUD | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOUKO HAANPÄÄ | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TORBJÖRN REUTERGÅRDH | SWEDEN |
| 2 | 2 | PAWEŁ LASOTA | POLAND |
| 3 | 3 | IVANO PERUCH | ITALY |
| 4 | 4 | DIGANTA KUMAR PHUKAN | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDY STANFORD | UNITED STATES |
| 2 | 2 | ANDREW THORN | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN BĘTKOWSKI | POLAND |
| 2 | 2 | JAMES WRIGHT | UNITED STATES |
| 3 | 3 | STUART LEVIN | UNITED STATES |
| 4 | 4 | ISAMU HARADA | JAPAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRZEJ HYMER | POLAND |
| 2 | 2 | MARTTI TÄHTINEN | SWEDEN |
| 3 | 3 | JOSE RAMIREZ | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DOMINIK ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | ŠIMON CHLPATÝ | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAN PLEXMAN | CANADA |
| 2 | 2 | PRASANTA TAMULI | INDIA |
| 3 | 3 | DANIEL STROUD | UNITED STATES |
| 4 | 4 | RADOSŁAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SURESH BABU | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZVIAD KHACHIDZE | GEORGIA |
| 2 | 2 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREY PUTINTSEV | KAZAKHSTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUSZ GABRYNOWICZ | POLAND |
| 2 | 2 | SURYA PRATAP SHARMA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MRINMOY TALUKDAR | INDIA |
| 2 | 2 | CHARLES BAY JUN WEI | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID KHETAGURI | GEORGIA |
| 2 | 2 | NATHANAEL EVANDER SOOYON | MALAYSIA |
| 3 | 3 | ILIAS PETRIDIS | GREECE |
| 4 | 4 | SHI JIE LIM | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KARANJEET SINGH | INDIA |
| 2 | 2 | KAI YUAN TAN | MALAYSIA |
| 3 | 3 | EMMANUEL TAYLOR | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MUHAMMAD IQMAN SUFRIDIN | MALAYSIA |
| 2 | 2 | IOANNIS PANCHENKO | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WAYNER WEEW OLIVER | MALAYSIA |
| 2 | 2 | PING SHUO LIU | TAIWAN |
| 3 | 3 | TAEYANG LEE | KOREA |
| 4 | 4 | PARASH LIMBU | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JUNIOR DANIEL MARCUS | MALAYSIA |
| 2 | 2 | MOHD NOR SULAIMAN ABDULLAH | MALAYSIA |
| 3 | 3 | PAWEŁ MALICKI | POLAND |
| 4 | 4 | KASPER LOUKOLA | FINLAND |
| 5 | 5 | LU NING ANG | SINGAPORE |
| 6 | 6 | RYAN JUDE NAGLE | INDIA |
| 7 | 7 | VASISHT VIMAL GOPINATH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ACHO PRINCE KEE ZING YANG | MALAYSIA |
| 2 | 2 | ALLEXANDER HOY | SOUTH AFRICA |
| 3 | 3 | HUNTER DURANT | UNITED STATES |
| 4 | 4 | BKTIYAR SALAUDDIN | BANGLADESH |
| 5 | 5 | XAVIER JIN XUN POH | SINGAPORE |
| 6 | 6 | MAXIMILIÁN MACSAI | SLOVAKIA |
| 7 | 7 | SEAN WEN FONG TAN | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ABHIMANYU CHHILLAR | INDIA |
| 2 | 2 | CHRISTOS PAPADOPOULOS | GREECE |
| 3 | 3 | JUAN GARY DALLIAM BINCHOS | MALAYSIA |
| 4 | 4 | DANIEL TING YIU JIM | SINGAPORE |
| 5 | 5 | STEVE ADRIAN JABRY | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IRYAN SYAUQI AZHAR | MALAYSIA |
| 2 | 2 | JI RONG LIONEL YEO | SINGAPORE |
| 3 | 3 | OTTO HELLMAN | SWEDEN |
| 4 | 4 | JESSE WATTON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSH NICHOLAS MAGTOTO | THAILAND |
| 2 | 2 | GUSEIN ALIEV | GEORGIA |
| 3 | 3 | PRIYANSHU DUTTA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 3 | TANAPAT THAMMAYA | THAILAND |
| 2 | 4 | WISELY VANCE NEO | SINGAPORE |
| 3 | 5 | RADOSŁAW WALTAR | POLAND |
| 4 | 6 | MUHAMMAD HAIKAL SHAMSURI | MALAYSIA |
| 5 | 7 | KHOVANY JAYSEN KEM | UNITED STATES |
| 6 | 8 | JAN KAHILA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MASON DROESSE | CANADA |
| 2 | 2 | EFSTATHIOS IAKOVIDIS | GREECE |
| 3 | 3 | MATHIEU TESSIER | CANADA |
| 4 | 4 | AVILIE ZUYIE | INDIA |
| 5 | 5 | ROLAND ATTILA HORVÁTH | HUNGARY |
| 6 | 6 | JEEVAN JINESH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADZHAN BIN MOHD ADIB MUHAMMAD | SINGAPORE |
| 2 | 2 | NAVADEEP GOGOI | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JIMMIE JOHANSSON | SWEDEN |
| 2 | 2 | RADICAL RANDIE MU | MALAYSIA |
| 3 | 3 | JAKUB IWANIK | POLAND |
| 4 | 4 | MUHAMMAD FAIZ AMABALATH SHAJU | INDIA |
| 5 | 5 | MUHAMMAD FAIZAL MAD DOM | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HIDEYUKI TERAOKA | JAPAN |
| 2 | 2 | WIDODO SANTOSO | INDONESIA |
| 3 | 3 | MUHAMMAD ASRI ANNUAR | MALAYSIA |
| 4 | 4 | SONTINO BRAVO | UNITED STATES |
| 5 | 5 | JESSE WATTON | CANADA |
| 6 | 6 | IOANNIS PANCHENKO | GREECE |
| 7 | 7 | KATSUKI SHIIYA | JAPAN |
| 8 | 8 | DOMINIK ZAORSKI | POLAND |
| 9 | 9 | MUHAMMAD FIKRI MOHD ASIF | MALAYSIA |
| 10 | 10 | EGY JUNAIDI | INDONESIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KIMMO HUHTALA | FINLAND |
| 2 | 2 | PILWOO JEON | KOREA |
| 3 | 3 | RYOMA OKISHIMA | JAPAN |
| 4 | 4 | YASUMASA TATEYAMA | JAPAN |
| 5 | 5 | WAI LUEN VALEN LOW | SINGAPORE |
| 6 | 6 | MICKY CHEAH KOK FUI | MALAYSIA |
| 7 | 7 | DAIKI KOMAE | JAPAN |
| 8 | 8 | MONOJ DEBNATH | INDIA |
| 9 | 9 | JOSHUA HAN YAO CHEN | SINGAPORE |
| 10 | 10 | OTTO HELLMAN | SWEDEN |
| 11 | 11 | CRISTAL ADAM JABRY | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOFFEY JOLLY | MALAYSIA |
| 2 | 2 | JOSHUA CHEK SIN TAY | SINGAPORE |
| 3 | 3 | RAYMOND WONG CHUNG | MALAYSIA |
| 4 | 4 | WU CHIH TSAI | TAIWAN |
| 5 | 5 | NUR MOHD DANIESH MOHD SUFFIAN | MALAYSIA |
| 6 | 6 | JIMMIE WIKLUND | SWEDEN |
| 7 | 7 | PAWEŁ MALICKI | POLAND |
| 8 | 8 | SHALVA GABISIANI | GEORGIA |
| 9 | 9 | DANIEL AXWORTHY | UNITED KINGDOM |
| 10 | 10 | VILLE MUTIKAINEN | FINLAND |
| 11 | 11 | GUSEIN ALIEV | GEORGIA |
| 12 | 12 | JASPER CHAN | SINGAPORE |
| 13 | 13 | RASMUS NEBLE | DENMARK |
| 14 | 14 | KASPER LOUKOLA | FINLAND |
| 15 | 15 | MUHAMMAD SHEHIM PUTHAN VALAPPIL | INDIA |
| 16 | 16 | CHUN TING CHEN | TAIWAN |
| 17 | 17 | DANIEL AUGUSTSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JISEUNG HONG | KOREA |
| 2 | 2 | SÁNDOR ÁDÁM SZTANEK | HUNGARY |
| 3 | 3 | GREGORY YI CHEN YEO | SINGAPORE |
| 4 | 4 | AKU MOKSI | FINLAND |
| 5 | 5 | MUHAMMAD AMEYR HO | MALAYSIA |
| 6 | 6 | CHI JOON JONG | MALAYSIA |
| 7 | 7 | DOMINIC JOHNY | MALAYSIA |
| 8 | 8 | YOICHIRO URAKAMI | JAPAN |
| 9 | 9 | JOSHUA HANDELAND | UNITED STATES |
| 10 | 10 | JIA JUN TAY | SINGAPORE |
| 11 | 11 | PHAM CHI DUNG | VIETNAM |
| 12 | 12 | ANTON MUNGER | SOUTH AFRICA |
| 13 | 13 | DEVIN BAIR | UNITED STATES |
| 14 | 14 | ABDUL QUADIR | INDIA |
| 15 | 15 | YUN KUAN LIN | TAIWAN |
| 16 | 16 | YURI CHUB | INDONESIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MASON DROESSE | CANADA |
| 2 | 2 | WEI JEN TSAI | TAIWAN |
| 3 | 3 | KO YU CHIANG | TAIWAN |
| 4 | 4 | LASSE LUUKINEN | FINLAND |
| 5 | 5 | TONI LINDSTRÖM | FINLAND |
| 6 | 6 | JUN KIT CHIA | MALAYSIA |
| 7 | 7 | YUJIRO SHIMIZU | JAPAN |
| 8 | 8 | MAHADEV PUNITH | INDIA |
| 9 | 9 | BRYAN FRY | UNITED STATES |
| 10 | 10 | EFSTATHIOS IAKOVIDIS | GREECE |
| 11 | 11 | YASSER ARSWAD ABU | MALAYSIA |
| 12 | 12 | HARUO KAWACHI | JAPAN |
| 13 | 13 | AMAN UDDIN | BANGLADESH |
| 14 | 14 | ISHAN KASHYAP | INDIA |
| 15 | 15 | KAI HSUN CHEN | TAIWAN |
| 16 | 16 | PRAVEEN UPRETY | NEPAL |
| 17 | 17 | KENT ANDERSSON | SWEDEN |
| 18 | 18 | AHMAD BIN GHAFFAR ZAKI | SINGAPORE |
| 19 | 19 | WAYNE TAY | SINGAPORE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELI BROUHARD | UNITED STATES |
| 2 | 2 | MINKYUNG JU | KOREA |
| 3 | 3 | ALEKSEI BEZIAZYKOV | UNITED STATES |
| 4 | 4 | GIORGI GVINJILIA | GEORGIA |
| 5 | 5 | ANTON VAN DER WESTHUIZEN | NEW ZEALAND |
| 6 | 6 | TYLER BOLZAN | CANADA |
| 7 | 7 | MARKO KARPPINEN | FINLAND |
| 8 | 8 | JUHA SALMINEN | FINLAND |
| 9 | 9 | RYNO OOSTHUIZEN | SOUTH AFRICA |
| 10 | 10 | MARK OWEN | UNITED STATES |
| 11 | 11 | SANDEEP SHEORAN | INDIA |
| 12 | 12 | VASILEIOS PETROU | GREECE |
| 13 | 13 | NIELS KJELGAARD | DENMARK |
| 14 | 14 | ADZHAN BIN MOHD ADIB MUHAMMAD | SINGAPORE |
| 15 | 15 | DEEPAK DAS | INDIA |
| 16 | 16 | KENNITH THARATTI | SOUTH AFRICA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN O'DWYER | IRELAND |
| 2 | 2 | DMITRII KACHAN | UNITED STATES |
| 3 | 3 | HOANG DUC VINH | VIETNAM |
