
Loading
Location: Baku, Azerbaijan | Date: 2025-10-27
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SOHAN RAHMAN | INDIA |
| 2 | 2 | FUAD QAZI | AZERBAIJAN |
| 3 | 3 | RASUL BABAZADE | AZERBAIJAN |
| 4 | 4 | SAFAR HUSEYNOV | AZERBAIJAN |
| 5 | 5 | AGIL SHAHBAZZADE | AZERBAIJAN |
| 6 | 6 | AMIN GASIMOV | AZERBAIJAN |
| 7 | 7 | ILKIN BABALI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAMAL SURIYEV | AZERBAIJAN |
| 2 | 2 | AYDIN HAGVERDIYEV | AZERBAIJAN |
| 3 | 3 | JAMIL ALIYEV | AZERBAIJAN |
| 4 | 4 | CHRISTIAN PALMER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AGHAKHAN ISGANDAROV | AZERBAIJAN |
| 2 | 2 | STANISLAV SLIESARCHUK | UKRAINE |
| 3 | 3 | AMINALI AZEAYDAMIROV | AZERBAIJAN |
| 4 | 4 | ADAM FIJOŁEK | POLAND |
| 5 | 5 | MAYURESH GOGOI | INDIA |
| 6 | 6 | EMIL HASANLI | AZERBAIJAN |
| 7 | 7 | MAHAMMAD HAJILI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MUNIR ALIZADA | AZERBAIJAN |
| 2 | 2 | AMIN ISMAYIL | AZERBAIJAN |
| 3 | 3 | MATEJ HODULÍK | SLOVAKIA |
| 4 | 4 | BENDEGÚZ KUN | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SOHAN RAHMAN | INDIA |
| 2 | 2 | FUAD QAZI | AZERBAIJAN |
| 3 | 3 | SAFAR HUSEYNOV | AZERBAIJAN |
| 4 | 4 | RASUL BABAZADE | AZERBAIJAN |
| 5 | 5 | AMIN GASIMOV | AZERBAIJAN |
| 6 | 6 | AGIL SHAHBAZZADE | AZERBAIJAN |
| 7 | 7 | ILKIN BABALI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AYDIN HAGVERDIYEV | AZERBAIJAN |
| 2 | 2 | JAMIL ALIYEV | AZERBAIJAN |
| 3 | 3 | CHRISTIAN PALMER | UNITED STATES |
| 4 | 4 | KAMAL SURIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAYTON BALLINGER | UNITED STATES |
| 2 | 2 | EMIL HASANLI | AZERBAIJAN |
| 3 | 3 | MAYURESH GOGOI | INDIA |
| 4 | 4 | STANISLAV SLIESARCHUK | UKRAINE |
| 5 | 5 | AMINALI AZEAYDAMIROV | AZERBAIJAN |
| 6 | 6 | MAHAMMAD HAJILI | AZERBAIJAN |
| 7 | 7 | AGHAKHAN ISGANDAROV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IMAMKHAN HUSEYNOV | AZERBAIJAN |
| 2 | 2 | MATEJ HODULÍK | SLOVAKIA |
| 3 | 3 | AMIN ISMAYIL | AZERBAIJAN |
| 4 | 4 | MUNIR ALIZADA | AZERBAIJAN |
| 5 | 5 | BENDEGÚZ KUN | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZARA RACEKOVÁ | SLOVAKIA |
| 2 | 2 | SEHRISH SULTANA HUSSAIN | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NARMINA HASANZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZARA RACEKOVÁ | SLOVAKIA |
| 2 | 2 | SEHRISH SULTANA HUSSAIN | INDIA |
| 3 | 3 | DANIZ HAJIZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NARMINA HASANZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOANNIS PANCHENKO | GREECE |
| 2 | 2 | SANAN HASANOV | AZERBAIJAN |
| 3 | 3 | TAMERLAN AGHAYEV | AZERBAIJAN |
| 4 | 4 | AMIN BAYRAMOV | AZERBAIJAN |
| 5 | 5 | SHANE PALMER | UNITED STATES |
| 6 | 6 | VASILEIOS FILIKIDIS | GREECE |
| 7 | 7 | YUSIF KARIMLI | AZERBAIJAN |
| 8 | 8 | MIRZABALA KHALILOV | AZERBAIJAN |
| 9 | 9 | PANAGIOTIS KATARAS | GREECE |
| 10 | 10 | ISGANDAR HAMIDOV | AZERBAIJAN |
| 11 | 11 | GIORGI GABISIANI | GEORGIA |
| 12 | 12 | STEFAN IVANOV | BULGARIA |
| 13 | 13 | ALI JABAROV | AZERBAIJAN |
| 14 | 14 | MAREK ORAVEC | SLOVAKIA |
| 15 | 15 | KANAN ATAMALIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | PATRIK BARNA | HUNGARY |
| 3 | 3 | ELMIR HASANLI | AZERBAIJAN |
| 4 | 4 | ALEXANDER KARAILIEV | BULGARIA |
| 5 | 5 | NURLAN OMAROV | AZERBAIJAN |
| 6 | 6 | ANDREAS CHATZISTAVROU | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NOLAN GROOMS | UNITED STATES |
| 2 | 2 | SANAN ABBASOV | AZERBAIJAN |
| 3 | 3 | ARIF ASLANOV | AZERBAIJAN |
| 4 | 4 | LILESH PRADHAN | INDIA |
| 5 | 5 | EMIL SLAVCHEV | BULGARIA |
| 6 | 6 | GISMAT MASIMOV | AZERBAIJAN |
| 7 | 7 | BOTEA DORU | ROMANIA |
| 8 | 8 | LEO DANIELSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTONIOS PANAGKASIDIS | GREECE |
| 2 | 2 | TODOR PETROV | BULGARIA |
| 3 | 3 | UGHUR HASANOV | AZERBAIJAN |
| 4 | 4 | MICHAŁ TOMASIAK | POLAND |
| 5 | 5 | MAHAMMAD BABAYEV | AZERBAIJAN |
| 6 | 6 | ABULFAZ EMENULLAYEV | AZERBAIJAN |
| 7 | 7 | IVAYLO ARNAUDOV | BULGARIA |
| 8 | 8 | IZZAT ASLANOV | AZERBAIJAN |
| 9 | 9 | FUAD ALIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | GREYSON PROKOPI | UNITED STATES |
| 3 | 3 | HASAN BEHBUDZADE | AZERBAIJAN |
| 4 | 4 | ALI ABAKAROV | AZERBAIJAN |
| 5 | 5 | KANAN MUSAYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOANNIS PANCHENKO | GREECE |
| 2 | 2 | SANAN HASANOV | AZERBAIJAN |
| 3 | 3 | TAMERLAN AGHAYEV | AZERBAIJAN |
| 4 | 4 | ANGELO ANTO | INDIA |
| 5 | 5 | VASILEIOS FILIKIDIS | GREECE |
| 6 | 6 | MIRZABALA KHALILOV | AZERBAIJAN |
| 7 | 7 | YUSIF KARIMLI | AZERBAIJAN |
| 8 | 8 | KANAN ATAMALIYEV | AZERBAIJAN |
| 9 | 9 | MAREK FREIWALD | POLAND |
| 10 | 10 | GIORGI GABISIANI | GEORGIA |
| 11 | 11 | SHANE PALMER | UNITED STATES |
| 12 | 12 | MAREK ORAVEC | SLOVAKIA |
| 13 | 13 | AMIN BAYRAMOV | AZERBAIJAN |
| 14 | 14 | ALI JABAROV | AZERBAIJAN |
| 15 | 15 | ISGANDAR HAMIDOV | AZERBAIJAN |
| 16 | 16 | STEFAN IVANOV | BULGARIA |
| 17 | 17 | PANAGIOTIS KATARAS | GREECE |
| 18 | 18 | MIKHAIL TOLSTIKOV | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | PATRIK BARNA | HUNGARY |
| 3 | 3 | ELMIR HASANLI | AZERBAIJAN |
| 4 | 4 | TAHIR GULIYEV | AZERBAIJAN |
| 5 | 5 | PETER KOPEČNÝ | SLOVAKIA |
| 6 | 6 | ANDREAS CHATZISTAVROU | GREECE |
| 7 | 7 | ALEXANDER KARAILIEV | BULGARIA |
| 8 | 8 | ARASTUN GASIMOV | AZERBAIJAN |
| 9 | 9 | NURLAN OMAROV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NOLAN GROOMS | UNITED STATES |
| 2 | 2 | SANAN ABBASOV | AZERBAIJAN |
| 3 | 3 | LILESH PRADHAN | INDIA |
| 4 | 4 | ARIF ASLANOV | AZERBAIJAN |
| 5 | 5 | GISMAT MASIMOV | AZERBAIJAN |
| 6 | 6 | BOTEA DORU | ROMANIA |
| 7 | 7 | LEO DANIELSSON | SWEDEN |
| 8 | 8 | EMIL SLAVCHEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTONIOS PANAGKASIDIS | GREECE |
| 2 | 2 | MICHAŁ TOMASIAK | POLAND |
| 3 | 3 | TODOR PETROV | BULGARIA |
| 4 | 4 | ABULFAZ EMENULLAYEV | AZERBAIJAN |
| 5 | 5 | MAHAMMAD BABAYEV | AZERBAIJAN |
| 6 | 6 | IVAYLO ARNAUDOV | BULGARIA |
| 7 | 7 | FUAD ALIYEV | AZERBAIJAN |
| 8 | 8 | UGHUR HASANOV | AZERBAIJAN |
| 9 | 9 | IZZAT ASLANOV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | GREYSON PROKOPI | UNITED STATES |
| 3 | 3 | KANAN MUSAYEV | AZERBAIJAN |
| 4 | 4 | HASAN BEHBUDZADE | AZERBAIJAN |
| 5 | 5 | MD AFTAB ALI | INDIA |
| 6 | 6 | ALI ABAKAROV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFANI DECHEVA | BULGARIA |
| 2 | 2 | LENKA KOCKOVÁ | SLOVAKIA |
| 3 | 3 | STAN MARIA | ROMANIA |
| 4 | 4 | JULIA SUSKA | POLAND |
| 5 | 5 | JANNA FATHIMA MADATHIL | INDIA |
| 6 | 6 | ARIADNI ROMOUDI | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFANI DECHEVA | BULGARIA |
| 2 | 2 | STAN MARIA | ROMANIA |
| 3 | 3 | JULIA SUSKA | POLAND |
| 4 | 4 | LENKA KOCKOVÁ | SLOVAKIA |
| 5 | 5 | JANNA FATHIMA MADATHIL | INDIA |
| 6 | 6 | ARIADNI ROMOUDI | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BAHRAM RASULZADA | AZERBAIJAN |
| 2 | 2 | ISGANDAR NAGHIYEV | AZERBAIJAN |
| 3 | 3 | KRISZTIÁN TARI | HUNGARY |
| 4 | 4 | MIREA BOGDAN | ROMANIA |
| 5 | 5 | ANDREA CARTISANO | ITALY |
| 6 | 6 | SAID MEHDIZADE | AZERBAIJAN |
| 7 | 7 | ZIYA KHANMADOV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIROSLAV PRODANOV | BULGARIA |
| 2 | 2 | SABUHI ALIYEV | AZERBAIJAN |
| 3 | 3 | TOBIASZ JÓZWIK | POLAND |
| 4 | 4 | KASPER LOUKOLA | FINLAND |
| 5 | 5 | LUPAȘCU ROBERTO | ROMANIA |
| 6 | 6 | DEVANSH DINESH SINGH | INDIA |
| 7 | 7 | ELNUR HUSEYNOV | AZERBAIJAN |
| 8 | 8 | VINAY S | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | IVAN GEORGIEV | BULGARIA |
| 3 | 3 | TEYMUR AGHAYEV | AZERBAIJAN |
| 4 | 4 | PASCU DANIEL | ROMANIA |
| 5 | 5 | VOINEA MICHAEL | ROMANIA |
| 6 | 6 | KHALID SAMADOV | AZERBAIJAN |
| 7 | 7 | DAVITI NATROSHVILI | GEORGIA |
| 8 | 8 | HIDAYAT KHASIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MURAD IMANOV | AZERBAIJAN |
| 2 | 2 | DENIS UZUNOV | BULGARIA |
| 3 | 3 | GEORGIOS MAVRIDIS | GREECE |
| 4 | 4 | MALIK KHALILOV | AZERBAIJAN |
| 5 | 5 | SHOHRAT VALIZADE | AZERBAIJAN |
| 6 | 6 | NIHAD MUSAYEV | AZERBAIJAN |
| 7 | 7 | HUSEYN ASGARZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NORBERT TÓTH | HUNGARY |
| 2 | 2 | JAVID MAMMADOV | AZERBAIJAN |
| 3 | 3 | TODOR ZELENKOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | ELTAJ ALIZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ULVI ALIYEV | AZERBAIJAN |
| 2 | 2 | BAHRAM RASULZADA | AZERBAIJAN |
| 3 | 3 | ISGANDAR NAGHIYEV | AZERBAIJAN |
| 4 | 4 | KRISZTIÁN TARI | HUNGARY |
| 5 | 5 | GIORGI SITCHINAVA | GEORGIA |
| 6 | 6 | MIREA BOGDAN | ROMANIA |
| 7 | 7 | ANDREA CARTISANO | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SABUHI ALIYEV | AZERBAIJAN |
| 2 | 2 | MIROSLAV PRODANOV | BULGARIA |
| 3 | 3 | TOBIASZ JÓZWIK | POLAND |
| 4 | 4 | LUPAȘCU ROBERTO | ROMANIA |
| 5 | 5 | VINAY S | INDIA |
| 6 | 6 | ELNUR HUSEYNOV | AZERBAIJAN |
| 7 | 7 | DEVANSH DINESH SINGH | INDIA |
| 8 | 8 | KASPER LOUKOLA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VOINEA MICHAEL | ROMANIA |
| 2 | 2 | DAVITI NATROSHVILI | GEORGIA |
| 3 | 3 | IVAN GEORGIEV | BULGARIA |
| 4 | 4 | PAWEŁ MALICKI | POLAND |
| 5 | 5 | KHALID SAMADOV | AZERBAIJAN |
| 6 | 6 | PASCU DANIEL | ROMANIA |
| 7 | 7 | TEYMUR AGHAYEV | AZERBAIJAN |
| 8 | 8 | HIDAYAT KHASIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MALIK KHALILOV | AZERBAIJAN |
| 2 | 2 | MURAD IMANOV | AZERBAIJAN |
| 3 | 3 | SHOHRAT VALIZADE | AZERBAIJAN |
| 4 | 4 | DENIS UZUNOV | BULGARIA |
| 5 | 5 | NIHAD MUSAYEV | AZERBAIJAN |
| 6 | 6 | HUSEYN ASGARZADE | AZERBAIJAN |
| 7 | 7 | GEORGIOS MAVRIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TODOR ZELENKOV | BULGARIA |
| 2 | 2 | NORBERT TÓTH | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | ELTAJ ALIZADE | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIELA IVANOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MEA ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JULIA TARASEK | POLAND |
| 2 | 2 | ALEKSANDRA HERTMANOWSKA | POLAND |
| 3 | 3 | JOHANNA ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIELA IVANOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MEA ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JULIA TARASEK | POLAND |
| 2 | 2 | ALEKSANDRA HERTMANOWSKA | POLAND |
| 3 | 3 | JOHANNA ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELVIN SALEHLI | AZERBAIJAN |
| 2 | 2 | ALI ABBASOV | AZERBAIJAN |
| 3 | 3 | ZAHARI ZAHARIEV | BULGARIA |
| 4 | 4 | MITKO STAYKOV | BULGARIA |
| 5 | 5 | NIKLAS NIT MARTINSSON | SWEDEN |
| 6 | 6 | THOMAS LILLEY | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALI MAMMADOV | AZERBAIJAN |
| 2 | 2 | JAN TÄGER | GERMANY |
| 3 | 3 | DAWID ŁAPA | POLAND |
| 4 | 4 | RYO NAKAO | JAPAN |
| 5 | 5 | ZDRAVKO PETROV | BULGARIA |
| 6 | 6 | ŁUKASZ KOPYŚĆ | POLAND |
| 7 | 7 | SHANE PALMER | UNITED STATES |
| 8 | 8 | YUKI HORIE | JAPAN |
| 9 | 9 | BAHRUZ KARIMOV | AZERBAIJAN |
| 10 | 10 | FABIAN TÄGER | GERMANY |
| 11 | 11 | IOANNIS PANCHENKO | GREECE |
| 12 | 12 | RASHAD KASAMANLI | AZERBAIJAN |
| 13 | 13 | STEFAN IVANOV | BULGARIA |
| 14 | 14 | JAHID GARAYEV | AZERBAIJAN |
| 15 | 15 | KOJI MEKARU | JAPAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAYLO KOLEV | BULGARIA |
| 2 | 2 | NEMAT VAKILOV | AZERBAIJAN |
| 3 | 3 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 4 | 4 | ORKHAN ISAYEV | AZERBAIJAN |
| 5 | 5 | LICUȚ MARIUS | ROMANIA |
| 6 | 6 | MIROSLAV PRODANOV | BULGARIA |
| 7 | 7 | GISMAT VAKILOV | AZERBAIJAN |
| 8 | 8 | SHALVA GABISIANI | GEORGIA |
| 9 | 9 | PATRIK BARNA | HUNGARY |
| 10 | 10 | CHRISTOS ASLANIDIS | GREECE |
| 11 | 11 | TOGHRUL KHALILOV | AZERBAIJAN |
| 12 | 12 | SHAMSI HAJIYEV | AZERBAIJAN |
| 13 | 13 | TOBIASZ JÓZWIK | POLAND |
| 14 | 14 | RASMUS NEBLE | DENMARK |
| 15 | 15 | MÁRK HORVÁTH | HUNGARY |
| 16 | 16 | ROMAN MEDVEDSKY | ISRAEL |
| 17 | 17 | ELMIR HASANLI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTUR KRUPA | POLAND |
| 2 | 2 | PAWEŁ MALICKI | POLAND |
| 3 | 3 | KAMRAN ATAYEV | AZERBAIJAN |
| 4 | 4 | ULADZISLAU CHUMICHEU | IFA NEUTRAL |
| 5 | 5 | RASHAD GULUZADE | AZERBAIJAN |
| 6 | 6 | ARIS CHITARIDIS | CYPRUS |
| 7 | 7 | MAMMAD ALIYEV | AZERBAIJAN |
| 8 | 8 | KACPER ZAREMBA | POLAND |
| 9 | 9 | IVAN GEORGIEV | BULGARIA |
| 10 | 10 | DIMITRIOS FILIKIDIS | GREECE |
| 11 | 11 | JOSHILO SEBU RENGMA | INDIA |
| 12 | 12 | TORNIKE ABULADZE | GEORGIA |
| 13 | 13 | SANAN ABBASOV | AZERBAIJAN |
| 14 | 14 | ELBURUS IBRAHIMKHALILOV | AZERBAIJAN |
| 15 | 15 | KHAYAL GASIMZADA | AZERBAIJAN |
| 16 | 16 | LEO DANIELSSON | SWEDEN |
| 17 | 17 | MURAD MUSAYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 2 | 2 | PANAGIOTIS GOUSIS | GREECE |
| 3 | 3 | DARIUSZ GROCH | POLAND |
| 4 | 4 | ANTONIOS PANAGKASIDIS | GREECE |
| 5 | 5 | MAHAMMADRASUL ISMAYILZADA | AZERBAIJAN |
| 6 | 6 | NADIK MAMMADOV | AZERBAIJAN |
| 7 | 7 | MARIO CLAUDIO BERNARDI | ITALY |
| 8 | 8 | SANAN SHUKUROV | AZERBAIJAN |
| 9 | 9 | MUSTAFA FARZALIYEV | AZERBAIJAN |
| 10 | 10 | GUSTAW GUŚCIORA | POLAND |
| 11 | 11 | USMAN GHANI | PAKISTAN |
| 12 | 12 | ANDREYAN YURIEV | BULGARIA |
| 13 | 13 | HUSEYN AMANLI | AZERBAIJAN |
| 14 | 14 | ANDREAS HADJILOUKAS | CYPRUS |
| 15 | 15 | NICOLAE ALEXANDRU | ROMANIA |
| 16 | 16 | WILLIAM BALLINGER | UNITED STATES |
| 17 | 17 | RATI REKHVIASHVILI | GEORGIA |
| 18 | 18 | ADITYA KUMAR GOGOI | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISKREN ZDRAVKOV | BULGARIA |
| 2 | 2 | VADIM AKBAROV | AZERBAIJAN |
| 3 | 3 | ANATOLII BARANOV | ISRAEL |
| 4 | 4 | MIKKEL BUST ERLER | DENMARK |
| 5 | 5 | AYKHAN HAJIYEV | AZERBAIJAN |
| 6 | 6 | ELNUR MAMMADOV | AZERBAIJAN |
| 7 | 7 | KONRAD GACA | POLAND |
| 8 | 8 | PETAR IVANOV | BULGARIA |
| 9 | 9 | GIORGI GVINJILIA | GEORGIA |
| 10 | 10 | FARID PIRVALADOV | AZERBAIJAN |
| 11 | 11 | NIELS KJELGAARD | DENMARK |
| 12 | 12 | JULIUS ZIARAUSKAS | LITHUANIA |
| 13 | 13 | HRISTIYAN TSANOV | BULGARIA |
| 14 | 14 | NADIR AZIZBAYLI | AZERBAIJAN |
| 15 | 15 | YUHO FUKAMATSU | JAPAN |
| 16 | 16 | GEORGIOS MAVRIDIS | GREECE |
| 17 | 17 | BHARAT HAZARIKA | INDIA |
| 18 | 18 | MARK OWEN | UNITED STATES |
| 19 | 19 | GREYSON PROKOPI | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN ZGÓRZYŃSKI | POLAND |
| 2 | 2 | ALI GULUZADE | AZERBAIJAN |
| 3 | 3 | VASILEIOS PETROU | GREECE |
| 4 | 4 | DAVID MIRZAGULIYEV | AZERBAIJAN |
| 5 | 5 | RENAD RAFIYEV | AZERBAIJAN |
| 6 | 6 | ERIC ENGELBREKTSON | SWEDEN |
| 7 | 7 | RZABALA AZIZBAYLI | AZERBAIJAN |
| 8 | 8 | JUHA SALMINEN | FINLAND |
| 9 | 9 | RASHAD ISRAFILOV | AZERBAIJAN |
| 10 | 10 | MARIOS PAPADOPOULLOS | CYPRUS |
| 11 | 11 | TIMOTHY LEWIS | UNITED STATES |
| 12 | 12 | AGHASEYID ASLANOV | AZERBAIJAN |
| 13 | 13 | MARCO LUPKE | GERMANY |
| 14 | 14 | RAFIG AGHABABAYEV | AZERBAIJAN |
| 15 | 15 | KONSTANTINOS STATHAKIS | GREECE |
| 16 | 16 | NIKOLAOS ZEVGOLIS | GREECE |
| 17 | 17 | ROYAL ORUJOV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | MARCIN PATYK | POLAND |
| 3 | 3 | JURREJAN VAN DER SLUIS | DENMARK |
| 4 | 4 | AZAR MAHARRAMOV | AZERBAIJAN |
| 5 | 5 | FARID ORUJOV | AZERBAIJAN |
| 6 | 6 | GYULA MAGYAR | HUNGARY |
| 7 | 7 | JÁNOS KŐVÁRI | HUNGARY |
| 8 | 8 | RASIM ISMAYILOV | AZERBAIJAN |
| 9 | 9 | BUNYAD ALIYEV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZAHARI ZAHARIEV | BULGARIA |
| 2 | 2 | ELVIN SALEHLI | AZERBAIJAN |
| 3 | 3 | GIORGI SITCHINAVA | GEORGIA |
| 4 | 4 | ALI ABBASOV | AZERBAIJAN |
| 5 | 5 | MITKO STAYKOV | BULGARIA |
| 6 | 6 | THOMAS LILLEY | UNITED KINGDOM |
| 7 | 7 | NIKLAS NIT MARTINSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALI MAMMADOV | AZERBAIJAN |
| 2 | 2 | FABIAN TÄGER | GERMANY |
| 3 | 3 | JAN TÄGER | GERMANY |
| 4 | 4 | KOJI MEKARU | JAPAN |
| 5 | 5 | BAHRUZ KARIMOV | AZERBAIJAN |
| 6 | 6 | ŁUKASZ KOPYŚĆ | POLAND |
| 7 | 7 | ZDRAVKO PETROV | BULGARIA |
| 8 | 8 | STEFAN IVANOV | BULGARIA |
| 9 | 9 | GIORGI GABISIANI | GEORGIA |
| 10 | 10 | JAHID GARAYEV | AZERBAIJAN |
| 11 | 11 | RASHAD KASAMANLI | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GISMAT VAKILOV | AZERBAIJAN |
| 2 | 2 | ORKHAN ISAYEV | AZERBAIJAN |
| 3 | 3 | NEMAT VAKILOV | AZERBAIJAN |
| 4 | 4 | LICUȚ MARIUS | ROMANIA |
| 5 | 5 | IVAYLO KOLEV | BULGARIA |
| 6 | 6 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 7 | 7 | MÁRK HORVÁTH | HUNGARY |
| 8 | 8 | SHALVA GABISIANI | GEORGIA |
| 9 | 9 | TOBIASZ JÓZWIK | POLAND |
| 10 | 10 | CHRISTOS ASLANIDIS | GREECE |
| 11 | 11 | SYED HASSAN MUJTABA BUKHARI | PAKISTAN |
| 12 | 12 | PATRIK BARNA | HUNGARY |
| 13 | 13 | DÁVID GERE | HUNGARY |
| 14 | 14 | MATTHIAS SCHLITTE | GERMANY |
| 15 | 15 | SHAMSI HAJIYEV | AZERBAIJAN |
| 16 | 16 | RASMUS NEBLE | DENMARK |
| 17 | 17 | ANDREA CARTISANO | ITALY |
| 18 | 18 | VINAY S | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAMRAN ATAYEV | AZERBAIJAN |
| 2 | 2 | DIMITRIOS FILIKIDIS | GREECE |
| 3 | 3 | PAWEŁ MALICKI | POLAND |
| 4 | 4 | ARIS CHITARIDIS | CYPRUS |
| 5 | 5 | DAVITI NATROSHVILI | GEORGIA |
| 6 | 6 | ULADZISLAU CHUMICHEU | IFA NEUTRAL |
| 7 | 7 | BAKHTIYAR IBRAHIMLI | AZERBAIJAN |
| 8 | 8 | IVAN GEORGIEV | BULGARIA |
| 9 | 9 | MURAD MUSAYEV | AZERBAIJAN |
| 10 | 10 | JOSHILO SEBU RENGMA | INDIA |
| 11 | 11 | KACPER ZAREMBA | POLAND |
| 12 | 12 | ELBURUS IBRAHIMKHALILOV | AZERBAIJAN |
