Source: http://en.armpower.net/article/en/a1-russian-open-right-hand-results-2346.html
OPEN CLASS RIGHT HAND
SENIOR WOMEN RIGHT 65 KG
SENIOR WOMEN RIGHT +65 KG
DISABLED MEN RIGHT 90 KG
SENIOR MEN RIGHT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | CHOMAEV, ROBERT | RUSSIA |
| 2 | BEZKOROVAYNYJ, DIMITRY | UKRAINE |
| 3 | AKHPOLOV, AZAMAT | RUSSIA |
| 4 | CHAGAROV, KAZBEK | RUSSIA |
| 5 | GIMADIEV, MARAT | RUSSIA |
| 6 | ZIYATDINOV, IREK | RUSSIA |
| 7 | GALIULLIN, RAVIL | RUSSIA |
| 8 | SINGH, RAJPAL | INDIA |
| 9 | ASHVANI, KUMAR | INDIA |
| 10 | NADZYMIDDNI, HAYDARI | TADZYKISTAN |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | DZITIEV, HETAG | RUSSIA |
| 2 | TOGOEV, IGOR | RUSSIA |
| 3 | KOVALCUK, ALEKSANDER | RUSSIA |
| 4 | AKBAROV, VADIM | RUSSIA |
| 5 | BICILOV, TIMUR | RUSSIA |
| 6 | ATAEV, KAMRAN | RUSSIA |
| 7 | MOTORIN, DIMITRIJ | RUSSIA |
| 8 | AKOEV, ARTUR | RUSSIA |
| 9 | GAEV, ANTON | RUSSIA |
| 10 | MAMEDOV, MAELCIN | RUSSIA |
| 11 | AMIRSHADYAN, EMIL | ARMENIA |
| 12 | NIKITCHENKO, SERGEY | RUSSIA |
| 13 | STEPANOV, VITALIJ | UKRAINE |
| 14 | RASSOHIN, ALEXANDER | UKRAINE |
| 15 | BOLKVADZE, GEORGI | RUSSIA |
SENIOR MEN RIGHT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAYEV, RUSTAM | UKRAINE |
| 2 | ZOLOEV, KHADZIMURAT | RUSSIA |
| 3 | FILLIPOV, ROMAN | RUSSIA |
| 4 | GUSOV, ALEKSANDER | RUSSIA |
| 5 | ISKANDEROV, KAZIMIR | RUSSIA |
| 6 | TSAHILOV, TAYMURAZ | RUSSIA |
| 7 | POLNIKOV, IVAN | RUSSIA |
| 8 | KARAEV, MUHARBEK | RUSSIA |
| 9 | BAZAEV, ASLAN | RUSSIA |
| 10 | CARIKAEV, ALAN | RUSSIA |
| 11 | BYKOV, VALENTIN | UKRAINE |
| 12 | DZIVILOV, RUSLAN | RUSSIA |
| 13 | HA, JEYONG | KOREA |
| 14 | RYABCEV, ROMAN | UKRAINE |
| 15 | SPANNAGEL, DIETER | GERMANY |
| 16 | GIGOLAEV, STANISLAV | RUSSIA |
| 17 | NIKONOV, DIMITRIJ | RUSSIA |
| 18 | ANTUGAEV, MUSLIM | RUSSIA |
| 19 | PISARKOV, SERGEY | RUSSIA |
| 20 | ANTONOVICS, RAIMONDS | LATVIA |
SENIOR MEN RIGHT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | SEMERENKO, ALEXEY | UKRAINE |
| 2 | TOKAREV, SERGEY | UKRAINE |
| 3 | OPPERMAN, TERRENCE | SOUTH AFRICA |
| 4 | KUDAYAROV, FARKHOD | UZBEKISTAN |
| 5 | SOLOVEV, MIHAIL | RUSSIA |
| 6 | KHADAEV, CHERMEN | RUSSIA |
| 7 | SMIRNOV, KONSTANTIN | BELARUS |
| 8 | KUBIK, YAKOV | RUSSIA |
| 9 | MINAEV, ANTON | RUSSIA |
| 10 | KULYASOV, SERGEY | RUSSIA |
| 11 | LITOVCEV, EVGENI | UKRAINE |
| 12 | TSORIEV, DZAMBOLAT | RUSSIA |
| 13 | MAIER, SERGEJ | GERMANY |
| 14 | BONDARENKO, DENIS | RUSSIA |
| 15 | SKODTAEV, ANATOLIJ | RUSSIA |
| 16 | CYGANOV, DANIIL | RUSSIA |
SENIOR MEN RIGHT +110 KG
| # | Athlete | Country / Club |
|---|
| 1 | LILIEV, ARSEN | RUSSIA |
| 2 | ZANKARHANOV, ZELIMHAN | RUSSIA |
| 3 | HALIKOV, NASIR | RUSSIA |
| 4 | PAVIN, DIMITRIJ | RUSSIA |
| 5 | AKIMOV, ALEKSEY | RUSSIA |
| 6 | SHARAGOVICH, VIACHESLAV | BELARUS |
| 7 | MNATSAKANYAN, TIGRAN | ARMENIA |
| 8 | POSKA, BORIS | RUSSIA |
| 9 | OREHOV, GRIGORIJ | RUSSIA |
| 10 | ABDULAZIEV, RUSTAM | RUSSIA |
| 11 | AKHPOLOV, RUSLAN | RUSSIA |