
Loading
Location: Mag's backyard, Canada | Date: 2022-07-14
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DONALD BURNS | GATEWAY ARMS |
| 2 | 2 | MARKELLY SIMON | ARNPRIOR PRYERS |
| 3 | 3 | ANDREW GOLABEK | CANADA |
| 4 | 4 | ROBERT JOHNSON | IMMORTAL ARMS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL WHITNEY | IMMORTAL ARMS |
| 2 | 2 | DONALD BURNS | GATEWAY ARMS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUC MILLETTE | ROCK CITY REAPERS |
| 2 | 2 | SEAN MCDONALD | ROCK CITY REAPERS |
| 3 | 3 | ERIC FURNESS | IMMORTAL ARMS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY BIAFORE | IRON ARMS |
| 2 | 2 | JOSEPH SPOLJAR | IRON ARMS |
| 3 | 3 | LUC MILLETTE | ROCK CITY REAPERS |
| 4 | 4 | JOSHUA RODRIGUES | LONDON |
| 5 | 5 | TIM BONELL | ARNPRIOR PRYERS |
| 6 | 6 | JORDAN MARTENS | IMMORTAL ARMS |
| 7 | 7 | JASON RIEHLE | IMMORTAL ARMS |
| 8 | 8 | DEVON SHUKER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER KEARY | TABLE MONKEYS |
| 2 | 2 | DAVE HALL | IRON ARMS |
| 3 | 3 | BRANDON HALLINAN | CANADA |
| 4 | 4 | LUC MILLETTE | ROCK CITY REAPERS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICHOLAS FORTIN | OVHH |
| 2 | 2 | LUIS KOKALARI | TABLE MONKEYS |
| 3 | 3 | JEREMY LANGLOIS | ARNPRIOR PRYERS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DONALD BURNS | GATEWAY ARMS |
| 2 | 2 | DWAYNE HEGELHEIMER | LONDON |
| 3 | 3 | MARKELLY SIMON | ARNPRIOR PRYERS |
| 4 | 4 | ROBERT JOHNSON | IMMORTAL ARMS |
| 5 | 5 | AUSTIN HAMILTON | CANADA |
| 6 | 6 | MICKY SUAREZ | CANADA |
| 7 | 7 | ANDREW GOLABEK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARKELLY SIMON | ARNPRIOR PRYERS |
| 2 | 2 | DANIEL WHITNEY | IMMORTAL ARMS |
| 3 | 3 | DONALD BURNS | GATEWAY ARMS |
| 4 | 4 | DWAYNE HEGELHEIMER | LONDON |
| 5 | 5 | ANDREW GOLABEK | CANADA |
| 6 | 6 | EMILIO SUAREZ | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUC MILLETTE | ROCK CITY REAPERS |
| 2 | 2 | SEAN MCDONALD | ROCK CITY REAPERS |
| 3 | 3 | DEVON SHUKER | CANADA |
| 4 | 4 | DANIEL WHITNEY | IMMORTAL ARMS |
| 5 | 5 | ERIC FURNESS | IMMORTAL ARMS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH SPOLJAR | IRON ARMS |
| 2 | 2 | LUC MILLETTE | ROCK CITY REAPERS |
| 3 | 3 | JOSHUA RODRIGUES | LONDON |
| 4 | 4 | JASON RIEHLE | IMMORTAL ARMS |
| 5 | 5 | TIM BONELL | ARNPRIOR PRYERS |
| 6 | 6 | JORDAN MARTENS | IMMORTAL ARMS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER KEARY | TABLE MONKEYS |
| 2 | 2 | DAVE HALL | IRON ARMS |
| 3 | 3 | BRANDON HALLINAN | CANADA |
| 4 | 4 | JOSHUA RODRIGUES | LONDON |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZACHARY SHADDOCK | LONDON |
| 2 | 2 | LUIS KOKALARI | TABLE MONKEYS |
| 3 | 3 | JEREMY LANGLOIS | ARNPRIOR PRYERS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DESTINY FURNESS | IMMORTAL ARMS |
| 2 | 2 | KAILA BUCHANAN | GATEWAY ARMS |
| 3 | 3 | JENNIFER RADFORD | BUCKHORN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DESTINY FURNESS | IMMORTAL ARMS |
| 2 | 2 | MAGDALENA KACZMAREK | CANADA |
Source: sdpz.madmax.com.pl