
Loading
Location: Klitschko Expo, Kyiv, Ukraine | Date: 2020-02-08
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YERDAULET MUKHAMBETOV | KAZAKHSTAN |
| 2 | 2 | MUKASSAN SAMAT | KAZAKHSTAN |
| 3 | 3 | ROMAN HOROSHKO | UKRAINE |
| 4 | 4 | KUANDYK AKHMETOV | KAZAKHSTAN |
| 5 | 5 | DOMINIK SOBOS | POLAND |
| 6 | 6 | ASSYLZHAN BEKZHIGIT | KAZAKHSTAN |
| 7 | 7 | SIMON CHLPATY | SLOVAKIA |
| 8 | 8 | DOMINIK ZAORSKI | POLAND |
| 9 | 9 | DIKHNABAY SARYMSAK | KAZAKHSTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MUKASSAN SAMAT | KAZAKHSTAN |
| 2 | 2 | ASSYLZHAN BEKZHIGIT | KAZAKHSTAN |
| 3 | 3 | DOMINIK SOBOS | POLAND |
| 4 | 4 | ROMAN HOROSHKO | UKRAINE |
| 5 | 5 | SIMON CHLPATY | SLOVAKIA |
| 6 | 6 | DIKHNABAY SARYMSAK | KAZAKHSTAN |
| 7 | 7 | KUANDYK AKHMETOV | KAZAKHSTAN |
| 8 | 8 | VLADYSLAV HYCHUN | UKRAINE |
| 9 | 9 | YERDAULET MUKHAMBETOV | KAZAKHSTAN |
| 10 | 10 | DOMINIK ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KASSYMZHOMART KHALI | KAZAKHSTAN |
| 2 | 2 | MARAT NURMAKHANBET | KAZAKHSTAN |
| 3 | 3 | SZYMON BUGAJSKI | POLAND |
| 4 | 4 | ANDRZEJ GRZELAK | POLAND |
| 5 | 5 | PATRYK OPIELA | POLAND |
| 6 | 6 | DARIUSZ FUDRO | POLAND |
| 7 | 7 | WOJCIECH HYPSIOR | POLAND |
| 8 | 8 | DOMINIK GRACZEK | POLAND |
| 9 | 9 | DENIS KOCISCAK | SLOVAKIA |
| 10 | 10 | HUBERT KUBOWICZ | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIYAR ROMAN | KAZAKHSTAN |
| 2 | 2 | NURBOLAT BASSYMBEK | KAZAKHSTAN |
| 3 | 3 | YERSULTAN AIYPKHAN | KAZAKHSTAN |
| 4 | 4 | DIAS ABRAKHMAN | KAZAKHSTAN |
Source: sdpz.madmax.com.pl