
Loading
Location: Brewskys, United States | Date: 2020-11-14
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HUNTER NOFFZ | UNITED STATES |
| 2 | 2 | BRENDAN ADAMS | UNITED STATES |
| 3 | 3 | ABELARDO CARBAJAL | UNITED STATES |
| 4 | 4 | RJ MOLINERE | UNITED STATES |
| 5 | 5 | SHANE WRIGHT | UNITED STATES |
| 6 | 6 | DMITRY DERBEDYENYEV | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DUSTIN HYATT | UNITED STATES |
| 2 | 2 | TERRY PRESSON | UNITED STATES |
| 3 | 3 | TYLER KIRBY | UNITED STATES |
| 4 | 4 | JACKSON LOTHENORE | UNITED STATES |
| 5 | 5 | DALTON DUNCAN | UNITED STATES |
| 6 | 6 | CASEY QUARLES | UNITED STATES |
| 7 | 7 | BRADY ROBERTS | UNITED STATES |
| 8 | 8 | CAMERON WILLIAMSON | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBY RUSSELL | UNITED STATES |
| 2 | 2 | BRENDAN LANIGAN | UNITED STATES |
| 3 | 3 | ARTEM TARANENKO | UNITED STATES |
| 4 | 4 | RAY HENNERICKS | UNITED STATES |
| 5 | 5 | BRANDON MOODY | UNITED STATES |
| 6 | 6 | BRAYDEN JOHNSON | UNITED STATES |
| 7 | 7 | GRANT BUNDY | UNITED STATES |
| 8 | 8 | ERIC HORNER | UNITED STATES |
| 9 | 9 | CHRIS WELLS | UNITED STATES |
| 10 | 10 | KASEY KRAMER | UNITED STATES |
| 11 | 11 | SETH EVANS | UNITED STATES |
| 12 | 12 | DAWSON TRAPP | UNITED STATES |
| 13 | 13 | MANNY ALVARADO | US |
| 14 | 14 | JUSTIN CYRVLIK | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DALLAS LANGSTON | UNITED STATES |
| 2 | 2 | ADAM WAWRZYNSKI | UNITED STATES |
| 3 | 3 | CALEB RICKS | UNITED STATES |
| 4 | 4 | SCOTT AGUGLIA | US |
| 5 | 5 | BRIAN CALHOUN | UNITED STATES |
| 6 | 6 | PATRICK ATWARA | UNITED STATES |
| 7 | 7 | NICK SELMAN | UNITED STATES |
| 8 | 8 | CRAIG MILLETT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAVLO DERBEDYENYEV | UNITED STATES |
| 2 | 2 | HERMAN STEVENS | UNITED STATES |
| 3 | 3 | ANTHONY LOWE | UNITED STATES |
| 4 | 4 | DAKOTA BALLARD | UNITED STATES |
| 5 | 5 | RANCE CLAYTON | UNITED STATES |
| 6 | 6 | JOSH WEBB | UNITED STATES |
| 7 | 7 | SHANE OWENS | UNITED STATES |
| 8 | 8 | CRAIG MILLETT | UNITED STATES |
| 9 | 9 | DAVID HOBBS | UNITED STATES |
| 10 | 10 | AUSTIN MCGRAW | UNITED STATES |
| 11 | 11 | DYLAN COBB | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HERMAN STEVENS | UNITED STATES |
| 2 | 2 | BJ FOKAKIS | UNITED STATES |
| 3 | 3 | JEFF DABE | UNITED STATES |
| 4 | 4 | CORY BRESNAN | UNITED STATES |
| 5 | 5 | BLAKE PERRY | UNITED STATES |
| 6 | 6 | LAURENCE GRUNDY | UNITED STATES |
| 7 | 7 | BRANDON MANN | UNITED STATES |
| 8 | 8 | PAUL PASSMORE | UNITED STATES |
| 9 | 9 | CHASE GRIFFIN | UNITED STATES |
| 10 | 10 | DAVID CRAVER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HUNTER NOFFZ | UNITED STATES |
| 2 | 2 | RJ MOLINERE | UNITED STATES |
| 3 | 3 | PRANAV J | UNITED STATES |
| 4 | 4 | BRENDAN ADAMS | UNITED STATES |
| 5 | 5 | ABELARDO CARBAJAL | UNITED STATES |
| 6 | 6 | SHANE WRIGHT | UNITED STATES |
| 7 | 7 | DMITRY DERBEDYENYEV | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DALTON DUNCAN | UNITED STATES |
| 2 | 2 | OLIN LUCAS | UNITED STATES |
| 3 | 3 | TYLER KIRBY | UNITED STATES |
| 4 | 4 | DUSTIN HYATT | UNITED STATES |
| 5 | 5 | CAMERON WILLIAMSON | UNITED STATES |
| 6 | 6 | PRANAV J | UNITED STATES |
| 7 | 7 | JACKSON LOTHENORE | UNITED STATES |
| 8 | 8 | BRADY ROBERTS | UNITED STATES |
| 9 | 9 | DALTON MOSELEY | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBY RUSSELL | UNITED STATES |
| 2 | 2 | ROBBIE KARSTENDIEK | UNITED STATES |
| 3 | 3 | ARTEM TARANENKO | UNITED STATES |
| 4 | 4 | BRENDAN LANIGAN | UNITED STATES |
| 5 | 5 | BRANDON MOODY | UNITED STATES |
| 6 | 6 | JUSTIN CYRVLIK | UNITED STATES |
| 7 | 7 | GRANT BUNDY | UNITED STATES |
| 8 | 8 | RAY HENNERICKS | UNITED STATES |
| 9 | 9 | KASEY KRAMER | UNITED STATES |
| 10 | 10 | MANNY ALVARADO | US |
| 11 | 11 | SETH EVANS | UNITED STATES |
| 12 | 12 | CHRIS WELLS | UNITED STATES |
| 13 | 13 | DAWSON TRAPP | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL MOSIER | UNITED STATES |
| 2 | 2 | CHAD SILVERS | UNITED STATES |
| 3 | 3 | DALLAS LANGSTON | UNITED STATES |
| 4 | 4 | ADAM WAWRZYNSKI | UNITED STATES |
| 5 | 5 | CALEB RICKS | UNITED STATES |
| 6 | 6 | PATRICK ATWARA | UNITED STATES |
| 7 | 7 | BRIAN CALHOUN | UNITED STATES |
| 8 | 8 | JEREMY THORNTON | UNITED STATES |
| 9 | 9 | NICK SELMAN | UNITED STATES |
| 10 | 10 | CARL SEGUIN | UNITED STATES |
| 11 | 11 | CRAIG MILLETT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AUSTIN MCGRAW | UNITED STATES |
| 2 | 2 | NATE ADAMS | UNITED STATES |
| 3 | 3 | RANCE CLAYTON | UNITED STATES |
| 4 | 4 | ANTHONY LOWE | UNITED STATES |
| 5 | 5 | SHANE OWENS | UNITED STATES |
| 6 | 6 | DAKOTA BALLARD | UNITED STATES |
| 7 | 7 | DAVID HOBBS | UNITED STATES |
| 8 | 8 | DYLAN COBB | UNITED STATES |
| 9 | 9 | HERMAN STEVENS | UNITED STATES |
| 10 | 10 | DANIAL WORLEY | UNITED STATES |
| 11 | 11 | CHUCK RYDER | UNITED STATES |
| 12 | 12 | JOSH WEBB | UNITED STATES |
| 13 | 13 | CRAIG MILLETT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HERMAN STEVENS | UNITED STATES |
| 2 | 2 | WAYNE WITHERS | UNITED STATES |
| 3 | 3 | BJ FOKAKIS | UNITED STATES |
| 4 | 4 | CHASE GRIFFIN | UNITED STATES |
| 5 | 5 | BRANDON MANN | UNITED STATES |
| 6 | 6 | BLAKE PERRY | UNITED STATES |
| 7 | 7 | PAUL PASSMORE | UNITED STATES |
| 8 | 8 | BRAD MANN | UNITED STATES |
| 9 | 9 | LAURENCE GRUNDY | UNITED STATES |
| 10 | 10 | CORY BRESNAN | UNITED STATES |
| 11 | 11 | WES PATE | UNITED STATES |
| 12 | 12 | DAVID MARROCCO | UNITED STATES |
Source: sdpz.madmax.com.pl