
Loading
Location: Hyderabad | Date: 2020-01-26
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MONOJ DEBNATH | INDIA |
| 2 | 2 | SHAIK GHOUSE | INDIA |
| 3 | 3 | ABDULLAH NA | INDIA |
| 4 | 4 | NASSER NA | INDIA |
| 5 | 5 | KAZI ABDUL MAJEED (MAJJU LALA) | INDIA |
| 6 | 6 | YOUSUF N/A | INDIA |
| 7 | 7 | HIDAYAT NA | INDIA |
| 8 | 8 | MOHAMMED HASSIMUDDIN | INDIA |
| 9 | 9 | SANTOSH NA | INDIA |
| 10 | 10 | KANCHAN PALLY KAUSHAL KAUSHAL RAJU | INDIA |
| 11 | 11 | FAHEEM NA | INDIA |
| 12 | 12 | HASHMATH MISBAH | INDIA |
| 13 | 13 | AHMED ALI | INDIA |
| 14 | 14 | GORLA AKHIL | INDIA |
| 15 | 15 | SHAIKH MUZAKIR ALI | INDIA |
| 16 | 16 | ALEEM NA | INDIA |
| 17 | 17 | AZEEM UDDIN | INDIA |
| 18 | 18 | MOHAMMED MATEEN | INDIA |
| 19 | 19 | SYED GHOUSE | INDIA |
| 20 | 20 | MIR MOHAMED ALI RAZVI | INDIA |
| 21 | 21 | AKASH NA | INDIA |
| 22 | 22 | K KUNAL RAJU | INDIA |
| 23 | 23 | MOHAMMED IMROZ | INDIA |
| 24 | 24 | IMRAN NA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SHAIKH MUHAMMED ABRAR | INDIA |
| 2 | 2 | MONOJ DEBNATH | INDIA |
| 3 | 3 | SALMAN KHAN | INDIA |
| 4 | 4 | KAZI ABDUL MAJEED (MAJJU LALA) | INDIA |
| 5 | 5 | ALLAUDDIN N/A | INDIA |
| 6 | 6 | ABDUL RAHMAN | INDIA |
| 7 | 7 | MUHAMMED ABDUL WAHEED | INDIA |
| 8 | 8 | SHAIKH IMRAN | INDIA |
| 9 | 9 | GADDAM DANIEL | INDIA |
| 10 | 10 | ZUBAIR AHMED | INDIA |
| 11 | 11 | SIDDIQ ULLAH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AFTAB KHAN NADER KHAN | INDIA |
| 2 | 2 | SHAKIR KHAN | INDIA |
| 3 | 3 | IMRAN KHAN | INDIA |
| 4 | 4 | FAHAD SAMAH | INDIA |
| 5 | 5 | ABDUL RAZZAK KHAN | INDIA |
| 6 | 6 | MOHAMMED IMADUDDIN ALI SIDDIQUI | INDIA |
| 7 | 7 | ADNAN BIN AHMED BIN MAHFOOZ | INDIA |
Source: sdpz.madmax.com.pl