
Loading
Location: ROMANIA | Date: 2025-04-26
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DADU DANIEL-VLADUT | ROMÂNIA |
| 2 | 2 | GHEORGHITA PATRICK-ANDREI | ROMÂNIA |
| 3 | 3 | CVIGA STEFAN-KEVIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VIERU MARIO-ANDREI | ROMÂNIA |
| 2 | 2 | BENCU ANDREI-MARIO-DORIN | ROMÂNIA |
| 3 | 3 | IVAN MARIO-IRINEL | ROMÂNIA |
| 4 | 4 | CIUCU STELIAN-ANDREI | ROMÂNIA |
| 5 | 5 | PONCI NICOLAS-DANIEL | ROMÂNIA |
| 6 | 6 | OLTEAN MARIUS-IULIAN | ROMÂNIA |
| 7 | 7 | UIETIU RAUL-IOAN | ROMÂNIA |
| 8 | 8 | VAIDEAN DARIUS | ROMÂNIA |
| 9 | 9 | IARU EDUARD-FLORIN | ROMÂNIA |
| 10 | 10 | OPREA CRISTIAN-ALEXANDRU | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GUNE RAZVAN-LILIAN | ROMÂNIA |
| 2 | 2 | SARBU DENNIS | ROMÂNIA |
| 3 | 3 | MITA MIHAI-ANDREI | ROMÂNIA |
| 4 | 4 | TODERICI RARES-FILIP | ROMÂNIA |
| 5 | 5 | MUNTEANU DAVID-MIHAITA | ROMÂNIA |
| 6 | 6 | SAVANIU ALEXANDRU-IONUT | ROMÂNIA |
| 7 | 7 | IONITA DAVID-IULIAN | ROMÂNIA |
| 8 | 8 | BOTEZATU COSTEL-RAZVAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ABALUTA MARIO-RAZVAN | ROMÂNIA |
| 2 | 2 | COSTACHE GEORGIAN-ARMANDO | ROMÂNIA |
| 3 | 3 | FLOREA GEORGE | ROMÂNIA |
| 4 | 4 | BOTEA DORU-NICOLAE | ROMÂNIA |
| 5 | 5 | COCOSILA MIHAI-CRISTIAN | ROMÂNIA |
| 6 | 6 | LAZAR PAUL-ANDREI | ROMÂNIA |
| 7 | 7 | RATA EMANUEL-BOGDAN | ROMÂNIA |
| 8 | 8 | CUCIUREA ADRIAN-GHEORGHE | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BALA DARIUS-CATALIN | ROMÂNIA |
| 2 | 2 | MIRCESCU DARIUS-COSMIN | ROMÂNIA |
| 3 | 3 | IAMBOR DANIEL-MARIAN | ROMÂNIA |
| 4 | 4 | IOJA ALEXANDRU | ROMÂNIA |
| 5 | 5 | BRICEAG OVIDIU-ANDREI | ROMÂNIA |
| 6 | 6 | IEPURE ANTIM | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLAD RAUL-ADRIAN | ROMÂNIA |
| 2 | 2 | COVACI ARMANDO-FLORIN | ROMÂNIA |
| 3 | 3 | RADULESCU DAVID-PETRU | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIREA BOGDAN-ALEXANDRU | ROMÂNIA |
| 2 | 2 | GLISCA NICUSOR-GABRIEL | ROMÂNIA |
| 3 | 3 | MURESAN DENIS-ANDREI | ROMÂNIA |
| 4 | 4 | BOROIANU ANDREI-DARIUS | ROMÂNIA |
| 5 | 5 | PANA MARIUS-VALENTIN | ROMÂNIA |
| 6 | 6 | COJOCARU SILVIU-CONSTANTIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUPASCU ROBERTO-LUCIANO | ROMÂNIA |
| 2 | 2 | MATHE NORBERT | ROMÂNIA |
| 3 | 3 | DUGAN RARES-CRISTIAN | ROMÂNIA |
| 4 | 4 | LAZAR LUCA-NICOLAE | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VOINEA MICHAEL-LEONARDO | ROMÂNIA |
| 2 | 2 | PASCU TEODOR-DANIEL | ROMÂNIA |
| 3 | 3 | TOMA MARIUS-FLORIN | ROMÂNIA |
| 4 | 4 | ILIN STEFAN-GABRIEL | ROMÂNIA |
| 5 | 5 | MACOVEI DAVID-MARIAN | ROMÂNIA |
| 6 | 6 | SUCIU MARIUS-SEBASTIAN | ROMÂNIA |
| 7 | 7 | BOSTANARU ALEXANDRU | ROMÂNIA |
| 8 | 8 | LAZEA ALIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZEA DARIUS | ROMÂNIA |
| 2 | 2 | SOOS MIHAI-NICOLAE | ROMÂNIA |
| 3 | 3 | HOROPCIUC ALBERT-ALEXANDRU | ROMÂNIA |
| 4 | 4 | ALUNGULESEI CATALIN-PAVEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANDU CATALIN-NICUSOR | ROMÂNIA |
| 2 | 2 | RADULESCU IONATAN-DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JURJESCU RAUL | ROMÂNIA |
| 2 | 2 | VIERU MARIO-ANDREI | ROMÂNIA |
| 3 | 3 | MURESAN DENIS-ANDREI | ROMÂNIA |
| 4 | 4 | MIREA BOGDAN-ALEXANDRU | ROMÂNIA |
| 5 | 5 | GLISCA NICUSOR-GABRIEL | ROMÂNIA |
| 6 | 6 | BOROIANU ANDREI-DARIUS | ROMÂNIA |
| 7 | 7 | RUSU FLORIN-IONEL | ROMÂNIA |
| 8 | 8 | TOTELECAN ANDREAS-GAVRIL | ROMÂNIA |
| 9 | 9 | PERTEA DRAGOS-CONSTANTIN-MARIAN | ROMÂNIA |
| 10 | 10 | CIUCU STELIAN-ANDREI | ROMÂNIA |
| 11 | 11 | IARU EDUARD-FLORIN | ROMÂNIA |
| 12 | 12 | COJOCARU SILVIU-CONSTANTIN | ROMÂNIA |
| 13 | 13 | BENCU ANDREI-MARIO-DORIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LICUT MARIUS-GABRIEL | ROMÂNIA |
| 2 | 2 | GHIDIA IONUT | ROMÂNIA |
| 3 | 3 | TOMA MIHAI-CRISTIAN | ROMÂNIA |
| 4 | 4 | JINGA GEORGE | ROMÂNIA |
| 5 | 5 | LUPASCU ROBERTO-LUCIANO | ROMÂNIA |
| 6 | 6 | TODERICI RARES-FILIP | ROMÂNIA |
| 7 | 7 | GUNE RAZVAN-LILIAN | ROMÂNIA |
| 8 | 8 | DUGAN RARES-CRISTIAN | ROMÂNIA |
| 9 | 9 | MUNTEANU DAVID-MIHAITA | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIAN CRISTI | ROMÂNIA |
| 2 | 2 | GROZAVU GABRIEL | ROMÂNIA |
| 3 | 3 | HAN SILVIU-TIBERIU | ROMÂNIA |
| 4 | 4 | NICOLAE MARIAN-ALEXANDRU | ROMÂNIA |
| 5 | 5 | MIHALCEA TIBERIU | ROMÂNIA |
| 6 | 6 | IOVANESCU IOAN-ALIN | ROMÂNIA |
| 7 | 7 | VOINEA MICHAEL-LEONARDO | ROMÂNIA |
| 8 | 8 | ILIN STEFAN-GABRIEL | ROMÂNIA |
| 9 | 9 | TOMA MARIUS-FLORIN | ROMÂNIA |
| 10 | 10 | CSAKI ROLAND | ROMÂNIA |
| 11 | 11 | PETRE DENIS-FLORIN | ROMÂNIA |
| 12 | 12 | LAZEA ALIN | ROMÂNIA |
| 13 | 13 | CUCIUREA ADRIAN-GHEORGHE | ROMÂNIA |
| 14 | 14 | BOTEA DORU-NICOLAE | ROMÂNIA |
| 15 | 15 | MACOVEI DAVID-MARIAN | ROMÂNIA |
| 16 | 16 | CIUREA MIHAI-SEBASTIAN | ROMÂNIA |
| 17 | 17 | SUCIU MARIUS-SEBASTIAN | ROMÂNIA |
| 18 | 18 | BOSTANARU ALEXANDRU | ROMÂNIA |
| 19 | 19 | RATA EMANUEL-BOGDAN | ROMÂNIA |
| 20 | 20 | LAZAR PAUL-ANDREI | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STAMATE ROBERT-ANDREI | ROMÂNIA |
| 2 | 2 | TICAN CRISTIAN-AUREL | ROMÂNIA |
| 3 | 3 | FILIPOI ION-AUGUSTIN | ROMÂNIA |
| 4 | 4 | IONESCU CRISTIAN | ROMÂNIA |
| 5 | 5 | DAVID ADRIAN | ROMÂNIA |
| 6 | 6 | BARAITARU ALIN | ROMÂNIA |
| 7 | 7 | MIHALACHE LUCIAN | ROMÂNIA |
| 8 | 8 | BALA DARIUS-CATALIN | ROMÂNIA |
| 9 | 9 | LAZEA DARIUS | ROMÂNIA |
| 10 | 10 | ZAHARIA GABRIEL | ROMÂNIA |
| 11 | 11 | IAMBOR DANIEL-MARIAN | ROMÂNIA |
| 12 | 12 | MIRCESCU DARIUS-COSMIN | ROMÂNIA |
| 13 | 13 | SOOS MIHAI-NICOLAE | ROMÂNIA |
| 14 | 14 | SOVRE ANDREI | ROMÂNIA |
| 15 | 15 | IOJA ALEXANDRU | ROMÂNIA |
| 16 | 16 | IAKAB IOAN | ROMÂNIA |
| 17 | 17 | MOCANU ALEXANDRU-DORINEL | ROMÂNIA |
| 18 | 18 | SINCA DANIEL-MIHAI | ROMÂNIA |
| 19 | 19 | HOROPCIUC ALBERT-ALEXANDRU | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MURARU IONUT-DANIEL | ROMÂNIA |
| 2 | 2 | ANCULIA SORIN-ADRIAN | ROMÂNIA |
| 3 | 3 | CANDRIANU ANDREI-DAVID | ROMÂNIA |
| 4 | 4 | MARTIAN LAURENTIU-MARIAN | ROMÂNIA |
| 5 | 5 | IVANCIUC OVIDIU-VASILE | ROMÂNIA |
| 6 | 6 | SACALIU CALIN-ALEXANDRU | ROMÂNIA |
| 7 | 7 | STANESCU ALEXANDRU-IOEL | ROMÂNIA |
| 8 | 8 | TOTELECAN DIMITRIOS-VASILE | ROMÂNIA |
| 9 | 9 | SANDRU MIHAI | ROMÂNIA |
| 10 | 10 | ROBESCU RELU | ROMÂNIA |
| 11 | 11 | PAUN MIHAI | ROMÂNIA |
| 12 | 12 | STOLERU CATALIN | ROMÂNIA |
| 13 | 13 | RADUTA ALEXANDRU-FLORIN | ROMÂNIA |
| 14 | 14 | DRAGOMIR RELU-GEORGIAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CIOBOTEA FLORIAN-FLAVIUS | ROMÂNIA |
| 2 | 2 | ROBA MIHAI | ROMÂNIA |
| 3 | 3 | BARBU NICOLAE | ROMÂNIA |
| 4 | 4 | PASLARIU ADRIAN-CATALIN | ROMÂNIA |
| 5 | 5 | BUTURUGA GEORGE-ROBERT | ROMÂNIA |
| 6 | 6 | PANCIU ALEXANDRU | ROMÂNIA |
| 7 | 7 | SPATAR FLAVIU-CONSTANTIN | ROMÂNIA |
| 8 | 8 | DAN IONUT-MARIAN | ROMÂNIA |
| 9 | 9 | MUZA MIRCEA | ROMÂNIA |
| 10 | 10 | NOVITCHI CORNEL | ROMÂNIA |
| 11 | 11 | GILCA VALENTIN | ROMÂNIA |
| 12 | 12 | ONITA JEASMINN-VIOREL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BADULESCU SABIN-NICOLAE | ROMÂNIA |
| 2 | 2 | VLAD RAUL-ADRIAN | ROMÂNIA |
| 3 | 3 | SEFCIUC ALIN-GEORGIAN | ROMÂNIA |
| 4 | 4 | NEAGU CLAUDIU-MARIUS | ROMÂNIA |
| 5 | 5 | TACHE GEORGE LUCIAN | ROMÂNIA |
| 6 | 6 | GEORGESCU ALEXANDRU-ROBERT | ROMÂNIA |
| 7 | 7 | RADULESCU IONATAN-DANIEL | ROMÂNIA |
| 8 | 8 | COVACI ARMANDO-FLORIN | ROMÂNIA |
| 9 | 9 | SANDU CATALIN-NICUSOR | ROMÂNIA |
| 10 | 10 | GHEORGHE BOGDAN-IULIAN | ROMÂNIA |
| 11 | 11 | RADULESCU MARIUS-DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LICUT MARIUS-GABRIEL | ROMÂNIA |
| 2 | 2 | BADULESCU SABIN-NICOLAE | ROMÂNIA |
| 3 | 3 | LAZAR FLORIAN | ROMÂNIA |
| 4 | 4 | MURARU IONUT-DANIEL | ROMÂNIA |
| 5 | 5 | VLAD RAUL-ADRIAN | ROMÂNIA |
| 6 | 6 | CIOBOTEA FLORIAN-FLAVIUS | ROMÂNIA |
| 7 | 7 | GABRIAN CRISTI | ROMÂNIA |
| 8 | 8 | STAMATE ROBERT-ANDREI | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOVANESCU IOAN-ALIN | ROMÂNIA |
| 2 | 2 | VELCU ALIN-DAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHALACHE LUCIAN | ROMÂNIA |
| 2 | 2 | SINCA DANIEL-MIHAI | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STOLERU CATALIN | ROMÂNIA |
| 2 | 2 | MOCANU DORIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR FLORIAN | ROMÂNIA |
| 2 | 2 | EGYED ANDRAS | ROMÂNIA |
| 3 | 3 | RADESCU NICOLAE-ION | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PASLARIU ADRIAN-CATALIN | ROMÂNIA |
| 2 | 2 | GEORGESCU ALEXANDRU-ROBERT | ROMÂNIA |
| 3 | 3 | RADULESCU MARIUS-DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRASCU DANIEL | ROMÂNIA |
| 2 | 2 | SINCA DANIEL-MIHAI | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BALABAN ROMICA | ROMÂNIA |
| 2 | 2 | ROBESCU RELU | ROMÂNIA |
| 3 | 3 | BACIU AUREL | ROMÂNIA |
| 4 | 4 | MARICA EUGEN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BIDIU RAUL | ROMÂNIA |
| 2 | 2 | NOVITCHI CORNEL | ROMÂNIA |
| 3 | 3 | VLAD CONSTANTIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GROSU ION | ROMÂNIA |
| 2 | 2 | NEAGU CLAUDIU-MARIUS | ROMÂNIA |
| 3 | 3 | HOITAN DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VANCEA RAZVAN DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DADU DANIEL-VLADUT | ROMÂNIA |
| 2 | 2 | GHEORGHITA PATRICK-ANDREI | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENCU ANDREI-MARIO-DORIN | ROMÂNIA |
| 2 | 2 | IARU EDUARD-FLORIN | ROMÂNIA |
| 3 | 3 | CIUCU STELIAN-ANDREI | ROMÂNIA |
| 4 | 4 | VIERU MARIO-ANDREI | ROMÂNIA |
| 5 | 5 | IVAN MARIO-IRINEL | ROMÂNIA |
| 6 | 6 | OLTEAN MARIUS-IULIAN | ROMÂNIA |
| 7 | 7 | UIETIU RAUL-IOAN | ROMÂNIA |
| 8 | 8 | OPREA CRISTIAN-ALEXANDRU | ROMÂNIA |
| 9 | 9 | DORIN LUCAS | ROMÂNIA |
| 10 | 10 | PONCI NICOLAS-DANIEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MITA MIHAI-ANDREI | ROMÂNIA |
| 2 | 2 | DOBRE COSMIN-DARIUS | ROMÂNIA |
| 3 | 3 | MUNTEANU DAVID-MIHAITA | ROMÂNIA |
| 4 | 4 | FOCA ANDREI-IUSTINIAN | ROMÂNIA |
| 5 | 5 | TODERICI RARES-FILIP | ROMÂNIA |
| 6 | 6 | BOTEZATU COSTEL-RAZVAN | ROMÂNIA |
| 7 | 7 | GUNE RAZVAN-LILIAN | ROMÂNIA |
| 8 | 8 | IONITA DAVID-IULIAN | ROMÂNIA |
| 9 | 9 | ION DANIEL | ROMÂNIA |
| 10 | 10 | SAVANIU ALEXANDRU-IONUT | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BOTEA DORU-NICOLAE | ROMÂNIA |
| 2 | 2 | ABALUTA MARIO-RAZVAN | ROMÂNIA |
| 3 | 3 | COCOSILA MIHAI-CRISTIAN | ROMÂNIA |
| 4 | 4 | LAZAR PAUL-ANDREI | ROMÂNIA |
| 5 | 5 | FLOREA GEORGE | ROMÂNIA |
| 6 | 6 | RATA EMANUEL-BOGDAN | ROMÂNIA |
| 7 | 7 | COSTACHE GEORGIAN-ARMANDO | ROMÂNIA |
| 8 | 8 | PACURAR RARES-ANDREI | ROMÂNIA |
| 9 | 9 | CUCIUREA ADRIAN-GHEORGHE | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IAMBOR DANIEL-MARIAN | ROMÂNIA |
| 2 | 2 | BALA DARIUS-CATALIN | ROMÂNIA |
| 3 | 3 | IOJA ALEXANDRU | ROMÂNIA |
| 4 | 4 | IEPURE ANTIM | ROMÂNIA |
| 5 | 5 | BRICEAG OVIDIU-ANDREI | ROMÂNIA |
| 6 | 6 | MIRCESCU DARIUS-COSMIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLAD RAUL-ADRIAN | ROMÂNIA |
| 2 | 2 | COVACI ARMANDO-FLORIN | ROMÂNIA |
| 3 | 3 | NISTOR SEBASTIAN-GEORGE | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MURESAN DENIS-ANDREI | ROMÂNIA |
| 2 | 2 | MIREA BOGDAN-ALEXANDRU | ROMÂNIA |
| 3 | 3 | GLISCA NICUSOR-GABRIEL | ROMÂNIA |
| 4 | 4 | BOROIANU ANDREI-DARIUS | ROMÂNIA |
| 5 | 5 | PANA MARIUS-VALENTIN | ROMÂNIA |
| 6 | 6 | CSISZER MARK-CSONGOR | ROMÂNIA |
| 7 | 7 | COJOCARU SILVIU-CONSTANTIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATHE NORBERT | ROMÂNIA |
| 2 | 2 | LUPASCU ROBERTO-LUCIANO | ROMÂNIA |
| 3 | 3 | IFRIM RARES-ALEXANDRU | ROMÂNIA |
| 4 | 4 | DUGAN RARES-CRISTIAN | ROMÂNIA |
| 5 | 5 | LAZAR LUCA-NICOLAE | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VOINEA MICHAEL-LEONARDO | ROMÂNIA |
| 2 | 2 | TOMA MARIUS-FLORIN | ROMÂNIA |
| 3 | 3 | MACOVEI DAVID-MARIAN | ROMÂNIA |
| 4 | 4 | ILIN STEFAN-GABRIEL | ROMÂNIA |
| 5 | 5 | PASCU TEODOR-DANIEL | ROMÂNIA |
| 6 | 6 | LAZEA ALIN | ROMÂNIA |
| 7 | 7 | BOSTANARU ALEXANDRU | ROMÂNIA |
| 8 | 8 | SUCIU MARIUS-SEBASTIAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SOOS MIHAI-NICOLAE | ROMÂNIA |
| 2 | 2 | SERBAN DARIUS | ROMÂNIA |
| 3 | 3 | HOROPCIUC ALBERT-ALEXANDRU | ROMÂNIA |
| 4 | 4 | LAZEA DARIUS | ROMÂNIA |
| 5 | 5 | DOIBANI BOGDAN | ROMÂNIA |
| 6 | 6 | ALUNGULESEI CATALIN-PAVEL | ROMÂNIA |
| 7 | 7 | VARODI PETER | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANDU CATALIN-NICUSOR | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JURJESCU RAUL | ROMÂNIA |
| 2 | 2 | BENCU ANDREI-MARIO-DORIN | ROMÂNIA |
| 3 | 3 | TOTELECAN ANDREAS-GAVRIL | ROMÂNIA |
| 4 | 4 | MIREA BOGDAN-ALEXANDRU | ROMÂNIA |
| 5 | 5 | MURESAN DENIS-ANDREI | ROMÂNIA |
| 6 | 6 | GLISCA NICUSOR-GABRIEL | ROMÂNIA |
| 7 | 7 | IARU EDUARD-FLORIN | ROMÂNIA |
| 8 | 8 | BOROIANU ANDREI-DARIUS | ROMÂNIA |
| 9 | 9 | RUSU FLORIN-IONEL | ROMÂNIA |
| 10 | 10 | CIUCU STELIAN-ANDREI | ROMÂNIA |
| 11 | 11 | PANA MARIUS-VALENTIN | ROMÂNIA |
| 12 | 12 | PERTEA DRAGOS-CONSTANTIN-MARIAN | ROMÂNIA |
| 13 | 13 | VIERU MARIO-ANDREI | ROMÂNIA |
| 14 | 14 | COJOCARU SILVIU-CONSTANTIN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GHIDIA IONUT | ROMÂNIA |
| 2 | 2 | LICUT MARIUS-GABRIEL | ROMÂNIA |
| 3 | 3 | MITA MIHAI-ANDREI | ROMÂNIA |
| 4 | 4 | TOMA MIHAI-CRISTIAN | ROMÂNIA |
| 5 | 5 | MATHE NORBERT | ROMÂNIA |
| 6 | 6 | DUGAN RARES-CRISTIAN | ROMÂNIA |
| 7 | 7 | DOBRE COSMIN-DARIUS | ROMÂNIA |
| 8 | 8 | LUPASCU ROBERTO-LUCIANO | ROMÂNIA |
| 9 | 9 | MUNTEANU DAVID-MIHAITA | ROMÂNIA |
| 10 | 10 | JINGA GEORGE | ROMÂNIA |
| 11 | 11 | TODERICI RARES-FILIP | ROMÂNIA |
| 12 | 12 | GUNE RAZVAN-LILIAN | ROMÂNIA |
| 13 | 13 | IFRIM RARES-ALEXANDRU | ROMÂNIA |
| 14 | 14 | FOCA ANDREI-IUSTINIAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HAN SILVIU-TIBERIU | ROMÂNIA |
| 2 | 2 | GABRIAN CRISTI | ROMÂNIA |
| 3 | 3 | PETRE DENIS-FLORIN | ROMÂNIA |
| 4 | 4 | IOVANESCU IOAN-ALIN | ROMÂNIA |
| 5 | 5 | ILIN STEFAN-GABRIEL | ROMÂNIA |
| 6 | 6 | BOTEA DORU-NICOLAE | ROMÂNIA |
| 7 | 7 | CSAKI ROLAND | ROMÂNIA |
| 8 | 8 | CONSTANTIN MIHAI | ROMÂNIA |
| 9 | 9 | PACURAR RARES-ANDREI | ROMÂNIA |
| 10 | 10 | CIUREA MIHAI-SEBASTIAN | ROMÂNIA |
| 11 | 11 | VOINEA MICHAEL-LEONARDO | ROMÂNIA |
| 12 | 12 | SUCIU MARIUS-SEBASTIAN | ROMÂNIA |
| 13 | 13 | MACOVEI DAVID-MARIAN | ROMÂNIA |
| 14 | 14 | LAZEA ALIN | ROMÂNIA |
| 15 | 15 | TOMA MARIUS-FLORIN | ROMÂNIA |
| 16 | 16 | GROZAVU GABRIEL | ROMÂNIA |
| 17 | 17 | LAZAR PAUL-ANDREI | ROMÂNIA |
| 18 | 18 | NICOLAE MARIAN-ALEXANDRU | ROMÂNIA |
| 19 | 19 | BOSTANARU ALEXANDRU | ROMÂNIA |
| 20 | 20 | CUCIUREA ADRIAN-GHEORGHE | ROMÂNIA |
| 21 | 21 | RATA EMANUEL-BOGDAN | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STAMATE ROBERT-ANDREI | ROMÂNIA |
| 2 | 2 | DAVID ADRIAN | ROMÂNIA |
| 3 | 3 | BARAITARU ALIN | ROMÂNIA |
| 4 | 4 | IAMBOR DANIEL-MARIAN | ROMÂNIA |
| 5 | 5 | ZAHARIA GABRIEL | ROMÂNIA |
| 6 | 6 | IAKAB IOAN | ROMÂNIA |
| 7 | 7 | SOOS MIHAI-NICOLAE | ROMÂNIA |
| 8 | 8 | DOIBANI BOGDAN | ROMÂNIA |
| 9 | 9 | SINCA DANIEL-MIHAI | ROMÂNIA |
| 10 | 10 | IOJA ALEXANDRU | ROMÂNIA |
| 11 | 11 | BALA DARIUS-CATALIN | ROMÂNIA |
| 12 | 12 | VARODI PETER | ROMÂNIA |
| 13 | 13 | ACHIMET ANTONIO-RAUL | ROMÂNIA |
| 14 | 14 | HOROPCIUC ALBERT-ALEXANDRU | ROMÂNIA |
| 15 | 15 | IONESCU CRISTIAN | ROMÂNIA |
| 16 | 16 | MIHALACHE LUCIAN | ROMÂNIA |
| 17 | 17 | MOCANU ALEXANDRU-DORINEL | ROMÂNIA |
| 18 | 18 | MIRCESCU DARIUS-COSMIN | ROMÂNIA |
| 19 | 19 | SOVRE ANDREI | ROMÂNIA |
| 20 | 20 | LAZEA DARIUS | ROMÂNIA |
| 21 | 21 | SERBAN DARIUS | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANCULIA SORIN-ADRIAN | ROMÂNIA |
| 2 | 2 | STOLERU CATALIN | ROMÂNIA |
| 3 | 3 | MURARU IONUT-DANIEL | ROMÂNIA |
| 4 | 4 | SACALIU CALIN-ALEXANDRU | ROMÂNIA |
| 5 | 5 | IVANCIUC OVIDIU-VASILE | ROMÂNIA |
| 6 | 6 | TOTELECAN DIMITRIOS-VASILE | ROMÂNIA |
| 7 | 7 | PAUN MIHAI | ROMÂNIA |
| 8 | 8 | DRAGOMIR RELU-GEORGIAN | ROMÂNIA |
| 9 | 9 | ROBESCU RELU | ROMÂNIA |
| 10 | 10 | SANDRU MIHAI | ROMÂNIA |
| 11 | 11 | MARTIAN LAURENTIU-MARIAN | ROMÂNIA |
| 12 | 12 | RADUTA ALEXANDRU-FLORIN | ROMÂNIA |
| 13 | 13 | SOUID MOHAMED-OSAMA | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CIOBOTEA FLORIAN-FLAVIUS | ROMÂNIA |
| 2 | 2 | ROBA MIHAI | ROMÂNIA |
| 3 | 3 | EGYED ANDRAS | ROMÂNIA |
| 4 | 4 | BARBU NICOLAE | ROMÂNIA |
| 5 | 5 | PANCIU ALEXANDRU | ROMÂNIA |
| 6 | 6 | VISOIU FLORIN-GABRIEL | ROMÂNIA |
| 7 | 7 | BUTURUGA GEORGE-ROBERT | ROMÂNIA |
| 8 | 8 | GILCA VALENTIN | ROMÂNIA |
| 9 | 9 | DAN IONUT-MARIAN | ROMÂNIA |
| 10 | 10 | PICIU LAURENTIU | ROMÂNIA |
| 11 | 11 | POPA ADRIAN | ROMÂNIA |
| 12 | 12 | MUZA MIRCEA | ROMÂNIA |
| 13 | 13 | SPATAR FLAVIU-CONSTANTIN | ROMÂNIA |
| 14 | 14 | ONITA JEASMINN-VIOREL | ROMÂNIA |
| 15 | 15 | NOVITCHI CORNEL | ROMÂNIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BADULESCU SABIN-NICOLAE | ROMÂNIA |
