
Loading
Location: Codlea Romania | Date: 2024-04-27
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUS-IULIAN OLTEAN | ROMANIA |
| 2 | 2 | FLORIN TANGA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-MARIAN IAMBOR | ROMANIA |
| 2 | 2 | ANDREI-NICOLAE POMARAC | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIO-ANDREI VIERU | ROMANIA |
| 2 | 2 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 3 | 3 | COSMIN-DARIUS DOBRE | ROMANIA |
| 4 | 4 | GABRIEL-OCTAVIAN VARGA | ROMANIA |
| 5 | 5 | ALIN-LAURENTIU POPA | ROMANIA |
| 6 | 6 | BOGDAN-ALEXANDRU MIREA | ROMANIA |
| 7 | 7 | ANDREI-ALEXANDRU STOIAN | ROMANIA |
| 8 | 8 | DANIEL DREHLUTA | ROMANIA |
| 9 | 9 | STELIAN-ANDREI CIUCU | ROMANIA |
| 10 | 10 | RARES-ALEXANDRU IFRIM | ROMANIA |
| 11 | 11 | CATALIN-STEFAN TUTO | ROMANIA |
| 12 | 12 | STEFAN-RARES MONDOC | ROMANIA |
| 13 | 13 | SORIN-CRISTIAN CIJEVSCHI | ROMANIA |
| 14 | 14 | SILVIU-CONSTANTIN COJOCARU | ROMANIA |
| 15 | 15 | ANDREI-DARIUS BOROIANU | ROMANIA |
| 16 | 16 | ANDREI-RAUL PURICE | ROMANIA |
| 17 | 17 | OVIDIU-CORNEL OPREA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 2 | 2 | ANTONIO PETROVICI | ROMANIA |
| 3 | 3 | NORBERT MATHE | ROMANIA |
| 4 | 4 | DORU-NICOLAE BOTEA | ROMANIA |
| 5 | 5 | PAUL-ANDREI LAZAR | ROMANIA |
| 6 | 6 | DAVID-NICOLAE GHEORGHE | ROMANIA |
| 7 | 7 | IULIAN BARBAROS | ROMANIA |
| 8 | 8 | MIHAI-ANDREI MITA | ROMANIA |
| 9 | 9 | MIHAI-NICOLAE SOOS | ROMANIA |
| 10 | 10 | CRISTIAN CASU | ROMANIA |
| 11 | 11 | LAURENTIU-DRAGOS STROIA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GEORGIAN-ARMANDO COSTACHE | ROMANIA |
| 2 | 2 | IULIAN DUMITRUT | ROMANIA |
| 3 | 3 | DAVID-MARIAN MACOVEI | ROMANIA |
| 4 | 4 | VLAD-IULIAN BAIASU | ROMANIA |
| 5 | 5 | RARES-FILIP TODERICI | ROMANIA |
| 6 | 6 | FLAVIU-SEBASTIAN CABA | ROMANIA |
| 7 | 7 | IONUT-MARIO SOREANU | ROMANIA |
| 8 | 8 | CRISTIAN GHERGHEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDRU IOJA | ROMANIA |
| 2 | 2 | VLAD-SEBASTIAN CRISTEA | ROMANIA |
| 3 | 3 | RAYAN CLARC CUSTURA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAUL-ADRIAN VLAD | ROMANIA |
| 2 | 2 | ALBERTO-DANY ANTOHI | ROMANIA |
| 3 | 3 | DARIUS-CATALIN BALA | ROMANIA |
| 4 | 4 | EDUARD-IOAN BOT | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICUSOR-GABRIEL GLISCA | ROMANIA |
| 2 | 2 | FLORIN-IONEL RUSU | ROMANIA |
| 3 | 3 | ERIK-SEBASTIAN SZEKEI | ROMANIA |
| 4 | 4 | MAXIM-DORIAN NECULOIU | ROMANIA |
| 5 | 5 | EMIL TODORICA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN-GABRIEL ILIN | ROMANIA |
| 2 | 2 | COSMIN IVANUTA | ROMANIA |
| 3 | 3 | DANIEL-GEORGE CUCIURA | ROMANIA |
| 4 | 4 | ALEXANDRU RABUSANU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SORIN-MARIAN GRAMNEA | ROMANIA |
| 2 | 2 | ROLAND CSAKI | ROMANIA |
| 3 | 3 | TEODOR-DANIEL PASCU | ROMANIA |
| 4 | 4 | RADU-GEORGE TANASE | ROMANIA |
| 5 | 5 | ALBERT-ALEXANDRU HOROPCIUC | ROMANIA |
| 6 | 6 | MARIUS-FLORINEL TOMA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-MARIAN IANCU | ROMANIA |
| 2 | 2 | ENDRE-KEVIN SZEKELY | ROMANIA |
| 3 | 3 | MOHAMED-OSAMA SOUID | ROMANIA |
| 4 | 4 | RAZVAN-ALEXANDRU BANESC | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAZVAN-COSMIN COMAN | ROMANIA |
| 2 | 2 | CASIAN ENEA | ROMANIA |
| 3 | 3 | OSZKAR-VILMOS DAVID | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CATALIN-NICUSOR SANDU | ROMANIA |
| 2 | 2 | TEODOR-SEBASTIAN JUNCANARIU | ROMANIA |
| 3 | 3 | DORIN-EDUARD PASCANU | ROMANIA |
| 4 | 4 | LEONARD-IONUT CISMARU | ROMANIA |
| 5 | 5 | ION-NARCIS TUDOSE | ROMANIA |
| 6 | 6 | TUDOR BOLOSIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICUSOR-GABRIEL GLISCA | ROMANIA |
| 2 | 2 | MARIO-ANDREI VIERU | ROMANIA |
| 3 | 3 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 4 | 4 | COSMIN-DARIUS DOBRE | ROMANIA |
| 5 | 5 | ERIK-SEBASTIAN SZEKEI | ROMANIA |
| 6 | 6 | SORIN-CRISTIAN CIJEVSCHI | ROMANIA |
| 7 | 7 | OVIDIU-CORNEL OPREA | ROMANIA |
| 8 | 8 | EMIL TODORICA | ROMANIA |
| 9 | 9 | FLORIN-IONEL RUSU | ROMANIA |
| 10 | 10 | ALIN-LAURENTIU POPA | ROMANIA |
| 11 | 11 | MAXIM-DORIAN NECULOIU | ROMANIA |
| 12 | 12 | BOGDAN-ALEXANDRU MIREA | ROMANIA |
| 13 | 13 | DANIEL DREHLUTA | ROMANIA |
| 14 | 14 | GABRIEL-OCTAVIAN VARGA | ROMANIA |
| 15 | 15 | ANDREI-DARIUS BOROIANU | ROMANIA |
| 16 | 16 | CATALIN-STEFAN TUTO | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUS-GABRIEL LICUT | ROMANIA |
| 2 | 2 | IONUT GHIDIA | ROMANIA |
| 3 | 3 | STEFAN-GABRIEL ILIN | ROMANIA |
| 4 | 4 | MIHAI-CRISTIAN TOMA | ROMANIA |
| 5 | 5 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 6 | 6 | COSMIN IVANUTA | ROMANIA |
| 7 | 7 | IULIAN BARBAROS | ROMANIA |
| 8 | 8 | ANTONIO PETROVICI | ROMANIA |
| 9 | 9 | DANIEL-GEORGE CUCIURA | ROMANIA |
| 10 | 10 | TUDOR LUPULET | ROMANIA |
| 11 | 11 | MIHAI-NICOLAE SOOS | ROMANIA |
| 12 | 12 | THEODOR-STEFAN TRIFAN | ROMANIA |
| 13 | 13 | DRAGOS-CONSTANTIN PERTEA | ROMANIA |
| 14 | 14 | PAUL-ANDREI LAZAR | ROMANIA |
| 15 | 15 | LAURENTIU-DRAGOS STROIA | ROMANIA |
| 16 | 16 | DORU-NICOLAE BOTEA | ROMANIA |
| 17 | 17 | STEFAN-ALEXANDRU SIMION | ROMANIA |
| 18 | 18 | DAVID-NICOLAE GHEORGHE | ROMANIA |
| 19 | 19 | MIRCEA-GABRIEL MATEESCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIEL GROZAVU | ROMANIA |
| 2 | 2 | ALEXANDRU-IOAN RACZ | ROMANIA |
| 3 | 3 | ALEXANDRU DRAGAN | ROMANIA |
| 4 | 4 | IOAN-ALIN IOVANESCU | ROMANIA |
| 5 | 5 | TIBERIU MIHALCEA | ROMANIA |
| 6 | 6 | SORIN-MARIAN GRAMNEA | ROMANIA |
| 7 | 7 | CRISTI-VALENTIN GABRIAN | ROMANIA |
| 8 | 8 | COSMIN-DUMITRU MANASTIREANU | ROMANIA |
| 9 | 9 | MIHAI-ALEXANDRU ALECU | ROMANIA |
| 10 | 10 | CRISTIAN-FLORIN ENOAE | ROMANIA |
| 11 | 11 | VLAD-IULIAN BAIASU | ROMANIA |
| 12 | 12 | DANIEL-MIHAI SINCA | ROMANIA |
| 13 | 13 | MARIUS-FLORINEL TOMA | ROMANIA |
| 14 | 14 | ALBERT-ALEXANDRU HOROPCIUC | ROMANIA |
| 15 | 15 | GEORGIAN-ARMANDO COSTACHE | ROMANIA |
| 16 | 16 | RAUL-TEODOR HANTIG | ROMANIA |
| 17 | 17 | CATALIN-GABRIEL PUIA | ROMANIA |
| 18 | 18 | IULIAN DUMITRUT | ROMANIA |
| 19 | 19 | DAVID-MARIAN MACOVEI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALIN BARAITARU | ROMANIA |
| 2 | 2 | GABRIEL ZAHARIA | ROMANIA |
| 3 | 3 | CRISTIAN-AUREL TICAN | ROMANIA |
| 4 | 4 | HORATIU ROBESCU | ROMANIA |
| 5 | 5 | CLAUDIU-BOGDAN ION | ROMANIA |
| 6 | 6 | DANIEL-MARIAN IANCU | ROMANIA |
| 7 | 7 | CATALIN-CONSTANTIN STAICU | ROMANIA |
| 8 | 8 | IOAN IAKAB | ROMANIA |
| 9 | 9 | ENDRE-KEVIN SZEKELY | ROMANIA |
| 10 | 10 | GYORGY TOROK | ROMANIA |
| 11 | 11 | ANTONIO-RAUL ANCHIMET | ROMANIA |
| 12 | 12 | MIHAI SANDRU | ROMANIA |
| 13 | 13 | VLAD-SEBASTIAN CRISTEA | ROMANIA |
| 14 | 14 | ALIN-DAN VELCU | ROMANIA |
| 15 | 15 | RAYAN CLARC CUSTURA | ROMANIA |
| 16 | 16 | MIHAI-SEBASTIAN CIUREA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | IONUT-DANIEL MURARU | ROMANIA |
| 3 | 3 | ROBERT-ANDREI STAMATE | ROMANIA |
| 4 | 4 | DORINEL-RAZVAN CAZACU | ROMANIA |
| 5 | 5 | CATALIN STOLERU | ROMANIA |
| 6 | 6 | AUGUSTIN-NICOLAE OLTEANU | ROMANIA |
| 7 | 7 | SIMION ROBA | ROMANIA |
| 8 | 8 | GHEORGHITA MANICU | ROMANIA |
| 9 | 9 | CRISTIAN IONESCU | ROMANIA |
| 10 | 10 | LAURENTIU-MARIAN MARTIAN | ROMANIA |
| 11 | 11 | ANDREI-FLORENTIN VASILIU | ROMANIA |
| 12 | 12 | RELU-GEORGIAN DRAGOMIR | ROMANIA |
| 13 | 13 | DARIUS-CATALIN BALA | ROMANIA |
| 14 | 14 | OVIDIU-VASILE IVANCIUC | ROMANIA |
| 15 | 15 | CASIAN ENEA | ROMANIA |
| 16 | 16 | OSZKAR-VILMOS DAVID | ROMANIA |
| 17 | 17 | ALBERTO-DANY ANTOHI | ROMANIA |
| 18 | 18 | LAURENTIU-VLAD CRISAN | ROMANIA |
| 19 | 19 | CRISTIAN IFTIMI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAI ROBA | ROMANIA |
| 2 | 2 | SORIN-ADRIAN ANCULIA | ROMANIA |
| 3 | 3 | ADRIAN POPA | ROMANIA |
| 4 | 4 | ADRIAN-CATALIN PASLARIU | ROMANIA |
| 5 | 5 | FLORIN-FLAVIUS CIOBOTEA | ROMANIA |
| 6 | 6 | NICOLAE BARBU | ROMANIA |
| 7 | 7 | CORNEL NOVITCHI | ROMANIA |
| 8 | 8 | FLAVIU-CONSTANTIN SPATAR | ROMANIA |
| 9 | 9 | IONUT-MARIAN DAN | ROMANIA |
| 10 | 10 | FLORIN-GABRIEL VISOIU | ROMANIA |
| 11 | 11 | VALERIU GALAGAN | ROMANIA |
| 12 | 12 | TEODOR-SEBASTIAN JUNCANARIU | ROMANIA |
| 13 | 13 | ANDREI MOISE | ROMANIA |
| 14 | 14 | ION-NARCIS TUDOSE | ROMANIA |
| 15 | 15 | DORIN-EDUARD PASCANU | ROMANIA |
| 16 | 16 | CATALIN-ALEXANDRU SACALIU | ROMANIA |
| 17 | 17 | TUDOR BOLOSIN | ROMANIA |
| 18 | 18 | MARIAN SARARIU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SABIN BADULESCU | ROMANIA |
| 2 | 2 | BOGDAN-DUMITRU GHISA | ROMANIA |
| 3 | 3 | LUCIAN TACHE | ROMANIA |
| 4 | 4 | ALEXANDRU-ROBERT GEORGESCU | ROMANIA |
| 5 | 5 | ALIN-GEORGIAN SEFCIUC | ROMANIA |
| 6 | 6 | LEONARD-IONUT CISMARU | ROMANIA |
| 7 | 7 | RAUL-ADRIAN VLAD | ROMANIA |
| 8 | 8 | CLAUDIU-MARIUS NEAGU | ROMANIA |
| 9 | 9 | CATALIN-NICUSOR SANDU | ROMANIA |
| 10 | 10 | FLORIN-ROBERT MUTU | ROMANIA |
| 11 | 11 | BOGDAN-IULIAN GHEORGHE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOAN-ALIN IOVANESCU | ROMANIA |
| 2 | 2 | DANIEL-MIHAI SINCA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CATALIN-CONSTANTIN STAICU | ROMANIA |
| 2 | 2 | ALIN-DAN VELCU | ROMANIA |
| 3 | 3 | NICOLAE-ION RADESCU | ROMANIA |
| 4 | 4 | ADRIAN BORCA | ROMANIA |
| 5 | 5 | ANDREI SOMESAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | CATALIN STOLERU | ROMANIA |
| 3 | 3 | IOAN SABAU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN-CATALIN PASLARIU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CLAUDIU-MARIUS NEAGU | ROMANIA |
| 2 | 2 | RAUL-BOGDAN BERGHEA | ROMANIA |
| 3 | 3 | MIHAI-ROBERT MALAI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL PATRASCU | ROMANIA |
| 2 | 2 | EUGEN MARICA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RELU ROBESCU | ROMANIA |
| 2 | 2 | AUREL BACIU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAUL BIDIU | ROMANIA |
| 2 | 2 | CORNEL NOVITCHI | ROMANIA |
| 3 | 3 | MARIAN CHIRBEA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ION GROSU | ROMANIA |
| 2 | 2 | VLAD-CONSTANTIN DAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RARES-ALEXANDRU MUNTEANU | ROMANIA |
| 2 | 2 | MARIUS-IULIAN OLTEAN | ROMANIA |
| 3 | 3 | FLORIN TANGA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-MARIAN IAMBOR | ROMANIA |
| 2 | 2 | ANDREI-NICOLAE POMARAC | ROMANIA |
| 3 | 3 | STEFAN-ALEXANDRU VLAD | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 2 | 2 | COSMIN-DARIUS DOBRE | ROMANIA |
| 3 | 3 | ALIN-LAURENTIU POPA | ROMANIA |
| 4 | 4 | ANDREI-ALEXANDRU STOIAN | ROMANIA |
| 5 | 5 | EDUARD-FLORIN IARU | ROMANIA |
| 6 | 6 | DANIEL DREHLUTA | ROMANIA |
| 7 | 7 | VALI-CATALIN CALIN | ROMANIA |
| 8 | 8 | SORIN-CRISTIAN CIJEVSCHI | ROMANIA |
| 9 | 9 | GABRIEL-OCTAVIAN VARGA | ROMANIA |
| 10 | 10 | STELIAN-ANDREI CIUCU | ROMANIA |
| 11 | 11 | MARIO-ANDREI VIERU | ROMANIA |
| 12 | 12 | OVIDIU-CORNEL OPREA | ROMANIA |
| 13 | 13 | ALEXANDRU-CRISTIAN SARAMET | ROMANIA |
| 14 | 14 | BOGDAN-ALEXANDRU MIREA | ROMANIA |
| 15 | 15 | STEFAN-RARES MONDOC | ROMANIA |
| 16 | 16 | ANDREI-RAUL PURICE | ROMANIA |
| 17 | 17 | RARES-ALEXANDRU IFRIM | ROMANIA |
| 18 | 18 | CATALIN-STEFAN TUTO | ROMANIA |
| 19 | 19 | PAUL-COSMIN DRAGULINESCU | ROMANIA |
| 20 | 20 | ANDREI-DARIUS BOROIANU | ROMANIA |
| 21 | 21 | SILVIU-CONSTANTIN COJOCARU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 2 | 2 | ANTONIO PETROVICI | ROMANIA |
| 3 | 3 | MIHAI-ANDREI MITA | ROMANIA |
| 4 | 4 | BOGDAN-VIOREL DUICA | ROMANIA |
| 5 | 5 | NORBERT MATHE | ROMANIA |
| 6 | 6 | MIHAI-NICOLAE SOOS | ROMANIA |
| 7 | 7 | DORU-NICOLAE BOTEA | ROMANIA |
| 8 | 8 | LEONARD-IONUT BAMBOI | ROMANIA |
| 9 | 9 | IULIAN BARBAROS | ROMANIA |
| 10 | 10 | DAVID-NICOLAE GHEORGHE | ROMANIA |
| 11 | 11 | LAURENTIU-DRAGOS STROIA | ROMANIA |
| 12 | 12 | PAUL-ANDREI LAZAR | ROMANIA |
| 13 | 13 | CRISTIAN CASU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID-MARIAN MACOVEI | ROMANIA |
| 2 | 2 | IULIAN DUMITRUT | ROMANIA |
| 3 | 3 | CRISTIAN GHERGHEL | ROMANIA |
| 4 | 4 | IONUT-CATALIN HIRBEA | ROMANIA |
| 5 | 5 | RARES-FILIP TODERICI | ROMANIA |
| 6 | 6 | GEORGIAN-ARMANDO COSTACHE | ROMANIA |
| 7 | 7 | IONUT-MARIO SOREANU | ROMANIA |
| 8 | 8 | RARES-ANDREI PACURAR | ROMANIA |
| 9 | 9 | VLAD-IULIAN BAIASU | ROMANIA |
| 10 | 10 | FLAVIU-SEBASTIAN CABA | ROMANIA |
| 11 | 11 | ROBERT-ANDREI STEREA | ROMANIA |
| 12 | 12 | FLORIN PAVEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDRU IOJA | ROMANIA |
| 2 | 2 | RARES-GHEORGHE MUNTEANU | ROMANIA |
| 3 | 3 | VLAD-SEBASTIAN CRISTEA | ROMANIA |
| 4 | 4 | RAYAN CLARC CUSTURA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAUL-ADRIAN VLAD | ROMANIA |
| 2 | 2 | DARIUS-CATALIN BALA | ROMANIA |
| 3 | 3 | ALBERTO-DANY ANTOHI | ROMANIA |
| 4 | 4 | RADU-MARIAN DUCA | ROMANIA |
| 5 | 5 | TUDOR MIRA | ROMANIA |
| 6 | 6 | EDUARD-IOAN BOT | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIK-SEBASTIAN SZEKEI | ROMANIA |
| 2 | 2 | NICUSOR-GABRIEL GLISCA | ROMANIA |
| 3 | 3 | VALENTIN-MARIAN CUCIURA | ROMANIA |
| 4 | 4 | MAXIM-DORIAN NECULOIU | ROMANIA |
| 5 | 5 | FLORIN-IONEL RUSU | ROMANIA |
| 6 | 6 | EMIL TODORICA | ROMANIA |
| 7 | 7 | CATALIN-ADRIAN BALABAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN-GABRIEL ILIN | ROMANIA |
| 2 | 2 | COSMIN IVANUTA | ROMANIA |
| 3 | 3 | ALEXANDRU RABUSANU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SORIN-MARIAN GRAMNEA | ROMANIA |
| 2 | 2 | ROLAND CSAKI | ROMANIA |
| 3 | 3 | COSMIN-GEORGE POPA | ROMANIA |
| 4 | 4 | MARIUS-FLORINEL TOMA | ROMANIA |
| 5 | 5 | GEORGE-MARIAN IANOS | ROMANIA |
| 6 | 6 | ALBERT-ALEXANDRU HOROPCIUC | ROMANIA |
| 7 | 7 | RADU-GEORGE TANASE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-CRISTIAN DUMITRU | ROMANIA |
| 2 | 2 | DANIEL-MARIAN IANCU | ROMANIA |
| 3 | 3 | RAZVAN-ALEXANDRU BANESC | ROMANIA |
| 4 | 4 | ENDRE-KEVIN SZEKELY | ROMANIA |
| 5 | 5 | MOHAMED-OSAMA SOUID | ROMANIA |
| 6 | 6 | EDUARD-MIHAI CUCOS | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAZVAN-COSMIN COMAN | ROMANIA |
| 2 | 2 | CASIAN ENEA | ROMANIA |
| 3 | 3 | OSZKAR-VILMOS DAVID | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEONARD-IONUT CISMARU | ROMANIA |
| 2 | 2 | CATALIN-NICUSOR SANDU | ROMANIA |
| 3 | 3 | TEODOR-SEBASTIAN JUNCANARIU | ROMANIA |
| 4 | 4 | DORIN-EDUARD PASCANU | ROMANIA |
| 5 | 5 | TUDOR BOLOSIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 2 | 2 | BOGDAN-ALEXANDRU MIREA | ROMANIA |
| 3 | 3 | NICUSOR-GABRIEL GLISCA | ROMANIA |
| 4 | 4 | MARIO-ANDREI VIERU | ROMANIA |
| 5 | 5 | VALENTIN-MARIAN CUCIURA | ROMANIA |
| 6 | 6 | GABRIEL-OCTAVIAN VARGA | ROMANIA |
| 7 | 7 | STELIAN-ANDREI CIUCU | ROMANIA |
| 8 | 8 | ANDREI-ALEXANDRU STOIAN | ROMANIA |
| 9 | 9 | OVIDIU-CORNEL OPREA | ROMANIA |
| 10 | 10 | SORIN-CRISTIAN CIJEVSCHI | ROMANIA |
| 11 | 11 | ERIK-SEBASTIAN SZEKEI | ROMANIA |
| 12 | 12 | MARIUS OLAIANOS | ROMANIA |
| 13 | 13 | EDUARD-FLORIN IARU | ROMANIA |
| 14 | 14 | EMIL TODORICA | ROMANIA |
| 15 | 15 | CATALIN-ADRIAN BALABAN | ROMANIA |
| 16 | 16 | FLORIN-IONEL RUSU | ROMANIA |
| 17 | 17 | ANDREI-RAUL PURICE | ROMANIA |
| 18 | 18 | ALIN-LAURENTIU POPA | ROMANIA |
| 19 | 19 | RARES-ALEXANDRU IFRIM | ROMANIA |
| 20 | 20 | PAUL-COSMIN DRAGULINESCU | ROMANIA |
| 21 | 21 | ANDREI-DARIUS BOROIANU | ROMANIA |
| 22 | 22 | CATALIN-STEFAN TUTO | ROMANIA |
| 23 | 23 | DANIEL DREHLUTA | ROMANIA |
| 24 | 24 | COSMIN-DARIUS DOBRE | ROMANIA |
| 25 | 25 | MAXIM-DORIAN NECULOIU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IONUT GHIDIA | ROMANIA |
| 2 | 2 | MARIUS-GABRIEL LICUT | ROMANIA |
| 3 | 3 | MICHAEL-LEONARDO VOINEA | ROMANIA |
| 4 | 4 | COSMIN IVANUTA | ROMANIA |
| 5 | 5 | STEFAN-GABRIEL ILIN | ROMANIA |
| 6 | 6 | THEODOR-STEFAN TRIFAN | ROMANIA |
| 7 | 7 | ANTONIO PETROVICI | ROMANIA |
| 8 | 8 | MIHAI-CRISTIAN TOMA | ROMANIA |
| 9 | 9 | DORU-NICOLAE BOTEA | ROMANIA |
| 10 | 10 | TUDOR LUPULET | ROMANIA |
| 11 | 11 | STEFAN-ALEXANDRU SIMION | ROMANIA |
| 12 | 12 | MIHAI-ANDREI MITA | ROMANIA |
| 13 | 13 | IULIAN BARBAROS | ROMANIA |
| 14 | 14 | MIRCEA-GABRIEL MATEESCU | ROMANIA |
| 15 | 15 | MIHAI-NICOLAE SOOS | ROMANIA |
| 16 | 16 | ALEXANDRU-MIHAIL TOMA | ROMANIA |
| 17 | 17 | DRAGOS-CONSTANTIN PERTEA | ROMANIA |
| 18 | 18 | PAUL-ANDREI LAZAR | ROMANIA |
| 19 | 19 | LAURENTIU-DRAGOS STROIA | ROMANIA |
| 20 | 20 | DAVID-NICOLAE GHEORGHE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CRISTI-VALENTIN GABRIAN | ROMANIA |
| 2 | 2 | ALEXANDRU-IOAN RACZ | ROMANIA |
| 3 | 3 | RAUL-TEODOR HANTIG | ROMANIA |
| 4 | 4 | IOAN-ALIN IOVANESCU | ROMANIA |
| 5 | 5 | GABRIEL GROZAVU | ROMANIA |
| 6 | 6 | TIBERIU MIHALCEA | ROMANIA |
| 7 | 7 | MARIUS-FLORINEL TOMA | ROMANIA |
| 8 | 8 | ALEXANDRU DRAGAN | ROMANIA |
| 9 | 9 | COSMIN-GEORGE POPA | ROMANIA |
| 10 | 10 | COSMIN-DUMITRU MANASTIREANU | ROMANIA |
| 11 | 11 | SORIN-MARIAN GRAMNEA | ROMANIA |
| 12 | 12 | DANIEL-MIHAI SINCA | ROMANIA |
| 13 | 13 | IULIAN DUMITRUT | ROMANIA |
| 14 | 14 | COSTIN-ALEXANDRU APOSTOL | ROMANIA |
| 15 | 15 | CATALIN-GABRIEL PUIA | ROMANIA |
| 16 | 16 | MIHAI-ALEXANDRU ALECU | ROMANIA |
| 17 | 17 | GEORGIAN-ARMANDO COSTACHE | ROMANIA |
| 18 | 18 | GEORGE-MARIAN IANOS | ROMANIA |
| 19 | 19 | VLAD-IULIAN BAIASU | ROMANIA |
| 20 | 20 | ALBERT-ALEXANDRU HOROPCIUC | ROMANIA |
| 21 | 21 | DAVID-MARIAN MACOVEI | ROMANIA |
| 22 | 22 | IONUT-CATALIN HIRBEA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-CRISTIAN DUMITRU | ROMANIA |
| 2 | 2 | CLAUDIU-BOGDAN ION | ROMANIA |
| 3 | 3 | HORATIU ROBESCU | ROMANIA |
