
Loading
Location: Aarhus | Date: 2025-03-11
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OSCAR SEJERSEN | DENMARK |
| 2 | 2 | TOBIAS MOE | DENMARK |
| 3 | 3 | LUCAS LANG RØGILD | DENMARK |
| 4 | 4 | FELIX JENSEN | DENMARK |
| 5 | 5 | DENNY KOTB | DENMARK |
| 6 | 6 | MADS ØSTRUP BERTHELSEN | DENMARK |
| 7 | 7 | OTTO DUE THEILADE THOMSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS JØKER | DENMARK |
| 2 | 2 | LUKAS ØSTERGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASMUS NEBLE | DENMARK |
| 2 | 2 | OLEH SYNIAVSKYI | DENMARK |
| 3 | 3 | PETAR TODOROV | DENMARK |
| 4 | 4 | MADS JØRGENSEN | DENMARK |
| 5 | 5 | BENJAMIN BRUUN | DENMARK |
| 6 | 6 | LARS BRIX NIELSEN | DENMARK |
| 7 | 7 | VICTOR KJÆR FRANDSEN | DENMARK |
| 8 | 8 | FELIX JENSEN | DENMARK |
| 9 | 9 | RINOR LUSHAKU | DENMARK |
| 10 | 10 | DANIEL BURR | DENMARK |
| 11 | 11 | MADS ØSTRUP BERTHELSEN | DENMARK |
| 12 | 12 | THANH TIN LE LE | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | DENMARK |
| 2 | 2 | ANDREI DIACONU | DENMARK |
| 3 | 3 | AKIM KALENIUK | DENMARK |
| 4 | 4 | THOMAS DRAGKILDE BITSCH | DENMARK |
| 5 | 5 | PETER SPORE | DENMARK |
| 6 | 6 | MARTIN THØGERSEN | DENMARK |
| 7 | 7 | MARTIN MADSEN | DENMARK |
| 8 | 8 | NICHLAS DAA TVERMOSE | DENMARK |
| 9 | 9 | MADS GAARSDAL BØJGAARD | DENMARK |
| 10 | 10 | JAKOB HUMLEBAEK MENDOCINO | DENMARK |
| 11 | 11 | JONAS CHRISTENSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HEINE DOMINO MADSEN | DENMARK |
| 2 | 2 | OSCAR SEJERSEN | DENMARK |
| 3 | 3 | JANICK KLAUSEN | DENMARK |
| 4 | 4 | HECTOR WESTPHAL | DENMARK |
| 5 | 5 | STEFFEN ALHOLT JENSEN | DENMARK |
| 6 | 6 | CHRISTOFFER SANCHEZ | DENMARK |
| 7 | 7 | ABDUL MANAN | DENMARK |
| 8 | 8 | SIMON NORDFJORD | DENMARK |
| 9 | 9 | BENNY PEDERSEN | DENMARK |
| 10 | 10 | MIKKEL NIELSEN | DENMARK |
| 11 | 11 | PAW TERKELSEN | DENMARK |
| 12 | 12 | GREGERS KNUTSON | DENMARK |
| 13 | 13 | JONAS SALOMONSEN SØBALLE | DENMARK |
| 14 | 14 | IGOR SYRYTSIN | DENMARK |
| 15 | 15 | TINO MARCEL TØNDERING | DENMARK |
| 16 | 16 | JAN PEDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | NICKLAS DUE NIELSEN | DENMARK |
| 3 | 3 | DANIEL SKOV-NIELSEN | DENMARK |
| 4 | 4 | KASPER KREUTZER | DENMARK |
| 5 | 5 | VICTOR FRIIS | DENMARK |
| 6 | 6 | CHRISTIAN SENN | DENMARK |
| 7 | 7 | MARTIN AMTRUP | DENMARK |
| 8 | 8 | MORTEN WICHMANN | DENMARK |
| 9 | 9 | KAJ ELI JOENSEN | DENMARK |
| 10 | 10 | NIELS LINGS KJELGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS TROELS PEDERSEN | DENMARK |
| 2 | 2 | ROMAN DUBYNICH | DENMARK |
| 3 | 3 | NEDIM ALI | DENMARK |
| 4 | 4 | VIKTOR KUKUROVSKYY | DENMARK |
| 5 | 5 | ROMAN ZHOVNYTSKYI | DENMARK |
| 6 | 6 | MAKSYM SHCHEBETIUK | DENMARK |
| 7 | 7 | DAVID JØRGENSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL LUND KRISTENSEN | DENMARK |
| 2 | 2 | MAGNUS BUNDGAARD HANSEN | DENMARK |
| 3 | 3 | JEPPE EMIL HUGOD | DENMARK |
| 4 | 4 | BENJAMIN POVLSEN | DENMARK |
| 5 | 5 | JURRE VAN DER SLUIS | DENMARK |
| 6 | 6 | PATRICK RENÉ THORSEN | DENMARK |
| 7 | 7 | TAMAS KATZER | DENMARK |
| 8 | 8 | CHRISTIAN PETERSEN | DENMARK |
| 9 | 9 | STEFAN ZEEBERG | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HEINE DOMINO MADSEN | DENMARK |
| 2 | 2 | BENNY PEDERSEN | DENMARK |
| 3 | 3 | JAN PEDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONAS LAURSEN | DENMARK |
| 2 | 2 | BJARNE HENRIKSEN | DENMARK |
| 3 | 3 | LEIF STJERNE THOMSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OSCAR SEJERSEN | DENMARK |
| 2 | 2 | LUCAS LANG RØGILD | DENMARK |
| 3 | 3 | FELIX JENSEN | DENMARK |
| 4 | 4 | TOBIAS MOE | DENMARK |
| 5 | 5 | MADS ØSTRUP BERTHELSEN | DENMARK |
| 6 | 6 | OTTO DUE THEILADE THOMSEN | DENMARK |
| 7 | 7 | DENNY KOTB | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUKAS ØSTERGAARD | DENMARK |
| 2 | 2 | TOBIAS JØKER | DENMARK |
| 3 | 3 | DANIEL SØBY ANDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OLEH SYNIAVSKYI | DENMARK |
| 2 | 2 | BENJAMIN BRUUN | DENMARK |
| 3 | 3 | RASMUS NEBLE | DENMARK |
| 4 | 4 | PETAR TODOROV | DENMARK |
| 5 | 5 | THANH TIN LE LE | DENMARK |
| 6 | 6 | FELIX JENSEN | DENMARK |
| 7 | 7 | LARS BRIX NIELSEN | DENMARK |
| 8 | 8 | MADS ØSTRUP BERTHELSEN | DENMARK |
| 9 | 9 | DANIEL BURR | DENMARK |
| 10 | 10 | VICTOR KJÆR FRANDSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | DENMARK |
| 2 | 2 | AKIM KALENIUK | DENMARK |
| 3 | 3 | THOMAS DRAGKILDE BITSCH | DENMARK |
| 4 | 4 | JAKOB HUMLEBAEK MENDOCINO | DENMARK |
| 5 | 5 | PETER SPORE | DENMARK |
| 6 | 6 | MARTIN THØGERSEN | DENMARK |
| 7 | 7 | MADS GAARSDAL BØJGAARD | DENMARK |
| 8 | 8 | ANDERS BÉBE HANSEN | DENMARK |
| 9 | 9 | ANDREI DIACONU | DENMARK |
| 10 | 10 | JONAS CHRISTENSEN | DENMARK |
| 11 | 11 | MARTIN MADSEN | DENMARK |
| 12 | 12 | NICHLAS DAA TVERMOSE | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOFFER SANCHEZ | DENMARK |
| 2 | 2 | OSCAR SEJERSEN | DENMARK |
| 3 | 3 | PAW TERKELSEN | DENMARK |
| 4 | 4 | HECTOR WESTPHAL | DENMARK |
| 5 | 5 | ROMAN SAMOKHVAL | DENMARK |
| 6 | 6 | MIKKEL NIELSEN | DENMARK |
| 7 | 7 | IGOR SYRYTSIN | DENMARK |
| 8 | 8 | ABDUL MANAN | DENMARK |
| 9 | 9 | SIMON NORDFJORD | DENMARK |
| 10 | 10 | TINO MARCEL TØNDERING | DENMARK |
| 11 | 11 | STEFFEN ALHOLT JENSEN | DENMARK |
| 12 | 12 | BENNY PEDERSEN | DENMARK |
| 13 | 13 | GREGERS KNUTSON | DENMARK |
| 14 | 14 | JONAS SALOMONSEN SØBALLE | DENMARK |
| 15 | 15 | JAN PEDERSEN | DENMARK |
| 16 | 16 | DANIEL STEENSEN LINDEGAARD | DENMARK |
| 17 | 17 | MIKE JUEL JENSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | NICKLAS DUE NIELSEN | DENMARK |
| 3 | 3 | MARTIN AMTRUP | DENMARK |
| 4 | 4 | NIELS LINGS KJELGAARD | DENMARK |
| 5 | 5 | MORTEN WICHMANN | DENMARK |
| 6 | 6 | DANIEL SKOV-NIELSEN | DENMARK |
| 7 | 7 | VICTOR FRIIS | DENMARK |
| 8 | 8 | CHRISTIAN SENN | DENMARK |
| 9 | 9 | KAJ ELI JOENSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN DUBYNICH | DENMARK |
| 2 | 2 | DAVID JØRGENSEN | DENMARK |
| 3 | 3 | MAKSYM SHCHEBETIUK | DENMARK |
| 4 | 4 | NEDIM ALI | DENMARK |
| 5 | 5 | ROMAN ZHOVNYTSKYI | DENMARK |
| 6 | 6 | VIKTOR KUKUROVSKYY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS TROELS PEDERSEN | DENMARK |
| 2 | 2 | JEPPE EMIL HUGOD | DENMARK |
| 3 | 3 | JURRE VAN DER SLUIS | DENMARK |
| 4 | 4 | IGOR KOBYLYNSKYY | DENMARK |
| 5 | 5 | PATRICK RENÉ THORSEN | DENMARK |
| 6 | 6 | BENJAMIN POVLSEN | DENMARK |
| 7 | 7 | STEFAN ZEEBERG | DENMARK |
| 8 | 8 | CHRISTIAN PETERSEN | DENMARK |
| 9 | 9 | TAMAS KATZER | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENNY PEDERSEN | DENMARK |
| 2 | 2 | JAN PEDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KIM JAKOBSEN | DENMARK |
| 2 | 2 | LEIF STJERNE THOMSEN | DENMARK |
| 3 | 3 | MICHAEL THOMSEN | DENMARK |
| 4 | 4 | BJARNE HENRIKSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NANNA HANSEN | DENMARK |
| 2 | 2 | KRISTINE EMMY CONRADSEN | DENMARK |
| 3 | 3 | ANNA KUKUROVSKA | DENMARK |
| 4 | 4 | LEAH ROBB | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NANNA HANSEN | DENMARK |
| 2 | 2 | KRISTINE EMMY CONRADSEN | DENMARK |
| 3 | 3 | LEAH ROBB | DENMARK |
| 4 | 4 | ANNA KUKUROVSKA | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AKSEL CLAUSEN | DENMARK |
| 2 | 2 | NICHLAS DAA TVERMOSE | DENMARK |
| 3 | 3 | JESPER WEBER-NISSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AKSEL CLAUSEN | DENMARK |
| 2 | 2 | NICHLAS DAA TVERMOSE | DENMARK |
| 3 | 3 | JESPER WEBER-NISSEN | DENMARK |
Source: sdpz.madmax.com.pl