Junior U-15 MEN LEFT OPEN
Sub-Junior MEN LEFT Amateur 86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | EMIL IVANOV | SOFIA, BULGARIA |
| 2 | 2 | VESELIN PETROV | 100-TE VOYVODI, BULGARIA |
| 3 | 3 | STEFAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
| 4 | 4 | VLADIMIR VURBINSKI | BULLS ARMWRESTLING, BULGARIA |
| 5 | 5 | IVAN MLADZHOV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | IVAN HRISTOV | BOTEVGRAD, BULGARIA |
| 7 | 7 | MITKO KARAGYOZOV | LOKOMOTIV 96, BULGARIA |
| 8 | 8 | VALENTIN KRUSTEV | CSKA ARMWRESTLING, BULGARIA |
| 9 | 9 | ALEN NIKOLOV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | YORDAN STANISHEV | GAVRIL RADOMIR, BULGARIA |
| 11 | 11 | BORISLAV HALYANOV | CSKA ARMWRESTLING, BULGARIA |
| 12 | 12 | TOSHKO IVANOV | SHUMEN, BULGARIA |
| 13 | 13 | GEORGI STRATIEV | BOTEVGRAD, BULGARIA |
| 14 | 14 | DIMITAR KOLAROV | VARNA ARMWRESTLING, BULGARIA |
| 15 | 15 | DENIS SHOPOV | CSKA ARMWRESTLING, BULGARIA |
| 16 | 16 | VASIL VULCHINKOV | CSKA ARMWRESTLING, BULGARIA |
| 17 | 17 | IVAN TYUFEKCHIEV | BURGAS, BULGARIA |
| 18 | 18 | DENISLAV YORDANOV | CSKA ARMWRESTLING, BULGARIA |
| 19 | 19 | STEFAN STEFANOV | ETAR, BULGARIA |
Sub-Junior MEN LEFT Amateur +86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | DIMITAR KRUSTEV | CSKA ARMWRESTLING, BULGARIA |
| 2 | 2 | RADOSLAV YORDANOV | RUSE, BULGARIA |
| 3 | 3 | YORDAN ANGELOV | ASENOVGRAD, BULGARIA |
| 4 | 4 | YULIAN SPASOV | GAVRIL RADOMIR, BULGARIA |
| 5 | 5 | NIKOLAY PETROV | 100-TE VOYVODI, BULGARIA |
| 6 | 6 | NIKOLA TONEV | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | YORDAN IVANOV | SHUMEN, BULGARIA |
| 8 | 8 | KOSTADIN IVANOV | ZHELEZNI RATSE, BULGARIA |
| 9 | 9 | MILKO GALEV | GAVRIL RADOMIR, BULGARIA |
| 10 | 10 | TIHOMIR PAVLOV | BOTEVGRAD, BULGARIA |
| 11 | 11 | GEORGI YANCHEV | CSKA ARMWRESTLING, BULGARIA |
| 12 | 12 | ALEKSANDAR DIMITROV | BURGAS, BULGARIA |
Junior U-18 MEN LEFT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | RADOSTIN GEORGIEV | DAVID, BULGARIA |
| 2 | 2 | STEFAN KULOV | ETAR, BULGARIA |
| 3 | 3 | VESELIN DIMITROV | DAVID, BULGARIA |
| 4 | 4 | MARIO EFTIMOV | SPARTAK, BULGARIA |
| 5 | 5 | ANTON PAVLOV | GAVRIL RADOMIR, BULGARIA |
| 6 | 6 | RADOSTIN ZLATEV | ETAR, BULGARIA |
| 7 | 7 | EMIL DAMYANOV | LOKOMOTIV 96, BULGARIA |
| 8 | 8 | VASIL GALEV | GAVRIL RADOMIR, BULGARIA |
| 9 | 9 | VESKO PETROV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | KALOYAN TODOROV | GAVRIL RADOMIR, BULGARIA |
| 11 | 11 | VENISLAV IVANOV | GAVRIL RADOMIR, BULGARIA |
| 12 | 12 | MARTIN HRISTOV | BOTEVGRAD, BULGARIA |
| 13 | 13 | STEFAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
Junior U-18 MEN LEFT 78 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | BRANIMIR ATANASOV | RUSE, BULGARIA |
| 2 | 2 | EMIL SLAVCHEV | ETAR, BULGARIA |
| 3 | 3 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96, BULGARIA |
| 4 | 4 | DIMITAR SOLAKOV | VARNA ARMWRESTLING, BULGARIA |
| 5 | 5 | TSVETAN NOTKOV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | IVAN HRISTOV | BOTEVGRAD, BULGARIA |
| 7 | 7 | VASIL VULCHINKOV | CSKA ARMWRESTLING, BULGARIA |
| 8 | 8 | STOYAN GEORGIEV | SPARTAK, BULGARIA |
| 9 | 9 | IVAN MLADZHOV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | DOMINIK PETROV | DAVID, BULGARIA |
Junior U-18 MEN LEFT 86 kg
Junior U-18 MEN LEFT +86 kg
Junior U-21 MEN LEFT 70 kg
Junior U-21 MEN LEFT 78 kg
Junior U-21 MEN LEFT 86 kg
Junior U-21 MEN LEFT 95 kg
Junior U-21 MEN LEFT +95 kg
Senior MEN LEFT 63 kg
Senior MEN LEFT 70 kg
Senior MEN LEFT 78 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | KALOYAN TUMBEV | ADRENALIN, BULGARIA |
| 2 | 2 | RADOSLAV SKENDEROV | SPARTAK, BULGARIA |
| 3 | 3 | MIROSLAV MARINCHEV | VARNA ARMWRESTLING, BULGARIA |
| 4 | 4 | SLAVI SLAVCHEV | DOMINANT, BULGARIA |
| 5 | 5 | VIKTOR KIROV | DAVID, BULGARIA |
| 6 | 6 | HRISTIAN RUSEV | LOKOMOTIV 96, BULGARIA |
| 7 | 7 | NIKOLAY SHONETO TODOROV | ADRENALIN, BULGARIA |
| 8 | 8 | ROSEN RAYKOV | CSKA ARMWRESTLING, BULGARIA |
| 9 | 9 | STEFAN-EMIL UZUNOV | GAVRIL RADOMIR, BULGARIA |
| 10 | 10 | IVAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
| 11 | 11 | DIMITAR HRISTOV | LOKOMOTIV 96, BULGARIA |
| 12 | 12 | ANDREYAN YURIEV | 100-TE VOYVODI, BULGARIA |
| 13 | 13 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96, BULGARIA |
Senior MEN LEFT 86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING, BULGARIA |
| 2 | 2 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING, BULGARIA |
| 3 | 3 | STILIYAN ALEKSANDROV | DAVID, BULGARIA |
| 4 | 4 | DANCHO MILKOV | LOKOMOTIV 96, BULGARIA |
| 5 | 5 | VALERI DIMITROV | VARNA ARMWRESTLING, BULGARIA |
| 6 | 6 | KIRIL STOIMIRSKI | SPARTAK, BULGARIA |
| 7 | 7 | MIHAIL KALCHEV | ZHELEZNI RATSE, BULGARIA |
| 8 | 8 | NIKIFOR PRODANOV | CSKA ARMWRESTLING, BULGARIA |
| 9 | 9 | GEORGI KALENDZHIEV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | TEODOR LUKANOV | CSKA ARMWRESTLING, BULGARIA |
| 11 | 11 | KRISTIYAN DIMITROV | BULLS ARMWRESTLING, BULGARIA |
| 12 | 12 | DOBRIN TOTEV | LOKOMOTIV 96, BULGARIA |
| 13 | 13 | TSVETOMIR YORDANOV | GAVRIL RADOMIR, BULGARIA |
| 14 | 14 | NIKOLA PETEK | SOFIA, BULGARIA |
| 15 | 15 | GEORGI STRATIEV | BOTEVGRAD, BULGARIA |
| 16 | 16 | VLADIMIR STATEV | LOKOMOTIV 96, BULGARIA |
| 17 | 17 | DENIS SHOPOV | CSKA ARMWRESTLING, BULGARIA |
| 18 | 18 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING, BULGARIA |
Senior MEN LEFT 95 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | HRISTIYAN TSANOV | BULLS ARMWRESTLING, BULGARIA |
| 2 | 2 | PETAR IVANOV | LOKOMOTIV 96, BULGARIA |
| 3 | 3 | YORDAN IVANOV | VARNA ARMWRESTLING, BULGARIA |
| 4 | 4 | DIMITAR KARALIYSKI | SPARTAK, BULGARIA |
| 5 | 5 | EMANUIL MANASIEV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | NIKOLA TONEV | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | TEODOR TODOROV | 100-TE VOYVODI, BULGARIA |
| 8 | 8 | ZHIVOMIR NIKOLOV | RUSE, BULGARIA |
| 9 | 9 | DIMITAR DINEV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | KOSTADIN IVANOV | ZHELEZNI RATSE, BULGARIA |
Senior MEN LEFT 105 kg
Senior MEN LEFT +105 kg
Masters MEN LEFT 86 kg
Masters MEN LEFT +86 kg
Disabled - Standing MEN LEFT OPEN
Junior U-21 WOMEN LEFT OPEN
Senior WOMEN LEFT 57 kg
Senior WOMEN LEFT +57 kg
Senior MEN LEFT OPEN
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING, BULGARIA |
| 2 | 2 | VILIZAR MIHAYLOV | ETAR, BULGARIA |
| 3 | 3 | PETAR IVANOV | LOKOMOTIV 96, BULGARIA |
| 4 | 4 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING, BULGARIA |
| 5 | 5 | MIROSLAV MARINCHEV | VARNA ARMWRESTLING, BULGARIA |
| 6 | 6 | ZAKI NASHVILI | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | KALOYAN TUMBEV | ADRENALIN, BULGARIA |
| 8 | 8 | YANISLAV ILIEV | CSKA ARMWRESTLING, BULGARIA |
| 9 | 9 | IVAYLO KOLEV | VARNA ARMWRESTLING, BULGARIA |
| 10 | 10 | ILIYAN VULKOV | VARNA ARMWRESTLING, BULGARIA |
| 11 | 11 | VALENTIN SPASOV | ZHELEZNI RATSE, BULGARIA |
| 12 | 12 | MITKO STAYKOV | CSKA ARMWRESTLING, BULGARIA |
Source: sdpz.madmax.com.pl