Junior U-15 MEN RIGHT OPEN
Sub-Junior MEN RIGHT Amateur 86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | BORIS CHORLOV | ASENOVGRAD, BULGARIA |
| 2 | 2 | EMIL IVANOV | SOFIA, BULGARIA |
| 3 | 3 | VESELIN PETROV | 100-TE VOYVODI, BULGARIA |
| 4 | 4 | DIMITAR KOLAROV | VARNA ARMWRESTLING, BULGARIA |
| 5 | 5 | VLADIMIR VURBINSKI | BULLS ARMWRESTLING, BULGARIA |
| 6 | 6 | STEFAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | TOSHKO IVANOV | SHUMEN, BULGARIA |
| 8 | 8 | DENIS SHOPOV | CSKA ARMWRESTLING, BULGARIA |
| 9 | 9 | VIKTOR MIHAYLOV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | GEORGI STRATIEV | BOTEVGRAD, BULGARIA |
| 11 | 11 | IVAN HRISTOV | BOTEVGRAD, BULGARIA |
| 12 | 12 | IVAN TYUFEKCHIEV | BURGAS, BULGARIA |
| 13 | 13 | DENISLAV YORDANOV | CSKA ARMWRESTLING, BULGARIA |
| 14 | 14 | MITKO KARAGYOZOV | LOKOMOTIV 96, BULGARIA |
| 15 | 15 | STEFAN STEFANOV | ETAR, BULGARIA |
| 16 | 16 | ALEN NIKOLOV | CSKA ARMWRESTLING, BULGARIA |
| 17 | 17 | VASIL VULCHINKOV | CSKA ARMWRESTLING, BULGARIA |
| 18 | 18 | IVAN MLADZHOV | CSKA ARMWRESTLING, BULGARIA |
| 19 | 19 | HRISTIYAN TSVETKOV | CSKA ARMWRESTLING, BULGARIA |
Sub-Junior MEN RIGHT Amateur +86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | YULIAN SPASOV | GAVRIL RADOMIR, BULGARIA |
| 2 | 2 | NIKOLAY PETROV | 100-TE VOYVODI, BULGARIA |
| 3 | 3 | RUMEN IVANOV | ADRENALIN, BULGARIA |
| 4 | 4 | RADOSLAV YORDANOV | RUSE, BULGARIA |
| 5 | 5 | KOSTADIN IVANOV | ZHELEZNI RATSE, BULGARIA |
| 6 | 6 | NIKOLA TONEV | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | ALEKSANDAR DIMITROV | BURGAS, BULGARIA |
| 8 | 8 | YORDAN ANGELOV | ASENOVGRAD, BULGARIA |
| 9 | 9 | TIHOMIR PAVLOV | BOTEVGRAD, BULGARIA |
| 10 | 10 | YORDAN IVANOV | SHUMEN, BULGARIA |
| 11 | 11 | MILKO GALEV | GAVRIL RADOMIR, BULGARIA |
Junior U-18 MEN RIGHT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | VESELIN DIMITROV | DAVID, BULGARIA |
| 2 | 2 | RADOSTIN GEORGIEV | DAVID, BULGARIA |
| 3 | 3 | VASIL GALEV | GAVRIL RADOMIR, BULGARIA |
| 4 | 4 | RADOSTIN ZLATEV | ETAR, BULGARIA |
| 5 | 5 | STEFAN KULOV | ETAR, BULGARIA |
| 6 | 6 | EMIL DAMYANOV | LOKOMOTIV 96, BULGARIA |
| 7 | 7 | VENISLAV IVANOV | GAVRIL RADOMIR, BULGARIA |
| 8 | 8 | MARIO EFTIMOV | SPARTAK, BULGARIA |
| 9 | 9 | ANTON PAVLOV | GAVRIL RADOMIR, BULGARIA |
| 10 | 10 | KALOYAN TODOROV | GAVRIL RADOMIR, BULGARIA |
| 11 | 11 | STEFAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
| 12 | 12 | MARTIN HRISTOV | BOTEVGRAD, BULGARIA |
Junior U-18 MEN RIGHT 78 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | BORIS CHORLOV | ASENOVGRAD, BULGARIA |
| 2 | 2 | STOYAN GEORGIEV | SPARTAK, BULGARIA |
| 3 | 3 | BRANIMIR ATANASOV | RUSE, BULGARIA |
| 4 | 4 | EMIL SLAVCHEV | ETAR, BULGARIA |
| 5 | 5 | VALENTIN KRUSTEV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96, BULGARIA |
| 7 | 7 | TSVETAN NOTKOV | CSKA ARMWRESTLING, BULGARIA |
| 8 | 8 | IVAN HRISTOV | BOTEVGRAD, BULGARIA |
| 9 | 9 | IVAN MLADZHOV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | DOMINIK PETROV | DAVID, BULGARIA |
| 11 | 11 | DIMITAR SOLAKOV | VARNA ARMWRESTLING, BULGARIA |
| 12 | 12 | VASIL VULCHINKOV | CSKA ARMWRESTLING, BULGARIA |
Junior U-18 MEN RIGHT 86 kg
Junior U-18 MEN RIGHT +86 kg
Junior U-21 MEN RIGHT 70 kg
Junior U-21 MEN RIGHT 78 kg
Junior U-21 MEN RIGHT 86 kg
Junior U-21 MEN RIGHT 95 kg
Junior U-21 MEN RIGHT +95 kg
Senior MEN RIGHT 63 kg
Senior MEN RIGHT 70 kg
Senior MEN RIGHT 78 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | KALOYAN TUMBEV | ADRENALIN, BULGARIA |
| 2 | 2 | VIKTOR KIROV | DAVID, BULGARIA |
| 3 | 3 | MIROSLAV MARINCHEV | VARNA ARMWRESTLING, BULGARIA |
| 4 | 4 | ANGEL RAYCHEV | CSKA ARMWRESTLING, BULGARIA |
| 5 | 5 | IVAN IVANOV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | RADOSLAV SKENDEROV | SPARTAK, BULGARIA |
| 7 | 7 | SLAVI SLAVCHEV | DOMINANT, BULGARIA |
| 8 | 8 | NIKOLAY SHONETO TODOROV | ADRENALIN, BULGARIA |
| 9 | 9 | ROSEN RAYKOV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | MIHAIL GALEV | GAVRIL RADOMIR, BULGARIA |
| 11 | 11 | STEFAN-EMIL UZUNOV | GAVRIL RADOMIR, BULGARIA |
| 12 | 12 | STOYAN GEORGIEV | SPARTAK, BULGARIA |
| 13 | 13 | ANDREYAN YURIEV | 100-TE VOYVODI, BULGARIA |
| 14 | 14 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96, BULGARIA |
| 15 | 15 | HRISTIAN RUSEV | LOKOMOTIV 96, BULGARIA |
| 16 | 16 | DIMITAR HRISTOV | LOKOMOTIV 96, BULGARIA |
Senior MEN RIGHT 86 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING, BULGARIA |
| 2 | 2 | DANCHO MILKOV | LOKOMOTIV 96, BULGARIA |
| 3 | 3 | VALERI DIMITROV | VARNA ARMWRESTLING, BULGARIA |
| 4 | 4 | GEORGI KALENDZHIEV | CSKA ARMWRESTLING, BULGARIA |
| 5 | 5 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | MIHAIL KALCHEV | ZHELEZNI RATSE, BULGARIA |
| 7 | 7 | KIRIL STOIMIRSKI | SPARTAK, BULGARIA |
| 8 | 8 | STILIYAN ALEKSANDROV | DAVID, BULGARIA |
| 9 | 9 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | DOBRIN TOTEV | LOKOMOTIV 96, BULGARIA |
| 11 | 11 | TSVETOMIR YORDANOV | GAVRIL RADOMIR, BULGARIA |
| 12 | 12 | KRISTIYAN DIMITROV | BULLS ARMWRESTLING, BULGARIA |
| 13 | 13 | NIKOLA PETEK | SOFIA, BULGARIA |
| 14 | 14 | VLADIMIR STATEV | LOKOMOTIV 96, BULGARIA |
| 15 | 15 | GEORGI STRATIEV | BOTEVGRAD, BULGARIA |
| 16 | 16 | DENIS SHOPOV | CSKA ARMWRESTLING, BULGARIA |
Senior MEN RIGHT 95 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | HRISTIYAN TSANOV | BULLS ARMWRESTLING, BULGARIA |
| 2 | 2 | EMANUIL MANASIEV | CSKA ARMWRESTLING, BULGARIA |
| 3 | 3 | TEODOR TODOROV | 100-TE VOYVODI, BULGARIA |
| 4 | 4 | DIMITAR KARALIYSKI | SPARTAK, BULGARIA |
| 5 | 5 | PETAR IVANOV | LOKOMOTIV 96, BULGARIA |
| 6 | 6 | DIMITAR DINEV | CSKA ARMWRESTLING, BULGARIA |
| 7 | 7 | HRISTO HRISTOV | ZHELEZNI RATSE, BULGARIA |
| 8 | 8 | ZHIVOMIR NIKOLOV | RUSE, BULGARIA |
| 9 | 9 | ALEK KANEV | CSKA ARMWRESTLING, BULGARIA |
| 10 | 10 | NIKOLA TONEV | CSKA ARMWRESTLING, BULGARIA |
| 11 | 11 | KOSTADIN IVANOV | ZHELEZNI RATSE, BULGARIA |
Senior MEN RIGHT 105 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | PLAMEN DIMITROV | LOKOMOTIV 96, BULGARIA |
| 2 | 2 | VESELIN DIMITROV | VARNA ARMWRESTLING, BULGARIA |
| 3 | 3 | VILIZAR MIHAYLOV | ETAR, BULGARIA |
| 4 | 4 | GABRIEL MANEV | CSKA ARMWRESTLING, BULGARIA |
| 5 | 5 | BORISLAV GEORGIEV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | VESELIN DIMITROV | VARNA ARMWRESTLING, BULGARIA |
| 7 | 7 | YANISLAV ILIEV | CSKA ARMWRESTLING, BULGARIA |
| 8 | 8 | ANATOLIY SYAROV | DUNAV, BULGARIA |
| 9 | 9 | IVAN IVANOV | ZHELEZNI RATSE, BULGARIA |
| 10 | 10 | GEORGI YANCHEV | CSKA ARMWRESTLING, BULGARIA |
Senior MEN RIGHT +105 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | YORDAN TSONEV | VARNA ARMWRESTLING, BULGARIA |
| 2 | 2 | MARIN PANTELEEV | MLADOST 96, BULGARIA |
| 3 | 3 | DIMITAR KRUSTEV | CSKA ARMWRESTLING, BULGARIA |
| 4 | 4 | VESELIN SLAVKOV | ADRENALIN, BULGARIA |
| 5 | 5 | HRISTIYAN MIHAYLOV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | NIKOLAY PETROV | 100-TE VOYVODI, BULGARIA |
| 7 | 7 | GOSHO PETROV | VARNA ARMWRESTLING, BULGARIA |
| 8 | 8 | VALENTIN SPASOV | ZHELEZNI RATSE, BULGARIA |
| 9 | 9 | VESELIN IVANOV | MONTANA, BULGARIA |
| 10 | 10 | ANGEL ANGELOV | LOKOMOTIV 96, BULGARIA |
Masters MEN RIGHT 86 kg
Masters MEN RIGHT +86 kg
Disabled - Standing MEN RIGHT OPEN
Junior U-21 WOMEN RIGHT OPEN
Senior WOMEN RIGHT 57 kg
Senior WOMEN RIGHT +57 kg
Senior MEN RIGHT OPEN
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING, BULGARIA |
| 2 | 2 | HRISTIYAN MIHAYLOV | CSKA ARMWRESTLING, BULGARIA |
| 3 | 3 | EMANUIL MANASIEV | CSKA ARMWRESTLING, BULGARIA |
| 4 | 4 | VESELIN DIMITROV | VARNA ARMWRESTLING, BULGARIA |
| 5 | 5 | DIMITAR KRUSTEV | CSKA ARMWRESTLING, BULGARIA |
| 6 | 6 | KALOYAN TUMBEV | ADRENALIN, BULGARIA |
| 7 | 7 | DANCHO MILKOV | LOKOMOTIV 96, BULGARIA |
| 8 | 8 | VILIZAR MIHAYLOV | ETAR, BULGARIA |
| 9 | 9 | IVAYLO KOLEV | VARNA ARMWRESTLING, BULGARIA |
| 10 | 10 | ZAHARI ZAHARIEV | LOKOMOTIV 96, BULGARIA |
| 11 | 11 | VIKTOR KIROV | DAVID, BULGARIA |
| 12 | 12 | ILIYAN VULKOV | VARNA ARMWRESTLING, BULGARIA |
Source: sdpz.madmax.com.pl