Source: http://en.armpower.net/article/2655/day-2-results-on-line
#3 JUNIOR_DISABLED MEN RIGHT 65KG (3510)
#5 JUNIOR_DISABLED MEN RIGHT 80KG (3511)
| # | Athlete | Country / Club |
|---|
| 1 | DMITRII | OKULOV RUSSIA |
| 2 | RISHAT | ZAINETDINOV RUSSIA |
#7 DISABLED WOMEN RIGHT 60KG (3592)
#8 DISABLED MEN RIGHT 60KG (3513)
#10 DISABLED MEN RIGHT 75KG (3514)
#12 DISABLED MEN RIGHT 90KG (3515)
| # | Athlete | Country / Club |
|---|
| 1 | ARTEM | PYSMAK UKRAINE |
| 2 | AYDIN | OMER TURKEY |
| 3 | ROJKO | ZOLTAN HUNGARY |
#13 DISABLED WOMEN RIGHT +80KG (3595)
| # | Athlete | Country / Club |
|---|
| 1 | STOYANOVA | EMILYA BULGARIA |
#14 DISABLED MEN RIGHT +90KG (3516)
#15 JUNIOR18 MEN RIGHT 50KG (3468)
#16 JUNIOR18 WOMEN RIGHT 45KG (3566)
#17 JUNIOR18 MEN RIGHT 55KG (3469)
| # | Athlete | Country / Club |
|---|
| 3 | HUSEYN | AMANLI AZERBAIJAN |
#18 JUNIOR18 WOMEN RIGHT 50KG (3567)
#19 JUNIOR18 MEN RIGHT 60KG (3470)
| # | Athlete | Country / Club |
|---|
| 1 | ARSEN | KORAEV RUSSIA |
| 2 | ILIA | NOSULIA RUSSIA |
| 3 | ANDRIY | RYASHKO UKRAINE |
#20 JUNIOR18 WOMEN RIGHT 55KG (3568)
#21 JUNIOR18 MEN RIGHT 65KG (3471)
#22 JUNIOR18 WOMEN RIGHT 60KG (3569)
#23 JUNIOR18 MEN RIGHT 70KG (3472)
#24 JUNIOR18 WOMEN RIGHT 65KG (3570)
| # | Athlete | Country / Club |
|---|
| 2 | ANDERSSON | KAROLIN SWEDEN |
| 3 | JULIA | KALASYNIKOVA UKRAINE |
#25 JUNIOR18 MEN RIGHT 75KG (3473)
#26 JUNIOR18 WOMEN RIGHT 70KG (3571)
#27 JUNIOR18 MEN RIGHT 80KG (3474)
#28 JUNIOR18 WOMEN RIGHT +70KG (3572)
| # | Athlete | Country / Club |
|---|
| 2 | PIRJOL | SIMONA ROMANIA |
| 3 | DARYA | TEPLYAKOVA RUSSIA |
#29 JUNIOR18 MEN RIGHT +80KG (3475)
#30 MASTER MEN RIGHT 70KG (3496)
#31 MASTER MEN RIGHT 80KG (3497)
#32 MASTER MEN RIGHT 90KG (3498)
#33 MASTER MEN RIGHT 100KG (3499)
#34 MASTER MEN RIGHT +100KG (3500)
#35 MASTER WOMEN RIGHT 60KG (3586)
#36 MASTER WOMEN RIGHT 70KG (3587)
#37 MASTER WOMEN RIGHT 80KG (3588)
#38 MASTER WOMEN RIGHT +80KG (3589)
| # | Athlete | Country / Club |
|---|
| 2 | EWA | LACKA POLAND |
| 3 | MUSTAFA | JIHAN EGYPT |
#39 GRANDMASTER MEN RIGHT 75KG (3501)
| # | Athlete | Country / Club |
|---|
| 3 | BOURQUE | SYLVIO CANADA |
#40 GRANDMASTER MEN RIGHT 90KG (3502)
#41 GRANDMASTER MEN RIGHT 100KG (3503)
#42 GRANDMASTER MEN RIGHT +100KG (3504)
#43 SGRAND_MASTERS MEN RIGHT 75KG (3505)
#44 SGRAND_MASTERS MEN RIGHT 90KG (3506)
#45 SGRAND_MASTERS MEN RIGHT 100KG (3507)
#46 SGRAND_MASTERS MEN RIGHT +100KG (3508)