
Loading
Location: - | Date: 2024-03-08
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN BRUUN | SYDJYSK |
| 2 | 2 | SILAS MYLER ERKMANN | KAK |
| 3 | 3 | THOR LAUSBAUK | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SIMON FERBER | KAK |
| 2 | 2 | AKSEL CLAUSEN | AARHUS |
| 3 | 3 | LAAUGE VIGANDTSEN | AARHUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAGNUS BUNDGAARD | AARHUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASMUS NEBLE | AARHUS |
| 2 | 2 | PETAR TODOROV | HORSENS |
| 3 | 3 | HASHIM HASSAN KHILJI | KAK |
| 4 | 4 | MALTHE STUDNITZ JØRGENSEN | KAK |
| 5 | 5 | RAMUNAS MONTVILAS | KAK |
| 6 | 6 | YORDAN TODOROV | HORSENS |
| 7 | 7 | LARS BRIX NIELSEN | AARHUS |
| 8 | 8 | MADS JORGENSEN | SYDJYSK |
| 9 | 9 | MATHIAS KRISTENSEN | KAK |
| 10 | 10 | KARL KEIGO RASMUSSEN | KAK |
| 11 | 11 | BENJAMIN BRUUN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YAKYM KALENIUK | ARDEN |
| 2 | 2 | KASPER KREUTZER | SYDJYSK |
| 3 | 3 | ROMAN SAMOKHVAL | VESTJYSK |
| 4 | 4 | NEDKO RALEV | HORSENS |
| 5 | 5 | MARTIN THØGERSEN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SIMON FERBER | KAK |
| 2 | 2 | FLAVIUS CHILCOS | KAK |
| 3 | 3 | MARIUS LAAGE ANDERSEN | KAK |
| 4 | 4 | GREGERS KNUTSON | KAK |
| 5 | 5 | ROMAN DUBYNICH | SYDJYSK |
| 6 | 6 | ANDREI DIACONU | VESTJYSK |
| 7 | 7 | HECTOR WESTPHAL | HORSENS |
| 8 | 8 | PETER HARDER | KAK |
| 9 | 9 | ABDUL MANAN | AARHUS |
| 10 | 10 | CHRISTIAN SENN | SYDJYSK |
| 11 | 11 | PAW TERKELSEN | SYDJYSK |
| 12 | 12 | MADS MOUSTGAARD | KAK |
| 13 | 13 | GUILLAUME DEPOYANT | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIELS KJELGAARD | KAK |
| 2 | 2 | NICKLAS NIELSEN | HORSENS |
| 3 | 3 | ALI GØZ | KAK |
| 4 | 4 | MARTIN HANSEN | KAK |
| 5 | 5 | VICTOR FRIIS | SYDJYSK |
| 6 | 6 | SIMON NORDFJORD | AARHUS |
| 7 | 7 | MORTEN TOFT VESTER | KAK |
| 8 | 8 | MORTEN WICHMANN | HORSENS |
| 9 | 9 | PETER KROMANN | AARHUS |
| 10 | 10 | MARIUS JURDONAS | KAK |
| 11 | 11 | RASMUS PETERSEN | KAK |
| 12 | 12 | EMIL SEIERSEN | AARHUS |
| 13 | 13 | BENNY PEDERSEN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEPPE HUGOD HUGOD | KAK |
| 2 | 2 | MAGNUS BUNDGAARD | AARHUS |
| 3 | 3 | MIKKEL BUST ERLER | AARHUS |
| 4 | 4 | MARK JASZCZAK | VORDINGBORG |
| 5 | 5 | JESPER HOLCK HEMMINGSEN | VORDINGBORG |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | KAK |
| 2 | 2 | BENJAMIN POVLSEN | ARDEN |
| 3 | 3 | DANIEL SKOV-NIELSEN | AARHUS |
| 4 | 4 | TAMAS KATZER | KAK |
| 5 | 5 | STEFAN ZEEBERG | HORSENS |
| 6 | 6 | IGOR KOBYLYNSKYY | VESTJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETER KOLDSØ | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUS JURDONAS | KAK |
| 2 | 2 | BENNY PEDERSEN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN BRUUN | SYDJYSK |
| 2 | 2 | SILAS MYLER ERKMANN | KAK |
| 3 | 3 | THOR LAUSBAUK | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SIMON FERBER | KAK |
| 2 | 2 | AKSEL CLAUSEN | AARHUS |
| 3 | 3 | LAAUGE VIGANDTSEN | AARHUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAGNUS BUNDGAARD | AARHUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HASHIM HASSAN KHILJI | KAK |
| 2 | 2 | MADS JORGENSEN | SYDJYSK |
| 3 | 3 | RASMUS NEBLE | AARHUS |
| 4 | 4 | RAMUNAS MONTVILAS | KAK |
| 5 | 5 | PETAR TODOROV | HORSENS |
| 6 | 6 | MALTHE STUDNITZ JØRGENSEN | KAK |
| 7 | 7 | MATHIAS KRISTENSEN | KAK |
| 8 | 8 | LARS BRIX NIELSEN | AARHUS |
| 9 | 9 | KARL KEIGO RASMUSSEN | KAK |
| 10 | 10 | YORDAN TODOROV | HORSENS |
| 11 | 11 | BENJAMIN BRUUN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | AARHUS |
| 2 | 2 | YAKYM KALENIUK | ARDEN |
| 3 | 3 | ROMAN SAMOKHVAL | VESTJYSK |
| 4 | 4 | KASPER KREUTZER | SYDJYSK |
| 5 | 5 | NEDKO RALEV | HORSENS |
| 6 | 6 | MARTIN THØGERSEN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SIMON FERBER | KAK |
| 2 | 2 | CHRISTIAN SENN | SYDJYSK |
| 3 | 3 | ROMAN DUBYNICH | SYDJYSK |
| 4 | 4 | ABDUL MANAN | AARHUS |
| 5 | 5 | PAW TERKELSEN | SYDJYSK |
| 6 | 6 | HECTOR WESTPHAL | HORSENS |
| 7 | 7 | GREGERS KNUTSON | KAK |
| 8 | 8 | FLAVIUS CHILCOS | KAK |
| 9 | 9 | MARIUS LAAGE ANDERSEN | KAK |
| 10 | 10 | ANDREI DIACONU | VESTJYSK |
| 11 | 11 | PETER HARDER | KAK |
| 12 | 12 | GUILLAUME DEPOYANT | KAK |
| 13 | 13 | MADS MOUSTGAARD | KAK |
| 14 | 14 | JACOB HJORDSVAR | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICKLAS NIELSEN | HORSENS |
| 2 | 2 | MARTIN HANSEN | KAK |
| 3 | 3 | MARIUS JURDONAS | KAK |
| 4 | 4 | RASMUS PETERSEN | KAK |
| 5 | 5 | VICTOR FRIIS | SYDJYSK |
| 6 | 6 | SIMON NORDFJORD | AARHUS |
| 7 | 7 | EMIL SEIERSEN | AARHUS |
| 8 | 8 | PETER KROMANN | AARHUS |
| 9 | 9 | ALI GØZ | KAK |
| 10 | 10 | NIELS KJELGAARD | KAK |
| 11 | 11 | MORTEN TOFT VESTER | KAK |
| 12 | 12 | BENNY PEDERSEN | SYDJYSK |
| 13 | 13 | MORTEN WICHMANN | HORSENS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | AARHUS |
| 2 | 2 | MAGNUS BUNDGAARD | AARHUS |
| 3 | 3 | JEPPE HUGOD HUGOD | KAK |
| 4 | 4 | JESPER HOLCK HEMMINGSEN | VORDINGBORG |
| 5 | 5 | MARK JASZCZAK | VORDINGBORG |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | KAK |
| 2 | 2 | IGOR KOBYLYNSKYY | VESTJYSK |
| 3 | 3 | DANIEL SKOV-NIELSEN | AARHUS |
| 4 | 4 | STEFAN ZEEBERG | HORSENS |
| 5 | 5 | BENJAMIN POVLSEN | ARDEN |
| 6 | 6 | KIM JACOBSEN | KAK |
| 7 | 7 | TAMAS KATZER | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETER KOLDSØ | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KIM JACOBSEN | KAK |
| 2 | 2 | MARIUS JURDONAS | KAK |
| 3 | 3 | BENNY PEDERSEN | SYDJYSK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NANNA HANSEN | ARDEN |
| 2 | 2 | NADIA MOURITZEN | KAK |
| 3 | 3 | KATHRINE MARIE ERENSKJOLD | KAK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NANNA HANSEN | ARDEN |
| 2 | 2 | NADIA MOURITZEN | KAK |
| 3 | 3 | KATHRINE MARIE ERENSKJOLD | KAK |
Source: sdpz.madmax.com.pl