
Loading
Location: Arden-Hallerne | Date: 2021-10-09
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN BRUUN | DENMARK |
| 2 | 2 | SEBASTIAN GRAAKJÆR | DENMARK |
| 3 | 3 | MIKKEL JAY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MOHAMAD FATEH | DENMARK |
| 2 | 2 | GINTARE STRAVINSKAITE | LITHUANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICOLAS NYBERG | DENMARK |
| 2 | 2 | MICHAEL SØRENSEN | DENMARK |
| 3 | 3 | ADAM FUNTALI | DENMARK |
| 4 | 4 | MAGNUS STRYHN | DENMARK |
| 5 | 5 | NICOLAJ JOHANNESSON | DENMARK |
| 6 | 6 | NICKLAS NIELSEN | DENMARK |
| 7 | 7 | LARS ANDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JURRE VAN DER SLUIS | DENMARK |
| 2 | 2 | MIKKEL BUST ERLER | DENMARK |
| 3 | 3 | MIKE HAMO | DENMARK |
| 4 | 4 | MATHIAS MATHIASSEN | DENMARK |
| 5 | 5 | MAGNUS BUNDGAARD | DENMARK |
| 6 | 6 | FREDERIK HOLMGAARD | DENMARK |
| 7 | 7 | MIKE JENSEN | DENMARK |
| 8 | 8 | SIMON NORDFJORD | DENMARK |
| 9 | 9 | TOBIAS JOHANNESSON | DENMARK |
| 10 | 10 | SEBASTIAN MARTIN | DENMARK |
| 11 | 11 | EMIL T LAIGAARD | DENMARK |
| 12 | 12 | OSMAN EMRE ÖĞÜT | DENMARK |
| 13 | 13 | TOBIAS JØKER | DENMARK |
| 14 | 14 | SAMUEL JENSEN | DENMARK |
| 15 | 15 | NUKA HANSEN | GREENLAND |
| 16 | 16 | MAX-EMIL JAY | DENMARK |
| 17 | 17 | MARIUS LAAGE ANDERSEN | DENMARK |
| 18 | 18 | ENRIQUE GRANDA | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASMUS NEBLE | DENMARK |
| 2 | 2 | ANDREAS LYNDRUP JENSEN | DENMARK |
| 3 | 3 | ADAM FUNTALI | DENMARK |
| 4 | 4 | MADS JØRGENSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HEINE MADSEN | DENMARK |
| 2 | 2 | MIKKEL ANDERSEN | GREENLAND |
| 3 | 3 | PETER SMED HARDER | DENMARK |
| 4 | 4 | PATRICK KOCK | DENMARK |
| 5 | 5 | POUL BRUUN | DENMARK |
| 6 | 6 | JAKOB HUMLEBÆK | DENMARK |
| 7 | 7 | VICTOR BO SØRENSEN | DENMARK |
| 8 | 8 | KRISTOFFER EVERS | DENMARK |
| 9 | 9 | RASMUS NEBLE | DENMARK |
| 10 | 10 | TOBIAS JOHANNESSON | DENMARK |
| 11 | 11 | SIMON WINTHER-JØRGENSEN | DENMARK |
| 12 | 12 | EMIL T LAIGAARD | DENMARK |
| 13 | 13 | OLEKSANDR KULISH | DENMARK |
| 14 | 14 | JESPER LAURIDSEN | DENMARK |
| 15 | 15 | MIKE JENSEN | DENMARK |
| 16 | 16 | MIKKEL NIELSEN | DENMARK |
| 17 | 17 | IVAN RIABOVOL | DENMARK |
| 18 | 18 | SIMON DAHL HELLES | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MADS WOLTHERS | DENMARK |
| 2 | 2 | JONAS OTTO | DENMARK |
| 3 | 3 | JESPER KARLSEN | DENMARK |
| 4 | 4 | KASPER KREUTZER | DENMARK |
| 5 | 5 | ARTUR IAROVYI | DENMARK |
| 6 | 6 | KASPER LINDEMAN | DENMARK |
| 7 | 7 | MIKE HAMO | DENMARK |
| 8 | 8 | KASPER FJORDSIDE | DENMARK |
| 9 | 9 | UFFE MEJER | DENMARK |
| 10 | 10 | JOE HOUGAARD | DENMARK |
| 11 | 11 | KENNETH JAY | DENMARK |
| 12 | 12 | PETER KOLDSØ | DENMARK |
| 13 | 13 | JONATHAN LENZ | DENMARK |
| 14 | 14 | THOMAS TOFT | DENMARK |
| 15 | 15 | THOMAS DRAGKILDE BITSCH | DENMARK |
| 16 | 16 | HEINE MADSEN | DENMARK |
| 17 | 17 | MOHAMAD ABDELFATTAH | DENMARK |
| 18 | 18 | ANDREI KATONA | DENMARK |
| 19 | 19 | POUL BRUUN | DENMARK |
| 20 | 20 | CLAES MØLLER | DENMARK |
| 21 | 21 | VIKTOR LUTSIUK | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEPPE EMIL HUGOD | DENMARK |
| 2 | 2 | MINDAUGAS TARASAITIS | LITHUANIA |
| 3 | 3 | TORSTEIN MADSEN | DENMARK |
| 4 | 4 | NICKLAS NIELSEN | DENMARK |
| 5 | 5 | LIOR EDELBERG | DENMARK |
| 6 | 6 | KASPER LINDEMAN | DENMARK |
| 7 | 7 | MARIUS JURDONAS | DENMARK |
| 8 | 8 | MORTEN TOFT VESTER | DENMARK |
| 9 | 9 | STEFAN ZEEBERG | DENMARK |
| 10 | 10 | ARTUR IAROVYI | DENMARK |
| 11 | 11 | NIELS KJELGAARD | DENMARK |
| 12 | 12 | PAW TERKELSEN | DENMARK |
| 13 | 13 | BJØRN SIGVERT | DENMARK |
| 14 | 14 | RØDE PEDERSEN | DENMARK |
| 15 | 15 | HENRIK WAMMEN | DENMARK |
| 16 | 16 | MIKKEL BUST ERLER | DENMARK |
| 17 | 17 | FREDERIK JØRGENSEN | DENMARK |
| 18 | 18 | ROMAN HARCHUK | DENMARK |
| 19 | 19 | VIKTOR KUKUROVSKYY | DENMARK |
| 20 | 20 | SIMON PETERSEN | DENMARK |
| 21 | 21 | OMER TANVEER | DENMARK |
| 22 | 22 | ANDRII DEINEKA | DENMARK |
| 23 | 23 | VADYM KOVPASHKO | DENMARK |
| 24 | 24 | KERIM SLJEPCEVIC | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MINDAUGAS TARASAITIS | LITHUANIA |
| 2 | 2 | TOBIAS PEDERSEN | DENMARK |
| 3 | 3 | TORSTEIN MADSEN | DENMARK |
| 4 | 4 | IGOR KOBYLYNSKYY | DENMARK |
| 5 | 5 | KIM LYNGE FREDERIKSEN | DENMARK |
| 6 | 6 | MAGNUS BUNDGAARD | DENMARK |
| 7 | 7 | CHRISTIAN BENGTSEN | DENMARK |
| 8 | 8 | DANIEL SKOV-NIELSEN | DENMARK |
| 9 | 9 | OMER TANVEER | DENMARK |
| 10 | 10 | JEPPE EMIL HUGOD | DENMARK |
| 11 | 11 | MARK JASZCZAK | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL LUND KRISTENSEN | DENMARK |
| 2 | 2 | KIM JAKOBSEN | DENMARK |
| 3 | 3 | ANDERS JOHANSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICKLAS NIELSEN | DENMARK |
| 2 | 2 | EMIL SVANE KOK | DENMARK |
| 3 | 3 | NIELS KJELGAARD | DENMARK |
| 4 | 4 | SIMON MADSEN JENSEN | DENMARK |
| 5 | 5 | FREDRIK LØBNER | DENMARK |
| 6 | 6 | BILLE VINCENT BRYNJOLFSSON | DENMARK |
| 7 | 7 | BJØRN SIGVERT | DENMARK |
| 8 | 8 | DANIEL ANDERSEN | DENMARK |
| 9 | 9 | MARTIN HANSEN | DENMARK |
| 10 | 10 | LAURITS CHRISTIANSEN | DENMARK |
| 11 | 11 | HENRIK SØGAARD | DENMARK |
| 12 | 12 | HENRIK WAMMEN | DENMARK |
| 13 | 13 | ANDERS JOHANSEN | DENMARK |
| 14 | 14 | THOMAS SKJØDSHOLM | DENMARK |
| 15 | 15 | KIM NIELSEN | DENMARK |
| 16 | 16 | VICTOR LARSEN | DENMARK |
| 17 | 17 | NICOLAJ JOHANNESSON | DENMARK |
| 18 | 18 | RASMUS ERIKSEN | DENMARK |
| 19 | 19 | SERGII KHARCHENKO | DENMARK |
| 20 | 20 | THOMAS TOFT | DENMARK |
| 21 | 21 | MARTIN THØGERSEN | DENMARK |
| 22 | 22 | THOR BILLE NIELSEN | DENMARK |
| 23 | 23 | MAX-EMIL JAY | DENMARK |
| 24 | 24 | LOUI LUSKE HAARBYE | DENMARK |
| 25 | 25 | LARS ANDERSEN | DENMARK |
| 26 | 26 | ENRIQUE GRANDA | DENMARK |
| 27 | 27 | STEFAN ZEEBERG | DENMARK |
| 28 | 28 | JESPER LAURIDSEN | DENMARK |
| 29 | 29 | LARS HANSEN | DENMARK |
| 30 | 30 | CHRISTIAN BENGTSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN BRUUN | DENMARK |
| 2 | 2 | SEBASTIAN GRAAKJÆR | DENMARK |
| 3 | 3 | MIKKEL JAY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MOHAMAD FATEH | DENMARK |
| 2 | 2 | GINTARE STRAVINSKAITE | LITHUANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICOLAS NYBERG | DENMARK |
| 2 | 2 | MICHAEL SØRENSEN | DENMARK |
| 3 | 3 | LARS ANDERSEN | DENMARK |
| 4 | 4 | NICKLAS NIELSEN | DENMARK |
| 5 | 5 | ADAM FUNTALI | DENMARK |
| 6 | 6 | MAGNUS STRYHN | DENMARK |
| 7 | 7 | NICOLAJ JOHANNESSON | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | MIKE HAMO | DENMARK |
| 3 | 3 | JURRE VAN DER SLUIS | DENMARK |
| 4 | 4 | MATHIAS MATHIASSEN | DENMARK |
| 5 | 5 | SIMON NORDFJORD | DENMARK |
| 6 | 6 | TOBIAS JOHANNESSON | DENMARK |
| 7 | 7 | MAGNUS BUNDGAARD | DENMARK |
| 8 | 8 | MARIUS LAAGE ANDERSEN | DENMARK |
| 9 | 9 | TOBIAS JØKER | DENMARK |
| 10 | 10 | MIKE JENSEN | DENMARK |
| 11 | 11 | NUKA HANSEN | GREENLAND |
| 12 | 12 | FREDERIK HOLMGAARD | DENMARK |
| 13 | 13 | OSMAN EMRE ÖĞÜT | DENMARK |
| 14 | 14 | MAX-EMIL JAY | DENMARK |
| 15 | 15 | SEBASTIAN MARTIN | DENMARK |
| 16 | 16 | EMIL T LAIGAARD | DENMARK |
| 17 | 17 | SAMUEL JENSEN | DENMARK |
| 18 | 18 | ENRIQUE GRANDA | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREAS LYNDRUP JENSEN | DENMARK |
| 2 | 2 | RASMUS NEBLE | DENMARK |
| 3 | 3 | MADS JØRGENSEN | DENMARK |
| 4 | 4 | ADAM FUNTALI | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL ANDERSEN | GREENLAND |
| 2 | 2 | ROMAN SAMOKHVAL | DENMARK |
| 3 | 3 | PATRICK KOCK | DENMARK |
| 4 | 4 | JAKOB HUMLEBÆK | DENMARK |
| 5 | 5 | POUL BRUUN | DENMARK |
| 6 | 6 | RASMUS NEBLE | DENMARK |
| 7 | 7 | KRISTOFFER EVERS | DENMARK |
| 8 | 8 | TOBIAS JOHANNESSON | DENMARK |
| 9 | 9 | MIKE JENSEN | DENMARK |
| 10 | 10 | PETER SMED HARDER | DENMARK |
| 11 | 11 | MIKKEL NIELSEN | DENMARK |
| 12 | 12 | VICTOR BO SØRENSEN | DENMARK |
| 13 | 13 | SIMON DAHL HELLES | DENMARK |
| 14 | 14 | SIMON WINTHER-JØRGENSEN | DENMARK |
| 15 | 15 | EMIL T LAIGAARD | DENMARK |
| 16 | 16 | OLEKSANDR KULISH | DENMARK |
| 17 | 17 | JESPER LAURIDSEN | DENMARK |
| 18 | 18 | IVAN RIABOVOL | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | DENMARK |
| 2 | 2 | JESPER KARLSEN | DENMARK |
| 3 | 3 | JONAS OTTO | DENMARK |
| 4 | 4 | KASPER LINDEMAN | DENMARK |
| 5 | 5 | CLAES MØLLER | DENMARK |
| 6 | 6 | KASPER KREUTZER | DENMARK |
| 7 | 7 | UFFE MEJER | DENMARK |
| 8 | 8 | MADS WOLTHERS | DENMARK |
| 9 | 9 | THOMAS DRAGKILDE BITSCH | DENMARK |
| 10 | 10 | KENNETH JAY | DENMARK |
| 11 | 11 | JONATHAN LENZ | DENMARK |
| 12 | 12 | KASPER FJORDSIDE | DENMARK |
| 13 | 13 | ARTUR IAROVYI | DENMARK |
| 14 | 14 | ANDREI KATONA | DENMARK |
| 15 | 15 | VIKTOR LUTSIUK | DENMARK |
| 16 | 16 | THOMAS TOFT | DENMARK |
| 17 | 17 | MIKE HAMO | DENMARK |
| 18 | 18 | MOHAMAD ABDELFATTAH | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MINDAUGAS TARASAITIS | LITHUANIA |
| 2 | 2 | TORSTEIN MADSEN | DENMARK |
| 3 | 3 | MIKKEL BUST ERLER | DENMARK |
| 4 | 4 | LIOR EDELBERG | DENMARK |
| 5 | 5 | JEPPE EMIL HUGOD | DENMARK |
| 6 | 6 | ARTUR IAROVYI | DENMARK |
| 7 | 7 | PAW TERKELSEN | DENMARK |
| 8 | 8 | MARIUS JURDONAS | DENMARK |
| 9 | 9 | HENRIK WAMMEN | DENMARK |
| 10 | 10 | VIKTOR KUKUROVSKYY | DENMARK |
| 11 | 11 | OMER TANVEER | DENMARK |
| 12 | 12 | ROMAN HARCHUK | DENMARK |
| 13 | 13 | BJØRN SIGVERT | DENMARK |
| 14 | 14 | STEFAN ZEEBERG | DENMARK |
| 15 | 15 | ANDRII DEINEKA | DENMARK |
| 16 | 16 | NIELS KJELGAARD | DENMARK |
| 17 | 17 | KASPER LINDEMAN | DENMARK |
| 18 | 18 | MORTEN TOFT VESTER | DENMARK |
| 19 | 19 | VADYM KOVPASHKO | DENMARK |
| 20 | 20 | NICKLAS NIELSEN | DENMARK |
| 21 | 21 | RØDE PEDERSEN | DENMARK |
| 22 | 22 | FREDERIK JØRGENSEN | DENMARK |
| 23 | 23 | KERIM SLJEPCEVIC | DENMARK |
| 24 | 24 | SIMON PETERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEPPE EMIL HUGOD | DENMARK |
| 2 | 2 | MINDAUGAS TARASAITIS | LITHUANIA |
| 3 | 3 | KIM LYNGE FREDERIKSEN | DENMARK |
| 4 | 4 | MARK JASZCZAK | DENMARK |
| 5 | 5 | TORSTEIN MADSEN | DENMARK |
| 6 | 6 | DANIEL SKOV-NIELSEN | DENMARK |
| 7 | 7 | IGOR KOBYLYNSKYY | DENMARK |
| 8 | 8 | OMER TANVEER | DENMARK |
| 9 | 9 | CHRISTIAN BENGTSEN | DENMARK |
| 10 | 10 | MAGNUS BUNDGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL LUND KRISTENSEN | DENMARK |
| 2 | 2 | KIM JAKOBSEN | DENMARK |
| 3 | 3 | THOMAS LARSEN | DENMARK |
| 4 | 4 | ANDERS JOHANSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EMIL SVANE KOK | DENMARK |
| 2 | 2 | SIMON MADSEN JENSEN | DENMARK |
| 3 | 3 | NICKLAS NIELSEN | DENMARK |
| 4 | 4 | LAURITS CHRISTIANSEN | DENMARK |
| 5 | 5 | BJØRN SIGVERT | DENMARK |
| 6 | 6 | LARS HANSEN | DENMARK |
| 7 | 7 | FREDRIK LØBNER | DENMARK |
| 8 | 8 | MARTIN HANSEN | DENMARK |
| 9 | 9 | NIELS KJELGAARD | DENMARK |
| 10 | 10 | ANDERS JOHANSEN | DENMARK |
| 11 | 11 | MARTIN THØGERSEN | DENMARK |
| 12 | 12 | VICTOR LARSEN | DENMARK |
| 13 | 13 | LARS ANDERSEN | DENMARK |
| 14 | 14 | BILLE VINCENT BRYNJOLFSSON | DENMARK |
| 15 | 15 | NICOLAJ JOHANNESSON | DENMARK |
| 16 | 16 | HENRIK SØGAARD | DENMARK |
| 17 | 17 | THOR BILLE NIELSEN | DENMARK |
| 18 | 18 | THOMAS TOFT | DENMARK |
| 19 | 19 | SERGII KHARCHENKO | DENMARK |
| 20 | 20 | THOMAS SKJØDSHOLM | DENMARK |
| 21 | 21 | KIM NIELSEN | DENMARK |
| 22 | 22 | CHRISTIAN BENGTSEN | DENMARK |
| 23 | 23 | LOUI LUSKE HAARBYE | DENMARK |
| 24 | 24 | MAX-EMIL JAY | DENMARK |
| 25 | 25 | RASMUS ERIKSEN | DENMARK |
| 26 | 26 | HENRIK WAMMEN | DENMARK |
| 27 | 27 | ENRIQUE GRANDA | DENMARK |
| 28 | 28 | STEFAN ZEEBERG | DENMARK |
| 29 | 29 | JESPER LAURIDSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANNA GRÖNLUND | DENMARK |
| 2 | 2 | NANNA DAHL HANSEN | DENMARK |
| 3 | 3 | GINTARE STRAVINSKAITE | LITHUANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KRISTINE CONRADSEN | DENMARK |
| 2 | 2 | DARIA KRZOS | DENMARK |
| 3 | 3 | ASTRID B NIELSEN | DENMARK |
| 4 | 4 | KATRINE SIGVERT | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANNA GRÖNLUND | DENMARK |
| 2 | 2 | NANNA DAHL HANSEN | DENMARK |
| 3 | 3 | GINTARE STRAVINSKAITE | LITHUANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KRISTINE CONRADSEN | DENMARK |
| 2 | 2 | KATRINE SIGVERT | DENMARK |
| 3 | 3 | ASTRID B NIELSEN | DENMARK |
| 4 | 4 | DARIA KRZOS | DENMARK |
Source: sdpz.madmax.com.pl