
Loading
Location: ROMANIA | Date: 2024-08-17
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIO-ANDREI VIERU | ROMANIA |
| 2 | 2 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 3 | 3 | BOGDAN MIREA | ROMANIA |
| 4 | 4 | SILVIU-CONSTANTIN COJOCARU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILIYAN VALKOV | BULGARIA |
| 2 | 2 | KRISTIYAN PETKOV | BULGARIA |
| 3 | 3 | ALEKSA STOJIC | SERBIA |
| 4 | 4 | DORU-NICOLAE BOTEA | ROMANIA |
| 5 | 5 | PAUL-ANDREI LAZAR | ROMANIA |
| 6 | 6 | COSMIN FOCA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN MILEV | BULGARIA |
| 2 | 2 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 3 | 3 | SIMEON ALEXANDROV | BULGARIA |
| 4 | 4 | DOBRIN DONCHEV TOTEV | BULGARIA |
| 5 | 5 | DAVID MACOVEI | ROMANIA |
| 6 | 6 | MATEJA MIHAILOVIC | SERBIA |
| 7 | 7 | DANIEL IAMBOR | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID TOMIC | SERBIA |
| 2 | 2 | STEFAN NIKOLIC | SERBIA |
| 3 | 3 | EDUARD BOT | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZAHARI ZAHARIEV | BULGARIA |
| 2 | 2 | MARIO-ANDREI VIERU | ROMANIA |
| 3 | 3 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 4 | 4 | BOGDAN MIREA | ROMANIA |
| 5 | 5 | IVAN GRKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILIYAN VALKOV | BULGARIA |
| 2 | 2 | BALASZ BUSTYA | HUNGARY |
| 3 | 3 | ROMAN GULIDA | UKRAINE |
| 4 | 4 | KRISTIYAN PETKOV | BULGARIA |
| 5 | 5 | DORU-NICOLAE BOTEA | ROMANIA |
| 6 | 6 | DRAGOS PERTEA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTUR KRUPA | POLAND |
| 2 | 2 | VALERI DIMITROV DARINOV | BULGARIA |
| 3 | 3 | IOAN ANITULESEI | ROMANIA |
| 4 | 4 | MARTIN MILEV | BULGARIA |
| 5 | 5 | IVAN GEORGIEV | BULGARIA |
| 6 | 6 | MIHAI-SEBASTIAN CIUREA | ROMANIA |
| 7 | 7 | COSMIN MANASTIREANU | ROMANIA |
| 8 | 8 | KEVIN-ATTILA GASPAR | ROMANIA |
| 9 | 9 | SIMEON ALEXANDROV | BULGARIA |
| 10 | 10 | ROBERT GABRIEL MARES | ROMANIA |
| 11 | 11 | MITHO KARAGYOZOV | BULGARIA |
| 12 | 12 | MATEJA MIHAILOVIC | SERBIA |
| 13 | 13 | GABRIEL GROZAVU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANCHO MILKOV | BULGARIA |
| 2 | 2 | GABRIEL ZAHARIA | ROMANIA |
| 3 | 3 | MICHAL KOCKA | SLOVAKIA |
| 4 | 4 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 5 | 5 | DOBRIN DONCHEV TOTEV | BULGARIA |
| 6 | 6 | DANIEL MARIAN IANCU | ROMANIA |
| 7 | 7 | FILIP MIHAILOVIC | SERBIA |
| 8 | 8 | ENDRE-KEVIN SZEKELY | ROMANIA |
| 9 | 9 | TEODOR DANIEL PASCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETAR IVANOV | BULGARIA |
| 2 | 2 | ROBERT-ANDREI STAMATE | ROMANIA |
| 3 | 3 | LAURENTIU MARTIAN | ROMANIA |
| 4 | 4 | MILOS ZELIC | SERBIA |
| 5 | 5 | DANIEL MURARU | ROMANIA |
| 6 | 6 | STEFAN NIKOLIC | SERBIA |
| 7 | 7 | VALENTIN GALCA | ROMANIA |
| 8 | 8 | RELU ROBESCU | ROMANIA |
| 9 | 9 | DAVID TOMIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLAVIUS CIOBOTEA | ROMANIA |
| 2 | 2 | LUCIAN GEORGE TACHE | ROMANIA |
| 3 | 3 | IONUT MARIAN DAN | ROMANIA |
| 4 | 4 | FLAVIU-CONSTANTIN SPATAR | ROMANIA |
| 5 | 5 | VALERIU GALAGAN | ROMANIA |
| 6 | 6 | CEZAR-VASILE PUSCUTA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VESELIN DIMITROV | BULGARIA |
| 2 | 2 | BOGDAN GHISA | ROMANIA |
| 3 | 3 | GYULA MAGYAR | HUNGARY |
| 4 | 4 | ANGEL ANGELOV | BULGARIA |
| 5 | 5 | MATTIAS PANDREA | ROMANIA |
| 6 | 6 | BOGDAN IULIAN GHEORGHE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALIN-DAN VELCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | RELU ROBESCU | ROMANIA |
| 3 | 3 | IOAN SABAU | ROMANIA |
| 4 | 4 | CONSTANTIN VLAD | ROMANIA |
| 5 | 5 | AUREL BACIU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRAS EGYED | ROMANIA |
| 2 | 2 | CORNEL NOVITCHI | ROMANIA |
| 3 | 3 | DANIEL HOITAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 2 | 2 | BOGDAN MIREA | ROMANIA |
| 3 | 3 | MARIO-ANDREI VIERU | ROMANIA |
| 4 | 4 | SILVIU-CONSTANTIN COJOCARU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILIYAN VALKOV | BULGARIA |
| 2 | 2 | KRISTIYAN PETKOV | BULGARIA |
| 3 | 3 | ALEKSA STOJIC | SERBIA |
| 4 | 4 | DORU-NICOLAE BOTEA | ROMANIA |
| 5 | 5 | PAUL-ANDREI LAZAR | ROMANIA |
| 6 | 6 | MITA MIHAI-ANDREI | ROMANIA |
| 7 | 7 | COSMIN FOCA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 2 | 2 | DANIEL IAMBOR | ROMANIA |
| 3 | 3 | SIMEON ALEXANDROV | BULGARIA |
| 4 | 4 | DAVID MACOVEI | ROMANIA |
| 5 | 5 | DOBRIN DONCHEV TOTEV | BULGARIA |
| 6 | 6 | MATEJA MIHAILOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAUL VLAD | ROMANIA |
| 2 | 2 | DAVID TOMIC | SERBIA |
| 3 | 3 | STEFAN NIKOLIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILIYAN VALKOV | BULGARIA |
| 2 | 2 | RAUL VLAD | ROMANIA |
| 3 | 3 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 4 | 4 | KRISTIYAN PETKOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZAHARI ZAHARIEV | BULGARIA |
| 2 | 2 | ROBERTO-LUCIANO LUPASCU | ROMANIA |
| 3 | 3 | BOGDAN MIREA | ROMANIA |
| 4 | 4 | IVAN GRKOVIC | SERBIA |
| 5 | 5 | MARIO-ANDREI VIERU | ROMANIA |
| 6 | 6 | MARIUS OLAIANOS | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILIYAN VALKOV | BULGARIA |
| 2 | 2 | KRISTIYAN PETKOV | BULGARIA |
| 3 | 3 | BALASZ BUSTYA | HUNGARY |
| 4 | 4 | DORU-NICOLAE BOTEA | ROMANIA |
| 5 | 5 | ROMAN GULIDA | UKRAINE |
| 6 | 6 | DRAGOS PERTEA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALERI DIMITROV DARINOV | BULGARIA |
| 2 | 2 | ARTUR KRUPA | POLAND |
| 3 | 3 | IVAN GEORGIEV | BULGARIA |
| 4 | 4 | MIHAI-SEBASTIAN CIUREA | ROMANIA |
| 5 | 5 | IOAN ANITULESEI | ROMANIA |
| 6 | 6 | DANIEL IAMBOR | ROMANIA |
| 7 | 7 | COSMIN-GEORGE POPA | ROMANIA |
| 8 | 8 | GABRIEL GROZAVU | ROMANIA |
| 9 | 9 | SIMEON ALEXANDROV | BULGARIA |
| 10 | 10 | COSMIN MANASTIREANU | ROMANIA |
| 11 | 11 | IOAN-ALIN IOVANESCU | ROMANIA |
| 12 | 12 | MATEJA MIHAILOVIC | SERBIA |
| 13 | 13 | ANDREI PINAU | ROMANIA |
| 14 | 14 | MITHO KARAGYOZOV | BULGARIA |
| 15 | 15 | DORU PASA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANCHO MILKOV | BULGARIA |
| 2 | 2 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 3 | 3 | DANIEL DUMITRU | ROMANIA |
| 4 | 4 | GABRIEL ZAHARIA | ROMANIA |
| 5 | 5 | FILIP MIHAILOVIC | SERBIA |
| 6 | 6 | DOBRIN DONCHEV TOTEV | BULGARIA |
| 7 | 7 | DANIEL MARIAN IANCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETAR IVANOV | BULGARIA |
| 2 | 2 | ROBERT-ANDREI STAMATE | ROMANIA |
| 3 | 3 | LAURENTIU MARTIAN | ROMANIA |
| 4 | 4 | CALIN-ALEXANDRU SACALIU | ROMANIA |
| 5 | 5 | DANIEL MURARU | ROMANIA |
| 6 | 6 | VALENTIN GALCA | ROMANIA |
| 7 | 7 | MILOS ZELIC | SERBIA |
| 8 | 8 | RELU ROBESCU | ROMANIA |
| 9 | 9 | STEFAN NIKOLIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CONSTANTIN STOICA BOGDAN | ROMANIA |
| 2 | 2 | FLAVIUS CIOBOTEA | ROMANIA |
| 3 | 3 | DIMITROV VESELIN | BULGARIA |
| 4 | 4 | IONUT MARIAN DAN | ROMANIA |
| 5 | 5 | VALERIU GALAGAN | ROMANIA |
| 6 | 6 | FLAVIU-CONSTANTIN SPATAR | ROMANIA |
| 7 | 7 | FLORIN-GABRIEL VISOIU | ROMANIA |
| 8 | 8 | CEZAR-VASILE PUSCUTA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SABIN BADULESCU | ROMANIA |
| 2 | 2 | VESELIN DIMITROV | BULGARIA |
| 3 | 3 | BOGDAN GHISA | ROMANIA |
| 4 | 4 | GYULA MAGYAR | HUNGARY |
| 5 | 5 | SANDOR ZOLTAN DEZSO | HUNGARY |
| 6 | 6 | LEVENTE-BELA LEVAY | ROMANIA |
| 7 | 7 | MATTIAS PANDREA | ROMANIA |
| 8 | 8 | BOGDAN IULIAN GHEORGHE | ROMANIA |
| 9 | 9 | ANGEL ANGELOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CONSTANTIN STOICA BOGDAN | ROMANIA |
| 2 | 2 | SABIN BADULESCU | ROMANIA |
| 3 | 3 | DANCHO MILKOV | BULGARIA |
| 4 | 4 | VESELIN DIMITROV | BULGARIA |
| 5 | 5 | FLAVIUS CIOBOTEA | ROMANIA |
| 6 | 6 | VALERI DIMITROV DARINOV | BULGARIA |
| 7 | 7 | ZAHARI ZAHARIEV | BULGARIA |
| 8 | 8 | PETAR IVANOV | BULGARIA |
| 9 | 9 | ILIYAN VALKOV | BULGARIA |
| 10 | 10 | ORHAN KEMALOV KEMALOW | BULGARIA |
| 11 | 11 | DANIEL MURARU | ROMANIA |
| 12 | 12 | BOGDAN GHISA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOAN-ALIN IOVANESCU | ROMANIA |
| 2 | 2 | ALIN-DAN VELCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | RELU ROBESCU | ROMANIA |
| 3 | 3 | IOAN SABAU | ROMANIA |
| 4 | 4 | AUREL BACIU | ROMANIA |
| 5 | 5 | CONSTANTIN VLAD | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRAS EGYED | ROMANIA |
| 2 | 2 | GYORGY SZASZ | HUNGARY |
| 3 | 3 | CORNEL NOVITCHI | ROMANIA |
| 4 | 4 | NICOLAE RADESCU | ROMANIA |
| 5 | 5 | DORIN MOCANU | ROMANIA |
| 6 | 6 | DANIEL HOITAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | IOAN-ALIN IOVANESCU | ROMANIA |
| 3 | 3 | GYORGY SZASZ | HUNGARY |
| 4 | 4 | RELU ROBESCU | ROMANIA |
| 5 | 5 | ANDRAS EGYED | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LENKA KOCKOVA | SLOVAKIA |
| 2 | 2 | MARIA STAN | ROMANIA |
| 3 | 3 | STEFANI DECHEVA | BULGARIA |
| 4 | 4 | DELIA-ELENA ROBESCU | ROMANIA |
| 5 | 5 | ANDREEA FILIP | ROMANIA |
| 6 | 6 | DARIA-IOANA SABAU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA POENAR | ROMANIA |
| 2 | 2 | STEFANIA ROBESCU | ROMANIA |
| 3 | 3 | STEFANI DECHEVA | BULGARIA |
| 4 | 4 | LENKA KOCKOVA | SLOVAKIA |
| 5 | 5 | GABRIELA IVANOVA | BULGARIA |
| 6 | 6 | MARIA STAN | ROMANIA |
| 7 | 7 | GERGANA ANDONOVA | BULGARIA |
| 8 | 8 | ANDREEA FILIP | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IUHANYAKOVA NATALIA | SLOVAKIA |
| 2 | 2 | DELIA-ELENA ROBESCU | ROMANIA |
| 3 | 3 | BIANCA MARIA SANDU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFANI DECHEVA | BULGARIA |
| 2 | 2 | LENKA KOCKOVA | SLOVAKIA |
| 3 | 3 | VIKTORIA ZACEKOVA | SLOVAKIA |
| 4 | 4 | MARIA STAN | ROMANIA |
| 5 | 5 | ANDREEA FILIP | ROMANIA |
| 6 | 6 | DARIA-IOANA SABAU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA POENAR | ROMANIA |
| 2 | 2 | STEFANI DECHEVA | BULGARIA |
| 3 | 3 | STEFANIA ROBESCU | ROMANIA |
| 4 | 4 | GABRIELA IVANOVA | BULGARIA |
| 5 | 5 | VIKTORIA ZACEKOVA | SLOVAKIA |
| 6 | 6 | MARIA STAN | ROMANIA |
| 7 | 7 | LENKA KOCKOVA | SLOVAKIA |
| 8 | 8 | ANDREEA FILIP | ROMANIA |
| 9 | 9 | GERGANA ANDONOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IUHANYAKOVA NATALIA | SLOVAKIA |
| 2 | 2 | BIANCA MARIA SANDU | ROMANIA |
| 3 | 3 | ROXANA LEVAY | ROMANIA |
Source: sdpz.madmax.com.pl