
Loading
Location: ROMANIA | Date: 2025-08-22
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENCU MARIO | ROMANIA |
| 2 | 2 | MIHAILO JOVANOVIC | SERBIA |
| 3 | 3 | OPREA CRISTIAN-ALEXANDRU | ROMANIA |
| 4 | 4 | ARANYOSI IUSTIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALECSANDUR KARAILIEV | BULGARIA |
| 2 | 2 | SARBU DENNIS | ROMANIA |
| 3 | 3 | DADU VLADUT | ROMANIA |
| 4 | 4 | MARTIN CONEV | BULGARIA |
| 5 | 5 | VELISLAV MINKOV | BULGARIA |
| 6 | 6 | LAZAR PAUL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOTEV DOBRIN | BULGARIA |
| 2 | 2 | MALIUC VLAD | ROMANIA |
| 3 | 3 | IAMBOR DANIEL | ROMANIA |
| 4 | 4 | HORVATH MARK | HUNGARY |
| 5 | 5 | IVAYLO ARNAUDOV | BULGARIA |
| 6 | 6 | TOMIC DAVID | SERBIA |
| 7 | 7 | FLOREA GEORGE | ROMANIA |
| 8 | 8 | BENCSIK JOSEPH | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETROVIC NEMANJA | SERBIA |
| 2 | 2 | SARCEVIC VIKTOR | SERBIA |
| 3 | 3 | VLAD RAUL | ROMANIA |
| 4 | 4 | RADULESCU DAVID PETRE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TARI KRISTIAN | HUNGARY |
| 2 | 2 | MURESAN DENIS-ANDREI | ROMANIA |
| 3 | 3 | PADURARU DAVID-NICOLAS | ROMANIA |
| 4 | 4 | IVAN MARIO | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VOINEA MICHAEL | ROMANIA |
| 2 | 2 | IVAN GEORGIEV GEORGIEV | BULGARIA |
| 3 | 3 | SLAVGHEV EMIL | BULGARIA |
| 4 | 4 | PASCU TEODOR | ROMANIA |
| 5 | 5 | MACOVEI DAVID | ROMANIA |
| 6 | 6 | BIRTA BOGDAN | ROMANIA |
| 7 | 7 | LAZEA ALIN | ROMANIA |
| 8 | 8 | IONITA DAVID | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZEA DARIUS | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANDU CATALIN | ROMANIA |
| 2 | 2 | TUDOSE ION-MARIUS | ROMANIA |
| 3 | 3 | RADULESCU IONATAN | ROMANIA |
| 4 | 4 | FARKAS NORBERT LORINK | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZAHARI ZAHARIEV | BULGARIA |
| 2 | 2 | MIREA BOGDAN | ROMANIA |
| 3 | 3 | TARI KRISTIAN | HUNGARY |
| 4 | 4 | MITKO STAYKOV | BULGARIA |
| 5 | 5 | MURESAN DENIS-ANDREI | ROMANIA |
| 6 | 6 | PERTEA DRAGOS | ROMANIA |
| 7 | 7 | BENCU MARIO | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BUSTYA BALAZS | HUNGARY |
| 2 | 2 | IOANNOY COSTANTINOS | GREECE |
| 3 | 3 | ZDRAVKO PETROV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LICUT MARIUS | ROMANIA |
| 2 | 2 | GROZAVU GABRIEL | ROMANIA |
| 3 | 3 | HORVATH MARK | HUNGARY |
| 4 | 4 | IVAN GEORGIEV GEORGIEV | BULGARIA |
| 5 | 5 | PASCU TEODOR | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SZTANEK SANDOR | HUNGARY |
| 2 | 2 | HORVATH ROLAND | HUNGARY |
| 3 | 3 | ANDREAS HADJILOUKAS | GREECE |
| 4 | 4 | ROBESCU HORATIU | ROMANIA |
| 5 | 5 | TICAN CRISTIAN | ROMANIA |
| 6 | 6 | ZAHARIA GABRIEL | ROMANIA |
| 7 | 7 | TOTEV DOBRIN | BULGARIA |
| 8 | 8 | PETRESCU ALEX-DUMITRU | ROMANIA |
| 9 | 9 | IAKAB IONUT | ROMANIA |
| 10 | 10 | MOCANU ALEX | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR FLORIAN | ROMANIA |
| 2 | 2 | MURARU DANIEL | ROMANIA |
| 3 | 3 | ZELJIC MILOS | SERBIA |
| 4 | 4 | MARTIAN LAURENTIU | ROMANIA |
| 5 | 5 | STOLERU CATALIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAPADOPOLUS MARIUS | CYPRUS |
| 2 | 2 | PETAR IVANOV | BULGARIA |
| 3 | 3 | BARBU NICOLAE | ROMANIA |
| 4 | 4 | CIOBOTEA FLAVIUS | ROMANIA |
| 5 | 5 | GABOR MARI | HUNGARY |
| 6 | 6 | SPATAR FLAVIU CONSTANTIN | ROMANIA |
| 7 | 7 | VOURKOS PANAGIOTIS | GREECE |
| 8 | 8 | DAN IONUT-MARIAN | ROMANIA |
| 9 | 9 | GILCA VALENTIN | ROMANIA |
| 10 | 10 | DRAGOMIR RELU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DEAN BOLT | UNITED KINGDOM |
| 2 | 2 | MAGYAR GYULA | HUNGARY |
| 3 | 3 | BUTURUGA ROBERT | ROMANIA |
| 4 | 4 | KOVARI JANOS ADAM | HUNGARY |
| 5 | 5 | GHEORGHE BOGDAN IULIAN | ROMANIA |
| 6 | 6 | ANGELOV ANGEL | BULGARIA |
| 7 | 7 | FARKAS NORBERT LORINK | HUNGARY |
| 8 | 8 | VLAD RAUL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOVANESCU IOAN-ALIN | ROMANIA |
| 2 | 2 | VELCU ALIN-DAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRASCU DANIEL | ROMANIA |
| 2 | 2 | MIHALACHE LUCIAN | ROMANIA |
| 3 | 3 | MILCZAREK MAREK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR FLORIAN | ROMANIA |
| 2 | 2 | STOLERU CATALIN | ROMANIA |
| 3 | 3 | BALABAN ROMICA | ROMANIA |
| 4 | 4 | ROBESCU RELU | ROMANIA |
| 5 | 5 | NOVITSCHI CORNEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MOCANU DORIN | ROMANIA |
| 2 | 2 | CHUKOV VALENTIN | BULGARIA |
| 3 | 3 | RADULESCU MARIUS DANIEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DEAN BOLT | UNITED KINGDOM |
| 2 | 2 | DEAK LAJOS | HUNGARY |
| 3 | 3 | HULK GEORGESCU | ROMANIA |
| 4 | 4 | PASLARIU ADRIAN | ROMANIA |
| 5 | 5 | TOTH TAMAS | HUNGARY |
| 6 | 6 | KOVARI JANOS ADAM | HUNGARY |
| 7 | 7 | HOITAN DANIEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAILO JOVANOVIC | SERBIA |
| 2 | 2 | AVRAMOVIC MILOS | SERBIA |
| 3 | 3 | BENCU MARIO | ROMANIA |
| 4 | 4 | IARU EDUARD | ROMANIA |
| 5 | 5 | CIORAN EMANUEL | ROMANIA |
| 6 | 6 | OPREA CRISTIAN-ALEXANDRU | ROMANIA |
| 7 | 7 | ARANYOSI IUSTIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DADU VLADUT | ROMANIA |
| 2 | 2 | ALECSANDUR KARAILIEV | BULGARIA |
| 3 | 3 | LAZAR PAUL | ROMANIA |
| 4 | 4 | VELISLAV MINKOV | BULGARIA |
| 5 | 5 | MARTIN CONEV | BULGARIA |
| 6 | 6 | SARBU DENNIS | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MALIUC VLAD | ROMANIA |
| 2 | 2 | TOTEV DOBRIN | BULGARIA |
| 3 | 3 | BOTEA DORU | ROMANIA |
| 4 | 4 | TOMIC DAVID | SERBIA |
| 5 | 5 | IVAYLO ARNAUDOV | BULGARIA |
| 6 | 6 | IAMBOR DANIEL | ROMANIA |
| 7 | 7 | FLOREA GEORGE | ROMANIA |
| 8 | 8 | BENCSIK JOSEPH | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | VLAD RAUL | ROMANIA |
| 3 | 3 | GASPAR DAVID | HUNGARY |
| 4 | 4 | SARCEVIC VIKTOR | SERBIA |
| 5 | 5 | PETROVIC NEMANJA | SERBIA |
| 6 | 6 | COVACI ARMANDO FLORIN | ROMANIA |
| 7 | 7 | RADULESCU DAVID PETRE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PADURARU DAVID-NICOLAS | ROMANIA |
| 2 | 2 | TARI KRISTIAN | HUNGARY |
| 3 | 3 | MURESAN DENIS-ANDREI | ROMANIA |
| 4 | 4 | MANDIC MARKO | SERBIA |
| 5 | 5 | CLOPOTEL ADRIAN | ROMANIA |
| 6 | 6 | DAVID ROBERT-ALEXANDRU | ROMANIA |
| 7 | 7 | IFRIM RARES | ROMANIA |
| 8 | 8 | IVAN MARIO | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VOINEA MICHAEL | ROMANIA |
| 2 | 2 | IVAN GEORGIEV GEORGIEV | BULGARIA |
| 3 | 3 | KRISTYAN PETKOV | BULGARIA |
| 4 | 4 | HORVATH MARK | HUNGARY |
| 5 | 5 | MACOVEI DAVID | ROMANIA |
| 6 | 6 | BIRTA BOGDAN | ROMANIA |
| 7 | 7 | SLAVGHEV EMIL | BULGARIA |
| 8 | 8 | IONITA DAVID | ROMANIA |
| 9 | 9 | LAZEA ALIN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SERBAN DARIUS | ROMANIA |
| 2 | 2 | LAZEA DARIUS | ROMANIA |
| 3 | 3 | SOOS MIHAI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KARPATI RIHARD | HUNGARY |
| 2 | 2 | GASPAR DAVID | HUNGARY |
| 3 | 3 | SANDU CATALIN | ROMANIA |
| 4 | 4 | TUDOSE ION-MARIUS | ROMANIA |
| 5 | 5 | RADULESCU IONATAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | KARPATI RIHARD | HUNGARY |
| 3 | 3 | MALIUC VLAD | ROMANIA |
| 4 | 4 | VOINEA MICHAEL | ROMANIA |
| 5 | 5 | GASPAR DAVID | HUNGARY |
| 6 | 6 | SERBAN DARIUS | ROMANIA |
| 7 | 7 | PADURARU DAVID-NICOLAS | ROMANIA |
| 8 | 8 | VLAD RAUL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZAHARI ZAHARIEV | BULGARIA |
| 2 | 2 | MITKO STAYKOV | BULGARIA |
| 3 | 3 | MIREA BOGDAN | ROMANIA |
| 4 | 4 | TARI KRISTIAN | HUNGARY |
| 5 | 5 | MIHAILO JOVANOVIC | SERBIA |
| 6 | 6 | PERTEA DRAGOS | ROMANIA |
| 7 | 7 | BENCU MARIO | ROMANIA |
| 8 | 8 | MURESAN DENIS-ANDREI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GHIDIA IONUT | ROMANIA |
| 2 | 2 | IOANNOY COSTANTINOS | GREECE |
| 3 | 3 | BUSTYA BALAZS | HUNGARY |
| 4 | 4 | ZDRAVKO PETROV | BULGARIA |
| 5 | 5 | PADURARU DAVID-NICOLAS | ROMANIA |
| 6 | 6 | AVRAMOVIC MILOS | SERBIA |
| 7 | 7 | MANDIC MARKO | SERBIA |
| 8 | 8 | CLOPOTEL ADRIAN | ROMANIA |
| 9 | 9 | BALAN FLORIN-VIOREL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LICUT MARIUS | ROMANIA |
| 2 | 2 | IVAN GEORGIEV GEORGIEV | BULGARIA |
| 3 | 3 | HORVATH MARK | HUNGARY |
| 4 | 4 | GROZAVU GABRIEL | ROMANIA |
| 5 | 5 | KRISTYAN PETKOV | BULGARIA |
| 6 | 6 | CIUREA MIHAI | ROMANIA |
| 7 | 7 | BOTEA DORU | ROMANIA |
| 8 | 8 | VLAD ALEXANDRU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREAS HADJILOUKAS | GREECE |
| 2 | 2 | TICAN CRISTIAN | ROMANIA |
| 3 | 3 | MALIUC VLAD | ROMANIA |
| 4 | 4 | HORVATH ROLAND | HUNGARY |
| 5 | 5 | SZTANEK SANDOR | HUNGARY |
| 6 | 6 | ZAHARIA GABRIEL | ROMANIA |
| 7 | 7 | TOTEV DOBRIN | BULGARIA |
| 8 | 8 | MOCANU ALEX | ROMANIA |
| 9 | 9 | PETRESCU ALEX-DUMITRU | ROMANIA |
| 10 | 10 | IVANOVIC ZELIKO | SERBIA |
| 11 | 11 | LAZEA DARIUS | ROMANIA |
| 12 | 12 | TOMIC DAVID | SERBIA |
| 13 | 13 | IAMBOR DANIEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIAN LAURENTIU | ROMANIA |
| 2 | 2 | STOLERU CATALIN | ROMANIA |
| 3 | 3 | ZELJIC MILOS | SERBIA |
| 4 | 4 | DAVID ADRIAN | ROMANIA |
| 5 | 5 | SACALIU CALIN-ALEXANDRU | ROMANIA |
| 6 | 6 | PETROVIC NEMANJA | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | CIOBOTEA FLAVIUS | ROMANIA |
| 3 | 3 | PAPADOPOLUS MARIUS | CYPRUS |
| 4 | 4 | BARBU NICOLAE | ROMANIA |
| 5 | 5 | PETAR IVANOV | BULGARIA |
| 6 | 6 | DAN IONUT-MARIAN | ROMANIA |
| 7 | 7 | VOURKOS PANAGIOTIS | GREECE |
| 8 | 8 | GABOR MARI | HUNGARY |
| 9 | 9 | GILCA VALENTIN | ROMANIA |
| 10 | 10 | DRAGOMIR RELU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLAD RAUL | ROMANIA |
| 2 | 2 | BUTURUGA ROBERT | ROMANIA |
| 3 | 3 | STEMATE MIHAI | ROMANIA |
| 4 | 4 | ANGELOV ANGEL | BULGARIA |
| 5 | 5 | SARCEVIC VIKTOR | SERBIA |
| 6 | 6 | GHEORGHE BOGDAN IULIAN | ROMANIA |
| 7 | 7 | HULK GEORGESCU | ROMANIA |
| 8 | 8 | SANDU CATALIN | ROMANIA |
| 9 | 9 | DEAN BOLT | UNITED KINGDOM |
| 10 | 10 | MAGYAR GYULA | HUNGARY |
| 11 | 11 | KOVARI JANOS ADAM | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA |
| 2 | 2 | CIOBOTEA FLAVIUS | ROMANIA |
| 3 | 3 | MARTIAN LAURENTIU | ROMANIA |
| 4 | 4 | TICAN CRISTIAN | ROMANIA |
| 5 | 5 | VLAD RAUL | ROMANIA |
| 6 | 6 | ANDREAS HADJILOUKAS | GREECE |
| 7 | 7 | GHIDIA IONUT | ROMANIA |
| 8 | 8 | ZAHARI ZAHARIEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOVANESCU IOAN-ALIN | ROMANIA |
| 2 | 2 | VELCU ALIN-DAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHALACHE LUCIAN | ROMANIA |
| 2 | 2 | PATRASCU DANIEL | ROMANIA |
| 3 | 3 | MILCZAREK MAREK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR FLORIAN | ROMANIA |
| 2 | 2 | STOLERU CATALIN | ROMANIA |
| 3 | 3 | ROBESCU RELU | ROMANIA |
| 4 | 4 | BALABAN ROMICA | ROMANIA |
| 5 | 5 | NOVITSCHI CORNEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MOCANU DORIN | ROMANIA |
| 2 | 2 | CHUKOV VALENTIN | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PASLARIU ADRIAN | ROMANIA |
| 2 | 2 | HULK GEORGESCU | ROMANIA |
| 3 | 3 | KOVARI JANOS ADAM | HUNGARY |
| 4 | 4 | TOTH TAMAS | HUNGARY |
| 5 | 5 | SZASZ GYORGY | HUNGARY |
| 6 | 6 | CHINCHISAN OVIDIU | ROMANIA |
| 7 | 7 | DEAK LAJOS | HUNGARY |
| 8 | 8 | KARPATI ROLAND | HUNGARY |
| 9 | 9 | DEAN BOLT | UNITED KINGDOM |
| 10 | 10 | HOITAN DANIEL | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR FLORIAN | ROMANIA |
| 2 | 2 | IOVANESCU IOAN-ALIN | ROMANIA |
| 3 | 3 | PASLARIU ADRIAN | ROMANIA |
| 4 | 4 | MIHALACHE LUCIAN | ROMANIA |
| 5 | 5 | CHUKOV VALENTIN | BULGARIA |
| 6 | 6 | ROBESCU RELU | ROMANIA |
| 7 | 7 | HULK GEORGESCU | ROMANIA |
| 8 | 8 | KOVARI JANOS ADAM | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFANI DECHEVA | BULGARIA |
| 2 | 2 | STAN MARIA | ROMANIA |
| 3 | 3 | BIRTA DARIA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIELA IVANOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | POENAR ROXANA | ROMANIA |
| 2 | 2 | STEFANI DECHEVA | BULGARIA |
| 3 | 3 | STAN MARIA | ROMANIA |
| 4 | 4 | GABRIELA IVANOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBESCU DELIA | ROMANIA |
| 2 | 2 | SOARECE DARIA | ROMANIA |
| 3 | 3 | ROBESCU STEFANIA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFANI DECHEVA | BULGARIA |
| 2 | 2 | STAN MARIA | ROMANIA |
| 3 | 3 | BIRTA DARIA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIELA IVANOVA | BULGARIA |
| 2 | 2 | GHERGHESCU NICOLETA | ROMANIA |
| 3 | 3 | JONI DORINA | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | POENAR ROXANA | ROMANIA |
| 2 | 2 | STEFANI DECHEVA | BULGARIA |
| 3 | 3 | STAN MARIA | ROMANIA |
| 4 | 4 | GORDANA GOCA | SERBIA |
| 5 | 5 | GABRIELA IVANOVA | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBESCU STEFANIA | ROMANIA |
| 2 | 2 | SOARECE DARIA | ROMANIA |
| 3 | 3 | GHERGHESCU NICOLETA | ROMANIA |
Source: sdpz.madmax.com.pl