Source: http://en.armpower.net/article/1460/euro-2009-results-day-2
JUNIOR MEN RIGHT 50 KG
JUNIOR MEN RIGHT 55 KG
JUNIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | TOVMASYAN, MIKHAIL | RUSSIA |
| 2 | SPASYUK, SVYATOSLAV | RUSSIA |
| 3 | PAUIUKOVICH, SIARHEI | BELARUS |
| 4 | DOLGYKH, VLADYSLAV | UKRAINE |
| 5 | GABRAVA, VILENI | GEORGIA |
| 6 | SLIWINSKI, DOMINIK | POLAND |
| 7 | TSERETELI, NIKOLOZI | GEORGIA |
| 8 | TOPALSKI, ALEXANDUR | BULGARIA |
| 9 | PANCHEV, STILIAN | BULGARIA |
| 10 | GLOD, DOMINIK | SLOVAKIA |
| 11 | FIRINCI, M | SELMAN. TURKEY |
JUNIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | MAGHLAPERIDZE, NIKOLOZ | GEORGIA |
| 2 | BYAZROV, VALERY | RUSSIA |
| 3 | SEMERCIOGLU, AZMI | TURKEY |
| 4 | AKHMEDSHIN, IGOR | RUSSIA |
| 5 | GORDIENKO, BOGDAN | UKRAINE |
| 6 | ZEGOTA, PRZEMYSLAW | POLAND |
| 7 | MAMULSKI, VENISLAV VELERIEV | BULGARIA |
| 8 | HUDAK, JAKUB | SLOVAKIA |
| 9 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 10 | VITANOV, HRISTOFOR | BULGARIA |
| 11 | JAVORCIK, MARTIN | CZECH REPUBLIC |
| 12 | STOLARCZYK, OKTAWIAN | POLAND |
| 13 | ISA, AHADLI | AZERBAIJAN |
| 14 | SVOBODA, MICHAEL | CZECH REPUBLIC |
| 15 | MATJUHINS, JAROSLAVS | LATVIA |
JUNIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | MAMALIEV, ELBRUS | RUSSIA |
| 2 | ASUMBANI, GIORGI | GEORGIA |
| 3 | CHERNYAVSKY, OLEG | UKRAINE |
| 4 | DIMITROV, PLAMEN | BULGARIA |
| 5 | EREN DONMEZ, DENIZ | TURKEY |
| 6 | TEDEEV, DAVID | RUSSIA |
| 7 | UZUNOV, STEFAN | BULGARIA |
| 8 | LUKASINSKI, MICHAL | POLAND |
| 9 | COMERT, IBRAHIM | TURKEY |
| 10 | FARKAS, MARTIN | CZECH REPUBLIC |
| 11 | MOLDOVAN, DORIN | ROMANIA |
| 12 | TENTERS, VALTS | LATVIA |
| 13 | CHALUPA, FILIP | CZECH REPUBLIC |
| 14 | KMEC, TOMAS | SLOVAKIA |
| 15 | SZEKELY, ERVIN | ROMANIA |
JUNIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | LABAN, ALIAKSANDR | BELARUS |
| 2 | FOMIN, MAKSIM | RUSSIA |
| 3 | AKHMETOV, NAIL | RUSSIA |
| 4 | DANOVSKI, DIMITUR | BULGARIA |
| 5 | PUIAC, DARIUS | ROMANIA |
| 6 | GOLUBEV, VOLODYMYR | UKRAINE |
| 7 | ZIRILTI, KEMAL | TURKEY |
| 8 | STOEV, BLAGOVEST | BULGARIA |
| 9 | JASKIEWICZ, RADOSLAW | POLAND |
| 10 | LELAK, ERIK | SLOVAKIA |
| 11 | KLEIN, RADEK | CZECH REPUBLIC |
JUNIOR MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAYRETDINOV, MARSEL | RUSSIA |
| 2 | MYRONOVYCH, OLEG | UKRAINE |
| 3 | RUSTAM, GURBANOV | AZERBAIJAN |
| 4 | SZPRINGIEL, WOJCIECH | POLAND |
| 5 | TUMBEV, KALOYAN | BULGARIA |
| 6 | OTTO, VLK | CZECH REPUBLIC |
| 7 | GEORGIEV, TODOV | BULGARIA |
| 8 | YUCEL, KAMIL | TURKEY |
| 9 | LAURUS, ADRIAN | ROMANIA |
| 10 | MATEI, MARIUS-ALBERT | ROMANIA |
MASTER MEN RIGHT 70 KG
MASTER MEN RIGHT 80 KG
MASTER MEN RIGHT 90 KG
MASTER MEN RIGHT 100 KG