Source: http://en.armpower.net/article/en/euro-2009-results-day-3-1466.html
SENIOR MEN LEFT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | BEZKOROVAINYI, DMYTRO | UKRAINE |
| 2 | CHOMAEV, ARSEN | RUSSIA |
| 3 | GAZIZOV, RIDIK | RUSSIA |
| 4 | MEHMET, KAYA | TURKEY |
| 5 | BARBELIAN, PAUL-IOAN | ROMANIA |
| 6 | IVANYTSKYI, NAZARII | UKRAINE |
| 7 | CETINKAYA, MEHMEY | TURKEY |
| 8 | BALAIUS, RUSLAN | ROMANIA |
| 9 | STREDANSKY, JOZEF | SLOVAKIA |
| 10 | KUSMIERCZYK, DAMIAN | POLAND |
| 11 | ATANASOV, EVGENI | BULGARIA |
SENIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALI UZUL, MEHMET | TURKEY |
| 2 | IVANYTSKYI, IGOR | UKRAINE |
| 3 | BABAKHANOV, SARKHAN | AZERBAIJAN |
| 4 | KHAMIDULLIN, RUSLAN | RUSSIA |
| 5 | CHOMAEV, ROBERT | RUSSIA |
| 6 | GREGORICKA, IVAN | SLOVAKIA |
| 7 | MERKEL, ANZAUR | GERMANY |
| 8 | SHTEREV, DIMITAR | BULGARIA |
| 9 | PIOTRZKOWSKI, KAROL | POLAND |
| 10 | MAJKUT, LUKAS | SLOVAKIA |
| 11 | MARIN, IONUT-ADRIAN | ROMANIA |
| 12 | TOFANESCU, DORIN-IONUT | ROMANIA |
| 13 | BERIDZE, APOLONI | GEORGIA |
SENIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAMIDULLIN, RIM | RUSSIA |
| 2 | SERHAT ARSLAN, EVREN | TURKEY |
| 3 | KHAMIDULLIN, RUSALIN | RUSSIA |
| 4 | HARUTYUNYAN, HAYK | ARMENIA |
| 5 | ABUTIDZE, ALEKSI | GEORGIA |
| 6 | YANKOV, DIMITAR | GERMANY |
| 7 | IBRISHEV, KHAISER | UKRAINE |
| 8 | AKPINAR, SONER | TURKEY |
| 9 | FIOLEK, RAFAL | POLAND |
| 10 | KAMRAN, ATAYEV | AZERBAIJAN |
| 11 | SKYDAN, VADYM | UKRAINE |
| 12 | NOWAK, MARIUSZ | POLAND |
| 13 | TIRSU, FILIP-ANDREI | ROMANIA |
| 14 | DIMITROV, DIMITAR | BULGARIA |
| 15 | NOVOSELSKI, MARTIN | BULGARIA |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | VORONETSKIY, ALEXANDER | RUSSIA |
| 2 | VOJENCAK, JAN | SLOVAKIA |
| 3 | GAYDARDJIEV, GEORGRY | BULGARIA |
| 4 | KOVALCHUK, ALEKSANDR | RUSSIA |
| 5 | OLMEZ, OSMAN | TURKEY |
| 6 | ANTONIO AREVALO, JOSE | SPAIN |
| 7 | RUDNICKI, LUKASZ | POLAND |
| 8 | LUKYANCHUK, IVAN | UKRAINE |
| 9 | BALABANOV, ALEKSANDUR | BULGARIA |
| 10 | COMERT, IBRAHIM | TURKEY |
| 11 | HUIKKOLA, ESA | FINLAND |
| 12 | MELNYK, SERHIY | UKRAINE |
| 13 | IOVANESCU, IOAN-ALIN | ROMANIA |
| 14 | MIHALACHE, VALENTIN | ROMANIA |
| 15 | YORDANOV STEFANOV, DIMITAR | SPAIN |
| 16 | GJEMALI-HAZER, XHELAL | SWITZERLAND |
SENIOR MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | BULENKOV, ALEXANDER | RUSSIA |
| 2 | FILIPPOV, MAKSIM | RUSSIA |
| 3 | TERZI, ENGIN | TURKEY |
| 4 | GETIASHVILI, JABA | GEORGIA |
| 5 | CHIPREANOV, ANDREI | ROMANIA |
| 6 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 7 | BOGDANSKI, KIRIL | BULGARIA |
| 8 | TENKEL, ROMAN | SLOVAKIA |
| 9 | FUAD, JAFAROV | AZERBAIJAN |
| 10 | BALABANOV, VIKTOR | BULGARIA |
| 11 | PAUTARAN, PAVEL | BELARUS |
| 12 | GOEDHART, ANTOINE | NETHERLANDS |
| 13 | PEDRO GARCIA, JUAN | SPAIN |
| 14 | KOCON, STEFAN | SWEDEN |
| 15 | LUNDSTROM, BJORN | SWEDEN |
| 16 | ANGHEL, RADU-SEBASTIOAN | ROMANIA |
| 17 | MIKKOLA, TIMO | FINLAND |
SENIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAIEV, RUSTAM | UKRAINE |
| 2 | LENGAROV, STEFAN | BULGARIA |
| 3 | PRUDNYK, IEVGENII | UKRAINE |
| 4 | FATIH BOZ, MEHMET | TURKEY |
| 5 | BERDZENISHVILI, LEVAN | GEORGIA |
| 6 | DZHIBILOV, RUSLAN | RUSSIA |
| 7 | PISARYKOV, SERGEY | RUSSIA |
| 8 | SVACINA, ROBIN | CZECH REPUBLIC |
| 9 | MOLENDA, MARCIN | POLAND |
| 10 | LABAN, ALIAKSANDR | BELARUS |
| 11 | STARON, RADOSLAW | POLAND |
| 12 | MALEK, RASTISLAV | SLOVAKIA |
| 13 | TACHE, GEORGE-LUCIAN | ROMANIA |
| 14 | MATSKEVICH, ALEH | BELARUS |
| 15 | ARROYO, RICHARD | SPAIN |
| 16 | CIRPONIS, AINARS | LATVIA |
| 17 | DRAGULEANU, MIRCEA-ALEXANDRU | ROMANIA |
| 18 | YULEV, DIMITAR | BULGARIA |
SENIOR MEN LEFT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | TAYNOV, ARTEM | UKRAINE |
| 2 | JAGNESAK, LUBOMIR | SLOVAKIA |
| 3 | FILIPPOV, ROMAN | RUSSIA |
| 4 | GUSOV, ALEXANDER | RUSSIA |
| 5 | BABAYEV, RUSLAN | UKRAINE |
| 6 | GOLEMANOV, STOYAN | BULGARIA |
| 7 | TAMAS, STEFAN-MIHAI | ROMANIA |
| 8 | SPANNAGEL, DIETER | GERMANY |
| 9 | BELIAI, ALIAKSANDR | BELARUS |
| 10 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 11 | ANDRONACHE, DANIEL-VALENTIN | ROMANIA |
| 12 | GOLEMANOV, DANIEL | BULGARIA |
| 13 | HONKAPAA, TONI | FINLAND |
| 14 | VALONEN, PETRI | FINLAND |
| 15 | RZANNY, WIESLAW | POLAND |
| 16 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
SENIOR MEN LEFT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUDAKOV, MYKHAYLO | UKRAINE |
| 2 | ELDZHAROV, AZAMAT | RUSSIA |
| 3 | BASARAN, TUNCAY | TURKEY |
| 4 | GERMANUS, JAN | SLOVAKIA |
| 5 | KHUBIASHVILI, GELA | UKRAINE |
| 6 | SERGEL, SIARHEI | BELARUS |
| 7 | PASLARIU, ADRIAN-CATALIN | ROMANIA |
| 8 | KARYAEV, MURAT | RUSSIA |
| 9 | DALAK, MARIAN | SLOVAKIA |
| 10 | GOULIOUMIS, GEORGIOS | GREECE |
| 11 | SALMINEN, JUHA | FINLAND |
| 12 | GENOV, TODOR | BULGARIA |
| 13 | KOLOZSVARI-KOVACS, EDWARD | ROMANIA |
| 14 | GRZELAK, LUKASZ | POLAND |
| 15 | SENER, CEM | TURKEY |
| 16 | KOSTADINOV, KRASIMIR | BULGARIA |
SENIOR MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | ONCESCU, ION VLAD | ROMANIA |
| 2 | FUDALA, LUCJAN | POLAND |
| 3 | DZHIOEV, KHETAG | RUSSIA |
| 4 | MURIEV, VIATCHESLAV | RUSSIA |
| 5 | SHMYKO, DZMITRIY | BELARUS |
| 6 | MUSZCZAK, DARIUSZ | POLAND |
| 7 | TODADZE, KOBA | GEORGIA |
| 8 | DOBREAN, DINU-PETRE | ROMANIA |
| 9 | ILCHEV, EMIL | BULGARIA |
| 10 | OLCAY, TUNC | TURKEY |
| 11 | YEUTUKHOVICH, BARYS | NETHERLANDS |
| 12 | PETROV, KALOYAN | BULGARIA |
| 13 | BUHLER, UELI | SWITZERLAND |
| 14 | TOMAGA, RASTISLAV | SLOVAKIA |
| 15 | IOANNIS, TOUMPAS | GREECE |
| 16 | PEREZ, GUSTAVO | SPAIN |
| 17 | CHRISTENSEN, TONNI | DENMARK |
SENIOR MEN LEFT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | SEMERENKO, OLEKSIY | UKRAINE |
| 2 | KVIKVINIA, GENADI | GEORGIA |
| 3 | PANTALEEV, MARIN | BULGARIA |
| 4 | TOKAREV, SERGIY | UKRAINE |
| 5 | MATYUSHENKO, IVAN | RUSSIA |
| 6 | PERSSON, ERIK | SWEDEN |
| 7 | DRAGANOV HRISTOV, RUMEN | SPAIN |
| 8 | JAKOWCZYK, RAFAL | POLAND |
| 9 | TOMSONS, NORMUNDS | LATVIA |
| 10 | SALVATORE, NINO | SPAIN |
| 11 | TAPASZTO, ISTVAN-CIPRIAN | ROMANIA |
| 12 | HARALAMPOPOULOS, GEORGIOS | GREECE |
| 13 | FAT, OLIMPU | ROMANIA |
| 14 | MANASIEV, EMANUIL | BULGARIA |
| 15 | AYDOGAN, CENGIZ | TURKEY |
| 16 | KHAYRETDINOV, MARSEL | RUSSIA |
| 17 | VESTERINEN, NICO | FINLAND |
SENIOR MEN LEFT +110 KG
SENIOR WOMEN LEFT 50 KG
SENIOR WOMEN LEFT 55 KG
SENIOR WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | LARINA, EKATERINA | RUSSIA |
| 2 | DEBNAROVA, LUCIA | SLOVAKIA |
| 3 | OSTROWSKA, MALGORZATA | POLAND |
| 4 | BONKOVA, VERONIKA | BULGARIA |
| 5 | REISEK, FIA | SWEDEN |
| 6 | TSERETELI, TAMAR | GEORGIA |
| 7 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 8 | YALCINKAYA, SEVAL | TURKEY |
| 9 | KAYSINOVA, DIANA | RUSSIA |
| 10 | SVOBODOVA, ZUZANA | CZECH REPUBLIC |
| 11 | GUGUTSHKOVA, MARIANA | BULGARIA |
| 12 | SAK, GONUL | TURKEY |
SENIOR WOMEN LEFT 65 KG
SENIOR WOMEN LEFT 70 KG
SENIOR WOMEN LEFT 80 KG
SENIOR WOMEN LEFT +80 KG