Source: http://en.armpower.net/article/en/euro-2009-results-day-4-1469.html
SENIOR MEN RIGHT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | BEZKOROVAINYI, DMYTRO | UKRAINE |
| 2 | MEHMET, KAYA | TURKEY |
| 3 | GAZIZOV, RIDIK | RUSSIA |
| 4 | CETINKAYA, MEHMEY | TURKEY |
| 5 | CHOMAEV, ARSEN | RUSSIA |
| 6 | STREDANSKY, JOZEF | SLOVAKIA |
| 7 | IVANYTSKYI, NAZARII | UKRAINE |
| 8 | KORBIEL, KRYSTIAN | POLAND |
| 9 | BARBELIAN, PAUL-IOAN | ROMANIA |
| 10 | ATANASOV, EVGENI | BULGARIA |
| 11 | KUSMIERCZYK, DAMIAN | POLAND |
| 12 | BALAIUS, RUSLAN | ROMANIA |
| 13 | NARMONTAS, GEDAS | LITHUANIA |
| 14 | KAVALENKA, EVGENIY | BELARUS |
| 15 | GRAVIS, KASPARS | LATVIA |
SENIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALI UZUL, MEHMET | TURKEY |
| 2 | CHOMAEV, ROBERT | RUSSIA |
| 3 | TOVMASYAN, MIKHAIL | RUSSIA |
| 4 | GREGORICKA, IVAN | SLOVAKIA |
| 5 | TOFANESCU, DORIN-IONUT | ROMANIA |
| 6 | MAJKUT, LUKAS | SLOVAKIA |
| 7 | PIOTRZKOWSKI, KAROL | POLAND |
| 8 | MERKEL, ANZAUR | GERMANY |
| 9 | BABAKHANOV, SARKHAN | AZERBAIJAN |
| 10 | STEFANOV, STEFAN | BULGARIA |
| 11 | MARIN, IONUT-ADRIAN | ROMANIA |
| 12 | BERIDZE, APOLONI | GEORGIA |
| 13 | SHTEREV, DIMITAR | BULGARIA |
| 14 | IVANYTSKYI, IGOR | UKRAINE |
SENIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERHAT ARSLAN, EVREN | TURKEY |
| 2 | KHAMIDULLIN, RUSALIN | RUSSIA |
| 3 | SKYDAN, VADYM | UKRAINE |
| 4 | ABUTIDZE, ALEKSI | GEORGIA |
| 5 | KHAMIDULLIN, RIM | RUSSIA |
| 6 | IBRISHEV, KHAISER | UKRAINE |
| 7 | YANKOV, DIMITAR | GERMANY |
| 8 | HARUTYUNYAN, HAYK | ARMENIA |
| 9 | VOYNOV, PETUR | BULGARIA |
| 10 | AKPINAR, SONER | TURKEY |
| 11 | VILLAR MARTINEZ, LORENZO | SPAIN |
| 12 | KAMRAN, ATAYEV | AZERBAIJAN |
| 13 | TIRSU, FILIP-ANDREI | ROMANIA |
| 14 | NOVOSELSKI, MARTIN | BULGARIA |
| 15 | NOWAK, MARIUSZ | POLAND |
| 16 | FIOLEK, RAFAL | POLAND |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOVALCHUK, ALEKSANDR | RUSSIA |
| 2 | LUKYANCHUK, IVAN | UKRAINE |
| 3 | BALABANOV, ALEKSANDUR | BULGARIA |
| 4 | OLMEZ, OSMAN | TURKEY |
| 5 | ANTONIO AREVALO, JOSE | SPAIN |
| 6 | VOJENCAK, JAN | SLOVAKIA |
| 7 | RUDNICKI, LUKASZ | POLAND |
| 8 | DELIDJAKOV, HRISTO | BULGARIA |
| 9 | LOBANOV, ALEXEY | RUSSIA |
| 10 | YORDANOV STEFANOV, DIMITAR | SPAIN |
| 11 | HUIKKOLA, ESA | FINLAND |
| 12 | MELNYK, SERHIY | UKRAINE |
| 13 | IOVANESCU, IOAN-ALIN | ROMANIA |
| 14 | MIHALACHE, VALENTIN | ROMANIA |
| 15 | COMERT, IBRAHIM | TURKEY |
| 16 | GJEMALI-HAZER, XHELAL | SWITZERLAND |
SENIOR MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | ZOLOEV, KHADZIMURAT | RUSSIA |
| 2 | CHIPREANOV, ANDREI | ROMANIA |
| 3 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 4 | MIKKOLA, TIMO | FINLAND |
| 5 | FUAD, JAFAROV | AZERBAIJAN |
| 6 | GILDIL, HAYDAR | TURKEY |
| 7 | BALABANOV, VIKTOR | BULGARIA |
| 8 | TERZI, ENGIN | TURKEY |
| 9 | PEDRO GARCIA, JUAN | SPAIN |
| 10 | PAUTARAN, PAVEL | BELARUS |
| 11 | LUNDSTROM, BJORN | SWEDEN |
| 12 | BOGDANSKI, KIRIL | BULGARIA |
| 13 | TRUTA, MATEI | ROMANIA |
| 14 | TENKEL, ROMAN | SLOVAKIA |
| 15 | FILIPPOV, MAKSIM | RUSSIA |
| 16 | GOEDHART, ANTOINE | NETHERLANDS |
SENIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAIEV, RUSTAM | UKRAINE |
| 2 | GIRARD, PASCAL | SWITZERLAND |
| 3 | PRUDNYK, IEVGENII | UKRAINE |
| 4 | ZAHARIEV, SLAVI | BULGARIA |
| 5 | KURT, NIYAZI | TURKEY |
| 6 | STARON, RADOSLAW | POLAND |
| 7 | MATSKEVICH, ALEH | BELARUS |
| 8 | FATIH BOZ, MEHMET | TURKEY |
| 9 | PISARYKOV, SERGEY | RUSSIA |
| 10 | OLBRYS, ARTUR | POLAND |
| 11 | BERDZENISHVILI, LEVAN | GEORGIA |
| 12 | DZHIBILOV, RUSLAN | RUSSIA |
| 13 | YULEV, DIMITAR | BULGARIA |
| 14 | DRAGULEANU, MIRCEA-ALEXANDRU | ROMANIA |
| 15 | SVACINA, ROBIN | CZECH REPUBLIC |
| 16 | LABAN, ALIAKSANDR | BELARUS |
| 17 | ARROYO, RICHARD | SPAIN |
| 18 | MANOLE, VASILE | ROMANIA |
SENIOR MEN RIGHT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAYEV, RUSLAN | UKRAINE |
| 2 | JAGNESAK, LUBOMIR | SLOVAKIA |
| 3 | FILIPPOV, ROMAN | RUSSIA |
| 4 | TAYNOV, ARTEM | UKRAINE |
| 5 | SPANNAGEL, DIETER | GERMANY |
| 6 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 7 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
| 8 | TAMAS, STEFAN-MIHAI | ROMANIA |
| 9 | GOLEMANOV, STOYAN | BULGARIA |
| 10 | ONDER, DURSUN | TURKEY |
| 11 | HONKAPAA, TONI | FINLAND |
| 12 | ANDRONACHE, DANIEL-VALENTIN | ROMANIA |
| 13 | GUSOV, ALEXANDER | RUSSIA |
| 14 | VALONEN, PETRI | FINLAND |
| 15 | RZANNY, WIESLAW | POLAND |
| 16 | BELIAI, ALIAKSANDR | BELARUS |
| 17 | JIVKOV, VESELIN | BULGARIA |
SENIOR MEN RIGHT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOSTADINOV, KRASIMIR | BULGARIA |
| 2 | KARYAEV, MURAT | RUSSIA |
| 3 | GERMANUS, JAN | SLOVAKIA |
| 4 | RUDAKOV, MYKHAYLO | UKRAINE |
| 5 | KRUGLOV, ANDREY | RUSSIA |
| 6 | KHUBIASHVILI, GELA | UKRAINE |
| 7 | IVANOV, NIKOLAI | BULGARIA |
| 8 | SALMINEN, JUHA | FINLAND |
| 9 | BASARAN, TUNCAY | TURKEY |
| 10 | SERGEL, SIARHEI | BELARUS |
| 11 | DALAK, MARIAN | SLOVAKIA |
| 12 | KOLOZSVARI-KOVACS, EDWARD | ROMANIA |
| 13 | SYPNIEWSKI, TOMASZ | POLAND |
| 14 | GOULIOUMIS, GEORGIOS | GREECE |
| 15 | SEYFI BENNURKAN, OMER | TURKEY |
| 16 | JAVID, NIRZAGULIYEV | AZERBAIJAN |
| 17 | PASLARIU, ADRIAN-CATALIN | ROMANIA |
SENIOR MEN RIGHT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | ONCESCU, ION VLAD | ROMANIA |
| 2 | IVAKIN, TARAS | UKRAINE |
| 3 | FUDALA, LUCJAN | POLAND |
| 4 | MURIEV, VIATCHESLAV | RUSSIA |
| 5 | SHMYKO, DZMITRIY | BELARUS |
| 6 | OLCAY, TUNC | TURKEY |
| 7 | ZURAB, BAKHTIYAROV | AZERBAIJAN |
| 8 | MUSZCZAK, DARIUSZ | POLAND |
| 9 | RACEK, PETER | SLOVAKIA |
| 10 | YEUTUKHOVICH, BARYS | NETHERLANDS |
| 11 | AYCE, SUREYYA | TURKEY |
| 12 | DZHIOEV, KHETAG | RUSSIA |
| 13 | DOBREAN, DINU-PETRE | ROMANIA |
| 14 | ILCHEV, EMIL | BULGARIA |
| 15 | TODADZE, KOBA | GEORGIA |
| 16 | PETROV, KALOYAN | BULGARIA |
| 17 | PEREZ, GUSTAVO | SPAIN |
| 18 | IOANNIS, TOUMPAS | GREECE |
| 19 | BUHLER, UELI | SWITZERLAND |
| 20 | CHRISTENSEN, TONNI | DENMARK |
| 21 | TOMAGA, RASTISLAV | SLOVAKIA |
SENIOR MEN RIGHT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | KVIKVINIA, GENADI | GEORGIA |
| 2 | TOKAREV, SERGIY | UKRAINE |
| 3 | SEMERENKO, OLEKSIY | UKRAINE |
| 4 | MATYUSHENKO, IVAN | RUSSIA |
| 5 | TOMSONS, NORMUNDS | LATVIA |
| 6 | JAKOWCZYK, RAFAL | POLAND |
| 7 | HARALAMPOPOULOS, GEORGIOS | GREECE |
| 8 | DRAGANOV HRISTOV, RUMEN | SPAIN |
| 9 | PETKOV, NEDKO | BULGARIA |
| 10 | SALVATORE, NINO | SPAIN |
| 11 | KHAYRETDINOV, MARSEL | RUSSIA |
| 12 | AYDOGAN, CENGIZ | TURKEY |
| 13 | FAT, OLIMPU | ROMANIA |
| 14 | PERSSON, ERIK | SWEDEN |
| 15 | PANTALEEV, MARIN | BULGARIA |
| 16 | CUEMJIEV, ALIN-CATALIN | ROMANIA |
| 17 | VESTERINEN, NICO | FINLAND |
SENIOR MEN RIGHT +110 KG
SENIOR WOMEN RIGHT 50 KG
SENIOR WOMEN RIGHT 55 KG
SENIOR WOMEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | LARINA, EKATERINA | RUSSIA |
| 2 | DEBNAROVA, LUCIA | SLOVAKIA |
| 3 | YALCINKAYA, SEVAL | TURKEY |
| 4 | BONKOVA, VERONIKA | BULGARIA |
| 5 | REISEK, FIA | SWEDEN |
| 6 | TSERETELI, TAMAR | GEORGIA |
| 7 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 8 | OSTROWSKA, MALGORZATA | POLAND |
| 9 | KAYSINOVA, DIANA | RUSSIA |
| 10 | SVOBODOVA, ZUZANA | CZECH REPUBLIC |
| 11 | GUGUTSHKOVA, MARIANA | BULGARIA |
| 12 | SAK, GONUL | TURKEY |
| 13 | SAUCHYK, YULIYA | BELARUS |
| 14 | ZSIRAINE, JUDIT | HUNGARY |
SENIOR WOMEN RIGHT 65 KG
SENIOR WOMEN RIGHT 70 KG
SENIOR WOMEN RIGHT 80 KG
SENIOR WOMEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAMIDULLINA, LILIYA | RUSSIA |
| 2 | GONUL, NURCIHAN | TURKEY |
| 3 | CINGULE, ZANNA | LATVIA |
| 4 | CHARAKI, BEATRIX | HUNGARY |
| 5 | GEORGIEVSKA, ROZETTA | MACEDONIA |
| 6 | GHERGHE, GABRIELA | ROMANIA |
| 7 | POOLE, JOANNE | UNITED KINGDOM |
| 8 | LINDKVIST, JENNIFER | SWEDEN |
| 9 | PIECHOWSKA, BARBARA | POLAND |
| 10 | DIMITROVA, ELENA | BULGARIA |