Source: http://ru.armpower.net/article/ru/euroarm-2013-results-day-1-and-2-964.html
JUNIOR18 MEN LEFT 50 KG
JUNIOR18 MEN LEFT 55 KG
JUNIOR18 MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSEN, KORAEV | RUSSIA |
| 2 | AKHMAT, KARAKOTOV | RUSSIA |
| 3 | ANDRIY, RYASHKO | UKRAINE |
| 4 | FIRINCI, YUSUF | TURKEY |
| 5 | TASPINAR, GOKHAN | TURKEY |
| 6 | KOROGLISHVILI, TORNIKE | GEORGIA |
| 7 | SARKOZI, STANISLAV | SLOVAKIA |
| 8 | PETRAUSKAS, LAURYNAS | LITHUANIA |
| 9 | ILLIA, BONHAR | UKRAINE |
| 10 | JONUSAS, ROBERTAS | LITHUANIA |
| 11 | CEDERLUND, JOHANNES | SWEDEN |
| 12 | JOHANSSON, JESPER | SWEDEN |
JUNIOR18 MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ABULASHVILI, GURAMI | GEORGIA |
| 2 | KHASAN, SLANOV | RUSSIA |
| 3 | MAKSYM, DIAKOV | UKRAINE |
| 4 | DAVIT, STEPANYAN | ARMENIA |
| 5 | KRASOVSKIS, VLADISLAVS | LATVIA |
| 6 | DEMIRAG, MUSTAFA EMRAH | TURKEY |
| 7 | KOTUL, FRANTISEK | SLOVAKIA |
| 8 | LUCUTA, GHEORGHE | ROMANIA |
| 9 | AZRET, AKBAEV | RUSSIA |
| 10 | ZIYPAK, HAMZA | TURKEY |
| 11 | RADBRING, ALEXANDER | SWEDEN |
| 12 | SUBACIUS, AURIMAS | LITHUANIA |
JUNIOR18 MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREEV, SASHO | BULGARIA |
| 2 | SMIRNOU, ARTSIOM | BELARUS |
| 3 | EVGENII, SHASHKOV | RUSSIA |
| 4 | VLADISLAV, ZHEGUS | UKRAINE |
| 5 | GRAVIS, KASPARS | LATVIA |
| 6 | ECEVIT, EMRE | TURKEY |
| 7 | KOCAK, OGUZHAN | TURKEY |
| 8 | DROKAN, LUKA | CROATIA |
| 9 | VYSOTSKI, VADZIM | BELARUS |
| 10 | EVGENY, MOSKALEV | RUSSIA |
| 11 | BLOBNER, FRANTISEK | CZECH REPUBLIC |
| 12 | DOPATER, MICHAL | SLOVAKIA |
| 13 | ANTTILA, TONI | SWEDEN |
JUNIOR18 MEN LEFT 75 KG
JUNIOR18 MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MELADZE, VALERIANI | GEORGIA |
| 2 | MARAT, AIBAZOV | RUSSIA |
| 3 | IVANOV, PETAR | BULGARIA |
| 4 | HASIUC, ALIN | ROMANIA |
| 5 | DUZEK, MAXIM | SLOVAKIA |
| 6 | KOGL, MARKO | CROATIA |
| 7 | URBA, DEIVIDAS | LITHUANIA |
| 8 | GIRSKIS, OSVALDAS | LITHUANIA |
| 9 | USTUNKAYA, TAHA | TURKEY |
| 10 | KONT, OGUZHAN | TURKEY |
JUNIOR18 MEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IVANOV, PLAMEN | BULGARIA |
| 2 | PETROV, MITKO | BULGARIA |
| 3 | SERGEI, SHCHIPANOV | RUSSIA |
| 4 | RIMKUS, DEIVYDAS | LITHUANIA |
| 5 | DMITRII, SKVORTCOV | RUSSIA |
| 6 | ARTEM, ONYSHCHENKO | UKRAINE |
| 7 | SIGITAS, POSKA | LITHUANIA |
| 8 | KAYMAK, OMER FARUK | TURKEY |
| 9 | ATAY, ORHAN | TURKEY |
| 10 | BAKSA, JOZSEF | HUNGARY |
JUNIOR18 MEN RIGHT 50 KG
JUNIOR18 MEN RIGHT 55 KG
JUNIOR18 MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSEN, KORAEV | RUSSIA |
| 2 | AKHMAT, KARAKOTOV | RUSSIA |
| 3 | PEHLIVAN, SINAN | TURKEY |
| 4 | ANDRIY, RYASHKO | UKRAINE |
| 5 | KOROGLISHVILI, TORNIKE | GEORGIA |
| 6 | ILLIA, BONHAR | UKRAINE |
| 7 | SARKOZI, STANISLAV | SLOVAKIA |
| 8 | JONUSAS, ROBERTAS | LITHUANIA |
| 9 | KILIC, MERT DOGANAY | TURKEY |
| 10 | JOHANSSON, JESPER | SWEDEN |
| 11 | PETRAUSKAS, LAURYNAS | LITHUANIA |
| 12 | CEDERLUND, JOHANNES | SWEDEN |
JUNIOR18 MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | AZRET, AKBAEV | RUSSIA |
| 2 | ABULASHVILI, GURAMI | GEORGIA |
| 3 | DAVIT, STEPANYAN | ARMENIA |
| 4 | ZIYPAK, HAMZA | TURKEY |
| 5 | MAKSYM, DIAKOV | UKRAINE |
| 6 | RADBRING, ALEXANDER | SWEDEN |
| 7 | KRASOVSKIS, VLADISLAVS | LATVIA |
| 8 | RAMAZAN, BOSTANOV | RUSSIA |
| 9 | SUBACIUS, AURIMAS | LITHUANIA |
| 10 | LUCUTA, GHEORGHE | ROMANIA |
| 11 | KOTUL, FRANTISEK | SLOVAKIA |
JUNIOR18 MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREEV, SASHO | BULGARIA |
| 2 | EVGENII, SHASHKOV | RUSSIA |
| 3 | GRAVIS, KASPARS | LATVIA |
| 4 | SMIRNOU, ARTSIOM | BELARUS |
| 5 | KOCAK, OGUZHAN | TURKEY |
| 6 | VLADISLAV, ZHEGUS | UKRAINE |
| 7 | ECEVIT, EMRE | TURKEY |
| 8 | ANTTILA, TONI | SWEDEN |
| 9 | DROKAN, LUKA | CROATIA |
| 10 | DOPATER, MICHAL | SLOVAKIA |
| 11 | VYSOTSKI, VADZIM | BELARUS |
| 12 | EVGENY, MOSKALEV | RUSSIA |
| 13 | BLOBNER, FRANTISEK | CZECH REPUBLIC |
JUNIOR18 MEN RIGHT 75 KG
JUNIOR18 MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MELADZE, VALERIANI | GEORGIA |
| 2 | MARAT, AIBAZOV | RUSSIA |
| 3 | KOGL, MARKO | CROATIA |
| 4 | HASIUC, ALIN | ROMANIA |
| 5 | DUZEK, MAXIM | SLOVAKIA |
| 6 | IVANOV, PETAR | BULGARIA |
| 7 | GIRSKIS, OSVALDAS | LITHUANIA |
| 8 | USTUNKAYA, TAHA | TURKEY |
| 9 | URBA, DEIVIDAS | LITHUANIA |
| 10 | GUNDUZ, MUSTAFA FURKAN | TURKEY |
JUNIOR18 MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | PETROV, MITKO | BULGARIA |
| 2 | DMITRII, SKVORTCOV | RUSSIA |
| 3 | SERGEI, SHCHIPANOV | RUSSIA |
| 4 | IVANOV, PLAMEN | BULGARIA |
| 5 | RIMKUS, DEIVYDAS | LITHUANIA |
| 6 | ATAY, ORHAN | TURKEY |
| 7 | SIGITAS, POSKA | LITHUANIA |
| 8 | ARTEM, ONYSHCHENKO | UKRAINE |
| 9 | BAKSA, JOZSEF | HUNGARY |
| 10 | KAYMAK, OMER FARUK | TURKEY |
MASTER MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | EDUARD, BOLDYREV | RUSSIA |
| 2 | KOGL, DRAZEN | CROATIA |
| 3 | CEDER, RONNY | SWEDEN |
| 4 | UCAK, YUSUF | TURKEY |
| 5 | SUNDE, JAN ERIK | NORWAY |
| 6 | RAVIL, GALIULLIN | RUSSIA |
MASTER MEN LEFT 80 KG
MASTER MEN LEFT 90 KG
MASTER MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | ZUFAR, TAZETDINOV | RUSSIA |
| 2 | SERGEY, KADUSHKIN | RUSSIA |
| 3 | PATLAR, ALI | TURKEY |
| 4 | DARIUSZ, SUZOS | POLAND |
| 5 | BAYRAKLI, MUHAMMET ALI | TURKEY |
| 6 | GENNADII, SHTANKEVYCH | UKRAINE |
| 7 | YEUTUKHOVICH, BARYS | HOLLAND |
| 8 | MACZ, ISTVAN | HUNGARY |
| 9 | BERG, OTTAR ARNE | NORWAY |
| 10 | ANDERSSON, LENNART | SWEDEN |
MASTER MEN LEFT +100 KG
| # | Athlete | Country / Club |
|---|
| 1 | OLEG, MELENTYEV | RUSSIA |
| 2 | DAVIDE, CAPPA | ITALY |
| 3 | YENERER, AHMET | TURKEY |
| 4 | PALISKIS, ROMUTIS | LITHUANIA |
| 5 | SERHII, YAVIR | UKRAINE |
| 6 | SLAWOMIR, GLOWACKI | POLAND |
| 7 | CSABAI, ATTILA | HUNGARY |
| 8 | KVIKSTAD, KURT | NORWAY |
| 9 | ARSEN, GABRIELYAN | ARMENIA |
| 10 | JARVINEN, JUSSI | FINLAND |
MASTER MEN RIGHT 70 KG
MASTER MEN RIGHT 80 KG
MASTER MEN RIGHT 90 KG
MASTER MEN RIGHT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERGEY, KADUSHKIN | RUSSIA |
| 2 | YEUTUKHOVICH, BARYS | HOLLAND |
| 3 | MACZ, ISTVAN | HUNGARY |
| 4 | ZUFAR, TAZETDINOV | RUSSIA |
| 5 | BERG, OTTAR ARNE | NORWAY |
| 6 | AKKAYA, EYUP | TURKEY |
| 7 | DARIUSZ, SUZOS | POLAND |
| 8 | ANDERSSON, LENNART | SWEDEN |
| 9 | GENNADII, SHTANKEVYCH | UKRAINE |
| 10 | PATLAR, ALI | TURKEY |
MASTER MEN RIGHT +100 KG
GRANDMASTER MEN LEFT 75 KG
GRANDMASTER MEN LEFT 90 KG
GRANDMASTER MEN LEFT 100 KG
GRANDMASTER MEN LEFT +100 KG
GRANDMASTER MEN RIGHT 75 KG
GRANDMASTER MEN RIGHT 90 KG
GRANDMASTER MEN RIGHT 100 KG
GRANDMASTER MEN RIGHT +100 KG
JUNIOR_DISABLED MEN LEFT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | VILAYAT, NAMAZZADE | AZERBAIJAN |
| 2 | DMITRII, BASHKIRTCEV | RUSSIA |
| 3 | NIKITA, BERDNIKOV | RUSSIA |
JUNIOR_DISABLED MEN LEFT 65 KG
JUNIOR_DISABLED MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RISHAT, ZAINETDINOV | RUSSIA |
JUNIOR_DISABLED MEN RIGHT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | VILAYAT, NAMAZZADE | AZERBAIJAN |
| 2 | DMITRII, BASHKIRTCEV | RUSSIA |
| 3 | NIKITA, BERDNIKOV | RUSSIA |
JUNIOR_DISABLED MEN RIGHT 65 KG
JUNIOR_DISABLED MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RISHAT, ZAINETDINOV | RUSSIA |
DISABLED MEN LEFT 60 KG
DISABLED MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VIKTAR, BRATSHENIA | BELARUS |
| 2 | OMAR, NURUDINOV | RUSSIA |
| 3 | ANATOLIY, SHUSHARIN | RUSSIA |
| 4 | LEKIASHVILI, BESIK | GEORGIA |
| 5 | URHUN, YASIN | TURKEY |
| 6 | OLEKSANDR, POKLONSKYI | UKRAINE |
| 7 | RAUF, AGHAZADA | AZERBAIJAN |
| 8 | URBONAS, MARIUS | LITHUANIA |
| 9 | BOZDEMIR, AHMET | TURKEY |
| 10 | HALTVIK, ARTHUR | NORWAY |
| 11 | KISS, VIKTOR | HUNGARY |
| 12 | OLEKSANDR, PINCHUK | UKRAINE |
DISABLED MEN LEFT 90 KG
DISABLED MEN LEFT +90 KG
DISABLED MEN RIGHT 60 KG
DISABLED MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VIKTAR, BRATSHENIA | BELARUS |
| 2 | URHUN, YASIN | TURKEY |
| 3 | LEKIASHVILI, BESIK | GEORGIA |
| 4 | ALEKSANDER, IZOTOV | RUSSIA |
| 5 | BOZDEMIR, AHMET | TURKEY |
| 6 | NIIAS, IZMAILOV | UKRAINE |
| 7 | ALEKNA, VYTAUTAS | LITHUANIA |
| 8 | OMAR, NURUDINOV | RUSSIA |
| 9 | OLEKSANDR, PINCHUK | UKRAINE |
| 10 | KISS, VIKTOR | HUNGARY |
| 11 | RAUF, AGHAZADA | AZERBAIJAN |
| 12 | HALTVIK, ARTHUR | NORWAY |
| 13 | TRIFONOV, TIHOMIR | BULGARIA |
| 14 | URBONAS, MARIUS | LITHUANIA |
DISABLED MEN RIGHT 90 KG
DISABLED MEN RIGHT +90 KG
| # | Athlete | Country / Club |
|---|
| 1 | DINLEYICI, MUSTAFA | TURKEY |
| 2 | ROMAN, KRUGLIKOV | RUSSIA |
| 3 | AYCE, SUREYYA | TURKEY |
| 4 | YUSUP, YUSUPALIEV | RUSSIA |
| 5 | OLEKSANDR, POROSHYN | UKRAINE |
| 6 | TOMSONS, JURIS | LATVIA |
| 7 | OLEH, HOLUB | UKRAINE |
| 8 | JUHNEVICS, JANIS | LATVIA |
| 9 | AHMED, MEHMED | BULGARIA |
| 10 | OZOR SZABO, JANOS | HUNGARY |
JUNIOR18 WOMEN LEFT 45 KG
JUNIOR18 WOMEN LEFT 50 KG
JUNIOR18 WOMEN LEFT 55 KG
JUNIOR18 WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | DZERASSA, BETROZOVA | RUSSIA |
| 2 | KURT, FEHIME TUGCENUR | TURKEY |
| 3 | KRISTINA, GATCOEVA | RUSSIA |
| 4 | DIMITROVA, DIMITRINA | BULGARIA |
| 5 | KUSNIERIKOVA, ANDREA | SLOVAKIA |
| 6 | ARLETA, IWANCIO | POLAND |
| 7 | YANINA, NAZARKO | UKRAINE |
| 8 | CHYGRYNETS, TETIANA | UKRAINE |
| 9 | MANDRAVICKYTE, MONIKA | LITHUANIA |
| 10 | ELITOK, SEBAHAT MELIKE | TURKEY |
JUNIOR18 WOMEN LEFT 65 KG
JUNIOR18 WOMEN LEFT 70 KG
JUNIOR18 WOMEN LEFT +70 KG
JUNIOR18 WOMEN RIGHT 45 KG
JUNIOR18 WOMEN RIGHT 50 KG
JUNIOR18 WOMEN RIGHT 55 KG
JUNIOR18 WOMEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | DZERASSA, BETROZOVA | RUSSIA |
| 2 | ILIUZA, GATIIATULLINA | RUSSIA |
| 3 | KUSNIERIKOVA, ANDREA | SLOVAKIA |
| 4 | KURT, FEHIME TUGCENUR | TURKEY |
| 5 | ELITOK, SEBAHAT MELIKE | TURKEY |
| 6 | DIMITROVA, DIMITRINA | BULGARIA |
| 7 | CHYGRYNETS, TETIANA | UKRAINE |
| 8 | MANDRAVICKYTE, MONIKA | LITHUANIA |
| 9 | ARLETA, IWANCIO | POLAND |
| 10 | YANINA, NAZARKO | UKRAINE |
JUNIOR18 WOMEN RIGHT 65 KG
JUNIOR18 WOMEN RIGHT 70 KG
JUNIOR18 WOMEN RIGHT +70 KG
MASTER WOMEN LEFT 60 KG
MASTER WOMEN LEFT 70 KG
MASTER WOMEN LEFT 80 KG
MASTER WOMEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RIMMA, BOLDYREVA | RUSSIA |
| 2 | MARIA, URSEGOVA | RUSSIA |
MASTER WOMEN RIGHT 60 KG
MASTER WOMEN RIGHT 70 KG
MASTER WOMEN RIGHT 80 KG
MASTER WOMEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RIMMA, BOLDYREVA | RUSSIA |
| 2 | MARIA, URSEGOVA | RUSSIA |
JUNIOR_DISABLED WOMEN LEFT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | KRISTINA, GOVOROVA | RUSSIA |
| 2 | MARINA, KRIVONOGIKH | RUSSIA |
JUNIOR_DISABLED WOMEN RIGHT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | MARINA, KRIVONOGIKH | RUSSIA |
| 2 | KRISTINA, GOVOROVA | RUSSIA |
DISABLED WOMEN LEFT 60 KG
DISABLED WOMEN LEFT 70 KG
DISABLED WOMEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | YILMAZ, ZEYNEP | TURKEY |
| 2 | LARISA, BOROVINSKAYA | RUSSIA |
| 3 | DURU, SERPIL | TURKEY |
DISABLED WOMEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MARIA, URSEGOVA | RUSSIA |
| 2 | STOYANOVA, EMILIYA | BULGARIA |
DISABLED WOMEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | LILIIA, GAINULLINA | RUSSIA |
| 2 | HADZHIEVA, LADA | BULGARIA |
| 3 | SVETLANA, KUZNETCOVA | RUSSIA |
| 4 | AVTUHOVICIA, SIMONA | LITHUANIA |
| 5 | GUNACTI, HATICE | TURKEY |
| 6 | SVITLANA, DROZDIUK | UKRAINE |
| 7 | CRISTINA, GHEORGHIO | ROMANIA |
| 8 | BLAZENKA, DUMANCIC | CROATIA |
| 9 | IEVA, AKUITE | LITHUANIA |
| 10 | SZKODOWA, MATYLDA | POLAND |
DISABLED WOMEN RIGHT 70 KG
DISABLED WOMEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | DURU, SERPIL | TURKEY |
| 2 | YILMAZ, ZEYNEP | TURKEY |
DISABLED WOMEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MARIA, URSEGOVA | RUSSIA |
| 2 | STOYANOVA, EMILIYA | BULGARIA |