Source: http://en.armpower.net/article/en/euroarm-2013-results-day-123-and-4-2544.html
JUNIOR18 MEN LEFT 50 KG
JUNIOR18 MEN LEFT 55 KG
JUNIOR18 MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSEN, KORAEV | RUSSIA |
| 2 | AKHMAT, KARAKOTOV | RUSSIA |
| 3 | ANDRIY, RYASHKO | UKRAINE |
| 4 | FIRINCI, YUSUF | TURKEY |
| 5 | TASPINAR, GOKHAN | TURKEY |
| 6 | KOROGLISHVILI, TORNIKE | GEORGIA |
| 7 | SARKOZI, STANISLAV | SLOVAKIA |
| 8 | PETRAUSKAS, LAURYNAS | LITHUANIA |
| 9 | ILLIA, BONHAR | UKRAINE |
| 10 | JONUSAS, ROBERTAS | LITHUANIA |
| 11 | CEDERLUND, JOHANNES | SWEDEN |
| 12 | JOHANSSON, JESPER | SWEDEN |
JUNIOR18 MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ABULASHVILI, GURAMI | GEORGIA |
| 2 | KHASAN, SLANOV | RUSSIA |
| 3 | MAKSYM, DIAKOV | UKRAINE |
| 4 | DAVIT, STEPANYAN | ARMENIA |
| 5 | KRASOVSKIS, VLADISLAVS | LATVIA |
| 6 | DEMIRAG, MUSTAFA EMRAH | TURKEY |
| 7 | KOTUL, FRANTISEK | SLOVAKIA |
| 8 | LUCUTA, GHEORGHE | ROMANIA |
| 9 | AZRET, AKBAEV | RUSSIA |
| 10 | ZIYPAK, HAMZA | TURKEY |
| 11 | RADBRING, ALEXANDER | SWEDEN |
| 12 | SUBACIUS, AURIMAS | LITHUANIA |
JUNIOR18 MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREEV, SASHO | BULGARIA |
| 2 | SMIRNOU, ARTSIOM | BELARUS |
| 3 | EVGENII, SHASHKOV | RUSSIA |
| 4 | VLADISLAV, ZHEGUS | UKRAINE |
| 5 | GRAVIS, KASPARS | LATVIA |
| 6 | ECEVIT, EMRE | TURKEY |
| 7 | KOCAK, OGUZHAN | TURKEY |
| 8 | DROKAN, LUKA | CROATIA |
| 9 | VYSOTSKI, VADZIM | BELARUS |
| 10 | EVGENY, MOSKALEV | RUSSIA |
| 11 | BLOBNER, FRANTISEK | CZECH REPUBLIC |
| 12 | DOPATER, MICHAL | SLOVAKIA |
| 13 | ANTTILA, TONI | SWEDEN |
JUNIOR18 MEN LEFT 75 KG
JUNIOR18 MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MELADZE, VALERIANI | GEORGIA |
| 2 | MARAT, AIBAZOV | RUSSIA |
| 3 | IVANOV, PETAR | BULGARIA |
| 4 | HASIUC, ALIN | ROMANIA |
| 5 | DUZEK, MAXIM | SLOVAKIA |
| 6 | KOGL, MARKO | CROATIA |
| 7 | URBA, DEIVIDAS | LITHUANIA |
| 8 | GIRSKIS, OSVALDAS | LITHUANIA |
| 9 | USTUNKAYA, TAHA | TURKEY |
| 10 | KONT, OGUZHAN | TURKEY |
JUNIOR18 MEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IVANOV, PLAMEN | BULGARIA |
| 2 | PETROV, MITKO | BULGARIA |
| 3 | SERGEI, SHCHIPANOV | RUSSIA |
| 4 | RIMKUS, DEIVYDAS | LITHUANIA |
| 5 | DMITRII, SKVORTCOV | RUSSIA |
| 6 | ARTEM, ONYSHCHENKO | UKRAINE |
| 7 | SIGITAS, POSKA | LITHUANIA |
| 8 | KAYMAK, OMER FARUK | TURKEY |
| 9 | ATAY, ORHAN | TURKEY |
| 10 | BAKSA, JOZSEF | HUNGARY |
JUNIOR18 MEN RIGHT 50 KG
JUNIOR18 MEN RIGHT 55 KG
JUNIOR18 MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSEN, KORAEV | RUSSIA |
| 2 | AKHMAT, KARAKOTOV | RUSSIA |
| 3 | PEHLIVAN, SINAN | TURKEY |
| 4 | ANDRIY, RYASHKO | UKRAINE |
| 5 | KOROGLISHVILI, TORNIKE | GEORGIA |
| 6 | ILLIA, BONHAR | UKRAINE |
| 7 | SARKOZI, STANISLAV | SLOVAKIA |
| 8 | JONUSAS, ROBERTAS | LITHUANIA |
| 9 | KILIC, MERT DOGANAY | TURKEY |
| 10 | JOHANSSON, JESPER | SWEDEN |
| 11 | PETRAUSKAS, LAURYNAS | LITHUANIA |
| 12 | CEDERLUND, JOHANNES | SWEDEN |
JUNIOR18 MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | AZRET, AKBAEV | RUSSIA |
| 2 | ABULASHVILI, GURAMI | GEORGIA |
| 3 | DAVIT, STEPANYAN | ARMENIA |
| 4 | ZIYPAK, HAMZA | TURKEY |
| 5 | MAKSYM, DIAKOV | UKRAINE |
| 6 | RADBRING, ALEXANDER | SWEDEN |
| 7 | KRASOVSKIS, VLADISLAVS | LATVIA |
| 8 | RAMAZAN, BOSTANOV | RUSSIA |
| 9 | SUBACIUS, AURIMAS | LITHUANIA |
| 10 | LUCUTA, GHEORGHE | ROMANIA |
| 11 | KOTUL, FRANTISEK | SLOVAKIA |
JUNIOR18 MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREEV, SASHO | BULGARIA |
| 2 | EVGENII, SHASHKOV | RUSSIA |
| 3 | GRAVIS, KASPARS | LATVIA |
| 4 | SMIRNOU, ARTSIOM | BELARUS |
| 5 | KOCAK, OGUZHAN | TURKEY |
| 6 | VLADISLAV, ZHEGUS | UKRAINE |
| 7 | ECEVIT, EMRE | TURKEY |
| 8 | ANTTILA, TONI | SWEDEN |
| 9 | DROKAN, LUKA | CROATIA |
| 10 | DOPATER, MICHAL | SLOVAKIA |
| 11 | VYSOTSKI, VADZIM | BELARUS |
| 12 | EVGENY, MOSKALEV | RUSSIA |
| 13 | BLOBNER, FRANTISEK | CZECH REPUBLIC |
JUNIOR18 MEN RIGHT 75 KG
JUNIOR18 MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | MELADZE, VALERIANI | GEORGIA |
| 2 | MARAT, AIBAZOV | RUSSIA |
| 3 | KOGL, MARKO | CROATIA |
| 4 | HASIUC, ALIN | ROMANIA |
| 5 | DUZEK, MAXIM | SLOVAKIA |
| 6 | IVANOV, PETAR | BULGARIA |
| 7 | GIRSKIS, OSVALDAS | LITHUANIA |
| 8 | USTUNKAYA, TAHA | TURKEY |
| 9 | URBA, DEIVIDAS | LITHUANIA |
| 10 | GUNDUZ, MUSTAFA FURKAN | TURKEY |
JUNIOR18 MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | PETROV, MITKO | BULGARIA |
| 2 | DMITRII, SKVORTCOV | RUSSIA |
| 3 | SERGEI, SHCHIPANOV | RUSSIA |
| 4 | IVANOV, PLAMEN | BULGARIA |
| 5 | RIMKUS, DEIVYDAS | LITHUANIA |
| 6 | ATAY, ORHAN | TURKEY |
| 7 | SIGITAS, POSKA | LITHUANIA |
| 8 | ARTEM, ONYSHCHENKO | UKRAINE |
| 9 | BAKSA, JOZSEF | HUNGARY |
| 10 | KAYMAK, OMER FARUK | TURKEY |
JUNIOR21 MEN LEFT 55 KG
JUNIOR21 MEN LEFT 60 KG
JUNIOR21 MEN LEFT 65 KG
JUNIOR21 MEN LEFT 70 KG
JUNIOR21 MEN LEFT 75 KG
JUNIOR21 MEN LEFT 80 KG
JUNIOR21 MEN LEFT 85 KG
JUNIOR21 MEN LEFT 90 KG
JUNIOR21 MEN LEFT +90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ERTEM, ARIF | TURKEY |
| 2 | DMITRIY, SILAEV | RUSSIA |
| 3 | ALEKSEY, FARONOV | RUSSIA |
| 4 | RUSTAM, GURBANOV | AZERBAIJAN |
| 5 | SERGII, SOLIANYK | UKRAINE |
| 6 | SZYMON, WALCZAK | POLAND |
| 7 | MINAROVIC, MARTIN | SLOVAKIA |
| 8 | ERIK BERG, TOM | NORWAY |
| 9 | DAHL, ROHNNY | SWEDEN |
| 10 | SUTKAITIS, MINDAUGAS | LITHUANIA |
JUNIOR21 MEN RIGHT 55 KG
JUNIOR21 MEN RIGHT 60 KG
JUNIOR21 MEN RIGHT 65 KG
JUNIOR21 MEN RIGHT 70 KG
JUNIOR21 MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VOLODYMYR, GNATENKO | UKRAINE |
| 2 | GIRASEK, MICHAL | SLOVAKIA |
| 3 | SALAVAT, KADYROV | RUSSIA |
| 4 | BILAL, MIRZA | TURKEY |
| 5 | JUROVSCHI, MARIUS | ROMANIA |
| 6 | PAVEL, RUDNIK | RUSSIA |
| 7 | OLEH, LAPSHYN | UKRAINE |
| 8 | KOROGLISHVILI, GIORGI | GEORGIA |
| 9 | JOHANSSON, ALEXANDER | SWEDEN |
| 10 | DZMITRY, KACHENIA | BELARUS |
JUNIOR21 MEN RIGHT 80 KG
JUNIOR21 MEN RIGHT 85 KG
JUNIOR21 MEN RIGHT 90 KG
JUNIOR21 MEN RIGHT +90 KG
SENIOR MEN LEFT 55 KG
SENIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | GAIDARDJIEV, GEORGI | BULGARIA |
| 2 | ARABULI, GELA | GEORGIA |
| 3 | ROMAN, TCEREKAEV | RUSSIA |
| 4 | OLEKSANDR, RASSOKHIN | UKRAINE |
| 5 | TAEGER, FABIAN | GERMANY |
| 6 | MIKHAIL, TOVMASYAN | RUSSIA |
| 7 | GREGORICKA, IVAN | SLOVAKIA |
| 8 | ONAY, MUSTAFA | TURKEY |
| 9 | BOZKURT, BEKIR | TURKEY |
| 10 | MACIEJ, GRALAK | POLAND |
| 11 | VADZIM, LIPNITSKI | BELARUS |
| 12 | ANUAR, KADYROV | SWITZERLAND |
SENIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | IRBEK, KHUBAEV | RUSSIA |
| 2 | OLEG, CHERKASOV | RUSSIA |
| 3 | GABRAVA, VILENI | GEORGIA |
| 4 | MORKUNAS, GINTARAS | LITHUANIA |
| 5 | VITALII, HOLOVANOV | UKRAINE |
| 6 | TAEGER, JAN | GERMANY |
| 7 | ALI ERDOGAN, MEHMET | TURKEY |
| 8 | GOGIASHVILI, REVAZ | GEORGIA |
| 9 | ARMAN, PIROYAN | ARMENIA |
| 10 | DZMITRY, TSIUSHYN | BELARUS |
| 11 | PISKORIC, DEJAN | CROATIA |
| 12 | VLADYSLAV, GIRCHENKO | UKRAINE |
| 13 | VUKALOVIC, ROBERT | CROATIA |
| 14 | UCAK, YUSUF | TURKEY |
| 15 | STROMSTEDT, MAGNUS | SWEDEN |
| 16 | ALEH, MAKARANKA | BELARUS |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALEXANDER, KOVALCHUK | RUSSIA |
| 2 | TERZI, ENGIN | TURKEY |
| 3 | ARSLAN, SERHAT | TURKEY |
| 4 | BORYS, TRYHUB | UKRAINE |
| 5 | ANDREEV, SASHO | BULGARIA |
| 6 | ZOHRAB, MAHSIMOV | AZERBAIJAN |
| 7 | VOJENCAK, JAN | SLOVAKIA |
| 8 | VIOREL, DOBRIN | ROMANIA |
| 9 | LIEPINS, RAIMONDS | LATVIA |
| 10 | GEORGIY, HUBAEV | RUSSIA |
| 11 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 12 | MAMAMTAVRISHVILI, KOBA | GEORGIA |
| 13 | KAROL, MYSZKIEWICZ | POLAND |
| 14 | XHELLAL, GIEMALIHAZER | SWITZERLAND |
| 15 | KOGL, DRAZEN | CROATIA |
SENIOR MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | OLEG, ZHOKH | UKRAINE |
| 2 | ATSAMAZ, URTAEV | RUSSIA |
| 3 | MANARKA, SARUNAS | LITHUANIA |
| 4 | KHETAG, DZITIEV | RUSSIA |
| 5 | VREZH, SEDRAKYAN | ARMENIA |
| 6 | DZMITRY, KHMIALIAOU | BELARUS |
| 7 | TABAGARI, ZAZA | GEORGIA |
| 8 | VLADIMIR, MNATSAKANYAN | ARMENIA |
| 9 | DAWID, GROCH | POLAND |
| 10 | GETIASHVILI, JABA | GEORGIA |
| 11 | SERGIY, MELNYK | UKRAINE |
| 12 | ONDER, DURSUN | TURKEY |
| 13 | KOZOLKA, TOMAS | SLOVAKIA |
| 14 | CIRULIS, RUDOLFS | LATVIA |
| 15 | DARIUSZ, GROCH | POLAND |
SENIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | TIMUR, MAMEDOV | RUSSIA |
| 2 | CHIPREANOV, ANDREI | ROMANIA |
| 3 | YULEV, DIMITAR | BULGARIA |
| 4 | OLEKSANDR, TSVYETKOV | UKRAINE |
| 5 | ANDREY, GRISHIN | RUSSIA |
| 6 | MEHMET BOZ, FATIH | TURKEY |
| 7 | LOVEI, JOZSEF | FRANCE |
| 8 | TUMBEV, KALOYAN | BULGARIA |
| 9 | ALBUTASHVILI, GEORGE | GEORGIA |
| 10 | HAYK, AGHAMALYAN | ARMENIA |
| 11 | ARAM, AGHAMALYAN | ARMENIA |
| 12 | GONEN, YIGIT | TURKEY |
| 13 | ANDRONACHE, DANIEL | ROMANIA |
| 14 | MATEJ, SVOBODA | CZECH REPUBLIC |
| 15 | PERSSON, STEFAN | SWEDEN |
| 16 | HRYSTKEVICH, ALIAKSEI | BELARUS |
| 17 | LINNASS, ARTIS | LATVIA |
| 18 | DENYS, GURYEV | UKRAINE |
SENIOR MEN LEFT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUSTAM, BABAIEV | UKRAINE |
| 2 | STANISLAV, GIGOLAEV | RUSSIA |
| 3 | KOVACS, PETER | HUNGARY |
| 4 | IEVGENII, PRUDNYK | UKRAINE |
| 5 | BOZBEY, VEDAT | TURKEY |
| 6 | NANNESTAD, NIKLAS | SWEDEN |
| 7 | DIMITROV, PLAMEN | BULGARIA |
| 8 | IVANOV, NIKOLAY | BULGARIA |
| 9 | MUKHARBEK, KARAEV | RUSSIA |
| 10 | WIESLAW, RZANNY | POLAND |
| 11 | ZIZYS, VYTAUTAS | LITHUANIA |
| 12 | MARINO, MAXIME | BELGIUM |
| 13 | ZUBER, LUKA | CROATIA |
SENIOR MEN LEFT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARTEM, TAYNOV | UKRAINE |
| 2 | GOLEMANOV, STOYAN | BULGARIA |
| 3 | TAYMURAZ, TSAKHILOV | RUSSIA |
| 4 | ANTONOVICS, RAIMONDS | LATVIA |
| 5 | ANDRIY, BARSKOV | UKRAINE |
| 6 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 7 | BASARAN, TUNCAY | TURKEY |
| 8 | ALEXANDER, GUSOV | RUSSIA |
| 9 | SPANNAGEL, DIETER | GERMANY |
| 10 | MIHAIL, GRUMEZA | MOLDOVA |
| 11 | MARTENSSON, CLAES | SWEDEN |
| 12 | TURKER, UNAL | TURKEY |
| 13 | SEBASTIAN, PAULICK | SWITZERLAND |
| 14 | KAIRYS, TADAS | LITHUANIA |
| 15 | RAMIL, ADIGOZALOV | AZERBAIJAN |
| 16 | STASKEVICS, ULDIS | LATVIA |
| 17 | PETROV, KALOYAN | BULGARIA |
SENIOR MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOSTADINOV, KRASIMIR | BULGARIA |
| 2 | ARMEN, CHAPUKHYAN | ARMENIA |
| 3 | MURAT, KARIAEV | RUSSIA |
| 4 | DARIUSZ, MUSZCZAK | POLAND |
| 5 | GAKHARIA, RACHO | GEORGIA |
| 6 | ILCHEV, EMIL | BULGARIA |
| 7 | ALEKSANDR, DRUSHITZ | RUSSIA |
| 8 | YEVHEN, LITOVTCEV | UKRAINE |
| 9 | PETKUS, DINAS | LITHUANIA |
| 10 | KHUBIASHVILI, GELA | UKRAINE |
| 11 | CAGLAR, SAHIP | TURKEY |
| 12 | JOKUBAITIS, SARUNAS | LITHUANIA |
| 13 | DZMITRY, RABTSAU | BELARUS |
| 14 | ANELAUSKAS, DARIUS | NORWAY |
| 15 | PASHURISHVILI, GURAM | GEORGIA |
| 16 | ALEXANDRU, GRUMEZA | MOLDOVA |
| 17 | JANSSON, DAVID | SWEDEN |
| 18 | GHICA, ION | ROMANIA |
| 19 | AKKAYA, EYUP | TURKEY |
| 20 | ALEH, MATSKEVICH | BELARUS |
| 21 | SANDBAKKEN, KNUT | NORWAY |
| 22 | HJORT, ELIAS | SWEDEN |
SENIOR MEN LEFT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | KVIKVINIA, GENADI | GEORGIA |
| 2 | SERGIY, TOKAREV | UKRAINE |
| 3 | DZMITRY, SHMYKO | BELARUS |
| 4 | MARTIN, VODAK | CZECH REPUBLIC |
| 5 | DAUTASHVILI, VASILI | GEORGIA |
| 6 | DAVIT, BOYAKHCHYAN | ARMENIA |
| 7 | ALEKSANDR, FADEEV | RUSSIA |
| 8 | PETKUS, EDIKAS | LITHUANIA |
| 9 | ERDOGAN, ENGIN | TURKEY |
| 10 | NASSTROM, KIM | SWEDEN |
| 11 | SCHURUMBIY, KAZIEV | RUSSIA |
| 12 | VIKTOR, NECHAIEV | UKRAINE |
| 13 | PIOTR, SWIECKI | POLAND |
| 14 | VERMAAK, KRISTO | HOLLAND |
| 15 | MANASIEV, EMANUIL | BULGARIA |
SENIOR MEN LEFT +110 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDRIY, PUSHKAR | UKRAINE |
| 2 | ARTEM, GRISHIN | RUSSIA |
| 3 | CVETKOV, GEORGI | BULGARIA |
| 4 | PROKHOROVHEIM, ALEXEY | GERMANY |
| 5 | MICHALICKA, JURAJ | SLOVAKIA |
| 6 | MARSEL, KHAYRETDINOV | RUSSIA |
| 7 | SOHLIN, MARTIN | SWEDEN |
| 8 | ZOLCINSKI, JAN | POLAND |
| 9 | ALIAKSANDR, YANKOUVSKI | BELARUS |
| 10 | DAVIDE, CAPPA | ITALY |
| 11 | ILHAM, MAHMUDOV | AZERBAIJAN |
| 12 | GRIGAITIS, DARIUS | LITHUANIA |
| 13 | DUSAN, TESARIK | CZECH REPUBLIC |
| 14 | LUTIDZE, REVAZ | GEORGIA |
| 15 | YENERER, AHMET | TURKEY |
| 16 | TANKISI, SINAN | TURKEY |
| 17 | BANELIS, JUSTINAS | LITHUANIA |
| 18 | PUSCASU, IOAN | ROMANIA |
SENIOR MEN RIGHT 55 KG
SENIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | GAIDARDJIEV, GEORGI | BULGARIA |
| 2 | ROBERT, CHOMAEV | RUSSIA |
| 3 | PRETSUASHVILI, ALEKS | GEORGIA |
| 4 | MIKHAIL, TOVMASYAN | RUSSIA |
| 5 | ARABULI, GELA | GEORGIA |
| 6 | ONAY, MUSTAFA | TURKEY |
| 7 | GREGORICKA, IVAN | SLOVAKIA |
| 8 | TAEGER, FABIAN | GERMANY |
| 9 | BOZKURT, BEKIR | TURKEY |
| 10 | IGOR, IVANYTSKYI | UKRAINE |
| 11 | OLEKSANDR, RASSOKHIN | UKRAINE |
| 12 | MACIEJ, GRALAK | POLAND |
| 13 | ANUAR, KADYROV | SWITZERLAND |
| 14 | VADZIM, LIPNITSKI | BELARUS |
SENIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | MAKSIM, YANDUBAEV | RUSSIA |
| 2 | GABRAVA, VILENI | GEORGIA |
| 3 | ALI ERDOGAN, MEHMET | TURKEY |
| 4 | VITALII, HOLOVANOV | UKRAINE |
| 5 | ALEH, MAKARANKA | BELARUS |
| 6 | OLEG, CHERKASOV | RUSSIA |
| 7 | UCAK, YUSUF | TURKEY |
| 8 | GOGIASHVILI, REVAZ | GEORGIA |
| 9 | STROMSTEDT, MAGNUS | SWEDEN |
| 10 | TAEGER, JAN | GERMANY |
| 11 | OLEKSANDR, KURDYUKOV | UKRAINE |
| 12 | MORKUNAS, GINTARAS | LITHUANIA |
| 13 | PISKORIC, DEJAN | CROATIA |
| 14 | ARMAN, PIROYAN | ARMENIA |
| 15 | DZMITRY, TSIUSHYN | BELARUS |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ABUTIDZE, ALEKS | GEORGIA |
| 2 | GEORGIY, HUBAEV | RUSSIA |
| 3 | MAMAMTAVRISHVILI, KOBA | GEORGIA |
| 4 | ZAUR, SAITOV | RUSSIA |
| 5 | VOJENCAK, JAN | SLOVAKIA |
| 6 | VIOREL, DOBRIN | ROMANIA |
| 7 | ARSLAN, SERHAT | TURKEY |
| 8 | TERZI, ENGIN | TURKEY |
| 9 | LIEPINS, RAIMONDS | LATVIA |
| 10 | SCHLITTE, MATTHIAS | GERMANY |
| 11 | ANDREEV, SASHO | BULGARIA |
| 12 | KAROL, MYSZKIEWICZ | POLAND |
| 13 | BORYS, TRYHUB | UKRAINE |
| 14 | MARIUSZ, PODGORSKI | POLAND |
| 15 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 16 | ORKHAN, ALISHLI | AZERBAIJAN |
| 17 | ZOHRAB, MAHSIMOV | AZERBAIJAN |
| 18 | XHELLAL, GIEMALIHAZER | SWITZERLAND |
| 19 | MICHAL, ZAPLETAL | CZECH REPUBLIC |
SENIOR MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHETAG, DZITIEV | RUSSIA |
| 2 | VADIM, AKPEROV | RUSSIA |
| 3 | TABAGARI, ZAZA | GEORGIA |
| 4 | BALABANOV, VIKTOR | BULGARIA |
| 5 | VLADIMIR, MNATSAKANYAN | ARMENIA |
| 6 | GETIASHVILI, JABA | GEORGIA |
| 7 | VREZH, SEDRAKYAN | ARMENIA |
| 8 | MANARKA, SARUNAS | LITHUANIA |
| 9 | CIRULIS, RUDOLFS | LATVIA |
| 10 | ONDER, DURSUN | TURKEY |
| 11 | GASHEVSKI, CVETAN | BULGARIA |
| 12 | SERGIY, MELNYK | UKRAINE |
| 13 | DZMITRY, KHMIALIAOU | BELARUS |
| 14 | DARIUSZ, GROCH | POLAND |
| 15 | KOZOLKA, TOMAS | SLOVAKIA |
SENIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHADZIMURAT, ZOLOEV | RUSSIA |
| 2 | TIMUR, MAMEDOV | RUSSIA |
| 3 | CHIPREANOV, ANDREI | ROMANIA |
| 4 | MATIASHVILI, NIKOLOZ | GEORGIA |
| 5 | GIRARD, PASCAL | SWITZERLAND |
| 6 | OLEKSANDR, TSVYETKOV | UKRAINE |
| 7 | ANDRONACHE, DANIEL | ROMANIA |
| 8 | MATEJ, SVOBODA | CZECH REPUBLIC |
| 9 | TVALIASHVILI, GIORGI | GEORGIA |
| 10 | YULEV, DIMITAR | BULGARIA |
| 11 | DENYS, GURYEV | UKRAINE |
| 12 | MEHMET BOZ, FATIH | TURKEY |
| 13 | ARAM, AGHAMALYAN | ARMENIA |
| 14 | TUMBEV, KALOYAN | BULGARIA |
| 15 | HRYSTKEVICH, ALIAKSEI | BELARUS |
| 16 | HAYK, AGHAMALYAN | ARMENIA |
| 17 | LOVEI, JOZSEF | FRANCE |
| 18 | AKAN, BINALI | TURKEY |
SENIOR MEN RIGHT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | IEVGENII, PRUDNYK | UKRAINE |
| 2 | RUSTAM, BABAIEV | UKRAINE |
| 3 | DIMITROV, PLAMEN | BULGARIA |
| 4 | KOVACS, PETER | HUNGARY |
| 5 | IVANOV, NIKOLAY | BULGARIA |
| 6 | BOZBEY, VEDAT | TURKEY |
| 7 | ALEXANDER, ANFILOFYEV | RUSSIA |
| 8 | ZUBER, LUKA | CROATIA |
| 9 | STANISLAV, GIGOLAEV | RUSSIA |
| 10 | NANNESTAD, NIKLAS | SWEDEN |
| 11 | HASIUC, ALIN | ROMANIA |
| 12 | MARINO, MAXIME | BELGIUM |
| 13 | KHVEDELIDZE, MALKHAZ | GEORGIA |
SENIOR MEN RIGHT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | GOLEMANOV, STOYAN | BULGARIA |
| 2 | ALEXANDER, GUSOV | RUSSIA |
| 3 | ARTEM, TAYNOV | UKRAINE |
| 4 | ANTONOVICS, RAIMONDS | LATVIA |
| 5 | SHOSHIASHVILI, ARSENA | GEORGIA |
| 6 | ANDRIY, BARSKOV | UKRAINE |
| 7 | KAIRYS, TADAS | LITHUANIA |
| 8 | BASARAN, TUNCAY | TURKEY |
| 9 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 10 | PETROV, KALOYAN | BULGARIA |
| 11 | HONKAPAA, TONI | FINLAND |
| 12 | NIKOLAY, MISHTA | RUSSIA |
| 13 | STASKEVICS, ULDIS | LATVIA |
| 14 | TURKER, UNAL | TURKEY |
| 15 | SEBASTIAN, PAULICK | SWITZERLAND |
| 16 | MIHAIL, GRUMEZA | MOLDOVA |
| 17 | MARTENSSON, CLAES | SWEDEN |
| 18 | SPANNAGEL, DIETER | GERMANY |
| 19 | RAMIL, ADIGOZALOV | AZERBAIJAN |
| 20 | LACOLA, CEDRIC | BELGIUM |
SENIOR MEN RIGHT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOSTADINOV, KRASIMIR | BULGARIA |
| 2 | ARSEN, LILIEV | RUSSIA |
| 3 | GAKHARIA, RACHO | GEORGIA |
| 4 | ZURAB, BAKHTIAROV | AZERBAIJAN |
| 5 | ARMEN, CHAPUKHYAN | ARMENIA |
| 6 | ALEKSANDR, DRUSHITZ | RUSSIA |
| 7 | DARIUSZ, MUSZCZAK | POLAND |
| 8 | KBILASHVILI, IVANE | GEORGIA |
| 9 | ILCHEV, EMIL | BULGARIA |
| 10 | KONTRIMAS, DAINIUS | LITHUANIA |
| 11 | MARCIN, LACHOWICZ | POLAND |
| 12 | SANDBAKKEN, KNUT | NORWAY |
| 13 | YEVHEN, LITOVTCEV | UKRAINE |
| 14 | DZMITRY, RABTSAU | BELARUS |
| 15 | PETKUS, DINAS | LITHUANIA |
| 16 | CAGLAR, SAHIP | TURKEY |
| 17 | ANELAUSKAS, DARIUS | NORWAY |
| 18 | GHICA, ION | ROMANIA |
| 19 | ALEXANDRU, GRUMEZA | MOLDOVA |
| 20 | HJORT, ELIAS | SWEDEN |
| 21 | JANSSON, DAVID | SWEDEN |
| 22 | AKKAYA, EYUP | TURKEY |
SENIOR MEN RIGHT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | KVIKVINIA, GENADI | GEORGIA |
| 2 | SERGIY, TOKAREV | UKRAINE |
| 3 | DAVIT, BOYAKHCHYAN | ARMENIA |
| 4 | NASSTROM, KIM | SWEDEN |
| 5 | ARTEM, GRISHIN | RUSSIA |
| 6 | KARAPET, AGHAJANYAN | ARMENIA |
| 7 | PETKUS, EDIKAS | LITHUANIA |
| 8 | DAUTASHVILI, VASILI | GEORGIA |
| 9 | MARTIN, VODAK | CZECH REPUBLIC |
| 10 | PIOTR, SWIECKI | POLAND |
| 11 | KRIKSCIUNAS, DONATAS | LITHUANIA |
| 12 | SCHURUMBIY, KAZIEV | RUSSIA |
