Source: http://en.armpower.net/article/en/european-armwrestling-championships-2012-2255.html
SENIOR WOMEN LEFT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAYEVA, SNEZHANA | SLOVAKIA |
| 2 | VERONIKA, AGADZHANYAN | RUSSIA |
| 3 | KIRAZ, ESRA | TURKEY |
| 4 | ALINA, VOLKOVA | RUSSIA |
| 5 | ANASTASIIA, GONCHARENKO | UKRAINE |
| 6 | LARYSA, SHAPAVALAVA | BELARUS |
| 7 | GAVELIN, MALIN | SWEDEN |
| 8 | LARYSA, TYKHONOVYCH | UKRAINE |
| 9 | RAEVA, MARIA | BULGARIA |
| 10 | MEGERT, ALINE | SWITZERLAND |
| 11 | NATALII, STARON | POLAND |
| 12 | OSTERGREN, MARIELLE | SWEDEN |
SENIOR WOMEN LEFT 55 KG
SENIOR WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | DEBNAROVA, LUCIA | SLOVAKIA |
| 2 | DONMEZ, ARZU | TURKEY |
| 3 | MALGORZATA, OSTROWSKA | POLAND |
| 4 | LUIZA, GABUEVA | RUSSIA |
| 5 | TATIANA, NIKISHEVA | RUSSIA |
| 6 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 7 | CAJKOVA, DANIELA | SLOVAKIA |
| 8 | BOHLIN THYSELL, KLARA | SWEDEN |
| 9 | VIKTORIA, KAVALEK | BELARUS |
| 10 | OLGA, TERPELOVA | UKRAINE |
| 11 | SKOGLUND, LISA | SWEDEN |
| 12 | METIN, ISIL | TURKEY |
SENIOR WOMEN LEFT 65 KG
SENIOR WOMEN LEFT 70 KG
SENIOR WOMEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IRINA, MAKEEVA | RUSSIA |
| 2 | ANDERSSON, HEIDI | SWEDEN |
| 3 | NATALIA, GURZIEVA | RUSSIA |
| 4 | ALINA, GOLUBYEVA | UKRAINE |
| 5 | BRANDING, LAURA | GERMANY |
| 6 | MILENA, MORCZYNSKA | POLAND |
| 7 | IRYNA, ROZHESHCHENKO | UKRAINE |
| 8 | SVIATLANA, DARAFEI | BELARUS |
| 9 | SIBELSIBELGUZEL, KUBRA | TURKEY |
| 10 | WESTER, MARIA | SWEDEN |
SENIOR WOMEN LEFT +80 KG
SENIOR MEN LEFT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | AZAMAT, AKHPOLOV | RUSSIA |
| 2 | VUSAL, ZEYNALOV | AZERBAIJAN |
| 3 | KZLAY, ISMAIL | TURKEY |
| 4 | RADIK, KAMALOV | RUSSIA |
| 5 | NAZARII, IVANYTSKYI | UKRAINE |
| 6 | ALIAKSANDR, MATSKEVICH | BELARUS |
| 7 | AXELSSON, TOBIAS | SWEDEN |
| 8 | ETINKAYA, MEHMET | TURKEY |
| 9 | DAMIAN, KUSNIERCZYK | POLAND |
| 10 | PATRYK, WETERLE | POLAND |
SENIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | GAYDARDJIEV, GEORGI | BULGARIA |
| 2 | DMYTRO, BEZKOROVAINYI | UKRAINE |
| 3 | OLEKSANDR, BALANDIN | UKRAINE |
| 4 | YAUHENI, KAVALENKA | BELARUS |
| 5 | ANTON, NAUMOV | RUSSIA |
| 6 | TAEGER, JAN | GERMANY |
| 7 | LASHA., KAKHELASHVILI | GEORGIA |
| 8 | ROMAN, TSEREKAEV | RUSSIA |
| 9 | TRKER, ISMAIL | TURKEY |
| 10 | ASHOT, ADAMYAN | ARMENIA |
| 11 | ARMAN, PIROYAN | ARMENIA |
| 12 | ONAY, MUSTAFA | TURKEY |
| 13 | TAEGER, FABIAN | GERMANY |
| 14 | FENYVESI, JOZSEF | HUNGARY |
| 15 | PISKORIC, DEJAN | CROATIA |
| 16 | MACIEJ, GRALAK | POLAND |
| 17 | ALEH, MAKARANKA | BELARUS |
SENIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSLAN, SERHAT | TURKEY |
| 2 | KHAISER, IBRISHEV | UKRAINE |
| 3 | DZMITRY, TSIUSHYN | BELARUS |
| 4 | VILENI, GABRAVA | GEORGIA |
| 5 | BERBERICH, KEVIN | GERMANY |
| 6 | XHELLAL, GIEMALIHAZER | SWITZERLAND |
| 7 | ZOHRAB, MAHSIMOV | AZERBAIJAN |
| 8 | GUNDUZ, ABDULKERIM | TURKEY |
| 9 | RIM, KHAMIDULLIN | RUSSIA |
| 10 | JAGARCEC, SANDRO | CROATIA |
| 11 | MARKOV, SIMEON | BULGARIA |
| 12 | MAJKUT, LUKAS | SLOVAKIA |
| 13 | DARIUSZ, WISNIEWSKI | POLAND |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | OLEG, ZHOKH | UKRAINE |
| 2 | KHETAG, DZITIEV | RUSSIA |
| 3 | MARIUSZ, PODGORSKI | POLAND |
| 4 | VOJENCAK, JAN | SLOVAKIA |
| 5 | ROMAN, RIABTSEV | UKRAINE |
| 6 | DOBRIN, VIOREL | ROMANIA |
| 7 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 8 | OZYUREK, IMMANUEL | TURKEY |
| 9 | DZMITRY, MIKHEI | BELARUS |
| 10 | SERGEI, NIKITCHENKO | RUSSIA |
| 11 | MATEUSZ, WYRWA | POLAND |
| 12 | ALIALIUZUL, MEHMET | TURKEY |
| 13 | BASKOV, ZINOVIJ | HOLLAND |
| 14 | DELIDZHAKOV, HRISTO | BULGARIA |
| 15 | DZMITRY, KACHENIA | BELARUS |
| 16 | GETTLER, PAVOL | SLOVAKIA |
| 17 | NORSTROM, STEFAN | SWEDEN |
| 18 | SODERBERG, STEPHAN | SWEDEN |
| 19 | MAERKI, MARTIN | SWITZERLAND |
SENIOR MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VLADIMIR, MNATSAKANYAN | ARMENIA |
| 2 | JABA, GETIASHVILI | GEORGIA |
| 3 | RAFAL, WOZNY | POLAND |
| 4 | TERZI, ENGIN | TURKEY |
| 5 | ATSAMAZ, URTAEV | RUSSIA |
| 6 | DZMITRY, KHMIALIOV | BELARUS |
| 7 | TUMBEV, KALOYAN | BULGARIA |
| 8 | ZAZA, TABAGARI | GEORGIA |
| 9 | MEHMETMEHMETBOZ, FATIH | TURKEY |
| 10 | SMOLARCZYK, JANUS | GERMANY |
| 11 | VREZH, SEDRAKYAN | ARMENIA |
| 12 | DARIUSZ, GROCH | POLAND |
| 13 | RUSLAN, NABIEV | RUSSIA |
| 14 | LEONID, TSYBA | UKRAINE |
| 15 | ALIAKSANDR, SIAREDZICH | BELARUS |
| 16 | HOEFFNER, ANDREAS | GERMANY |
| 17 | RISSVEDS, MARTIN | SWEDEN |
| 18 | YULEV, DIMITAR | BULGARIA |
| 19 | ANDERSSON, TORBJORN | SWEDEN |
| 20 | OLEKSANDR, TSVETKOV | UKRAINE |
| 21 | MARTIN, KONTINEN | FINLAND |
| 22 | VRTAL, ADAM | CZECH REPUBLIC |
| 23 | ANGRE, JOHNNY | NORWAY |
| 24 | ARTIS, LINNA | LATVIA |
| 25 | MICHAEL, SCHERRER | SWITZERLAND |
| 26 | KOGL, DRAZEN | CROATIA |
SENIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | LENGAROV, STEFAN | BULGARIA |
| 2 | TIMUR, MAMEDOV | RUSSIA |
| 3 | VEIMVEIMHAUGLAND, FRODE | NORWAY |
| 4 | ROMAN, RUDNYTSKYY | UKRAINE |
| 5 | GEORGE, ALBUTASHVILI | GEORGIA |
| 6 | RADOSLAW, STARON | POLAND |
| 7 | PAVEL, SUMAK | BELARUS |
| 8 | KUTAYKUTAYKALAY, ALI | TURKEY |
| 9 | DIMITROV, PLAMEN | BULGARIA |
| 10 | ARTEM, TAYNOV | UKRAINE |
| 11 | KHADZIMURAT, ZOLOEV | RUSSIA |
| 12 | LUKASZ, BOGUSZ | POLAND |
| 13 | ONDER, DURSUN | TURKEY |
| 14 | MANARKA, SARUNAS | LITHUANIA |
| 15 | ARMAN, PEPANYAN | ARMENIA |
| 16 | KLEIN, RADEK | CZECH REPUBLIC |
| 17 | JACUB, NAKIELSKI | SWITZERLAND |
| 18 | BENGTSSON, GLENN | SWEDEN |
| 19 | WIKLUND, KRISTIAN | SWEDEN |
| 20 | RISOEN, RONNY | NORWAY |
| 21 | ANDRONACHE, DANIEL | ROMANIA |
| 22 | ALEH, MATSKEVICH | BELARUS |
SENIOR MEN LEFT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUSTAM, BABAIEV | UKRAINE |
| 2 | IEVGENII, PRUDNYK | UKRAINE |
| 3 | ALEKSANDR, VORONETCKII | RUSSIA |
| 4 | NANNESTAD, NICKLAS | SWEDEN |
| 5 | WIESLAW, RZANNY | POLAND |
| 6 | HERVAY, LADISLAV | SLOVAKIA |
| 7 | ALIAKSANDR, KHAVASHCEUSKI | BELARUS |
| 8 | NATAN, KAJDAS | POLAND |
| 9 | IVANOV, NIKOLAY | BULGARIA |
| 10 | SALOMON, LUKAS | GERMANY |
| 11 | PAULICK, SEBASTIAN | SWITZERLAND |
| 12 | YUSUF, BAYRAMUKOV | RUSSIA |
| 13 | MARTENSSON, CLAES | SWEDEN |
| 14 | DEMIR, YUNUS | TURKEY |
| 15 | TACHE, LUCIAN | ROMANIA |
| 16 | ORXAN, ALISHLI | AZERBAIJAN |
| 17 | MATRE, TORE | NORWAY |
| 18 | AKDENIZ, ADEM | TURKEY |
SENIOR MEN LEFT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANTONOVICS, RAIMONDS | LATVIA |
| 2 | RUSLAN, BABAYEV | UKRAINE |
| 3 | SPANNAGEL, DIETER | GERMANY |
| 4 | ALEXANDER, GUSOV | RUSSIA |
| 5 | ANDRIY, BARSKOV | UKRAINE |
| 6 | ROMAN, FILLIPOV | RUSSIA |
| 7 | BIRKELAND, OEYVIND | NORWAY |
| 8 | LENCE, DEAN | CROATIA |
| 9 | TURKER, UNAL | TURKEY |
| 10 | STRNEN, ARE | NORWAY |
| 11 | USTAOMER, OMER | TURKEY |
| 12 | RACEK, PETER | SLOVAKIA |
| 13 | GERMANUS, JAN | SLOVAKIA |
| 14 | MICHAL, WEGLICKI | POLAND |
SENIOR MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARMEN, CHAPUKHYAN | ARMENIA |
| 2 | EVGENIY, KRIULIN | RUSSIA |
| 3 | DZMITRY, SHMYKO | BELARUS |
| 4 | CAGLAR, SAHIP | TURKEY |
| 5 | SERGII, CHYNDIASOV | UKRAINE |
| 6 | VASILIVASILI., DAUTASHVILI | GEORGIA |
| 7 | MAKSYM, TERESHCHUK | UKRAINE |
| 8 | PETROV, KALOYAN | BULGARIA |
| 9 | ILCHEV, EMIL | BULGARIA |
| 10 | MARIUSZ, GROCHOWSKI | POLAND |
| 11 | KRIKSCIUNAS, DONATAS | LITHUANIA |
| 12 | SLAVIK, KACHMAZOV | RUSSIA |
| 13 | HELLSTROM, JONAS | SWEDEN |
| 14 | ORMANJI, LEONID | MOLDOVA |
| 15 | EDUARD, SAHAKYAN | ARMENIA |
| 16 | GURAM, PASHURISHVILI | GEORGIA |
| 17 | AYCE, SUREYYA | TURKEY |
| 18 | WWKVAMSDAL, ASLE | NORWAY |
| 19 | SANDBAKKEN, KNUT | NORWAY |
| 20 | BREZOI, MIHAI | ROMANIA |
| 21 | YEUTUKHOVICH, BARYS | HOLLAND |
| 22 | JOKUBAITIS, SARUNAS | LITHUANIA |
| 23 | RAFAL, PADLO | POLAND |
SENIOR MEN LEFT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | GENADI., KVIKVINIA | GEORGIA |
| 2 | SERGIY, TOKAREV | UKRAINE |
| 3 | OSMANLI, FERIT | TURKEY |
| 4 | DZMITRY, RABTSAU | BELARUS |
| 5 | ALEXANDER, DRUSHIZ | RUSSIA |
| 6 | YEVHEN, LITOVTSEV | UKRAINE |
| 7 | NASSTROM, KIM | SWEDEN |
| 8 | MIRTALEH, ASLANOV | AZERBAIJAN |
| 9 | ARTSEM, TATARENKA | BELARUS |
| 10 | MAIER, SERGEJ | GERMANY |
| 11 | PANTALEEV, MARIN | BULGARIA |
| 12 | ILHAM, MAHMUDOV | AZERBAIJAN |
| 13 | ANDREY, KOROLEV | RUSSIA |
| 14 | BACKLUND, KARL | SWEDEN |
| 15 | KARAPET, AGHAJANYAN | ARMENIA |
| 16 | MINAROVIC, MARTIN | SLOVAKIA |
| 17 | ANELAUSKAS, DARIUS | NORWAY |
| 18 | CAPPA, DAVIDE | ITALY |
SENIOR MEN LEFT +110 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDRIY, PUSHKAR | UKRAINE |
| 2 | GELA, KHUBIASHVILI | UKRAINE |
| 3 | MICHALICKA, JURAJ | SLOVAKIA |
| 4 | JAN, ZOLCINSKI | POLAND |
| 5 | VIACHESLAV, KARPOV | RUSSIA |
| 6 | ARTEM, GUSEV | RUSSIA |
| 7 | CVETKOV, GEORGI | BULGARIA |
| 8 | DZMITRY, KIRILENKA | BELARUS |
| 9 | VERVEJN, ALEKSANDR | GERMANY |
| 10 | PUSCASU, IOAN | ROMANIA |
| 11 | STAHLBERG, ANDREAS | SWEDEN |
| 12 | TIGRAN, MNATSAKANYAN | ARMENIA |
| 13 | KUEHN, OLIVER | GERMANY |
| 14 | MANASIEV, EMANUIL | BULGARIA |