Source: http://ru.armpower.net/article/584/european-armwrestling-championships-2012-den-vtoroj
JUNIOR_DISABLED WOMEN RIGHT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | KRISTINA, GOVOROVA | RUSSIA |
JUNIOR_DISABLED WOMEN RIGHT +50 KG
DISABLED WOMEN RIGHT 60 KG
DISABLED WOMEN RIGHT 70 KG
DISABLED WOMEN RIGHT 80 KG
DISABLED WOMEN RIGHT +80 KG
JUNIOR_DISABLED MEN RIGHT 50 KG
JUNIOR_DISABLED MEN RIGHT 65 KG
JUNIOR_DISABLED MEN RIGHT 80 KG
JUNIOR_DISABLED MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | VLADIMIR, SERGEEV | RUSSIA |
DISABLED MEN RIGHT 60 KG
DISABLED MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VIKTOR, BRATSHENIA | BELARUS |
| 2 | ARTUR, MAKAROV | RUSSIA |
| 3 | CIRIK, MURAT | TURKEY |
| 4 | URHUN, YASIN | TURKEY |
| 5 | BESIK, LEKIASHVILI | GEORGIA |
| 6 | NIIAS, IZMAILOV | UKRAINE |
| 7 | VIACHESLAV, SAMARIN | RUSSIA |
| 8 | KISS, VIKTOR | HUNGARY |
| 9 | GORELASHVILI, YIGAL | IZRAEL |
| 10 | OLEKSANDR, PINCHUK | UKRAINE |
| 11 | PIOTR, KOZLOWSKI | POLAND |
| 12 | PEYCHEV, MARIN | BULGARIA |
| 13 | HALTVIK, ARTHUR | NORWAY |
| 14 | BIACHEV, VANIO | BULGARIA |
| 15 | URBONAS, MARIUS | LITHUANIA |
| 16 | MATEUSZ, WOJNICKI | POLAND |
| 17 | JOZSA, MIHALY | HUNGARY |
DISABLED MEN RIGHT 90 KG
DISABLED MEN RIGHT +90 KG
JUNIOR WOMEN RIGHT 45 KG
JUNIOR WOMEN RIGHT 50 KG
JUNIOR WOMEN RIGHT 55 KG
JUNIOR WOMEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | VICTORIA, NORENKO | RUSSIA |
| 2 | ANDERANDERON, EMMA | SWEDEN |
| 3 | TUGCE NUR KURT, FEHIME | TURKEY |
| 4 | VIKTORIA, KAVALEK | BELARUS |
| 5 | NATALIA, STEFANIAK | POLAND |
| 6 | EKATERINA, GRIDCHINA | RUSSIA |
| 7 | KUSNIERIKOVA, ANDREA | SLOVAKIA |
| 8 | IVBULE, ELINA | LATVIA |
| 9 | PATRYCJA, ZIARKIEWICZ | POLAND |
| 10 | COSKUNER, ECE | TURKEY |
JUNIOR WOMEN RIGHT 65 KG
JUNIOR WOMEN RIGHT 70 KG
JUNIOR WOMEN RIGHT +70 KG
JUNIOR MEN RIGHT 50 KG
JUNIOR MEN RIGHT 55 KG
JUNIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | IBRAIM, IBRAGIMOV | UKRAINE |
| 2 | YAUHENI, KAVALENKA | BELARUS |
| 3 | ALEXANDER, ZIMIN | RUSSIA |
| 4 | FADIM, MINNIGULOV | RUSSIA |
| 5 | KIRILL, SHABALTAS | UKRAINE |
| 6 | LUBENOV, LUBOMIR | BULGARIA |
| 7 | SEFASEFAMANDACI, AHMET | TURKEY |
| 8 | LUKASZ, WILCZYNSKI | POLAND |
| 9 | JAKUB, KIZIK | POLAND |
| 10 | AYDIN, FATIH | TURKEY |
| 11 | IVICIC, TOMAS | CZECH REPUBLIC |
JUNIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDRIY, DMYTRENKO | UKRAINE |
| 2 | AKBAEV, AZERET | RUSSIA |
| 3 | KHASAN, SLANOV | RUSSIA |
| 4 | ECEVIT, EMRE | TURKEY |
| 5 | CYPRIAN, ZALOGA | POLAND |
| 6 | VLADISLAV, ZHEGUS | UKRAINE |
| 7 | LUCUTA, GHEORGHE | ROMANIA |
| 8 | OZALKAN, BURAK | TURKEY |
| 9 | GEORGIEV, GEORGI | BULGARIA |
| 10 | KOTUL, FRANTISEK | SLOVAKIA |
| 11 | BENGTBENGTON, JENS | SWEDEN |
JUNIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | DERENIK, STEPANYAN | ARMENIA |
| 2 | ARTUR, MAKAROV | RUSSIA |
| 3 | ALAN, DAUROV | RUSSIA |
| 4 | VOLODYMYR, SHELEST | UKRAINE |
| 5 | GIRASEK, MICHAL | SLOVAKIA |
| 6 | ARTSIOM, SMIRNOV | BELARUS |
| 7 | IVANOV, PETAR | BULGARIA |
| 8 | ERIK, GEVORGYAN | ARMENIA |
| 9 | OKCU, EMRAH | TURKEY |
| 10 | TOMANEC, VIKTOR | CZECH REPUBLIC |
| 11 | SPERLINS, DAVIDS | LATVIA |
JUNIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | PAVEL, LUNEV | RUSSIA |
| 2 | ALEKSANDR, ZINCHENKO | RUSSIA |
| 3 | PITICAR, CONSTANTIN | ROMANIA |
| 4 | VOLODYMYR, SOLDATOV | UKRAINE |
| 5 | DAWID, IZBINSKI | POLAND |
| 6 | KADLEC, MATUS | SLOVAKIA |
| 7 | ARMAN, STEPANYAN | ARMENIA |
| 8 | SARGUL, SITKI | TURKEY |
| 9 | NAE, ALEXANDRU | ROMANIA |
| 10 | DUZEK, MAXIM | SLOVAKIA |
| 11 | DOMINIK, BADECKI | POLAND |
| 12 | IHOR, PASYEKA | UKRAINE |
| 13 | TOMBULOGLU, RAMAZAN | TURKEY |
| 14 | KOGL, MARKO | CROATIA |
| 15 | FENNE, STIAN | NORWAY |
| 16 | STOYANOV, GANELIN | BULGARIA |
JUNIOR MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERGEY, SHIPANOV | RUSSIA |
| 2 | DMITRII, SKVORTCOV | RUSSIA |
| 3 | YEVHEN, TRETIAK | UKRAINE |
| 4 | PAWEL, PACUT | POLAND |
| 5 | IVANOV, PLAMEN | BULGARIA |
| 6 | DUMLU, BURHAN | TURKEY |
| 7 | RUSLAN, KORAN | UKRAINE |
| 8 | BAS, DEVRAN | TURKEY |
| 9 | SANDU, ALIN | ROMANIA |
| 10 | MAKSIMOVS, MAKSIMS | LATVIA |
MASTER WOMEN RIGHT 60 KG
MASTER WOMEN RIGHT 70 KG
MASTER WOMEN RIGHT 80 KG
MASTER WOMEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RIMMA, BOLDYREVA | RUSSIA |
| 2 | BASARAN, SEVCAN | TURKEY |
| 3 | MARIA, URSEGOVA | RUSSIA |
MASTER MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | VLADYSLAV, DZISIAK | UKRAINE |
| 2 | NORSTROM, STEFAN | SWEDEN |
| 3 | KOROSI, TIBOR | HUNGARY |
| 4 | SERGIY, LIGUS | UKRAINE |
| 5 | WEISS, UDO | GERMANY |
| 6 | ERIKERIKSUNDE, JAN | NORWAY |
| 7 | CEDER, RONNY | SWEDEN |
| 8 | ARTUR, AGADZHANYAN | RUSSIA |
| 9 | GARCIA, ANDREAS | GERMANY |
| 10 | YLIKETELA, ANTTIJAAKKO | FINLAND |
| 11 | ARTUR, AVERIN | RUSSIA |
| 12 | BEYBEYBILAL, EMIN | TURKEY |
MASTER MEN RIGHT 80 KG
MASTER MEN RIGHT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREY, MOSOLOV | RUSSIA |
| 2 | JERZY, KWIATKOWSKI | POLAND |
| 3 | BIRKELAND, OEYVIND | NORWAY |
| 4 | CIN, YAKUP | TURKEY |
| 5 | HELLSTROM, GORAN | SWEDEN |
| 6 | PATRASCU, DANIEL | ROMANIA |
| 7 | VADYM, LARIN | UKRAINE |
| 8 | WOJCIECH, WALESKO | POLAND |
| 9 | FARID, FATTAKHOV | UKRAINE |
| 10 | ROJKO, ZOLTAN | HUNGARY |
| 11 | LEHTONEN, JUHA | SWEDEN |
| 12 | BUEHLER, ULRICH | SWITZERLAND |
MASTER MEN RIGHT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERGEY, KADUSHKIN | RUSSIA |
| 2 | EREKLE, GURCHIANI | GEORGIA |
| 3 | DAMAR, ERKAN | TURKEY |
| 4 | ABDURAZAK, NAZIRBEKOV | RUSSIA |
| 5 | GENADII, DANIUK | UKRAINE |
| 6 | YEUTUKHOVICH, BARYS | HOLLAND |
| 7 | BACKLUND, JENS | SWEDEN |
| 8 | KARLSSON, JORGEN | SWEDEN |
| 9 | METKA, STEFAN | GERMANY |
| 10 | SLADEK, JAROSLAV | CZECH REPUBLIC |
| 11 | JANUSZ, KOPEC | POLAND |
| 12 | ARNEARNEBERG, OTTAR | NORWAY |
| 13 | GENNADII, SHTANKEVYCH | UKRAINE |
MASTER MEN RIGHT +100 KG
| # | Athlete | Country / Club |
|---|
| 1 | YENERER, AHMET | TURKEY |
| 2 | KRAUSE, UDO | GERMANY |
| 3 | FRANZEN, JONNY | SWEDEN |
| 4 | QVINTUS, ESA | FINLAND |
| 5 | KVIKSTAD, KURT | NORWAY |
| 6 | HAMMERSCHMIDT, DIRK | GERMANY |
| 7 | SERHIY, YAVIR | UKRAINE |
| 8 | IGOR, MAZURENKO | POLAND |
| 9 | MINABADDIN, GURBANOV | AZERBAIJAN |
| 10 | CSABAI, ATTILA | HUNGARY |
| 11 | SVENSVENON, ANDERS | SWEDEN |
| 12 | PIOTR, PALCZEWSKI | POLAND |
| 13 | CAPPA, DAVIDE | ITALY |
GRANDMASTER MEN RIGHT 75 KG
GRANDMASTER MEN RIGHT 90 KG
GRANDMASTER MEN RIGHT 100 KG
GRANDMASTER MEN RIGHT +100 KG
SGRAND_MASTERS MEN RIGHT 75 KG
SGRAND_MASTERS MEN RIGHT 90 KG
SGRAND_MASTERS MEN RIGHT 100 KG
SGRAND_MASTERS MEN RIGHT +100 KG