Source: http://ru.armpower.net/article/585/european-armwrestling-championships-2012-den-tretij
SENIOR WOMEN LEFT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAYEVA, SNEZHANA | SLOVAKIA |
| 2 | VERONIKA, AGADZHANYAN | RUSSIA |
| 3 | KIRAZ, ESRA | TURKEY |
| 4 | ALINA, VOLKOVA | RUSSIA |
| 5 | ANASTASIIA, GONCHARENKO | UKRAINE |
| 6 | LARYSA, SHAPAVALAVA | BELARUS |
| 7 | GAVELIN, MALIN | SWEDEN |
| 8 | LARYSA, TYKHONOVYCH | UKRAINE |
| 9 | RAEVA, MARIA | BULGARIA |
| 10 | MEGERT, ALINE | SWITZERLAND |
| 11 | NATALII, STARON | POLAND |
| 12 | OSTERGREN, MARIELLE | SWEDEN |
SENIOR WOMEN LEFT 55 KG
SENIOR WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | DEBNAROVA, LUCIA | SLOVAKIA |
| 2 | DONMEZ, ARZU | TURKEY |
| 3 | MALGORZATA, OSTROWSKA | POLAND |
| 4 | LUIZA, GABUEVA | RUSSIA |
| 5 | TATIANA, NIKISHEVA | RUSSIA |
| 6 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 7 | CAJKOVA, DANIELA | SLOVAKIA |
| 8 | BOHLIN THYSELL, KLARA | SWEDEN |
| 9 | VIKTORIA, KAVALEK | BELARUS |
| 10 | OLGA, TERPELOVA | UKRAINE |
| 11 | SKOGLUND, LISA | SWEDEN |
| 12 | METIN, ISIL | TURKEY |
SENIOR WOMEN LEFT 65 KG
SENIOR WOMEN LEFT 70 KG
SENIOR WOMEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IRINA, MAKEEVA | RUSSIA |
| 2 | ANDERSSON, HEIDI | SWEDEN |
| 3 | NATALIA, GURZIEVA | RUSSIA |
| 4 | ALINA, GOLUBYEVA | UKRAINE |
| 5 | BRANDING, LAURA | GERMANY |
| 6 | MILENA, MORCZYNSKA | POLAND |
| 7 | IRYNA, ROZHESHCHENKO | UKRAINE |
| 8 | SVIATLANA, DARAFEI | BELARUS |
| 9 | SIBELSIBELGUZEL, KUBRA | TURKEY |
| 10 | WESTER, MARIA | SWEDEN |
SENIOR WOMEN LEFT +80 KG
SENIOR MEN LEFT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | AZAMAT, AKHPOLOV | RUSSIA |
| 2 | VUSAL, ZEYNALOV | AZERBAIJAN |
| 3 | KZLAY, ISMAIL | TURKEY |
| 4 | RADIK, KAMALOV | RUSSIA |
| 5 | NAZARII, IVANYTSKYI | UKRAINE |
| 6 | ALIAKSANDR, MATSKEVICH | BELARUS |
| 7 | AXELSSON, TOBIAS | SWEDEN |
| 8 | ETINKAYA, MEHMET | TURKEY |
| 9 | DAMIAN, KUSNIERCZYK | POLAND |
| 10 | PATRYK, WETERLE | POLAND |
SENIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | GAYDARDJIEV, GEORGI | BULGARIA |
| 2 | DMYTRO, BEZKOROVAINYI | UKRAINE |
| 3 | OLEKSANDR, BALANDIN | UKRAINE |
| 4 | YAUHENI, KAVALENKA | BELARUS |
| 5 | ANTON, NAUMOV | RUSSIA |
| 6 | TAEGER, JAN | GERMANY |
| 7 | LASHA., KAKHELASHVILI | GEORGIA |
| 8 | ROMAN, TSEREKAEV | RUSSIA |
| 9 | TRKER, ISMAIL | TURKEY |
| 10 | ASHOT, ADAMYAN | ARMENIA |
| 11 | ARMAN, PIROYAN | ARMENIA |
| 12 | ONAY, MUSTAFA | TURKEY |
| 13 | TAEGER, FABIAN | GERMANY |
| 14 | FENYVESI, JOZSEF | HUNGARY |
| 15 | PISKORIC, DEJAN | CROATIA |
| 16 | MACIEJ, GRALAK | POLAND |
| 17 | ALEH, MAKARANKA | BELARUS |
SENIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSLAN, SERHAT | TURKEY |
| 2 | KHAISER, IBRISHEV | UKRAINE |
| 3 | DZMITRY, TSIUSHYN | BELARUS |
| 4 | VILENI, GABRAVA | GEORGIA |
| 5 | BERBERICH, KEVIN | GERMANY |
| 6 | XHELLAL, GIEMALIHAZER | SWITZERLAND |
| 7 | ZOHRAB, MAHSIMOV | AZERBAIJAN |
| 8 | GUNDUZ, ABDULKERIM | TURKEY |
| 9 | RIM, KHAMIDULLIN | RUSSIA |
| 10 | JAGARCEC, SANDRO | CROATIA |
| 11 | MARKOV, SIMEON | BULGARIA |
| 12 | MAJKUT, LUKAS | SLOVAKIA |
| 13 | DARIUSZ, WISNIEWSKI | POLAND |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | OLEG, ZHOKH | UKRAINE |
| 2 | KHETAG, DZITIEV | RUSSIA |
| 3 | MARIUSZ, PODGORSKI | POLAND |
| 4 | VOJENCAK, JAN | SLOVAKIA |
| 5 | ROMAN, RIABTSEV | UKRAINE |
| 6 | DOBRIN, VIOREL | ROMANIA |
| 7 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 8 | OZYUREK, IMMANUEL | TURKEY |
| 9 | DZMITRY, MIKHEI | BELARUS |
| 10 | SERGEI, NIKITCHENKO | RUSSIA |
| 11 | MATEUSZ, WYRWA | POLAND |
| 12 | ALIALIUZUL, MEHMET | TURKEY |
| 13 | BASKOV, ZINOVIJ | HOLLAND |
| 14 | DELIDZHAKOV, HRISTO | BULGARIA |
| 15 | DZMITRY, KACHENIA | BELARUS |
| 16 | GETTLER, PAVOL | SLOVAKIA |
| 17 | NORSTROM, STEFAN | SWEDEN |
| 18 | SODERBERG, STEPHAN | SWEDEN |
| 19 | MAERKI, MARTIN | SWITZERLAND |
SENIOR MEN LEFT 75 KG