Source: http://ru.armpower.net/article/ru/european-armwrestling-championships-2012-den-pervyj-577.html
DISABLED WOMEN LEFT +80 KG
DISABLED WOMEN LEFT 80 KG
DISABLED WOMEN LEFT 70 KG
DISABLED WOMEN LEFT 60 KG
JUNIOR_DISABLED WOMEN RIGHT +50 KG
JUNIOR_DISABLED WOMEN RIGHT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | KRISTINA, GOVOROVA | RUSSIA |
JUNIOR_DISABLED WOMEN LEFT +50 KG
JUNIOR_DISABLED WOMEN LEFT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | KRISTINA, GOVOROVA | RUSSIA |
MASTER WOMEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RIMMA, BOLDYREVA | RUSSIA |
| 2 | MARIA, URSEGOVA | RUSSIA |
| 3 | BASARAN, SEVCAN | TURKEY |
MASTER WOMEN LEFT 80 KG
MASTER WOMEN LEFT 70 KG
MASTER WOMEN LEFT 60 KG
JUNIOR WOMEN LEFT +70 KG
JUNIOR WOMEN LEFT 70 KG
JUNIOR WOMEN LEFT 65 KG
JUNIOR WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | EKATERINA, GRIDCHINA | RUSSIA |
| 2 | SVETLANA, GORDEEVA | RUSSIA |
| 3 | TUGCE NUR KURT, FEHIME | TURKEY |
| 4 | VIKTORIA, KAVALEK | BELARUS |
| 5 | ANDERANDERON, EMMA | SWEDEN |
| 6 | GUNACTI, SEVIM | TURKEY |
| 7 | NATALIA, STEFANIAK | POLAND |
| 8 | IVBULE, ELINA | LATVIA |
| 9 | KUSNIERIKOVA, ANDREA | SLOVAKIA |
| 10 | PATRYCJA, ZIARKIEWICZ | POLAND |
JUNIOR WOMEN LEFT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | OZGUNOZGUNDEPER, IPEK | TURKEY |
| 2 | NATALIA, KWIATKOWSKA | POLAND |
| 3 | ZALINA, MOURAOVA | RUSSIA |
| 4 | IRINA, KUTUZOVA | RUSSIA |
| 5 | OLESOVA, JUDITA | SLOVAKIA |
| 6 | OZBEK, SULE | TURKEY |
| 7 | CHARVATOVA, KRISTINA | SLOVAKIA |
| 8 | LINDROTH, EMILIE | SWEDEN |
| 9 | DIANA, BUGAY | UKRAINE |
| 10 | ARLETA, IWANCIO | POLAND |
JUNIOR WOMEN LEFT 50 KG
JUNIOR WOMEN LEFT 45 KG
DISABLED MEN LEFT +90 KG
| # | Athlete | Country / Club |
|---|
| 1 | HOPPE, ERIC | GERMANY |
| 2 | OZSENER, GOKHAN | TURKEY |
| 3 | FANIS, NURETDINOV | RUSSIA |
| 4 | TEMESVARI, ZSOLT | HUNGARY |
| 5 | LEVAN, ZHAMIASHVILI | UKRAINE |
| 6 | OLEKSANDR, POROSHYN | UKRAINE |
| 7 | BULUT, CELALI | TURKEY |
| 8 | SAKALIEV, HRISTO | BULGARIA |
| 9 | JANUSZ, KOPEC | POLAND |
| 10 | KONSTANTY, KROLIK | POLAND |
DISABLED MEN LEFT 90 KG
DISABLED MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | VIKTOR, BRATSHENIA | BELARUS |
| 2 | CIRIK, MURAT | TURKEY |
| 3 | URHUN, YASIN | TURKEY |
| 4 | ARTUR, MAKAROV | RUSSIA |
| 5 | BESIK, LEKIASHVILI | GEORGIA |
| 6 | VIACHESLAV, SAMARIN | RUSSIA |
| 7 | KISS, VIKTOR | HUNGARY |
| 8 | PEYCHEV, MARIN | BULGARIA |
| 9 | OLEKSANDR, PINCHUK | UKRAINE |
| 10 | HALTVIK, ARTHUR | NORWAY |
| 11 | URBONAS, MARIUS | LITHUANIA |
| 12 | PIOTR, KOZLOWSKI | POLAND |
| 13 | BIACHEV, VANIO | BULGARIA |
DISABLED MEN LEFT 60 KG
JUNIOR_DISABLED MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | VLADIMIR, SERGEEV | RUSSIA |
JUNIOR_DISABLED MEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | VLADIMIR, SERGEEV | RUSSIA |
JUNIOR_DISABLED MEN LEFT 80 KG
JUNIOR_DISABLED MEN LEFT 65 KG
JUNIOR_DISABLED MEN LEFT 50 KG
SGRAND_MASTERS MEN LEFT +100 KG
SGRAND_MASTERS MEN LEFT 100 KG
SGRAND_MASTERS MEN LEFT 90 KG
SGRAND_MASTERS MEN LEFT 75 KG
GRANDMASTER MEN LEFT +100 KG
GRANDMASTER MEN LEFT 100 KG
GRANDMASTER MEN LEFT 90 KG
GRANDMASTER MEN LEFT 75 KG
MASTER MEN LEFT +100 KG
| # | Athlete | Country / Club |
|---|
| 1 | CAPPA, DAVIDE | ITALY |
| 2 | IGOR, MAZURENKO | POLAND |
| 3 | CSABAI, ATTILA | HUNGARY |
| 4 | FRANZEN, JONNY | SWEDEN |
| 5 | KVIKSTAD, KURT | NORWAY |
| 6 | SERHIY, YAVIR | UKRAINE |
| 7 | YENERER, AHMET | TURKEY |
| 8 | JANUSZ, BUKOWSKI | POLAND |
| 9 | HAMMERSCHMIDT, DIRK | GERMANY |
| 10 | SVENSVENON, ANDERS | SWEDEN |
MASTER MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | EREKLE, GURCHIANI | GEORGIA |
| 2 | BACKLUND, JENS | SWEDEN |
| 3 | GENADII, DANIUK | UKRAINE |
| 4 | SERGEY, KADUSHKIN | RUSSIA |
| 5 | DAMAR, ERKAN | TURKEY |
| 6 | KOEPPEN, OLAF | GERMANY |
| 7 | GENNADII, SHTANKEVYCH | UKRAINE |
| 8 | ABDURAZAK, NAZIRBEKOV | RUSSIA |
| 9 | KARLSSON, JORGEN | SWEDEN |
| 10 | ARNEARNEBERG, OTTAR | NORWAY |
| 11 | METKA, STEFAN | GERMANY |
| 12 | YEUTUKHOVICH, BARYS | HOLLAND |
MASTER MEN LEFT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDREY, MOSOLOV | RUSSIA |
| 2 | HELLSTROM, GORAN | SWEDEN |
| 3 | BIRKELAND, OEYVIND | NORWAY |
| 4 | PATRASCU, DANIEL | ROMANIA |
| 5 | JERZY, KWIATKOWSKI | POLAND |
| 6 | BORIS, TRIKOLICH | RUSSIA |
| 7 | ROJKO, ZOLTAN | HUNGARY |
| 8 | FARID, FATTAKHOV | UKRAINE |
| 9 | CIN, YAKUP | TURKEY |
| 10 | WOJCIECH, WALESKO | POLAND |
| 11 | VADYM, LARIN | UKRAINE |
| 12 | LEHTONEN, JUHA | SWEDEN |
| 13 | BUEHLER, ULRICH | SWITZERLAND |
MASTER MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALEH, MATSKEVICH | BELARUS |
| 2 | ONDER, DURSUN | TURKEY |
| 3 | KARLSSON, ANDERS | SWEDEN |
| 4 | KOGL, DRAZEN | CROATIA |
| 5 | KUNNARI, PASI | FINLAND |
| 6 | ALEXEY, OSTAPCHUK | RUSSIA |
| 7 | KOCON, STEFAN | SWEDEN |
| 8 | JACUB, NAKIELSKI | SWITZERLAND |
| 9 | LAUKO, RICHARD | HUNGARY |
| 10 | MARIAN, JANECZEK | POLAND |
MASTER MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | NORSTROM, STEFAN | SWEDEN |
| 2 | ARTUR, AGADZHANYAN | RUSSIA |
| 3 | GARCIA, ANDREAS | GERMANY |
| 4 | WEISS, UDO | GERMANY |
| 5 | ARTUR, AVERIN | RUSSIA |
| 6 | KOROSI, TIBOR | HUNGARY |
| 7 | CEDER, RONNY | SWEDEN |
| 8 | SERGIY, LIGUS | UKRAINE |
| 9 | BEYBEYBILAL, EMIN | TURKEY |
| 10 | YLIKETELA, ANTTIJAAKKO | FINLAND |
| 11 | ERIKERIKSUNDE, JAN | NORWAY |
JUNIOR MEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | DMITRII, SKVORTCOV | RUSSIA |
| 2 | YEVHEN, TRETIAK | UKRAINE |
| 3 | IVANOV, PLAMEN | BULGARIA |
| 4 | SERGEY, SHIPANOV | RUSSIA |
| 5 | SANDU, ALIN | ROMANIA |
| 6 | MAKSIMOVS, MAKSIMS | LATVIA |
| 7 | PAWEL, PACUT | POLAND |
| 8 | DUMLU, BURHAN | TURKEY |
| 9 | LUKASZ, GLOWACKI | POLAND |
| 10 | SALTABAS, YALKIN | TURKEY |
JUNIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IHOR, PASYEKA | UKRAINE |
| 2 | ALEKSANDR, ZINCHENKO | RUSSIA |
| 3 | PAVEL, LUNEV | RUSSIA |
| 4 | ARMAN, STEPANYAN | ARMENIA |
| 5 | KRZYSZTOF, MOLICKI | POLAND |
| 6 | KADLEC, MATUS | SLOVAKIA |
| 7 | DAWID, IZBINSKI | POLAND |
| 8 | VOLODYMYR, SOLDATOV | UKRAINE |
| 9 | DUZEK, MAXIM | SLOVAKIA |
| 10 | BALKAS, ALI | TURKEY |
| 11 | PITICAR, CONSTANTIN | ROMANIA |
| 12 | SARGUL, SITKI | TURKEY |
| 13 | NAE, ALEXANDRU | ROMANIA |
| 14 | KOGL, MARKO | CROATIA |
| 15 | FENNE, STIAN | NORWAY |
| 16 | STOYANOV, GANELIN | BULGARIA |
JUNIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | DERENIK, STEPANYAN | ARMENIA |
| 2 | PAVEL, RUDNIK | RUSSIA |
| 3 | ALAN, DAUROV | RUSSIA |
| 4 | VOLODYMYR, SHELEST | UKRAINE |
| 5 | IVANOV, PETAR | BULGARIA |
| 6 | SPERLINS, DAVIDS | LATVIA |
| 7 | ERIK, GEVORGYAN | ARMENIA |
| 8 | OKCU, EMRAH | TURKEY |
| 9 | GIRASEK, MICHAL | SLOVAKIA |
| 10 | MATEUSZ, POPIELARCZYK | POLAND |
| 11 | KEWIN, JEDRZEJCZAK | POLAND |
| 12 | TOMANEC, VIKTOR | CZECH REPUBLIC |
| 13 | ARTSIOM, SMIRNOV | BELARUS |
JUNIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHASAN, SLANOV | RUSSIA |
| 2 | VLADISLAV, ZHEGUS | UKRAINE |
| 3 | BENGTBENGTON, JENS | SWEDEN |
| 4 | MAKSYM, DYAKOV | UKRAINE |
| 5 | OZALKAN, BURAK | TURKEY |
| 6 | KOTUL, FRANTISEK | SLOVAKIA |
| 7 | DMITRIY, DOLGIKH | RUSSIA |
| 8 | ECEVIT, EMRE | TURKEY |
| 9 | BENGTBENGTON, JENS | SWEDEN |
| 10 | GURAMI, ABULASHVILI | GEORGIA |
| 11 | CYPRIAN, ZALOGA | POLAND |
| 12 | LUCUTA, GHEORGHE | ROMANIA |
JUNIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | FADIM, MINNIGULOV | RUSSIA |
| 2 | YAUHENI, KAVALENKA | BELARUS |
| 3 | KHANAFIY, KHASANOV | RUSSIA |
| 4 | KIRILL, SHABALTAS | UKRAINE |
| 5 | IBRAIM, IBRAGIMOV | UKRAINE |
| 6 | AYDIN, FATIH | TURKEY |
| 7 | IVICIC, TOMAS | CZECH REPUBLIC |
| 8 | SEFASEFAMANDACI, AHMET | TURKEY |
| 9 | LUBENOV, LUBOMIR | BULGARIA |
| 10 | LUKASZ, WILCZYNSKI | POLAND |
| 11 | JAKUB, KIZIK | POLAND |
JUNIOR MEN LEFT 55 KG
JUNIOR MEN LEFT 50 KG