
Loading
Location: The Westin Irving,US | Date: 2021-06-26
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSH DROGOS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMITRY DERBEDYENYEV | UNITED STATES |
| 2 | 2 | ALBERT SMITH | UNITED STATES |
| 3 | 3 | SCOTT HARRIS | UNITED STATES |
| 4 | 4 | JOHN DONHAM | UNITED STATES |
| 5 | 5 | JOSH DROGOS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KALEN GILSTRAP | UNITED STATES |
| 2 | 2 | BRENDAN ADAMS | UNITED STATES |
| 3 | 3 | LEVI KNIGHT | UNITED STATES |
| 4 | 4 | ORLANDO MARTINEZ | UNITED STATES |
| 5 | 5 | HIEN LE | UNITED STATES |
| 6 | 6 | MICHAEL EDWARDS | UNITED STATES |
| 7 | 7 | TYLER LEBARON | UNITED STATES |
| 8 | 8 | MATTHEW SEITZ | UNITED STATES |
| 9 | 9 | ROBERT TAYLOR | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JASON TARVER | UNITED STATES |
| 2 | 2 | LIVINGSTON VAUGHT | UNITED STATES |
| 3 | 3 | MATT PYLE | UNITED STATES |
| 4 | 4 | ZAC WAGGONER | UNITED STATES |
| 5 | 5 | JOSEPH MCGRATH | UNITED STATES |
| 6 | 6 | FRANK HUYNH | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JARRED FREEMAN | UNITED STATES |
| 2 | 2 | DALTON LIEBSCHWAGER | UNITED STATES |
| 3 | 3 | GREG ARNOLD | UNITED STATES |
| 4 | 4 | WILLIE SCHLOGOHM | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CALEB RICKS | UNITED STATES |
| 2 | 2 | SEAN HANCOCK | UNITED STATES |
| 3 | 3 | JAMES BAXTER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAVLO DERBEDYENYEV | UNITED STATES |
| 2 | 2 | AUSTIN MCGRAW | UNITED STATES |
| 3 | 3 | FERRIS DURILE | UNITED STATES |
| 4 | 4 | CALEB RICKS | UNITED STATES |
| 5 | 5 | DANIEL SPENCER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY WEST | UNITED STATES |
| 2 | 2 | ALEXANDR RAKHMANOV | UNITED STATES |
| 3 | 3 | BRAD MANN | UNITED STATES |
| 4 | 4 | MATT SARTORI | UNITED STATES |
| 5 | 5 | BRIAN SITTON | UNITED STATES |
| 6 | 6 | JIMMY VINSON | UNITED STATES |
| 7 | 7 | TOMMY JENNINGS | UNITED STATES |
| 8 | 8 | NICHOLAS ADAMS | UNITED STATES |
| 9 | 9 | DAN BUSS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSH DROGOS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMITRY DERBEDYENYEV | UNITED STATES |
| 2 | 2 | JOHN DONHAM | UNITED STATES |
| 3 | 3 | SCOTT HARRIS | UNITED STATES |
| 4 | 4 | JOSH DROGOS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRENDAN ADAMS | UNITED STATES |
| 2 | 2 | HIEN LE | UNITED STATES |
| 3 | 3 | MICHAEL EDWARDS | UNITED STATES |
| 4 | 4 | KALEN GILSTRAP | UNITED STATES |
| 5 | 5 | DAVID EDERS | UNITED STATES |
| 6 | 6 | DICKIE LEJEUNE | UNITED STATES |
| 7 | 7 | TYLER LEBARON | UNITED STATES |
| 8 | 8 | ORLANDO MARTINEZ | UNITED STATES |
| 9 | 9 | LEVI KNIGHT | UNITED STATES |
| 10 | 10 | DAVIS PHAM | UNITED STATES |
| 11 | 11 | MATTHEW SEITZ | UNITED STATES |
| 12 | 12 | ELLIS MONTOYA | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JASON TARVER | UNITED STATES |
| 2 | 2 | JOSEPH MCGRATH | UNITED STATES |
| 3 | 3 | MATT PYLE | UNITED STATES |
| 4 | 4 | GREG BOLENBAUGH | UNITED STATES |
| 5 | 5 | LIVINGSTON VAUGHT | UNITED STATES |
| 6 | 6 | ZAC WAGGONER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DALTON LIEBSCHWAGER | UNITED STATES |
| 2 | 2 | JARRED FREEMAN | UNITED STATES |
| 3 | 3 | DARRELL DRAPER | UNITED STATES |
| 4 | 4 | GREG ARNOLD | UNITED STATES |
| 5 | 5 | WILLIE SCHLOGOHM | UNITED STATES |
| 6 | 6 | OLIVER PARABLE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL MOSIER | UNITED STATES |
| 2 | 2 | DANNY GILLEAN | UNITED STATES |
| 3 | 3 | CALEB RICKS | UNITED STATES |
| 4 | 4 | ERIC BIGGS | UNITED STATES |
| 5 | 5 | JAMES BAXTER | UNITED STATES |
| 6 | 6 | THOMOS BOSTON | UNITED STATES |
| 7 | 7 | ADRIAN GONZALEZ | UNITED STATES |
| 8 | 8 | BRUCE ALEXIS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAVLO DERBEDYENYEV | UNITED STATES |
| 2 | 2 | JONATHON BREDA | UNITED STATES |
| 3 | 3 | AUSTIN MCGRAW | UNITED STATES |
| 4 | 4 | CALEB RICKS | UNITED STATES |
| 5 | 5 | FERRIS DURILE | UNITED STATES |
| 6 | 6 | DANIEL SPENCER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY WEST | UNITED STATES |
| 2 | 2 | MATT SARTORI | UNITED STATES |
| 3 | 3 | BRIAN SITTON | UNITED STATES |
| 4 | 4 | BRAD MANN | UNITED STATES |
| 5 | 5 | RUSS SCHRADER | UNITED STATES |
| 6 | 6 | JIMMY VINSON | UNITED STATES |
| 7 | 7 | NICHOLAS ADAMS | UNITED STATES |
| 8 | 8 | ALEXANDR RAKHMANOV | UNITED STATES |
| 9 | 9 | TOMMY JENNINGS | UNITED STATES |
| 10 | 10 | FRANKLIN GONZALEZ | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAIGE WILLIAMS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAIGE WILLIAMS | UNITED STATES |
Source: sdpz.madmax.com.pl