
Loading
Location: Dieppe, France, France | Date: 2022-09-28
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TAMAZ PAPASHVILI | GEORGIA |
| 2 | 2 | IOANNIS PANCHENKO | GREECE |
| 3 | 3 | MATTHAIOS MISAILIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORI DIAMANTI | GREECE |
| 2 | 2 | MACIEJ SZOLC | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHARD KARPATI | HUNGARY |
| 2 | 2 | FRANCESCO CORRADO | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUS BOROIANU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | JANUSZ KUŁACH | POLAND |
| 3 | 3 | DARIUS NEDELUT | ROMANIA |
| 4 | 4 | ANGELOS KARAMOLEGKOS | GREECE |
| 5 | 5 | VADIM ADUASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SZYMON BUGAJSKI | POLAND |
| 2 | 2 | GRZEGORZ KOBUS | POLAND |
| 3 | 3 | LIAM BERGSTROM | SWEDEN |
| 4 | 4 | MAXIMILIAN MACSAI | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STATHIS IAKOVIDIS | GREECE |
| 2 | 2 | ŁUKASZ DIURCZAK | POLAND |
| 3 | 3 | ANDREI DUBINSKI | SWEDEN |
| 4 | 4 | STANISŁAW BAT | POLAND |
| 5 | 5 | NORBERT TOTH | HUNGARY |
| 6 | 6 | ACHO PRINCE KEE | MALAYSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OSCAR CRONBLAD | SWEDEN |
| 2 | 2 | JAKUB IWANIK | POLAND |
| 3 | 3 | MATHIEU TESSIER | CANADA |
| 4 | 4 | CHRISTOS PAPADOPOULOS | GREECE |
| 5 | 5 | JOSEF ERIKSSON | SWEDEN |
| 6 | 6 | ANGELO SALVATORE BENEDETTO | ITALY |
| 7 | 7 | DAVID KRISTENSEN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OTTO HELLMAN | SWEDEN |
| 2 | 2 | JESSE WATTON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM JOHANSSON | SWEDEN |
| 2 | 2 | DOUGLAS SANDSTROM | SWEDEN |
| 3 | 3 | SEBASTIAN PIOTROWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MASON DROESSE | CANADA |
| 2 | 2 | BILLY DAVIES | UNITED KINGDOM |
| 3 | 3 | RADOSLAW WALTAR | POLAND |
| 4 | 4 | ETHAN FISHER | UNITED KINGDOM |
| 5 | 5 | PER LIND | SWEDEN |
| 6 | 6 | MARIUS ANDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEUSZ GANDERA | POLAND |
| 2 | 2 | ANTON KARLSSON | SWEDEN |
| 3 | 3 | HORATIU ROBESCU | ROMANIA |
| 4 | 4 | MATHIAS MATHIASSEN | DENMARK |
| 5 | 5 | LUKE SAWLER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 0 | EIRIK BJERKADAL | NORWAY |
| 2 | 1 | ELLIOTT ECCLES | UNITED KINGDOM |
| 3 | 2 | GEORGIOS KAITALIDIS | GREECE |
| 4 | 3 | NATHAN UNDERHAY | SOUTH AFRICA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PEETTU SIRKKILA | FINLAND |
| 2 | 2 | ADAM HANZLIK | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SONTINO BRAVO | UNITED STATES |
| 2 | 2 | JESSE WATTON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN TAGER | GERMANY |
| 2 | 2 | ALEXANDER RADBRING | SWEDEN |
| 3 | 3 | OLEKSANDR BILOBROVKA | UNITED KINGDOM |
| 4 | 4 | MONOJ DEBNATH | INDIA |
| 5 | 5 | SHALVA GABISANI | GEORGIA |
| 6 | 6 | PANAGIOTIS PANAGOULIS | GREECE |
| 7 | 7 | MICHAEL NEWMAN | UNITED STATES |
| 8 | 8 | SINAN OZTURK | FRANCE |
| 9 | 9 | LEWIS CLAXTON | UNITED KINGDOM |
| 10 | 10 | OTTO HELLMAN | SWEDEN |
| 11 | 11 | FABIAN TAGER | GERMANY |
| 12 | 12 | MADS JORGENSEN | DENMARK |
| 13 | 13 | RAIMO MYLLYNEN | FINLAND |
| 14 | 14 | ALEXANDRE COCQUEMPOT | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THOMAS MITCHELL | UNITED KINGDOM |
| 2 | 2 | AKINORI KANAZAWA | JAPAN |
| 3 | 3 | VITALII SAFRONOV | HUNGARY |
| 4 | 4 | KEVIN PALKO | UNITED STATES |
| 5 | 5 | DENIS PANCU | FRANCE |
| 6 | 6 | TRAVAGLINI BERTRAND | FRANCE |
| 7 | 7 | KALEN GILSTRAP | UNITED STATES |
| 8 | 8 | RASMUS NEBLE | DENMARK |
| 9 | 9 | DANIEL AUGUSTSSON | SWEDEN |
| 10 | 10 | DAVID VITRY | FRANCE |
| 11 | 11 | RASHAD AKHMADOV | AZERBAIJAN |
| 12 | 12 | TADAHIRO HOSONO | JAPAN |
| 13 | 13 | KRISTIAN VIKLUND | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTUR KRUPA | POLAND |
| 2 | 2 | JOHANNES ANDERSSON | SWEDEN |
| 3 | 3 | CRAIG SANDERS | UNITED KINGDOM |
| 4 | 4 | ROBERT RODIN | SWEDEN |
| 5 | 5 | VOLODYMYR PARII | UKRAINE |
| 6 | 6 | COREY MILLER | UNITED STATES |
| 7 | 7 | AKU MOKSI | FINLAND |
| 8 | 8 | TERO LOUKOLA | FINLAND |
| 9 | 9 | BEN BLEDSOE | UNITED STATES |
| 10 | 10 | CONNOR SALE | UNITED KINGDOM |
| 11 | 11 | JOSHUA HANDELAND | UNITED STATES |
| 12 | 12 | SZYMON BUGAJSKI | POLAND |
| 13 | 13 | YI CHEN GREGORY YEO | SINGAPORE |
| 14 | 14 | NIELSEN MIKKEL | DENMARK |
| 15 | 15 | ARMEN ARUTINIAN | GEORGIA |
| 16 | 16 | ANIL NAJRAN | UNITED KINGDOM |
| 17 | 17 | DARIUSZ GROCH | POLAND |
| 18 | 18 | PIRUZ TCHELIDZE | GEORGIA |
| 19 | 19 | MARKO MEIJANEN | FINLAND |
| 20 | 20 | DAVID GIBSON | UNITED KINGDOM |
| 21 | 21 | MARIUS ANDERSEN | DENMARK |
| 22 | 22 | MASON DROESSE | CANADA |
| 23 | 23 | LIAM BERGSTROM | SWEDEN |
| 24 | 24 | ERIN VARGHIS KONDOOR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GOGITA KHIMSHIASHVILI | GEORGIA |
| 2 | 2 | PATRIK BERG | SWEDEN |
| 3 | 3 | LUKA MGELADZE | GEORGIA |
| 4 | 4 | MAREK MONACHOWICZ | POLAND |
| 5 | 5 | JOSEPH LE PLUART | SWEDEN |
| 6 | 6 | HARRY LIELL | UNITED KINGDOM |
| 7 | 7 | PANAGIOTIS GOUSIS | GREECE |
| 8 | 8 | DAN HANLON | UNITED KINGDOM |
| 9 | 9 | EMILBEK TOKTOROV | KYRGYZSTAN |
| 10 | 10 | TONI LINDSTROM | FINLAND |
| 11 | 11 | KVITSIANI IRAKLI | GEORGIA |
| 12 | 12 | MIKAEL LINDSTROM | SWEDEN |
| 13 | 13 | JESSE HURLEY | UNITED STATES |
| 14 | 14 | STATHIS IAKOVIDIS | GREECE |
| 15 | 15 | UFFE MEJER | DENMARK |
| 16 | 16 | ANDREI DUBINSKI | SWEDEN |
| 17 | 17 | MARTIN THOGESEN | DENMARK |
| 18 | 18 | STANLEY HAMILTON | UNITED KINGDOM |
| 19 | 19 | TORBJORN REUTERGARDH | SWEDEN |
| 20 | 20 | MARTIN HANSEN | DENMARK |
| 21 | 21 | LUKE BOWERS | UNITED KINGDOM |
| 22 | 22 | ZURA IREMASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 0 | EIRIK BJERKADAL | NORWAY |
| 2 | 1 | ANTHONY HOPE | UNITED STATES |
| 3 | 2 | MAKHMUD TCHELIDZE | GEORGIA |
| 4 | 3 | JUHA SALMINEN | FINLAND |
| 5 | 4 | FERRIS DURIK | UNITED STATES |
| 6 | 5 | GREG FOSTER | UNITED KINGDOM |
| 7 | 6 | VASILEIOS FISATIDIS | GREECE |
| 8 | 7 | TOPIAS RIIKONEN | FINLAND |
| 9 | 8 | LEVAN BERDZENISHVILI | GEORGIA |
| 10 | 9 | EMANUIL MANASIEV | BULGARIA |
| 11 | 10 | KEITA AMARA | MALI |
| 12 | 11 | MARK OWEN | UNITED STATES |
| 13 | 12 | NICKLAS NIELSEN | DENMARK |
| 14 | 13 | JOAKIM TALLSTROM | SWEDEN |
| 15 | 14 | KOBA TSITLIDZE | GEORGIA |
| 16 | 15 | JOSEF ERIKSSON | SWEDEN |
| 17 | 16 | NIELS KJELGAARD | DENMARK |
| 18 | 17 | TONY DUPONT | FRANCE |
| 19 | 18 | MOZTEZA MASAREBI | IFA |
| 20 | 19 | TOM WOODWARD | UNITED KINGDOM |
| 21 | 20 | DAVID KRISTENSEN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN ZGÓRZYŃSKI | POLAND |
| 2 | 2 | MAREK MAJAK | POLAND |
| 3 | 3 | SERGII SARAIEV | UNITED KINGDOM |
| 4 | 4 | DUSTIN HOUGHTON | CANADA |
| 5 | 5 | OSCAR CRONBLAD | SWEDEN |
| 6 | 6 | RANDY SPARLING | CANADA |
| 7 | 7 | MATTI MARJOMAA | FINLAND |
| 8 | 8 | JAMES BEECH | UNITED KINGDOM |
| 9 | 9 | MOMO ABDOLVAND | FINLAND |
| 10 | 10 | MAGNUS LUNDGREN | SWEDEN |
| 11 | 11 | BOGUSLAW ZDANOWSKI | POLAND |
| 12 | 12 | SALIH BULDUKOGLU | FRANCE |
| 13 | 13 | VASILEIOS PERTOU | GREECE |
| 14 | 14 | MARTIN SOHLIN | SWEDEN |
| 15 | 15 | KHALID AGHABALAYEV | AZERBAIJAN |
| 16 | 16 | JOSHUA DAVIS | UNITED KINGDOM |
| 17 | 17 | NIKOLAI PRESHELKOV | BULGARIA |
| 18 | 18 | CHRISTOPHER LACKO | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAMIL JABŁOŃSKI | POLAND |
| 2 | 2 | ERIK FAHLGREN | SWEDEN |
| 3 | 3 | MINDAUGAS DULSKAS | UNITED KINGDOM |
| 4 | 4 | PEETTU SIRKKILA | FINLAND |
| 5 | 5 | TOPI JUVONEN | FINLAND |
| 6 | 6 | ERIC KOMAR | UNITED STATES |
| 7 | 7 | RONNY DAHL | SWEDEN |
| 8 | 8 | SANTERI HUKKANEN | FINLAND |
| 9 | 9 | JOHN SCOWBY | UNITED KINGDOM |
| 10 | 10 | ROBERT NICHOLL | UNITED KINGDOM |
| 11 | 11 | HEVORH MURADIAN | UKRAINE |
| 12 | 12 | CHRISTOPHE JACOB | FRANCE |
| 13 | 13 | DAN EARTHQUAKE | UNITED KINGDOM |
| 14 | 14 | OUKOLOFF DAVID | FRANCE |
| 15 | 15 | ANGE ROUSSIE | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ PODGORSKI | POLAND |
| 2 | 2 | DANIEL BELLEFEUILLE | CANADA |
| 3 | 3 | VIACHESLAV YELCHYSCHEV | POLAND |
| 4 | 4 | DANIEL AUGUSTSSON | SWEDEN |
| 5 | 5 | TADAHIRO HOSONO | JAPAN |
| 6 | 6 | VITALII SAFRONOV | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DIMITRIS FILIKIDIS | GREECE |
| 2 | 2 | MARKO MEIJANEN | FINLAND |
| 3 | 3 | KENT ANDERSSON | SWEDEN |
| 4 | 4 | SEBASTIAN KAMPF | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRZEGORZ NOWOTARSKI | POLAND |
| 2 | 2 | LASSE LUNKEINEN | FINLAND |
| 3 | 3 | STANLEY HAMILTON | UNITED KINGDOM |
| 4 | 4 | IBRAHIM HADJI | FRANCE |
| 5 | 5 | MITCHO TEK | SWEDEN |
| 6 | 6 | DAMIAN ZAORSKI | POLAND |
| 7 | 7 | LUKE BOWERS | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WIESLAW RZANNY | POLAND |
| 2 | 2 | ANTHONY HOPE | UNITED STATES |
| 3 | 3 | JIMMY WAHLMAN | SWEDEN |
| 4 | 4 | MARK MACPHAIL | CANADA |
| 5 | 5 | KOBA TSITLIDZE | GEORGIA |
| 6 | 6 | PRZEMYSŁAW CIBA | POLAND |
| 7 | 7 | PETER RACEK | SLOVAKIA |
| 8 | 8 | TERO SAARINEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ GROCHOWSKI | POLAND |
| 2 | 2 | ROLAND KAMTSCHIEV | GERMANY |
| 3 | 3 | HENRICK DEROBERT | FRANCE |
| 4 | 4 | EMANUIL MANASIEV | BULGARIA |
| 5 | 5 | WAYDE GRAVES | CANADA |
| 6 | 6 | STEFAN CERNAK | SLOVAKIA |
| 7 | 7 | RASTISLAV TOMAGA | SLOVAKIA |
| 8 | 8 | CHRISTOPHER LACKO | UNITED STATES |
| 9 | 9 | SEAN HANCOCK | UNITED STATES |
| 10 | 10 | JOSEPH GOULD | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DEAN BOLT | UNITED KINGDOM |
| 2 | 2 | STUART ACTON | UNITED KINGDOM |
| 3 | 3 | MIROSLAW HERTMANOWSKI | POLAND |
| 4 | 4 | ROBERT NICHOLL | UNITED KINGDOM |
| 5 | 5 | ANDREAS OSKARSSON | SWEDEN |
| 6 | 6 | DARIUSZ POPIOŁEK | POLAND |
| 7 | 7 | JACO UNDERHAY | SOUTH AFRICA |
| 8 | 8 | DAN EARTHQUAKE | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID VITRY | FRANCE |
| 2 | 2 | PAUL MARTINETTI | UNITED STATES |
| 3 | 3 | REIJO LINNANMAKI | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAZUYA ITO | JAPAN |
| 2 | 2 | TERO LOUKOLA | FINLAND |
| 3 | 3 | TEOFIL WIETRZAK | UNITED KINGDOM |
| 4 | 4 | JARMO STOOR | FINLAND |
| 5 | 5 | DAVID GIBSON | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDERS KARLSSON | SWEDEN |
| 2 | 2 | PETER SUNDLOF | SWEDEN |
| 3 | 3 | TIM LIELL | UNITED KINGDOM |
| 4 | 4 | KAI PAAKKANEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WOJCIECH WALEŚKO | POLAND |
| 2 | 2 | MARK OWEN | UNITED STATES |
| 3 | 3 | JERZY KWIATKOWSKI | POLAND |
| 4 | 4 | IVANO PERUCH | ITALY |
| 5 | 5 | RELU ROBESCU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GREGORY SCHNEIDER | FRANCE |
| 2 | 2 | GERHARD ANDERSSON | SWEDEN |
| 3 | 3 | CHRISTOPHER MYERS | UNITED STATES |
| 4 | 4 | MARK WALDON | UNITED KINGDOM |
| 5 | 5 | KRZYSZTOF JASTRZĘBSKI | POLAND |
| 6 | 6 | CONSTANTIN VLAD | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEAN GEOEGES NAEGEL | FRANCE |
| 2 | 2 | DIDIER ROLLAND | FRANCE |
| 3 | 3 | HAKAN PETSCHLER | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL AXWORTHY | UNITED KINGDOM |
| 2 | 2 | STUART LEVIN | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARK GAIMS | UNITED STATES |
| 2 | 2 | TIMOTHY KYLLONEN | UNITED STATES |
| 3 | 3 | ALAN MILNE | UNITED KINGDOM |
| 4 | 4 | WIESŁAW PODGÓRSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TORBJORN REUTERGARDH | SWEDEN |
| 2 | 2 | ANDRZEJ HYMER | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONNY JONSSON | SWEDEN |
| 2 | 2 | PAWEŁ LASOTA | POLAND |
| 3 | 3 | BENNY PETTERSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAMES FITZSIMMONS | UNITED STATES |
| 2 | 2 | STEWART DOYLE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OUKOLOFF DAVID | FRANCE |
| 2 | 2 | KIM JAKOBSEN | DENMARK |
| 3 | 3 | BORJE MARKLUND | SWEDEN |
| 4 | 4 | BRUNO BIAVA | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN BĘTKOWSKI | POLAND |
| 2 | 2 | JAMES WRIGHT JR | UNITED STATES |
| 3 | 3 | STUART LEVIN | UNITED STATES |
| 4 | 4 | DICK INGWALDSON | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CRAIG MCSHERRY | UNITED STATES |
| 2 | 2 | TADEUSZ OKORSKI | POLAND |
| 3 | 3 | GIULIO BERTACCHI | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | SEBASTIAN PIOTROWSKI | POLAND |
| 3 | 3 | SIMON CHLPATY | SLOVAKIA |
| 4 | 4 | DOMINIK GRGAC | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL PLEXMAN | CANADA |
| 2 | 2 | DAWID ŁAPA | POLAND |
| 3 | 3 | SEBASTIAN PIOTROWSKI | POLAND |
| 4 | 4 | RADOSŁAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GIORGI KIPSHIDZE | GEORGIA |
| 2 | 2 | ZVIAD KHACHIDZE | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY HOPE | UNITED STATES |
| 2 | 2 | CHRISTOPHER LACKO | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID QUEMENER | FRANCE |
| 2 | 2 | ANDRZEJ BROŻEK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SURYA PRATAP SHARMA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIC KOMAR | UNITED STATES |
| 2 | 2 | DARIUSZ GABRYNOWICZ | POLAND |
| 3 | 3 | SURYA PRATAP SHARMA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TAMAZ PAPASHVILI | GEORGIA |
| 2 | 2 | IOANNIS PANCHENKO | GREECE |
| 3 | 3 | MATTHAIOS MISAILIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MACIEJ SZOLC | POLAND |
| 2 | 2 | GRIGORI DIAMANTI | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHARD KARPATI | HUNGARY |
| 2 | 2 | FRANCESCO CORRADO | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUS BOROIANU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DARIUS NEDELUT | ROMANIA |
| 2 | 2 | PAWEŁ MALICKI | POLAND |
| 3 | 3 | VADIM ADUASHVILI | GEORGIA |
| 4 | 4 | ANGELOS KARAMOLEGKOS | GREECE |
| 5 | 5 | JANUSZ KUŁACH | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SZYMON BUGAJSKI | POLAND |
| 2 | 2 | GRZEGORZ KOBUS | POLAND |
| 3 | 3 | LIAM BERGSTROM | SWEDEN |
| 4 | 4 | MAXIMILIAN MACSAI | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STATHIS IAKOVIDIS | GREECE |
| 2 | 2 | ŁUKASZ DIURCZAK | POLAND |
| 3 | 3 | ANDREI DUBINSKI | SWEDEN |
| 4 | 4 | ACHO PRINCE KEE | MALAYSIA |
| 5 | 5 | NORBERT TOTH | HUNGARY |
| 6 | 6 | STANISŁAW BAT | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OSCAR CRONBLAD | SWEDEN |
| 2 | 2 | CHRISTOS PAPADOPOULOS | GREECE |
| 3 | 3 | DAVID KRISTENSEN | SWEDEN |
| 4 | 4 | JAKUB IWANIK | POLAND |
| 5 | 5 | MATHIEU TESSIER | CANADA |
| 6 | 6 | JOSEF ERIKSSON | SWEDEN |
| 7 | 7 | ANGELO SALVATORE BENEDETTO | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OTTO HELLMAN | SWEDEN |
| 2 | 2 | JESSE WATTON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM JOHANSSON | SWEDEN |
| 2 | 2 | DOUGLAS SANDSTROM | SWEDEN |
| 3 | 3 | SEBASTIAN PIOTROWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MASON DROESSE | CANADA |
| 2 | 2 | BILLY DAVIES | UNITED KINGDOM |
| 3 | 3 | PER LIND | SWEDEN |
| 4 | 4 | ETHAN FISHER | UNITED KINGDOM |
| 5 | 5 | MARIUS ANDERSEN | DENMARK |
| 6 | 6 | RADOSLAW WALTAR | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEUSZ GANDERA | POLAND |
| 2 | 2 | ANTON KARLSSON | SWEDEN |
| 3 | 3 | HORATIU ROBESCU | ROMANIA |
| 4 | 4 | MATHIAS MATHIASSEN | DENMARK |
| 5 | 5 | LUKE SAWLER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 0 | EIRIK BJERKADAL | NORWAY |
| 2 | 1 | ELLIOTT ECCLES | UNITED KINGDOM |
| 3 | 2 | GEORGIOS KAITALIDIS | GREECE |
| 4 | 3 | NATHAN UNDERHAY | SOUTH AFRICA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PEETTU SIRKKILA | FINLAND |
| 2 | 2 | ADAM HANZLIK | SLOVAKIA |
| 3 | 3 | VELJKO PETRAKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HIDEYUKI TERAOKA | JAPAN |
| 2 | 2 | SONTINO BRAVO | UNITED STATES |
| 3 | 3 | JESSE WATTON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FABIAN TAGER | GERMANY |
| 2 | 2 | JAN TAGER | GERMANY |
| 3 | 3 | SHALVA GABISANI | GEORGIA |
| 4 | 4 | MONOJ DEBNATH | INDIA |
| 5 | 5 | ALEXANDER RADBRING | SWEDEN |
| 6 | 6 | MICHAEL NEWMAN | UNITED STATES |
| 7 | 7 | OLEKSANDR BILOBROVKA | UNITED KINGDOM |
| 8 | 8 | LEWIS CLAXTON | UNITED KINGDOM |
| 9 | 9 | SINAN OZTURK | FRANCE |
| 10 | 10 | ALEXANDRE COCQUEMPOT | FRANCE |
| 11 | 11 | MADS JORGENSEN | DENMARK |
| 12 | 12 | RAIMO MYLLYNEN | FINLAND |
| 13 | 13 | PANAGIOTIS PANAGOULIS | GREECE |
| 14 | 14 | OTTO HELLMAN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATTHIAS SCHLITTE | GERMANY |
| 2 | 2 | DENIS PANCU | FRANCE |
| 3 | 3 | MARIUSZ PODGORSKI | POLAND |
| 4 | 4 | KEVIN PALKO | UNITED STATES |
| 5 | 5 | KALEN GILSTRAP | UNITED STATES |
| 6 | 6 | THOMAS MITCHELL | UNITED KINGDOM |
| 7 | 7 | DAVID VITRY | FRANCE |
| 8 | 8 | KRISTIAN VIKLUND | SWEDEN |
| 9 | 9 | DANIEL AUGUSTSSON | SWEDEN |
| 10 | 10 | RASMUS NEBLE | DENMARK |
| 11 | 11 | VITALII SAFRONOV | HUNGARY |
| 12 | 12 | TRAVAGLINI BERTRAND | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTUR KRUPA | POLAND |
| 2 | 2 | DIMITRIS FILIKIDIS | GREECE |
| 3 | 3 | COREY MILLER | UNITED STATES |
| 4 | 4 | JOHANNES ANDERSSON | SWEDEN |
| 5 | 5 | MASON DROESSE | CANADA |
| 6 | 6 | ROBERT RODIN | SWEDEN |
| 7 | 7 | ANIL NAJRAN | UNITED KINGDOM |
| 8 | 8 | PIRUZ TCHELIDZE | GEORGIA |
| 9 | 9 | ARMEN ARUTINIAN | GEORGIA |
| 10 | 10 | CONNOR SALE | UNITED KINGDOM |
| 11 | 11 | DARIUSZ GROCH | POLAND |
| 12 | 12 | VOLODYMYR PARII | UKRAINE |
| 13 | 13 | MARKO MEIJANEN | FINLAND |
| 14 | 14 | YI CHEN GREGORY YEO | SINGAPORE |
| 15 | 15 | ERIN VARGHIS KONDOOR | INDIA |
| 16 | 16 | MARIUS ANDERSEN | DENMARK |
| 17 | 17 | CRAIG SANDERS | UNITED KINGDOM |
| 18 | 18 | AKU MOKSI | FINLAND |
| 19 | 19 | MARCIN STRUŚ | POLAND |
| 20 | 20 | NIELSEN MIKKEL | DENMARK |
| 21 | 21 | DAVID GIBSON | UNITED KINGDOM |
| 22 | 22 | JOSHUA HANDELAND | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GOGITA KHIMSHIASHVILI | GEORGIA |
| 2 | 2 | ZURA IREMASHVILI | GEORGIA |
| 3 | 3 | JOSEPH LE PLUART | SWEDEN |
| 4 | 4 | PATRIK BERG | SWEDEN |
| 5 | 5 | MAREK MONACHOWICZ | POLAND |
| 6 | 6 | PANAGIOTIS GOUSIS | GREECE |
| 7 | 7 | MICKIEL GATTONI | FRANCE |
| 8 | 8 | TONI LINDSTROM | FINLAND |
| 9 | 9 | HARRY LIELL | UNITED KINGDOM |
| 10 | 10 | ANDREI DUBINSKI | SWEDEN |
| 11 | 11 | STATHIS IAKOVIDIS | GREECE |
| 12 | 12 | STANLEY HAMILTON | UNITED KINGDOM |
| 13 | 13 | JESSE HURLEY | UNITED STATES |
