Source: http://armpower.net/index.php?page=wyniki&wid=121
SENIOR WOMEN LEFT 60 KG
SENIOR MEN LEFT 63 KG
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | TSINDELIANI, ROMAN | RUSSIA |
| 2 | KALMYKOV, VITALY | RUSSIA |
| 3 | SHUSTYK, DENIS | UKRAINE |
| 4 | BARTOSIEWICZ, DAWID | POLAND |
| 5 | PAUTARAN, PAVEL | BELARUS |
| 6 | BORLAKOV, MYRAT | RUSSIA |
| 7 | CINI, JULIEN | ENGLAND |
| 8 | MELNYK, SERGIY | UKRAINE |
| 9 | HORBACH, IVAN | BELARUS |
| 10 | RUDNICKI, LUKASZ | POLAND |
| 11 | GROCH, DAWID | POLAND |
| 12 | PENC, KRZYSZTOF | POLAND |
SENIOR MEN LEFT 78 KG
| # | Athlete | Country / Club |
|---|
| 1 | TAYNOV, ARTEM | UKRAINE |
| 2 | ISKANDOROV, KAZIMIR | RUSSIA |
| 3 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 4 | MAXIM, FILIPPOV | RUSSIA |
| 5 | ASMONAS, MANTAS | LITHUANIA |
| 6 | RUDNYTSKYY, ROMAN | UKRAINE |
| 7 | KOTCHIAN, ARTEM | RUSSIA |
| 8 | SZEWCZYK, TOMASZ | POLAND |
| 9 | GROCH, DARIUSZ | POLAND |
| 10 | THOROVSKIG, IVAN | UKRAINE |
| 11 | CIRPONIS, AINARS | LATVIA |
| 12 | SUMAK, PAVEL | BELARUS |
| 13 | VINIKOOR, JON | USA |
| 14 | MALAKHOV, ANDREY | RUSSIA |
SENIOR MEN LEFT 86 KG
| # | Athlete | Country / Club |
|---|
| 1 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 2 | MATSKEVICH, OLEH | BELARUS |
| 3 | KASHPEY, ALEXEY | BELARUS |
| 4 | DVUZHILNYJ, VITALY | RUSSIA |
| 5 | ALEKSEEV, ANTON | RUSSIA |
| 6 | ONDER, DURSUN | TURKEY |
| 7 | BABIANOK, ARTSIOM | BELARUS |
| 8 | KOZHUSHKO, VIKTOR | UKRAINE |
| 9 | RZANNY, WIESLAW | POLAND |
| 10 | TSUBURAYA, HIROFUMI | JAPAN |
| 11 | SERDYUK, EDUARD | UKRAINE |
| 12 | ANKLEWICZ, KRZYSZTOF | POLAND |
| 13 | BERDNIKOVICH, ALIAKSANDER | BELARUS |
| 14 | WOJTYRA, EMIL | POLAND |
| 15 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
SENIOR MEN LEFT 95 KG
| # | Athlete | Country / Club |
|---|
| 1 | FUDALA, LUCJAN | POLAND |
| 2 | BRZENK, JOHN | USA |
| 3 | DRUSHCHITS, ALEXANDR | RUSSIA |
| 4 | MUSZCZAK, DARIUSZ | POLAND |
| 5 | KOTCHIAN, ROBERT | RUSSIA |
| 6 | KOVACS, PETER | HUNGARY |
| 7 | TARAS, IVAKIN | UKRAINE |
| 8 | BADULESCU, SABIN | ROMANIA |
| 9 | KRUPNOU, DZIANIS | BELARUS |
| 10 | LACHOWICZ, MARCIN | POLAND |
| 11 | STANKEVIC, ALEKSEJ | LITHUANIA |
| 12 | GLOWINSKI, ARTUR | POLAND |
| 13 | SHMYKO, DZMITRY | BELARUS |
SENIOR MEN LEFT +95 KG
SENIOR MEN LEFT OPEN
| # | Athlete | Country / Club |
|---|
| 1 | CYPLENKOV, DENIS | RUSSIA |
| 2 | SEMARENKO, ALEKSIJ | UKRAINE |
| 3 | DRUSHCHITS, ALEXANDR | RUSSIA |
| 4 | MUSZCZAK, DARIUSZ | POLAND |
| 5 | BINNIE, CHRISTIAN | USA |
| 6 | BRZENK, JOHN | USA |
| 7 | SHARAGOVICH, VIACHESLAV | BELARUS |
| 8 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 9 | FUDALA, LUCJAN | POLAND |
| 10 | MATSKEVICH, OLEH | BELARUS |
SENIOR WOMEN RIGHT 60 KG
SENIOR MEN RIGHT 63 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABROVICH, VALIANTSIN | BELARUS |
| 2 | KOTERA, HIROSHI | JAPAN |
| 3 | BEDNARSKI, BARTLOMIEJ | POLAND |
| 4 | BEREZOV, ASLANBEK | RUSSIA |
| 5 | POLYAKOV, ALEXEY | RUSSIA |
| 6 | KNOWLES, BARRY | ENGLAND |
| 7 | KADURA, MYKHAILO | UKRAINE |
| 8 | KORODI, TIBOR | HUNGARY |
| 9 | KODOEV, ALAN | RUSSIA |
| 10 | IVANYTSKYI, IGOR | UKRAINE |
| 11 | BRANDERS, PIENE | BELGIUM |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | TSINDELIANI, ROMAN | RUSSIA |
| 2 | BARTOSIEWICZ, DAWID | POLAND |
| 3 | KALMYKOV, VITALY | RUSSIA |
| 4 | KOLAROVICS, LASZLO | HUNGARY |
| 5 | BORLAKOV, MYRAT | RUSSIA |
| 6 | PAUTARAN, PAVEL | BELARUS |
| 7 | MELNYK, SERGIY | UKRAINE |
| 8 | SHUSTYK, DENIS | UKRAINE |
| 9 | HORBACH, IVAN | BELARUS |
| 10 | GROCH, DAWID | POLAND |
| 11 | PENC, KRZYSZTOF | POLAND |
| 12 | PODGORSKI, MARIUSZ | POLAND |
SENIOR MEN RIGHT 78 KG
| # | Athlete | Country / Club |
|---|
| 1 | JAGNESAK, LUBOMIR | SLOVAKIA |
| 2 | KOTCHIAN, ARTEM | RUSSIA |
| 3 | ISKANDOROV, KAZIMIR | RUSSIA |
| 4 | MALAKHOV, ANDREY | RUSSIA |
| 5 | TAYNOV, ARTEM | UKRAINE |
| 6 | SZEWCZYK, TOMASZ | POLAND |
| 7 | SUMAK, PAVEL | BELARUS |
| 8 | THOROVSKIG, IVAN | UKRAINE |
| 9 | BARTOSIEWICZ, PIOTR | POLAND |
| 10 | SANDERS, CRAIG | ENGLAND |
| 11 | VINIKOOR, JON | USA |
| 12 | MAXIM, FILIPPOV | RUSSIA |
| 13 | ASMONAS, MANTAS | LITHUANIA |
| 14 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 15 | RUDNYTSKYY, ROMAN | UKRAINE |
| 16 | VOTH, ALEX | GERMANY |
| 17 | GROCH, DARIUSZ | POLAND |
| 18 | OHMURA, HIDEKI | JAPAN |
| 19 | CIRPONIS, AINARS | LATVIA |
| 20 | RIEGER, CHRYSTIAN | POLAND |
SENIOR MEN RIGHT 86 KG
| # | Athlete | Country / Club |
|---|
| 1 | GIRARD, PASCAL | SWITZERLAND |
| 2 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 3 | SERDYUK, EDUARD | UKRAINE |
| 4 | WOJTYRA, EMIL | POLAND |
| 5 | ALEKSEEV, ANTON | RUSSIA |
| 6 | DVUZHILNYJ, VITALY | RUSSIA |
| 7 | KASHPEY, ALEXEY | BELARUS |
| 8 | BERDNIKOVICH, ALIAKSANDER | BELARUS |
| 9 | HARCARIK, GABRIEL | SLOVAKIA |
| 10 | MATSKEVICH, OLEH | BELARUS |
| 11 | NISHIKAWA, WATARU | JAPAN |
| 12 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
| 13 | RZANNY, WIESLAW | POLAND |
| 14 | RUNDSTROM, ANDREAS | SWEDEN |
| 15 | ONDER, DURSUN | TURKEY |
| 16 | ZINSOV, ANDRIY | UKRAINE |
| 17 | KOZHUSHKO, VIKTOR | UKRAINE |
| 18 | TOMPA, TOMAS | HUNGARY |
| 19 | ANKLEWICZ, KRZYSZTOF | POLAND |
| 20 | TSUBURAYA, HIROFUMI | JAPAN |
| 21 | BABIANOK, ARTSIOM | BELARUS |
SENIOR MEN RIGHT 95 KG
| # | Athlete | Country / Club |
|---|
| 1 | BRZENK, JOHN | USA |
| 2 | TARAS, IVAKIN | UKRAINE |
| 3 | DRUSHCHITS, ALEXANDR | RUSSIA |
| 4 | FUDALA, LUCJAN | POLAND |
| 5 | BADULESCU, SABIN | ROMANIA |
| 6 | MUSZCZAK, DARIUSZ | POLAND |
| 7 | SHMYKO, DZMITRY | BELARUS |
| 8 | KOVACS, PETER | HUNGARY |
| 9 | LACHOWICZ, MARCIN | POLAND |
| 10 | KOTCHIAN, ROBERT | RUSSIA |
| 11 | GLOWINSKI, ARTUR | POLAND |
| 12 | STANKEVIC, ALEKSEJ | LITHUANIA |
| 13 | KRUPNOU, DZIANIS | BELARUS |
SENIOR MEN RIGHT +95 KG
| # | Athlete | Country / Club |
|---|
| 1 | CYPLENKOV, DENIS | RUSSIA |
| 2 | BRESSAN, TIM | USA |
| 3 | SZASZ, GYORGY | HUNGARY |
| 4 | KANAI, YOSHINOBU | JAPAN |
| 5 | SEMARENKO, ALEKSIJ | UKRAINE |
| 6 | GAZDARICA, PETER | SLOVAKIA |
| 7 | GLOWACKI, SLAWOMIR | POLAND |
| 8 | CAPPA, DAVIDE | ITALY |
| 9 | BOGDAN, ROBERT | HUNGARY |
| 10 | GRIGAITIS, DARIUS | LITHUANIA |
| 11 | PUSCASU, IOAN | ROMANIA |
| 12 | PICKUP, NEIL | ENGLAND |
| 13 | SHARAGOVICH, VIACHESLAV | BELARUS |
| 14 | LESZKO, ROBERT | POLAND |
SENIOR MEN RIGHT OPEN
| # | Athlete | Country / Club |
|---|
| 1 | BRZENK, JOHN | USA |
| 2 | CYPLENKOV, DENIS | RUSSIA |
| 3 | TARAS, IVAKIN | UKRAINE |
| 4 | GLOWACKI, SLAWOMIR | POLAND |
| 5 | BRESSAN, TIM | USA |
| 6 | SEMARENKO, ALEKSIJ | UKRAINE |
| 7 | MUSZCZAK, DARIUSZ | POLAND |
| 8 | DRUSHCHITS, ALEXANDR | RUSSIA |
| 9 | GLOWINSKI, ARTUR | POLAND |
| 10 | SZASZ, GYORGY | HUNGARY |