Source: http://armpower.net/index.php?page=wyniki&wid=163
JUNIOR MEN LEFT 50 KG
JUNIOR MEN LEFT 55 KG
JUNIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | TOVMASYAN, MIKHAIL | RUSSIA |
| 2 | SPASYUK, SVYATOSLAV | RUSSIA |
| 3 | GABRAVA, VILENI | GEORGIA |
| 4 | PAUIUKOVICH, SIARHEI | BELARUS |
| 5 | TOPALSKI, ALEXANDUR | BULGARIA |
| 6 | FIRINCI, M | SELMAN. TURKEY |
| 7 | DOLGYKH, VLADYSLAV | UKRAINE |
| 8 | PANCHEV, STILIAN | BULGARIA |
| 9 | SLIWINSKI, DOMINIK | POLAND |
| 10 | GLOD, DOMINIK | SLOVAKIA |
| 11 | TSERETELI, NIKOLOZI | GEORGIA |
JUNIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | AKHPOLOV, SOSLAN | RUSSIA |
| 2 | ZEGOTA, PRZEMYSLAW | POLAND |
| 3 | MAGHLAPERIDZE, NIKOLOZ | GEORGIA |
| 4 | HUDAK, JAKUB | SLOVAKIA |
| 5 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 6 | SEMERCIOGLU, AZMI | TURKEY |
| 7 | STOLARCZYK, OKTAWIAN | POLAND |
| 8 | YAMILOV, RAIS | RUSSIA |
| 9 | VITANOV, HRISTOFOR | BULGARIA |
| 10 | GORDIENKO, BOGDAN | UKRAINE |
| 11 | MATJUHINS, JAROSLAVS | LATVIA |
| 12 | MAMULSKI, VENISLAV VELERIEV | BULGARIA |
| 13 | ISA, AHADLI | AZERBAIJAN |
| 14 | SVOBODA, MICHAEL | CZECH REPUBLIC |
| 15 | JAVORCIK, MARTIN | CZECH REPUBLIC |
JUNIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | ASUMBANI, GIORGI | GEORGIA |
| 2 | DIMITROV, PLAMEN | BULGARIA |
| 3 | TEDEEV, DAVID | RUSSIA |
| 4 | CHALUPA, FILIP | CZECH REPUBLIC |
| 5 | COMERT, IBRAHIM | TURKEY |
| 6 | MAMALIEV, ELBRUS | RUSSIA |
| 7 | MOLDOVAN, DORIN | ROMANIA |
| 8 | CHERNYAVSKY, OLEG | UKRAINE |
| 9 | KALCHEV, SVETOSLAV | BULGARIA |
| 10 | EREN DONMEZ, DENIZ | TURKEY |
| 11 | KMEC, TOMAS | SLOVAKIA |
| 12 | IZBINSKI, CEZARY | POLAND |
| 13 | ROZNIATOWSKI, MATEUSZ | POLAND |
| 14 | FARKAS, MARTIN | CZECH REPUBLIC |
| 15 | TENTERS, VALTS | LATVIA |
JUNIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | LABAN, ALIAKSANDR | BELARUS |
| 2 | KLEIN, RADEK | CZECH REPUBLIC |
| 3 | FOMIN, MAKSIM | RUSSIA |
| 4 | GOLUBEV, VOLODYMYR | UKRAINE |
| 5 | PUIAC, DARIUS | ROMANIA |
| 6 | AKHMETOV, NAIL | RUSSIA |
| 7 | ZIRILTI, KEMAL | TURKEY |
| 8 | DANOVSKI, DIMITUR | BULGARIA |
| 9 | JASKIEWICZ, RADOSLAW | POLAND |
| 10 | LELAK, ERIK | SLOVAKIA |
| 11 | STOEV, BLAGOVEST | BULGARIA |
JUNIOR MEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUSTAM, GURBANOV | AZERBAIJAN |
| 2 | KHAYRETDINOV, MARSEL | RUSSIA |
| 3 | YUCEL, KAMIL | TURKEY |
| 4 | TUMBEV, KALOYAN | BULGARIA |
| 5 | MYRONOVYCH, OLEG | UKRAINE |
| 6 | OTTO, VLK | CZECH REPUBLIC |
| 7 | MATEI, MARIUS-ALBERT | ROMANIA |
| 8 | SZPRINGIEL, WOJCIECH | POLAND |
| 9 | LAURUS, ADRIAN | ROMANIA |
| 10 | MILANOV, LYUBOMIR | BULGARIA |
SENIOR MEN LEFT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | BEZKOROVAINYI, DMYTRO | UKRAINE |
| 2 | CHOMAEV, ARSEN | RUSSIA |
| 3 | GAZIZOV, RIDIK | RUSSIA |
| 4 | MEHMET, KAYA | TURKEY |
| 5 | BARBELIAN, PAUL-IOAN | ROMANIA |
| 6 | IVANYTSKYI, NAZARII | UKRAINE |
| 7 | CETINKAYA, MEHMEY | TURKEY |
| 8 | BALAIUS, RUSLAN | ROMANIA |
| 9 | STREDANSKY, JOZEF | SLOVAKIA |
| 10 | KUSMIERCZYK, DAMIAN | POLAND |
| 11 | ATANASOV, EVGENI | BULGARIA |
SENIOR MEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALI UZUL, MEHMET | TURKEY |
| 2 | IVANYTSKYI, IGOR | UKRAINE |
| 3 | BABAKHANOV, SARKHAN | AZERBAIJAN |
| 4 | KHAMIDULLIN, RUSLAN | RUSSIA |
| 5 | CHOMAEV, ROBERT | RUSSIA |
| 6 | GREGORICKA, IVAN | SLOVAKIA |
| 7 | MERKEL, ANZAUR | GERMANY |
| 8 | SHTEREV, DIMITAR | BULGARIA |
| 9 | PIOTRZKOWSKI, KAROL | POLAND |
| 10 | MAJKUT, LUKAS | SLOVAKIA |
| 11 | MARIN, IONUT-ADRIAN | ROMANIA |
| 12 | TOFANESCU, DORIN-IONUT | ROMANIA |
| 13 | BERIDZE, APOLONI | GEORGIA |
SENIOR MEN LEFT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAMIDULLIN, RIM | RUSSIA |
| 2 | SERHAT ARSLAN, EVREN | TURKEY |
| 3 | KHAMIDULLIN, RUSALIN | RUSSIA |
| 4 | HARUTYUNYAN, HAYK | ARMENIA |
| 5 | ABUTIDZE, ALEKSI | GEORGIA |
| 6 | YANKOV, DIMITAR | GERMANY |
| 7 | IBRISHEV, KHAISER | UKRAINE |
| 8 | AKPINAR, SONER | TURKEY |
| 9 | FIOLEK, RAFAL | POLAND |
| 10 | KAMRAN, ATAYEV | AZERBAIJAN |
| 11 | SKYDAN, VADYM | UKRAINE |
| 12 | NOWAK, MARIUSZ | POLAND |
| 13 | TIRSU, FILIP-ANDREI | ROMANIA |
| 14 | DIMITROV, DIMITAR | BULGARIA |
| 15 | NOVOSELSKI, MARTIN | BULGARIA |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | VORONETSKIY, ALEXANDER | RUSSIA |
| 2 | VOJENCAK, JAN | SLOVAKIA |
| 3 | GAYDARDJIEV, GEORGRY | BULGARIA |
| 4 | KOVALCHUK, ALEKSANDR | RUSSIA |
| 5 | OLMEZ, OSMAN | TURKEY |
| 6 | ANTONIO AREVALO, JOSE | SPAIN |
| 7 | RUDNICKI, LUKASZ | POLAND |
| 8 | LUKYANCHUK, IVAN | UKRAINE |
| 9 | BALABANOV, ALEKSANDUR | BULGARIA |
| 10 | COMERT, IBRAHIM | TURKEY |
| 11 | HUIKKOLA, ESA | FINLAND |
| 12 | MELNYK, SERHIY | UKRAINE |
| 13 | IOVANESCU, IOAN-ALIN | ROMANIA |
| 14 | MIHALACHE, VALENTIN | ROMANIA |
| 15 | YORDANOV STEFANOV, DIMITAR | SPAIN |
| 16 | GJEMALI-HAZER, XHELAL | SWITZERLAND |
SENIOR MEN LEFT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | BULENKOV, ALEXANDER | RUSSIA |
| 2 | FILIPPOV, MAKSIM | RUSSIA |
| 3 | TERZI, ENGIN | TURKEY |
| 4 | GETIASHVILI, JABA | GEORGIA |
| 5 | CHIPREANOV, ANDREI | ROMANIA |
| 6 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 7 | BOGDANSKI, KIRIL | BULGARIA |
| 8 | TENKEL, ROMAN | SLOVAKIA |
| 9 | FUAD, JAFAROV | AZERBAIJAN |
| 10 | BALABANOV, VIKTOR | BULGARIA |
| 11 | PAUTARAN, PAVEL | BELARUS |
| 12 | GOEDHART, ANTOINE | NETHERLANDS |
| 13 | PEDRO GARCIA, JUAN | SPAIN |
| 14 | KOCON, STEFAN | SWEDEN |
| 15 | LUNDSTROM, BJORN | SWEDEN |
| 16 | ANGHEL, RADU-SEBASTIOAN | ROMANIA |
| 17 | MIKKOLA, TIMO | FINLAND |
SENIOR MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAIEV, RUSTAM | UKRAINE |
| 2 | LENGAROV, STEFAN | BULGARIA |
| 3 | PRUDNYK, IEVGENII | UKRAINE |
| 4 | FATIH BOZ, MEHMET | TURKEY |
| 5 | BERDZENISHVILI, LEVAN | GEORGIA |
| 6 | DZHIBILOV, RUSLAN | RUSSIA |
| 7 | PISARYKOV, SERGEY | RUSSIA |
| 8 | SVACINA, ROBIN | CZECH REPUBLIC |
| 9 | MOLENDA, MARCIN | POLAND |
| 10 | LABAN, ALIAKSANDR | BELARUS |
| 11 | STARON, RADOSLAW | POLAND |
| 12 | MALEK, RASTISLAV | SLOVAKIA |
| 13 | TACHE, GEORGE-LUCIAN | ROMANIA |
| 14 | MATSKEVICH, ALEH | BELARUS |
| 15 | ARROYO, RICHARD | SPAIN |
| 16 | CIRPONIS, AINARS | LATVIA |
| 17 | DRAGULEANU, MIRCEA-ALEXANDRU | ROMANIA |
| 18 | YULEV, DIMITAR | BULGARIA |
SENIOR MEN LEFT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | TAYNOV, ARTEM | UKRAINE |
| 2 | JAGNESAK, LUBOMIR | SLOVAKIA |
| 3 | FILIPPOV, ROMAN | RUSSIA |
| 4 | GUSOV, ALEXANDER | RUSSIA |
| 5 | BABAYEV, RUSLAN | UKRAINE |
| 6 | GOLEMANOV, STOYAN | BULGARIA |
| 7 | TAMAS, STEFAN-MIHAI | ROMANIA |
| 8 | SPANNAGEL, DIETER | GERMANY |
| 9 | BELIAI, ALIAKSANDR | BELARUS |
| 10 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 11 | ANDRONACHE, DANIEL-VALENTIN | ROMANIA |
| 12 | GOLEMANOV, DANIEL | BULGARIA |
| 13 | HONKAPAA, TONI | FINLAND |
| 14 | VALONEN, PETRI | FINLAND |
| 15 | RZANNY, WIESLAW | POLAND |
| 16 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
SENIOR MEN LEFT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUDAKOV, MYKHAYLO | UKRAINE |
| 2 | ELDZHAROV, AZAMAT | RUSSIA |
| 3 | BASARAN, TUNCAY | TURKEY |
| 4 | GERMANUS, JAN | SLOVAKIA |
| 5 | KHUBIASHVILI, GELA | UKRAINE |
| 6 | SERGEL, SIARHEI | BELARUS |
| 7 | PASLARIU, ADRIAN-CATALIN | ROMANIA |
| 8 | KARYAEV, MURAT | RUSSIA |
| 9 | DALAK, MARIAN | SLOVAKIA |
| 10 | GOULIOUMIS, GEORGIOS | GREECE |
| 11 | SALMINEN, JUHA | FINLAND |
| 12 | GENOV, TODOR | BULGARIA |
| 13 | KOLOZSVARI-KOVACS, EDWARD | ROMANIA |
| 14 | GRZELAK, LUKASZ | POLAND |
| 15 | SENER, CEM | TURKEY |
| 16 | KOSTADINOV, KRASIMIR | BULGARIA |
SENIOR MEN LEFT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | ONCESCU, ION VLAD | ROMANIA |
| 2 | FUDALA, LUCJAN | POLAND |
| 3 | DZHIOEV, KHETAG | RUSSIA |
| 4 | MURIEV, VIATCHESLAV | RUSSIA |
| 5 | SHMYKO, DZMITRIY | BELARUS |
| 6 | MUSZCZAK, DARIUSZ | POLAND |
| 7 | TODADZE, KOBA | GEORGIA |
| 8 | DOBREAN, DINU-PETRE | ROMANIA |
| 9 | ILCHEV, EMIL | BULGARIA |
| 10 | OLCAY, TUNC | TURKEY |
| 11 | YEUTUKHOVICH, BARYS | NETHERLANDS |
| 12 | PETROV, KALOYAN | BULGARIA |
| 13 | BUHLER, UELI | SWITZERLAND |
| 14 | TOMAGA, RASTISLAV | SLOVAKIA |
| 15 | IOANNIS, TOUMPAS | GREECE |
| 16 | PEREZ, GUSTAVO | SPAIN |
| 17 | CHRISTENSEN, TONNI | DENMARK |
SENIOR MEN LEFT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | SEMERENKO, OLEKSIY | UKRAINE |
| 2 | KVIKVINIA, GENADI | GEORGIA |
| 3 | PANTALEEV, MARIN | BULGARIA |
| 4 | TOKAREV, SERGIY | UKRAINE |
| 5 | MATYUSHENKO, IVAN | RUSSIA |
| 6 | PERSSON, ERIK | SWEDEN |
| 7 | DRAGANOV HRISTOV, RUMEN | SPAIN |
| 8 | JAKOWCZYK, RAFAL | POLAND |
| 9 | TOMSONS, NORMUNDS | LATVIA |
| 10 | SALVATORE, NINO | SPAIN |
| 11 | TAPASZTO, ISTVAN-CIPRIAN | ROMANIA |
| 12 | HARALAMPOPOULOS, GEORGIOS | GREECE |
| 13 | FAT, OLIMPU | ROMANIA |
| 14 | MANASIEV, EMANUIL | BULGARIA |
| 15 | AYDOGAN, CENGIZ | TURKEY |
| 16 | KHAYRETDINOV, MARSEL | RUSSIA |
| 17 | VESTERINEN, NICO | FINLAND |
SENIOR MEN LEFT +110 KG
| # | Athlete | Country / Club |
|---|
| 1 | PUSHKAR, ANDRIY | UKRAINE |
| 2 | KISOV, PLAMEN | BULGARIA |
| 3 | BORBIL, DANUT | ROMANIA |
| 4 | MICHALICKA, JURAJ | SLOVAKIA |
| 5 | LITOVTCEV, YEVHEN | UKRAINE |
| 6 | MINABADDIN, GURBANOV | AZERBAIJAN |
| 7 | TSANOV, STEFAN | BULGARIA |
| 8 | RADU, GEORGESCU | ROMANIA |
| 9 | JOSHGUN, IMANOV | AZERBAIJAN |
| 10 | GLOWACKI, SLAWOMIR | POLAND |
| 11 | SAFARYAN, VAHAGN | ARMENIA |
| 12 | AYCE, SUREYYA | TURKEY |
| 13 | GLOWINSKI, ARTUR | POLAND |
| 14 | SZASZ, GYORGY | HUNGARY |
MASTER MEN LEFT 70 KG
MASTER MEN LEFT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | CIRPONIS, AINARS | LATVIA |
| 2 | BAKLANOV, ALEXANDER | RUSSIA |
| 3 | FILIPPOV, ANDRIY | UKRAINE |
| 4 | LUKKARILA, JUKKA-PEKKA | FINLAND |
| 5 | JAVID, NIRZAGULIYEV | AZERBAIJAN |
| 6 | PIOTRZKOWSKI, GRZEGORZ | POLAND |
| 7 | GILDIL, HAYDAR | TURKEY |
| 8 | DZISIAK, VLADYSLAV | UKRAINE |
| 9 | OTTOSSON, MATS | SWEDEN |
| 10 | SODERHOLM, KIM | FINLAND |
MASTER MEN LEFT 90 KG
MASTER MEN LEFT 100 KG
MASTER MEN LEFT +100 KG
| # | Athlete | Country / Club |
|---|
| 1 | MACZ, ISTVAN | HUNGARY |
| 2 | GONCHAROV, SERGEY | RUSSIA |
| 3 | MAZURENKO, IGOR | POLAND |
| 4 | STAMATOV, YORDAN | BULGARIA |
| 5 | POOLE, RICHARD | UNITED KINGDOM |
| 6 | KHITSENKO, MYKOLA | UKRAINE |
| 7 | PROKHOROV, PETR | RUSSIA |
| 8 | SAFARYAN, VAHAGN | ARMENIA |
| 9 | IVANOV, LYUBEN | BULGARIA |
| 10 | KROLIK, KONSTANTY | POLAND |
| 11 | SAY, BIROL | TURKEY |
GRANDMASTER MEN LEFT 75 KG
GRANDMASTER MEN LEFT 90 KG
GRANDMASTER MEN LEFT +90 KG
DISABLED MEN LEFT 60 KG
DISABLED MEN LEFT 75 KG
DISABLED MEN LEFT 90 KG
DISABLED MEN LEFT +90 KG
JUNIOR WOMEN LEFT 45 KG
JUNIOR WOMEN LEFT 50 KG
JUNIOR WOMEN LEFT 55 KG
JUNIOR WOMEN LEFT 60 KG
JUNIOR WOMEN LEFT 70 KG
JUNIOR WOMEN LEFT +70 KG
SENIOR WOMEN LEFT 50 KG
SENIOR WOMEN LEFT 55 KG
SENIOR WOMEN LEFT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | LARINA, EKATERINA | RUSSIA |
| 2 | DEBNAROVA, LUCIA | SLOVAKIA |
| 3 | OSTROWSKA, MALGORZATA | POLAND |
| 4 | BONKOVA, VERONIKA | BULGARIA |
| 5 | REISEK, FIA | SWEDEN |
| 6 | TSERETELI, TAMAR | GEORGIA |
| 7 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 8 | YALCINKAYA, SEVAL | TURKEY |
| 9 | KAYSINOVA, DIANA | RUSSIA |
| 10 | SVOBODOVA, ZUZANA | CZECH REPUBLIC |
| 11 | GUGUTSHKOVA, MARIANA | BULGARIA |
| 12 | SAK, GONUL | TURKEY |
SENIOR WOMEN LEFT 65 KG
SENIOR WOMEN LEFT 70 KG
SENIOR WOMEN LEFT 80 KG
SENIOR WOMEN LEFT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAMIDULLINA, LILIYA | RUSSIA |
| 2 | CINGULE, ZANNA | LATVIA |
| 3 | GONUL, NURCIHAN | TURKEY |
| 4 | CHARAKI, BEATRIX | HUNGARY |
| 5 | GEORGIEVSKA, ROZETTA | MACEDONIA |
| 6 | LINDKVIST, JENNIFER | SWEDEN |
| 7 | POOLE, JOANNE | UNITED KINGDOM |
| 8 | DIMITROVA, ELENA | BULGARIA |
| 9 | GHERGHE, GABRIELA | ROMANIA |
| 10 | PIECHOWSKA, BARBARA | POLAND |
MASTER WOMEN LEFT 60 KG
MASTER WOMEN LEFT 80 KG
DISABLED WOMEN LEFT 60 KG
DISABLED WOMEN LEFT +60 KG
JUNIOR MEN RIGHT 50 KG
JUNIOR MEN RIGHT 55 KG
JUNIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | TOVMASYAN, MIKHAIL | RUSSIA |
| 2 | SPASYUK, SVYATOSLAV | RUSSIA |
| 3 | PAUIUKOVICH, SIARHEI | BELARUS |
| 4 | DOLGYKH, VLADYSLAV | UKRAINE |
| 5 | GABRAVA, VILENI | GEORGIA |
| 6 | SLIWINSKI, DOMINIK | POLAND |
| 7 | TSERETELI, NIKOLOZI | GEORGIA |
| 8 | TOPALSKI, ALEXANDUR | BULGARIA |
| 9 | PANCHEV, STILIAN | BULGARIA |
| 10 | GLOD, DOMINIK | SLOVAKIA |
| 11 | FIRINCI, M | SELMAN. TURKEY |
JUNIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | MAGHLAPERIDZE, NIKOLOZ | GEORGIA |
| 2 | BYAZROV, VALERY | RUSSIA |
| 3 | SEMERCIOGLU, AZMI | TURKEY |
| 4 | AKHMEDSHIN, IGOR | RUSSIA |
| 5 | GORDIENKO, BOGDAN | UKRAINE |
| 6 | ZEGOTA, PRZEMYSLAW | POLAND |
| 7 | MAMULSKI, VENISLAV VELERIEV | BULGARIA |
| 8 | HUDAK, JAKUB | SLOVAKIA |
| 9 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 10 | VITANOV, HRISTOFOR | BULGARIA |
| 11 | JAVORCIK, MARTIN | CZECH REPUBLIC |
| 12 | STOLARCZYK, OKTAWIAN | POLAND |
| 13 | ISA, AHADLI | AZERBAIJAN |
| 14 | SVOBODA, MICHAEL | CZECH REPUBLIC |
| 15 | MATJUHINS, JAROSLAVS | LATVIA |
JUNIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | MAMALIEV, ELBRUS | RUSSIA |
| 2 | ASUMBANI, GIORGI | GEORGIA |
| 3 | CHERNYAVSKY, OLEG | UKRAINE |
| 4 | DIMITROV, PLAMEN | BULGARIA |
| 5 | EREN DONMEZ, DENIZ | TURKEY |
| 6 | TEDEEV, DAVID | RUSSIA |
| 7 | UZUNOV, STEFAN | BULGARIA |
| 8 | LUKASINSKI, MICHAL | POLAND |
| 9 | COMERT, IBRAHIM | TURKEY |
| 10 | FARKAS, MARTIN | CZECH REPUBLIC |
| 11 | MOLDOVAN, DORIN | ROMANIA |
| 12 | TENTERS, VALTS | LATVIA |
| 13 | CHALUPA, FILIP | CZECH REPUBLIC |
| 14 | KMEC, TOMAS | SLOVAKIA |
| 15 | SZEKELY, ERVIN | ROMANIA |
JUNIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | LABAN, ALIAKSANDR | BELARUS |
| 2 | FOMIN, MAKSIM | RUSSIA |
| 3 | AKHMETOV, NAIL | RUSSIA |
| 4 | DANOVSKI, DIMITUR | BULGARIA |
| 5 | PUIAC, DARIUS | ROMANIA |
| 6 | GOLUBEV, VOLODYMYR | UKRAINE |
| 7 | ZIRILTI, KEMAL | TURKEY |
| 8 | STOEV, BLAGOVEST | BULGARIA |
| 9 | JASKIEWICZ, RADOSLAW | POLAND |
| 10 | LELAK, ERIK | SLOVAKIA |
| 11 | KLEIN, RADEK | CZECH REPUBLIC |
JUNIOR MEN RIGHT +80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHAYRETDINOV, MARSEL | RUSSIA |
| 2 | MYRONOVYCH, OLEG | UKRAINE |
| 3 | RUSTAM, GURBANOV | AZERBAIJAN |
| 4 | SZPRINGIEL, WOJCIECH | POLAND |
| 5 | TUMBEV, KALOYAN | BULGARIA |
| 6 | OTTO, VLK | CZECH REPUBLIC |
| 7 | GEORGIEV, TODOV | BULGARIA |
| 8 | YUCEL, KAMIL | TURKEY |
| 9 | LAURUS, ADRIAN | ROMANIA |
| 10 | MATEI, MARIUS-ALBERT | ROMANIA |
SENIOR MEN RIGHT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | BEZKOROVAINYI, DMYTRO | UKRAINE |
| 2 | MEHMET, KAYA | TURKEY |
| 3 | GAZIZOV, RIDIK | RUSSIA |
| 4 | CETINKAYA, MEHMEY | TURKEY |
| 5 | CHOMAEV, ARSEN | RUSSIA |
| 6 | STREDANSKY, JOZEF | SLOVAKIA |
| 7 | IVANYTSKYI, NAZARII | UKRAINE |
| 8 | KORBIEL, KRYSTIAN | POLAND |
| 9 | BARBELIAN, PAUL-IOAN | ROMANIA |
| 10 | ATANASOV, EVGENI | BULGARIA |
| 11 | KUSMIERCZYK, DAMIAN | POLAND |
| 12 | BALAIUS, RUSLAN | ROMANIA |
| 13 | NARMONTAS, GEDAS | LITHUANIA |
| 14 | KAVALENKA, EVGENIY | BELARUS |
| 15 | GRAVIS, KASPARS | LATVIA |
SENIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALI UZUL, MEHMET | TURKEY |
| 2 | CHOMAEV, ROBERT | RUSSIA |
| 3 | TOVMASYAN, MIKHAIL | RUSSIA |
| 4 | GREGORICKA, IVAN | SLOVAKIA |
| 5 | TOFANESCU, DORIN-IONUT | ROMANIA |
| 6 | MAJKUT, LUKAS | SLOVAKIA |
| 7 | PIOTRZKOWSKI, KAROL | POLAND |
| 8 | MERKEL, ANZAUR | GERMANY |
| 9 | BABAKHANOV, SARKHAN | AZERBAIJAN |
| 10 | STEFANOV, STEFAN | BULGARIA |
| 11 | MARIN, IONUT-ADRIAN | ROMANIA |
| 12 | BERIDZE, APOLONI | GEORGIA |
| 13 | SHTEREV, DIMITAR | BULGARIA |
| 14 | IVANYTSKYI, IGOR | UKRAINE |
SENIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERHAT ARSLAN, EVREN | TURKEY |
| 2 | KHAMIDULLIN, RUSALIN | RUSSIA |
| 3 | SKYDAN, VADYM | UKRAINE |
| 4 | ABUTIDZE, ALEKSI | GEORGIA |
| 5 | KHAMIDULLIN, RIM | RUSSIA |
| 6 | IBRISHEV, KHAISER | UKRAINE |
| 7 | YANKOV, DIMITAR | GERMANY |
| 8 | HARUTYUNYAN, HAYK | ARMENIA |
| 9 | VOYNOV, PETUR | BULGARIA |
| 10 | AKPINAR, SONER | TURKEY |
| 11 | VILLAR MARTINEZ, LORENZO | SPAIN |
| 12 | KAMRAN, ATAYEV | AZERBAIJAN |
| 13 | TIRSU, FILIP-ANDREI | ROMANIA |
| 14 | NOVOSELSKI, MARTIN | BULGARIA |
| 15 | NOWAK, MARIUSZ | POLAND |
| 16 | FIOLEK, RAFAL | POLAND |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOVALCHUK, ALEKSANDR | RUSSIA |
| 2 | LUKYANCHUK, IVAN | UKRAINE |
| 3 | BALABANOV, ALEKSANDUR | BULGARIA |
| 4 | OLMEZ, OSMAN | TURKEY |
| 5 | ANTONIO AREVALO, JOSE | SPAIN |
| 6 | VOJENCAK, JAN | SLOVAKIA |
| 7 | RUDNICKI, LUKASZ | POLAND |
| 8 | DELIDJAKOV, HRISTO | BULGARIA |
| 9 | LOBANOV, ALEXEY | RUSSIA |
| 10 | YORDANOV STEFANOV, DIMITAR | SPAIN |
| 11 | HUIKKOLA, ESA | FINLAND |
| 12 | MELNYK, SERHIY | UKRAINE |
| 13 | IOVANESCU, IOAN-ALIN | ROMANIA |
| 14 | MIHALACHE, VALENTIN | ROMANIA |
| 15 | COMERT, IBRAHIM | TURKEY |
| 16 | GJEMALI-HAZER, XHELAL | SWITZERLAND |
SENIOR MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | ZOLOEV, KHADZIMURAT | RUSSIA |
| 2 | CHIPREANOV, ANDREI | ROMANIA |
| 3 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 4 | MIKKOLA, TIMO | FINLAND |
| 5 | FUAD, JAFAROV | AZERBAIJAN |
| 6 | GILDIL, HAYDAR | TURKEY |
| 7 | BALABANOV, VIKTOR | BULGARIA |
| 8 | TERZI, ENGIN | TURKEY |
| 9 | PEDRO GARCIA, JUAN | SPAIN |
| 10 | PAUTARAN, PAVEL | BELARUS |
| 11 | LUNDSTROM, BJORN | SWEDEN |
| 12 | BOGDANSKI, KIRIL | BULGARIA |
| 13 | TRUTA, MATEI | ROMANIA |
| 14 | TENKEL, ROMAN | SLOVAKIA |
| 15 | FILIPPOV, MAKSIM | RUSSIA |
| 16 | GOEDHART, ANTOINE | NETHERLANDS |
SENIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAIEV, RUSTAM | UKRAINE |
| 2 | GIRARD, PASCAL | SWITZERLAND |
| 3 | PRUDNYK, IEVGENII | UKRAINE |
| 4 | ZAHARIEV, SLAVI | BULGARIA |
| 5 | KURT, NIYAZI | TURKEY |
| 6 | STARON, RADOSLAW | POLAND |
| 7 | MATSKEVICH, ALEH | BELARUS |
| 8 | FATIH BOZ, MEHMET | TURKEY |
| 9 | PISARYKOV, SERGEY | RUSSIA |
| 10 | OLBRYS, ARTUR | POLAND |
| 11 | BERDZENISHVILI, LEVAN | GEORGIA |
| 12 | DZHIBILOV, RUSLAN | RUSSIA |
| 13 | YULEV, DIMITAR | BULGARIA |
| 14 | DRAGULEANU, MIRCEA-ALEXANDRU | ROMANIA |
| 15 | SVACINA, ROBIN | CZECH REPUBLIC |
| 16 | LABAN, ALIAKSANDR | BELARUS |
| 17 | ARROYO, RICHARD | SPAIN |
| 18 | MANOLE, VASILE | ROMANIA |
SENIOR MEN RIGHT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAYEV, RUSLAN | UKRAINE |
| 2 | JAGNESAK, LUBOMIR | SLOVAKIA |
| 3 | FILIPPOV, ROMAN | RUSSIA |
| 4 | TAYNOV, ARTEM | UKRAINE |
| 5 | SPANNAGEL, DIETER | GERMANY |
| 6 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 7 | KRAJCZYNSKI, KRZYSZTOF | POLAND |
| 8 | TAMAS, STEFAN-MIHAI | ROMANIA |
