
Loading
Location: Klitschko Expo, Ukraine | Date: 2020-10-31
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | MYKOLA KOVBASA | UKRAINE |
| 3 | 3 | VLADYSLAV SHEVCHENKO | UKRAINE |
| 4 | 4 | IVAN KOMARNYTSKII | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | HEVORH MURADIAN | UKRAINE |
| 3 | 3 | SERHII KALINICHENKO | UKRAINE |
| 4 | 4 | YEVHENII PAVLENKO | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LYUBOV POLOVENKO | UKRAINE |
| 2 | 2 | VIKTORIIA TSARUK | UKRAINE |
| 3 | 3 | BOHDANA BLYZNIUK | UKRAINE |
Source: sdpz.madmax.com.pl