
Loading
Location: Klitschko Expo, Ukraine | Date: 2020-08-30
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OLEKSANDR RIABTSEV | UKRAINE |
| 2 | 2 | OLEKSIY MUSIN | UKRAINE |
| 3 | 3 | OLEKSANDR KUZNETSOV | UKRAINE |
| 4 | 4 | VOLODYMYR KOSTKIV | UKRAINE |
| 5 | 5 | VOLODYMYR OSADCHUK | UKRAINE |
| 6 | 6 | DMYTRO BORDUN | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YURII DUSHKO | UKRAINE |
| 2 | 2 | DENYS CHORNYI | UKRAINE |
| 3 | 3 | BOGDAN SHEVTSOV | UKRAINE |
| 4 | 4 | DMYTRO TROYAN | UKRAINE |
| 5 | 5 | PAVLO MINTIAN | UKRAINE |
| 6 | 6 | BOHDAN KYRYLETS | UKRAINE |
| 7 | 7 | OLEKSANDR RASSOKHIN | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DENYS MATIASH | UKRAINE |
| 2 | 2 | ANATOLIY TKACHENKO | UKRAINE |
| 3 | 3 | MAXIM VANCHUGOV | UKRAINE |
| 4 | 4 | OLEKSANDR STEBELIAK | UKRAINE |
| 5 | 5 | MYKYTA OLEKSYUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN HRECHENIUK | UKRAINE |
| 2 | 2 | OLEKSIY LAPIN | UKRAINE |
| 3 | 3 | OLEKSANDR MIROSHNICHENKO | UKRAINE |
| 4 | 4 | OLEKSANDR OSTAPENKO | UKRAINE |
| 5 | 5 | ARTEM IZBASH | UKRAINE |
| 6 | 6 | TYMUR RZAIEV | UKRAINE |
| 7 | 7 | IVAN BOHACHENKO | UKRAINE |
| 8 | 8 | ANTON SHEPELIUK | UKRAINE |
| 9 | 9 | ANATOLIY STEPANENKO | UKRAINE |
| 10 | 10 | OLEKASNDR GRECHKA | UKRAINE |
| 11 | 11 | MAKSYM KUTSYK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | SERHII HONENKO | UKRAINE |
| 3 | 3 | VADYM LARIN | UKRAINE |
| 4 | 4 | IVAN LOS | UKRAINE |
| 5 | 5 | LEONID TODOSIENKO | UKRAINE |
| 6 | 6 | PAVLO KOVTUN | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | MYKOLA KOVBASA | UKRAINE |
| 3 | 3 | IVAN IRIYCHUK | UKRAINE |
| 4 | 4 | DMYTRO BONDAR | UKRAINE |
| 5 | 5 | MARIUS BAIKA | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ILLIA IZMAN | UKRAINE |
| 2 | 2 | SERHII KAZANTSEV | UKRAINE |
| 3 | 3 | MAKSYM RYBALCHENKO | UKRAINE |
| 4 | 4 | VLADYSLAV KALYTA | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMYTRO BORDUN | UKRAINE |
| 2 | 2 | OLEKSANDR RIABTSEV | UKRAINE |
| 3 | 3 | DMYTRO KOZERENKO | UKRAINE |
| 4 | 4 | OLEKSIY MUSIN | UKRAINE |
| 5 | 5 | VOLODYMYR KOSTKIV | UKRAINE |
| 6 | 6 | VOLODYMYR OSADCHUK | UKRAINE |
| 7 | 7 | VADYM BOICHUK | UKRAINE |
| 8 | 8 | IVAN KUTSYK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OLEKSANDR RASSOKHIN | UKRAINE |
| 2 | 2 | PAVLO MINTIAN | UKRAINE |
| 3 | 3 | YURII DUSHKO | UKRAINE |
| 4 | 4 | BOHDAN KYRYLETS | UKRAINE |
| 5 | 5 | DENYS CHORNYI | UKRAINE |
| 6 | 6 | VLADYSLAV DZISIAK | UKRAINE |
| 7 | 7 | TIMOFEI TRETIAKOV | UKRAINE |
| 8 | 8 | DMYTRO TROYAN | UKRAINE |
| 9 | 9 | BOGDAN SHEVTSOV | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DENYS MATIASH | UKRAINE |
| 2 | 2 | OLEKSANDR STEBELIAK | UKRAINE |
| 3 | 3 | MYKYTA OLEKSYUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OLEKSIY LAPIN | UKRAINE |
| 2 | 2 | ROMAN HRECHENIUK | UKRAINE |
| 3 | 3 | IVAN BOHACHENKO | UKRAINE |
| 4 | 4 | ANTON SHEPELIUK | UKRAINE |
| 5 | 5 | OLEKSANDR SUKHYI | UKRAINE |
| 6 | 6 | ANATOLIY STEPANENKO | UKRAINE |
| 7 | 7 | OLEKSANDR STEBELIAK | UKRAINE |
| 8 | 8 | ANDRII CHEPURKO | UKRAINE |
| 9 | 9 | MAKSYM KUTSYK | UKRAINE |
| 10 | 10 | TYMUR RZAIEV | UKRAINE |
| 11 | 11 | MYKOLA IVANCHUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | SERHII HONENKO | UKRAINE |
| 3 | 3 | ILLYA KAVTSENIUK | UKRAINE |
| 4 | 4 | LEONID TODOSIENKO | UKRAINE |
| 5 | 5 | VADYM LARIN | UKRAINE |
| 6 | 6 | PAVLO KOVTUN | UKRAINE |
| 7 | 7 | IVAN LOS | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MYKOLA KOVBASA | UKRAINE |
| 2 | 2 | DMYTRO BONDAR | UKRAINE |
| 3 | 3 | IVAN IRIYCHUK | UKRAINE |
| 4 | 4 | VLADYSLAV KUMEIKO | UKRAINE |
| 5 | 5 | MARIUS BAIKA | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMYTRO IONOV | UKRAINE |
| 2 | 2 | VLADISLAV MOSTOVYI | UKRAINE |
| 3 | 3 | SERHII KAZANTSEV | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR PASIEKA | UKRAINE |
| 2 | 2 | MYKOLA KOVBASA | UKRAINE |
| 3 | 3 | DMYTRO IONOV | UKRAINE |
| 4 | 4 | DMYTRO BONDAR | UKRAINE |
| 5 | 5 | SERHII HONENKO | UKRAINE |
| 6 | 6 | OLEKSIY LAPIN | UKRAINE |
| 7 | 7 | SERHII KAZANTSEV | UKRAINE |
| 8 | 8 | VADYM LARIN | UKRAINE |
| 9 | 9 | VLADISLAV MOSTOVYI | UKRAINE |
| 10 | 10 | ANTON SHEPELIUK | UKRAINE |
| 11 | 11 | ILLYA KAVTSENIUK | UKRAINE |
| 12 | 12 | OLEKSANDR STEBELIAK | UKRAINE |
| 13 | 13 | IVAN IRIYCHUK | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LYUBOV POLOVENKO | UKRAINE |
| 2 | 2 | BOHDANA BLYZNIUK | UKRAINE |
| 3 | 3 | VERONIKA KOZYRATSKA | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LYUBOV POLOVENKO | UKRAINE |
| 2 | 2 | BOHDANA BLYZNIUK | UKRAINE |
| 3 | 3 | OLENA MOZA | UKRAINE |
| 4 | 4 | OKSANA SUKHA | UKRAINE |
Source: sdpz.madmax.com.pl