Source: http://ru.armpower.net/article/ru/lion-cup-fitmax-challenge-2012-729.html
SENIOR WOMEN RIGHT 55 KG
SENIOR MEN RIGHT 63 KG
| # | Athlete | Country / Club |
|---|
| 1 | RASSOKHIN, ALEXANDER | UKRAINE |
| 2 | IVANITSKYJ, IGOR | UKRAINE |
| 3 | PAVLUK, VASIL | UKRAINE |
| 4 | MUSAELIAN, ARTUR | UKRAINE |
| 5 | RUSU, OLEXIJ | UKRAINE |
| 6 | GUNZA, OLEXIJ | UKRAINE |
| 7 | SYZONETS, ANDRIY | UKRAINE |
| 8 | RYASHKO, ALEXANDER | UKRAINE |
| 9 | MARKESHYN, OLEG | UKRAINE |
| 10 | MAKAROVSKI, STANISLAV | UKRAINE |
| 11 | RIABUHA, ANDRIY | UKRAINE |
| 12 | RESHKO, ANDREY | UKRAINE |
| 13 | KRAVETSKYI, RUSLAN | UKRAINE |
| 14 | KUDRYK, DMYTRO | UKRAINE |
| 15 | PILIPIV, SERGIIJ | UKRAINE |
| 16 | SKYDAN, VOLODYMIR | UKRAINE |
| 17 | LAVRUK, MYKOLA | UKRAINE |
| 18 | FURDA, MIHAILO | UKRAINE |
| 19 | BANDURA, ROSTISLAV | UKRAINE |
| 20 | TISHKIVSKIJ, PETRO | UKRAINE |
| 21 | MAKAR, ANDREY | UKRAINE |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | MELNYK, SERGEY | UKRAINE |
| 2 | DZISYAK, VLADYSLAV | UKRAINE |
| 3 | NOVAK, MIHAILO | UKRAINE |
| 4 | TRYGUB, BORYS | UKRAINE |
| 5 | YACYK, OLEXIJ | UKRAINE |
| 6 | VANDOLYAK, ANDRIY | UKRAINE |
| 7 | SHEVCHUK, LUBOMIR | UKRAINE |
| 8 | CHYZH, YURIJ | UKRAINE |
| 9 | BELMA, ANATOLIJ | UKRAINE |
| 10 | KRAVETS, VIKTOR | UKRAINE |
| 11 | BROCKIJ, IVAN | UKRAINE |
| 12 | BURKO, MYKOLA | UKRAINE |
| 13 | GAVLICH, OLEH | UKRAINE |
| 14 | BABICH, MIKOLA | UKRAINE |
| 15 | GORDIENKO, MYKOLA | UKRAINE |
| 16 | KUSHNIR, ROMAN | UKRAINE |
| 17 | BALATSKY, SVIATOSLAV | UKRAINE |
| 18 | TKATCHENKO, ANATOLIJ | UKRAINE |
| 19 | SHUMSKIJ, VITALIJ | UKRAINE |
| 20 | OBOZHDA, GLIB | UKRAINE |
| 21 | JARENCHUK, NAZAR | UKRAINE |
| 22 | POPOVICH, VITALIJ | UKRAINE |
| 23 | TATARINTSEV, OLEG | UKRAINE |
| 24 | GALYATKIN, OLEXANDR | UKRAINE |
| 25 | ZAJETS, OLEKSANDER | UKRAINE |
| 26 | MARTYNIUK, VALERIJ | UKRAINE |
| 27 | PINCHUK, OLEXANDR | UKRAINE |
SENIOR MEN RIGHT 78 KG
| # | Athlete | Country / Club |
|---|
| 1 | MUSAELIAN, MGER | UKRAINE |
| 2 | TSYBA, LEONID | UKRAINE |
| 3 | KOPOSEV, VITALIJ | UKRAINE |
| 4 | GROCH, DARIUSZ | POLAND |
| 5 | NAUMEC, VOLODYMIR | UKRAINE |
| 6 | TRYGUB, OLEXANDER | UKRAINE |
| 7 | MELNYK, DMYTRO | UKRAINE |
| 8 | CHERNIAVSKII, RUSLAN | UKRAINE |
| 9 | ZVIZLO, ROMAN | UKRAINE |
| 10 | RUDNYTSKYY, ROMAN | UKRAINE |
| 11 | KRASILNIKOV, MAKSIM | UKRAINE |
| 12 | PODREZOV, ANDRIY | UKRAINE |
| 13 | CHERPITA, BOGDAN | UKRAINE |
| 14 | GALKO, ANDREY | UKRAINE |
| 15 | LEMESHKO, VITALIJ | UKRAINE |
| 16 | BILOKIN, DENIS | UKRAINE |
| 17 | GROCH, DAWID | POLAND |
| 18 | PAVYTSKYI, VITALII | UKRAINE |
| 19 | POLISHCHUK, VOLODYMIR | UKRAINE |
| 20 | PYLYPIV, MARKIYAN | UKRAINE |
| 21 | SHCHUR, ROMAN | UKRAINE |
| 22 | DUKHANIN, DENIS | UKRAINE |
| 23 | ZAGORETSKIJ, BOGDAN | UKRAINE |
| 24 | KYRYLYUK, DMYTRO | UKRAINE |
| 25 | KRYSKIJ, VALIL | UKRAINE |
| 26 | LYSY, IGOR | UKRAINE |
| 27 | TURKIV, ROMAN | UKRAINE |
| 28 | KUZNETSOV, PAVLO | UKRAINE |
| 29 | MAMULAT, ALEXANDR | UKRAINE |
| 30 | DUHNIAK, YURIJ | UKRAINE |
SENIOR MEN RIGHT 86 KG
| # | Athlete | Country / Club |
|---|
| 1 | SERDYUK, EDUARD | UKRAINE |
| 2 | PLAHTA, JURIJ | UKRAINE |
| 3 | MATIASH, EDUARD | UKRAINE |
| 4 | PASEKA, IGOR | UKRAINE |
| 5 | KORAN, RUSLAN | UKRAINE |
| 6 | SUMAK, PAVEL | UKRAINE |
| 7 | VOLOTIVKIY, SERGEY | UKRAINE |
| 8 | MONOGAROV, ROMAN | UKRAINE |
| 9 | EFIMOVSKIY, VLADISLAV | UKRAINE |
| 10 | PETRO, PETRO | UKRAINE |
| 11 | MATVIIENKO, PAVLO | UKRAINE |
| 12 | BALABAN, SERGEY | UKRAINE |
| 13 | SOROKA, MYKOLA | UKRAINE |
| 14 | MALANCHUK, ROMAN | UKRAINE |
| 15 | FAIZULLIN, ARTEM | UKRAINE |
| 16 | TCHUBACHUK, OLEKSANDER | UKRAINE |
| 17 | SYGLOVYJ, VOLODYMIR | UKRAINE |
| 18 | PROHYRA, VITALIJ | UKRAINE |
| 19 | ANATIYENKO, PETRO | UKRAINE |
SENIOR MEN RIGHT 95 KG
| # | Athlete | Country / Club |
|---|
| 1 | TERESHCHUK, MAKSIM | UKRAINE |
| 2 | KALYAZIN, ANTON | UKRAINE |
| 3 | MATIASH, ROSTISLAV | UKRAINE |
| 4 | BERDNIKOVICH, ALIAKSANDR | UKRAINE |
| 5 | GOLOVIN, OLEG | UKRAINE |
| 6 | LUNOV, MIHAILO | UKRAINE |
| 7 | DMYTRIV, ANDREY | UKRAINE |
| 8 | OSTAPIV, ROMAN | UKRAINE |
| 9 | LEMESHKO, YURIJ | UKRAINE |
| 10 | KOZHUSHKO, VIKTOR | UKRAINE |
| 11 | SANNYTSKYI, OLEH | UKRAINE |
| 12 | SYNGALEVICH, VASIL | UKRAINE |
| 13 | FILAK, ANDREY | UKRAINE |
| 14 | YANKO, RUSLAN | UKRAINE |
| 15 | GLAZOVYJ, OLEXIJ | UKRAINE |
| 16 | KOZYREV, IGOR | UKRAINE |
| 17 | DRUCUL, ANDREY | UKRAINE |
| 18 | BOYKO, VOLODYMIR | UKRAINE |
| 19 | BUN, STANISLAV | UKRAINE |
SENIOR MEN RIGHT +95 KG
| # | Athlete | Country / Club |
|---|
| 1 | PUSHKAR, ANDREY | UKRAINE |
| 2 | SEMERENKO, ALEXEY | UKRAINE |
| 3 | MIROSHNIK, IGOR | UKRAINE |
| 4 | BATOZHNYJ, VLADISLAV | UKRAINE |
| 5 | IONOV, DMITRY | UKRAINE |
| 6 | PAUH, YAROSLAV | UKRAINE |
| 7 | KRAMAR, VIKTOR | UKRAINE |
| 8 | SOROKIN, OLEXANDER | UKRAINE |
| 9 | CISAR, VIKTOR | UKRAINE |
| 10 | SMARANCHUK, YAROSLAV | UKRAINE |
| 11 | MEDYNSKII, IGOR | UKRAINE |
SENIOR MEN RIGHT OPEN