Junior U-18 MEN LEFT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | MIROSLAV PRODANOV | BULGARIA, CSKA |
| 3 | 3 | YORDAN VELIKOV | BULGARIA, VARNA |
| 4 | 4 | KRISTIAN PETKOV | LOKOMOTIV 96, BULGARIA |
| 5 | 5 | STEFAN KULOV | BULGARIA, ETAR |
| 6 | 6 | RADOSTIN GEORGIEV | BULGARIA, DAVID |
| 7 | 7 | IVAN GEORGIEV | BULGARIA, SPARTAK |
| 8 | 8 | GABRIEL STOEV | LOKOMOTIV 96, BULGARIA |
| 9 | 9 | VESELIN DIMITROV | BULGARIA, DAVID |
| 10 | 10 | VIKTOR VULEV | BULGARIA, DAVID |
| 11 | 11 | DAMIAN DOBREV | BULGARIA, VARNA ARMWRESTLING |
| 12 | 12 | DOMINIK ALEKSIEV | BULGARIA, DAVID |
| 13 | 13 | ALEKSA STOIC | SERBIA |
| 14 | 14 | RADOSTIN ZLATEV | BULGARIA, ETAR |
| 15 | 15 | ANGEL TROPLEV | LOKOMOTIV 96, BULGARIA |
Junior U-18 MEN LEFT 80 kg
Junior U-18 MEN LEFT +80 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA, ETAR |
| 2 | 2 | VLAD RAUL | ROMANIA |
| 3 | 3 | TSVETELIN CANKOV | BULGARIA, BULLS ARMWRESTLING |
| 4 | 4 | BOJIDAR VULCHEV | BULGARIA, SLIVEN 100TE |
| 5 | 5 | IVAYLO ARNAUDOV | BULGARIA, ETAR |
| 6 | 6 | YORDAN VISARIONOV | BULGARIA, ETAR |
| 7 | 7 | MIROSLAV HRISTOV | BULGARIA |
| 8 | 8 | JECHKO IVANOV | BULGARIA, SLIVEN 100TE |
| 9 | 9 | DAVID MITEV | BULGARIA, SLIVEN 100TE |
| 10 | 10 | MIROSLAV SAVOV | BULGARIA, SLIVEN 100TE |
| 11 | 11 | NIKOLA MARINOV | BULGARIA, ETAR |
| 12 | 12 | TODOR PETROV | LOKOMOTIV 96, BULGARIA |
| 13 | 13 | PLAMEN ARIHTEV | LOKOMOTIV 96, BULGARIA |
Senior MEN LEFT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | MIROSLAV PRODANOV | BULGARIA, CSKA |
| 3 | 3 | IVAYLO KOLEV | BULGARIA, VARNA ARMWRESTLING |
| 4 | 4 | DAWID LAPA | POLAND |
| 5 | 5 | HRISTIAN RUSEV | LOKOMOTIV 96, BULGARIA |
| 6 | 6 | ANDREAN YURIEV | BULGARIA, SLIVEN 100TE |
| 7 | 7 | YORDAN VELIKOV | BULGARIA, VARNA |
| 8 | 8 | KRISTIAN PETKOV | LOKOMOTIV 96, BULGARIA |
| 9 | 9 | KRISTIYAN GROZDEV | BULGARIA, CSKA |
| 10 | 10 | STEFAN KULOV | BULGARIA, ETAR |
| 11 | 11 | ALEKSA STOIC | SERBIA |
| 12 | 12 | ZAHARI ZAHARIEV | LOKOMOTIV 96, BULGARIA |
| 13 | 13 | ZDRAVKO PETROV | BULGARIA, CSKA |
Senior MEN LEFT 80 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | SIMEON ANTONOV | BULGARIA, CSKA |
| 2 | 2 | STILIAN ALEKSANDROV | BULGARIA, DAVID |
| 3 | 3 | VALERI DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 4 | 4 | NIKOLAY TODOROV | BULGARIA, ADRENALIN |
| 5 | 5 | TEODOR LUKANOV | BULGARIA, CSKA |
| 6 | 6 | IVAN GEORGIEV | LOKOMOTIV 96, BULGARIA |
| 7 | 7 | SLAVI SLAVCHEV | BULGARIA, DOMINANT PLEVEN |
| 8 | 8 | PLAMEN BAMBOV | BULGARIA, DOMINANT PLEVEN |
| 9 | 9 | ORHAN KEMALOV | LOKOMOTIV 96, BULGARIA |
| 10 | 10 | ROSEN RAYKOV | BULGARIA, CSKA |
| 11 | 11 | DIMITAR YORDANOV | BULGARIA, CSKA |
| 12 | 12 | VIKTOR KIROV | BULGARIA, DAVID |
| 13 | 13 | HAMZA DEDOV | BULGARIA, SLIVEN 100TE |
| 14 | 14 | DOBRIN TOTEV | LOKOMOTIV 96, BULGARIA |
| 15 | 15 | STEFAN PETKOV | BULGARIA, CSKA |
| 16 | 16 | MARTIN MILEV | LOKOMOTIV 96, BULGARIA |
| 17 | 17 | MARTIN YOVCHEV | BULGARIA, CSKA |
| 18 | 18 | DANIEL DARLACZI | ROMANIA |
Senior MEN LEFT 90 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | PLAMEN DIMITROV | LOKOMOTIV 96, BULGARIA |
| 2 | 2 | TODOR ZELENKOV | LOKOMOTIV 96, BULGARIA |
| 3 | 3 | MIROSLAV MARINCHEV | BULGARIA, VARNA ARMWRESTLING |
| 4 | 4 | YANISLAV ILIEV | BULGARIA, CSKA |
| 5 | 5 | NIKOLAY ZOEV | BULGARIA, MLADOST SF |
| 6 | 6 | DANCHO MILKOV | LOKOMOTIV 96, BULGARIA |
| 7 | 7 | MIHAIL PAVLOV | BULGARIA, CSKA |
| 8 | 8 | IVAN STOYANOV | BULGARIA, VARNA ARMWRESTLING |
| 9 | 9 | GEORGI KALENDJIEV | BULGARIA, CSKA |
| 10 | 10 | TEODOR TODOROV | BULGARIA, SLIVEN 100TE |
| 11 | 11 | DIMITAR DINEV | BULGARIA, CSKA |
| 12 | 12 | PAVEL PURVANOV | BULGARIA, CSKA |
| 13 | 13 | KRISTIYAN DIMITROV | BULGARIA, BULLS ARMWRESTLING |
Senior MEN LEFT 100 kg
Senior MEN LEFT 110 kg
Senior MEN LEFT +110 kg
Masters MEN LEFT 90 kg
Masters MEN LEFT +90 kg
Junior U-18 WOMEN LEFT OPEN
Senior WOMEN LEFT 60 kg
Senior WOMEN LEFT +60 kg
Senior MEN LEFT OPEN
| # | Place | Competitor | Club |
|---|
| 1 | 1 | YORDAN CONEV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | STEFAN LENGAROV | BULGARIA, MLADOST SF |
| 3 | 3 | TODOR ZELENKOV | LOKOMOTIV 96, BULGARIA |
| 4 | 4 | SIMEON ANTONOV | BULGARIA, CSKA |
| 5 | 5 | YORDAN IVANOV | BULGARIA, VARNA ARMWRESTLING |
| 6 | 6 | HRISTIAN MIHAYLOV | BULGARIA, CSKA |
| 7 | 7 | VESELIN DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 8 | 8 | MARIN PANTELEEV | BULGARIA, MLADOST SF |
| 9 | 9 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 10 | 10 | GOSHO PETROV | BULGARIA, VARNA ARMWRESTLING |
| 11 | 11 | MIROSLAV MARINCHEV | BULGARIA, VARNA ARMWRESTLING |
| 12 | 12 | IVAYLO KOLEV | BULGARIA, VARNA ARMWRESTLING |
| 13 | 13 | VALENTIN SPASOV | BULGARIA, ZHELEZNI RACE |
| 14 | 14 | YANISLAV ILIEV | BULGARIA, CSKA |
| 15 | 15 | ZDRAVKO PETROV | BULGARIA, CSKA |
| 16 | 16 | VALERI DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 17 | 17 | HRISTIAN RUSEV | LOKOMOTIV 96, BULGARIA |
Source: sdpz.madmax.com.pl