Junior U-18 MEN RIGHT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | YORDAN VELIKOV | BULGARIA, VARNA |
| 3 | 3 | KRISTIAN PETKOV | BULGARIA, LOKOMOTIV 96 |
| 4 | 4 | MIROSLAV PRODANOV | BULGARIA, CSKA |
| 5 | 5 | GABRIEL STOEV | BULGARIA, LOKOMOTIV 96 |
| 6 | 6 | RADOSTIN GEORGIEV | BULGARIA, DAVID |
| 7 | 7 | VIKTOR VULEV | BULGARIA, DAVID |
| 8 | 8 | RADOSTIN ZLATEV | BULGARIA, ETAR |
| 9 | 9 | STEFAN KULOV | BULGARIA, ETAR |
| 10 | 10 | ALEKSA STOIC | SERBIA |
| 11 | 11 | ANGEL TROPLEV | BULGARIA, LOKOMOTIV 96 |
| 12 | 12 | SILVESTAR KUCHEV | BULGARIA, DOMINANT PLEVEN |
| 13 | 13 | DAMIAN DOBREV | BULGARIA, VARNA ARMWRESTLING |
| 14 | 14 | NAYDEN DIMITROV | BULGARIA |
| 15 | 15 | VESELIN DIMITROV | BULGARIA, DAVID |
| 16 | 16 | DOMINIK ALEKSIEV | BULGARIA, DAVID |
| 17 | 17 | IVAN GEORGIEV | BULGARIA, SPARTAK |
Junior U-18 MEN RIGHT 80 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ORHAN KEMALOV | BULGARIA, LOKOMOTIV 96 |
| 2 | 2 | SIMEON ALEKSANDROV | BULGARIA, LOKOMOTIV 96 |
| 3 | 3 | MARTIN MILEV | BULGARIA, LOKOMOTIV 96 |
| 4 | 4 | DOBRIN TOTEV | BULGARIA, LOKOMOTIV 96 |
| 5 | 5 | IVO IVANOV | BULGARIA, ETAR |
| 6 | 6 | VLADIMIR STATEV | BULGARIA, LOKOMOTIV 96 |
| 7 | 7 | TEODOR HRISTOV | BULGARIA, RUSE |
| 8 | 8 | BRANIMIR ATANASOV | BULGARIA |
| 9 | 9 | OKAN BELGIN | BULGARIA |
| 10 | 10 | DIMITAR SOLAKOV | BULGARIA, VARNA |
| 11 | 11 | VASIL VULCHINKOV | BULGARIA, CSKA |
| 12 | 12 | EMIL SLAVCHEV | BULGARIA, ETAR |
| 13 | 13 | VALENTIN KRUSTEV | BULGARIA, CSKA |
Junior U-18 MEN RIGHT +80 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | VILIZAR MIHAYLOV | BULGARIA, ETAR |
| 2 | 2 | JECHKO IVANOV | BULGARIA, SLIVEN 100TE |
| 3 | 3 | TSVETELIN CANKOV | BULGARIA, BULLS ARMWRESTLING |
| 4 | 4 | VLAD RAUL | ROMANIA |
| 5 | 5 | BOJIDAR VULCHEV | BULGARIA, SLIVEN 100TE |
| 6 | 6 | NIKOLA MARINOV | BULGARIA, ETAR |
| 7 | 7 | TODOR PETROV | BULGARIA, LOKOMOTIV 96 |
| 8 | 8 | IVAYLO ARNAUDOV | BULGARIA, ETAR |
| 9 | 9 | DAVID MITEV | BULGARIA, SLIVEN 100TE |
| 10 | 10 | MIROSLAV SAVOV | BULGARIA, SLIVEN 100TE |
| 11 | 11 | MIROSLAV HRISTOV | BULGARIA |
| 12 | 12 | PLAMEN ARIHTEV | BULGARIA, LOKOMOTIV 96 |
| 13 | 13 | YORDAN VISARIONOV | BULGARIA, ETAR |
| 14 | 14 | DEYAN STOILOV | BULGARIA, DAVID |
Senior MEN RIGHT 70 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | IVAYLO KOLEV | BULGARIA, VARNA ARMWRESTLING |
| 3 | 3 | ZAHARI ZAHARIEV | BULGARIA, LOKOMOTIV 96 |
| 4 | 4 | YORDAN VELIKOV | BULGARIA, VARNA |
| 5 | 5 | ZDRAVKO PETROV | BULGARIA, CSKA |
| 6 | 6 | KRISTIAN PETKOV | BULGARIA, LOKOMOTIV 96 |
| 7 | 7 | ANDREAN YURIEV | BULGARIA, SLIVEN 100TE |
| 8 | 8 | ALEKSA STOIC | SERBIA |
| 9 | 9 | HRISTIAN RUSEV | BULGARIA, LOKOMOTIV 96 |
| 10 | 10 | KRISTIYAN GROZDEV | BULGARIA, CSKA |
| 11 | 11 | STEFAN KULOV | BULGARIA, ETAR |
| 12 | 12 | MIROSLAV PRODANOV | BULGARIA, CSKA |
Senior MEN RIGHT 80 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | VALERI DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | VIKTOR KIROV | BULGARIA, DAVID |
| 3 | 3 | ORHAN KEMALOV | BULGARIA, LOKOMOTIV 96 |
| 4 | 4 | NIKOLAY TODOROV | BULGARIA, ADRENALIN |
| 5 | 5 | PLAMEN BAMBOV | BULGARIA, DOMINANT PLEVEN |
| 6 | 6 | IVAN GEORGIEV | BULGARIA, LOKOMOTIV 96 |
| 7 | 7 | SLAVI SLAVCHEV | BULGARIA, DOMINANT PLEVEN |
| 8 | 8 | STILIAN ALEKSANDROV | BULGARIA, DAVID |
| 9 | 9 | DIMITAR YORDANOV | BULGARIA, CSKA |
| 10 | 10 | DOBRIN TOTEV | BULGARIA, LOKOMOTIV 96 |
| 11 | 11 | ROSEN RAYKOV | BULGARIA, CSKA |
| 12 | 12 | STEFAN PETKOV | BULGARIA, CSKA |
| 13 | 13 | TEODOR LUKANOV | BULGARIA, CSKA |
| 14 | 14 | NIKITA DRAGANOV | MOLDOVA |
| 15 | 15 | HAMZA DEDOV | BULGARIA, SLIVEN 100TE |
| 16 | 16 | MARTIN YOVCHEV | BULGARIA, CSKA |
| 17 | 17 | DANIEL DARLACZI | ROMANIA |
| 18 | 18 | YORDAN IVANOV | BULGARIA, RUSE |
Senior MEN RIGHT 90 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | DANCHO MILKOV | BULGARIA, LOKOMOTIV 96 |
| 2 | 2 | MIHAIL PAVLOV | BULGARIA, CSKA |
| 3 | 3 | MIROSLAV MARINCHEV | BULGARIA, VARNA ARMWRESTLING |
| 4 | 4 | TEODOR TODOROV | BULGARIA, SLIVEN 100TE |
| 5 | 5 | KRISTIYAN DIMITROV | BULGARIA, BULLS ARMWRESTLING |
| 6 | 6 | TSVETELIN CANKOV | BULGARIA, BULLS ARMWRESTLING |
| 7 | 7 | NIKOLAY ZOEV | BULGARIA, MLADOST SF |
| 8 | 8 | IVAN STOYANOV | BULGARIA, VARNA ARMWRESTLING |
| 9 | 9 | GEORGI KALENDJIEV | BULGARIA, CSKA |
| 10 | 10 | TODOR ZELENKOV | BULGARIA, LOKOMOTIV 96 |
| 11 | 11 | DIMITAR DINEV | BULGARIA, CSKA |
| 12 | 12 | ZDRAVEC DUKMEDJIEV | BULGARIA, CSKA |
| 13 | 13 | PAVEL PURVANOV | BULGARIA, CSKA |
Senior MEN RIGHT 100 kg
| # | Place | Competitor | Club |
|---|
| 1 | 1 | STEFAN LENGAROV | BULGARIA, MLADOST SF |
| 2 | 2 | VILIZAR MIHAYLOV | BULGARIA, ETAR |
| 3 | 3 | STEFAN CANOV | BULGARIA, BULLS ARMWRESTLING |
| 4 | 4 | HRISITYAN CANOV | BULGARIA, BULLS ARMWRESTLING |
| 5 | 5 | PETAR IVANOV | BULGARIA, LOKOMOTIV 96 |
| 6 | 6 | EMANUIL MANASIEV | BULGARIA, CSKA |
| 7 | 7 | LUCHEZAR ZAGOROV | BULGARIA, SLIVEN 100TE |
| 8 | 8 | YORDAN IVANOV | BULGARIA, VARNA ARMWRESTLING |
| 9 | 9 | JIVOMIR NIKOLOV | BULGARIA, RUSE |
| 10 | 10 | GEORGI YANCHEV | BULGARIA, CSKA |
| 11 | 11 | ENEA CASIAN | ROMANIA |
| 12 | 12 | ANATOLI SYAROV | BULGARIA, RUSE |
Senior MEN RIGHT 110 kg
Senior MEN RIGHT +110 kg
Masters MEN RIGHT 90 kg
Masters MEN RIGHT +90 kg
Junior U-18 WOMEN RIGHT OPEN
Senior WOMEN RIGHT 60 kg
Senior WOMEN RIGHT +60 kg
Senior MEN RIGHT OPEN
| # | Place | Competitor | Club |
|---|
| 1 | 1 | YORDAN CONEV | BULGARIA, VARNA ARMWRESTLING |
| 2 | 2 | STEFAN LENGAROV | BULGARIA, MLADOST SF |
| 3 | 3 | MARIN PANTELEEV | BULGARIA, MLADOST SF |
| 4 | 4 | VESELIN DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 5 | 5 | DANCHO MILKOV | BULGARIA, LOKOMOTIV 96 |
| 6 | 6 | VALERI DIMITROV | BULGARIA, VARNA ARMWRESTLING |
| 7 | 7 | VILIZAR MIHAYLOV | BULGARIA, ETAR |
| 8 | 8 | HRISTIAN MIHAYLOV | BULGARIA, CSKA |
| 9 | 9 | VIKTOR KIROV | BULGARIA, DAVID |
| 10 | 10 | MIHAIL PAVLOV | BULGARIA, CSKA |
| 11 | 11 | ILIAN VULKOV | BULGARIA, VARNA ARMWRESTLING |
| 12 | 12 | IVAYLO KOLEV | BULGARIA, VARNA ARMWRESTLING |
| 13 | 13 | GOSHO PETROV | BULGARIA, VARNA ARMWRESTLING |
| 14 | 14 | MIROSLAV MARINCHEV | BULGARIA, VARNA ARMWRESTLING |
| 15 | 15 | ZAHARI ZAHARIEV | BULGARIA, LOKOMOTIV 96 |
Source: sdpz.madmax.com.pl