
Loading
Location: LOS TOLDOS | Date: 2023-12-16
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SICARIO VALLEJOS | ARGENTINA |
| 2 | 2 | BRAIAN SILVER | ARGENTINA |
| 3 | 3 | TOMAS FRANGOLINI | ARGENTINA |
| 4 | 4 | JOEL SANCHEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BARRAGAN LAUTARO | ARGENTINA |
| 2 | 2 | RICARDO ARMOA | ARGENTINA |
| 3 | 3 | TIZIANO FISCINA | ARGENTINA |
| 4 | 4 | EMILIANO GARIADOR | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NEHEMIAS CARPO | ARGENTINA |
| 2 | 2 | AGUSTIN RUSSO | ARGENTINA |
| 3 | 3 | TOMAS FRANGOLINI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SERGIO TALAVERA | ARGENTINA |
| 2 | 2 | JOSE MACHADO | ARGENTINA |
| 3 | 3 | BARRAGAN LAUTARO | ARGENTINA |
| 4 | 4 | JENARO DILIVERO | ARGENTINA |
| 5 | 5 | TIAGO ALEMI | ARGENTINA |
| 6 | 6 | AGUSTIN GONZALE | ARGENTINA |
| 7 | 7 | SANTIAGO LO GIOCO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EZEQUIEL TOLEDO | ARGENTINA |
| 2 | 2 | NEHEMIAS CARPO | ARGENTINA |
| 3 | 3 | AGUSTIN RUSSO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALENTINO ROSA | ARGENTINA |
| 2 | 2 | EMILIANO VEGA | ARGENTINA |
| 3 | 3 | GABRIEL ORTIZ | ARGENTINA |
| 4 | 4 | IGNACIO MANGO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MISAEL JAIME | ARGENTINA |
| 2 | 2 | JOSE BALDESSARI | ARGENTINA |
| 3 | 3 | LUCAS MARIOLI | ARGENTINA |
| 4 | 4 | JAIRO MELIAN | ARGENTINA |
| 5 | 5 | JERONIMO ALEMI | ARGENTINA |
| 6 | 6 | NICOLAS PERALTA | ARGENTINA |
| 7 | 7 | MARIANO ARRIZTZIMUNDO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FACUNDO SIRANGELO | ARGENTINA |
| 2 | 2 | ENZO FARIAS | ARGENTINA |
| 3 | 3 | ALEJANDRO IBAÑEZ | ARGENTINA |
| 4 | 4 | FRANCO ALVAREZ | ARGENTINA |
| 5 | 5 | MATIAS VILLAR | ARGENTINA |
| 6 | 6 | LUCAS MARIOLI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATIAS HERRERA | ARGENTINA |
| 2 | 2 | ENZO FARIAS | ARGENTINA |
| 3 | 3 | FACUNDO SIRANGELO | ARGENTINA |
| 4 | 4 | HECTOR CACERES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN NAZER | ARGENTINA |
| 2 | 2 | SERGIO TALAVERA | ARGENTINA |
| 3 | 3 | NORBERTO FERNANDEZ | ARGENTINA |
| 4 | 4 | TIAGO ESPARRAGUERA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRAIAN SILVER | ARGENTINA |
| 2 | 2 | SICARIO VALLEJOS | ARGENTINA |
| 3 | 3 | TOMAS FRANGOLINI | ARGENTINA |
| 4 | 4 | JOEL SANCHEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BARRAGAN LAUTARO | ARGENTINA |
| 2 | 2 | RICARDO ARMOA | ARGENTINA |
| 3 | 3 | EMILIANO GARIADOR | ARGENTINA |
| 4 | 4 | TIZIANO FISCINA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AGUSTIN RUSSO | ARGENTINA |
| 2 | 2 | NEHEMIAS CARPO | ARGENTINA |
| 3 | 3 | TOMAS FRANGOLINI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SERGIO TALAVERA | ARGENTINA |
| 2 | 2 | BARRAGAN LAUTARO | ARGENTINA |
| 3 | 3 | JOSE MACHADO | ARGENTINA |
| 4 | 4 | TIAGO ALEMI | ARGENTINA |
| 5 | 5 | JENARO DILIVERO | ARGENTINA |
| 6 | 6 | AGUSTIN GONZALE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EZEQUIEL TOLEDO | ARGENTINA |
| 2 | 2 | AGUSTIN RUSSO | ARGENTINA |
| 3 | 3 | NEHEMIAS CARPO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EMILIANO VEGA | ARGENTINA |
| 2 | 2 | IGNACIO MANGO | ARGENTINA |
| 3 | 3 | VALENTINO ROSA | ARGENTINA |
| 4 | 4 | GABRIEL ORTIZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSE BALDESSARI | ARGENTINA |
| 2 | 2 | LUCAS MARIOLI | ARGENTINA |
| 3 | 3 | MISAEL JAIME | ARGENTINA |
| 4 | 4 | MARIANO ARRIZTZIMUNDO | ARGENTINA |
| 5 | 5 | JAIRO MELIAN | ARGENTINA |
| 6 | 6 | JERONIMO ALEMI | ARGENTINA |
| 7 | 7 | NICOLAS PERALTA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FACUNDO SIRANGELO | ARGENTINA |
| 2 | 2 | ENZO FARIAS | ARGENTINA |
| 3 | 3 | MATIAS VILLAR | ARGENTINA |
| 4 | 4 | ALEJANDRO IBAÑEZ | ARGENTINA |
| 5 | 5 | FRANCO ALVAREZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 3 | ENZO FARIAS | ARGENTINA |
| 2 | 4 | FACUNDO SIRANGELO | ARGENTINA |
| 3 | 5 | FRANCO ALVAREZ | ARGENTINA |
| 4 | 6 | HECTOR CACERES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SILVANA PAZ | ARGENTINA |
| 2 | 2 | MORENA AVILA | ARGENTINA |
| 3 | 3 | MARTINA MACHADO | ARGENTINA |
| 4 | 4 | VICTORIA FERNANDEZ | ARGENTINA |
| 5 | 5 | BRISA GONZALEZ | ARGENTINA |
| 6 | 6 | DANA TALAVERA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SILVANA PAZ | ARGENTINA |
| 2 | 2 | MORENA AVILA | ARGENTINA |
| 3 | 3 | BRISA GONZALEZ | ARGENTINA |
| 4 | 4 | DANA TALAVERA | ARGENTINA |
| 5 | 5 | MARTINA MACHADO | ARGENTINA |
| 6 | 6 | VICTORIA FERNANDEZ | ARGENTINA |
Source: sdpz.madmax.com.pl