
Loading
Location: Brewskeezs, United States | Date: 2022-09-10
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEVI KNIGHT | UNITED STATES |
| 2 | 2 | BRENDAN ADAMS | UNITED STATES |
| 3 | 3 | RJ MOLINERE | UNITED STATES |
| 4 | 4 | ABELARDO CARBAJAL JR | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KYLE HEBERT | UNITED STATES |
| 2 | 2 | NICK AMOROSO | UNITED STATES |
| 3 | 3 | HADIN BRITT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRANT BUNDY | UNITED STATES |
| 2 | 2 | SETH EVANS | UNITED STATES |
| 3 | 3 | BILL SCHUMER | UNITED STATES |
| 4 | 4 | ZAC WAGGENER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM TARANENKO | UNITED STATES |
| 2 | 2 | CODY FRANKLIN | UNITED STATES |
| 3 | 3 | KASEY KRAEMER | UNITED STATES |
| 4 | 4 | STEVE MERRITT | UNITED STATES |
| 5 | 5 | DANIEL MOSIER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHON BREDA | UNITED STATES |
| 2 | 2 | NICK MICHEL | UNITED STATES |
| 3 | 3 | RANCE CLAYTON | UNITED STATES |
| 4 | 4 | RYAN THAMES | UNITED STATES |
| 5 | 5 | CLINT COLOMB | UNITED STATES |
| 6 | 6 | STEVE MERRITT | UNITED STATES |
| 7 | 7 | AUSTIN MCGRAW | UNITED STATES |
| 8 | 8 | EDDIE SLONE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHON BREDA | UNITED STATES |
| 2 | 2 | WILTON BROCK | UNITED STATES |
| 3 | 3 | HERMAN STEVENS | UNITED STATES |
| 4 | 4 | JOHN MCINTURFF | UNITED STATES |
| 5 | 5 | CHRISTIAN MOORE | UNITED STATES |
| 6 | 6 | NICHOLAS ADAMS | UNITED STATES |
| 7 | 7 | BRIAN SITTON | UNITED STATES |
| 8 | 8 | BRAD MANN | UNITED STATES |
| 9 | 9 | JOSHUA OLDS | UNITED STATES |
| 10 | 10 | JOSEPH RACHAL | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RJ MOLINERE | UNITED STATES |
| 2 | 2 | BRENDAN ADAMS | UNITED STATES |
| 3 | 3 | TONY KAISER | UNITED STATES |
| 4 | 4 | LEVI KNIGHT | UNITED STATES |
| 5 | 5 | ABELARDO CARBAJAL JR | UNITED STATES |
| 6 | 6 | DICKIE LEJEUNE | UNITED STATES |
| 7 | 7 | PRANAV JONNAVITHULA | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KYLE HEBERT | UNITED STATES |
| 2 | 2 | OLIN LUCAS | UNITED STATES |
| 3 | 3 | NICK AMOROSO | UNITED STATES |
| 4 | 4 | PRANAV JONNAVITHULA | UNITED STATES |
| 5 | 5 | HADIN BRITT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBBIE KARSTENDIEK | UNITED STATES |
| 2 | 2 | GRANT BUNDY | UNITED STATES |
| 3 | 3 | SETH EVANS | UNITED STATES |
| 4 | 4 | MIKE KNEPP | UNITED STATES |
| 5 | 5 | BILL SCHUMER | UNITED STATES |
| 6 | 6 | ZAC WAGGENER | UNITED STATES |
| 7 | 7 | WILL SMITH | UNITED STATES |
| 8 | 8 | PAUL TALBOTT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL MOSIER | UNITED STATES |
| 2 | 2 | ARTEM TARANENKO | UNITED STATES |
| 3 | 3 | JEREMY THORNTON | UNITED STATES |
| 4 | 4 | CODY FRANKLIN | UNITED STATES |
| 5 | 5 | DANNY GILLEAN | UNITED STATES |
| 6 | 6 | ADRIAN MORRISON | UNITED STATES |
| 7 | 7 | KASEY KRAEMER | UNITED STATES |
| 8 | 8 | CARL SEGUIN | UNITED STATES |
| 9 | 9 | AUSTIN COLLINS | UNITED STATES |
| 10 | 10 | LANCE HAUN | UNITED STATES |
| 11 | 11 | STEVE MERRITT | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHON BREDA | UNITED STATES |
| 2 | 2 | AUSTIN MCGRAW | UNITED STATES |
| 3 | 3 | CLINT COLOMB | UNITED STATES |
| 4 | 4 | RUSS SCHRADER | UNITED STATES |
| 5 | 5 | ANTHONY LOWE | UNITED STATES |
| 6 | 6 | NICK MICHEL | UNITED STATES |
| 7 | 7 | RYAN THAMES | UNITED STATES |
| 8 | 8 | STEVE MERRITT | UNITED STATES |
| 9 | 9 | SETH YEATS | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RON BATH | UNITED STATES |
| 2 | 2 | BJ FOKAKIS | UNITED STATES |
| 3 | 3 | BRANDON MANN | UNITED STATES |
| 4 | 4 | HERMAN STEVENS | UNITED STATES |
| 5 | 5 | JOHN MCINTURFF | UNITED STATES |
| 6 | 6 | SAL RIOS | UNITED STATES |
| 7 | 7 | CHRISTIAN MOORE | UNITED STATES |
| 8 | 8 | STEVE MERRITT | UNITED STATES |
| 9 | 9 | BRAD MANN | UNITED STATES |
| 10 | 10 | NICK MANN | UNITED STATES |
| 11 | 11 | FRANK WALKER | UNITED STATES |
| 12 | 12 | ANTHONY LOWE | UNITED STATES |
| 13 | 13 | JOSEPH RACHAL | UNITED STATES |
| 14 | 14 | NICHOLAS ADAMS | UNITED STATES |
Source: sdpz.madmax.com.pl