
Loading
Location: Moscow, Russia | Date: 2020-08-22
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EGOR LESBTHEV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| 3 | 3 | IGOR AVRAMENKO | RUSSIA |
| 4 | 4 | ALEXANDER IVANOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KHUMOYUN MIRZO KENDJAEV | RUSSIA |
| 2 | 2 | ROMAN ARTAMONOV | RUSSIA |
| 3 | 3 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 4 | 4 | GLEB ARTAMONOV | RUSSIA |
| 5 | 5 | NIKITA POPOV | RUSSIA |
| 6 | 6 | ANDREY DOLIN | RUSSIA |
| 7 | 7 | ARTEM BUKREEV | RUSSIA |
| 8 | 8 | PAVEL BATSKEL | BELARUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | RUDOLF ARAKELYAN | RUSSIA |
| 3 | 3 | MUKHAMED AGKHURLI | RUSSIA |
| 4 | 4 | KONSTANTIN VYSOTSKIY | RUSSIA |
| 5 | 5 | POVAROV ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMITRIY BALAMUTOV | RUSSIA |
| 2 | 2 | SHELEPOV YURIY | RUSSIA |
| 3 | 3 | MAXIM KRASNOLOBOV | RUSSIA |
| 4 | 4 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 5 | 5 | ULIAN LAPIN | RUSSIA |
| 6 | 6 | ALEXEY PAPSUEV | RUSSIA |
| 7 | 7 | KONSTANTIN ARTYUKHOV | RUSSIA |
| 8 | 8 | IGOR BOBKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VYACHESLAV KHARLAN | RUSSIA |
| 2 | 2 | IGOR PSHIKOV | RUSSIA |
| 3 | 3 | SERGEI MANOILOV | RUSSIA |
| 4 | 4 | ABROR HOSHIMOV | RUSSIA |
| 5 | 5 | PETR MALAKHOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | GRIGORII GERASKIN | RUSSIA |
| 3 | 3 | SERGEY SERGEL | BELARUS |
| 4 | 4 | NIKOLAY SOLOPOV | RUSSIA |
| 5 | 5 | PAVEL ZAKHAROV | RUSSIA |
| 6 | 6 | IVAN SHIRYAEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKHAIL TANAEV | RUSSIA |
| 2 | 2 | ANDEY KRYLOV | RUSSIA |
| 3 | 3 | ULUGHBEK MAVLONOV | TAJIKISTAN |
| 4 | 4 | ALEXEY POLENOVICH | RUSSIA |
| 5 | 5 | YURI GORDYAKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | MIKHAIL TANAEV | RUSSIA |
| 3 | 3 | ANDEY KRYLOV | RUSSIA |
| 4 | 4 | PAVEL ZAKHAROV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EGOR LESBTHEV | RUSSIA |
| 2 | 2 | IGOR AVRAMENKO | RUSSIA |
| 3 | 3 | KIRILIUK DMITRII | RUSSIA |
| 4 | 4 | ALEXANDER IVANOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 2 | 2 | NIKITA POPOV | RUSSIA |
| 3 | 3 | PAVEL BATSKEL | BELARUS |
| 4 | 4 | ARTEM BUKREEV | RUSSIA |
| 5 | 5 | GLEB ARTAMONOV | RUSSIA |
| 6 | 6 | BAKHODIRBEK GAFUROV | UZBEKISTAN |
| 7 | 7 | ROMAN ARTAMONOV | RUSSIA |
| 8 | 8 | KHUMOYUN MIRZO KENDJAEV | RUSSIA |
| 9 | 9 | SHERMAMAT RAMANKUL UULU | RUSSIA |
| 10 | 10 | ANDREY DOLIN | RUSSIA |
| 11 | 11 | PAVEL MELNIK | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 2 | 2 | MIHAIL POLUYAKHTOV | RUSSIA |
| 3 | 3 | MUKHAMED AGKHURLI | RUSSIA |
| 4 | 4 | RUDOLF ARAKELYAN | RUSSIA |
| 5 | 5 | KONSTANTIN VYSOTSKIY | RUSSIA |
| 6 | 6 | POVAROV ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DMITRIY BALAMUTOV | RUSSIA |
| 2 | 2 | ULIAN LAPIN | RUSSIA |
| 3 | 3 | MAXIM KRASNOLOBOV | RUSSIA |
| 4 | 4 | SHELEPOV YURIY | RUSSIA |
| 5 | 5 | MAKSIM RUDENSKIQ | RUSSIA |
| 6 | 6 | KONSTANTIN ARTYUKHOV | RUSSIA |
| 7 | 7 | IGOR BOBKOV | RUSSIA |
| 8 | 8 | ALEXEY PAPSUEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SERGEI MANOILOV | RUSSIA |
| 2 | 2 | VYACHESLAV KHARLAN | RUSSIA |
| 3 | 3 | ABROR HOSHIMOV | RUSSIA |
| 4 | 4 | VLADIMIR GOLOVACH | RUSSIA |
| 5 | 5 | PAVEL ZAKHAROV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | GRIGORII GERASKIN | RUSSIA |
| 3 | 3 | NIKOLAY SOLOPOV | RUSSIA |
| 4 | 4 | GLEB OBUKHOVSKIY | RUSSIA |
| 5 | 5 | IVAN SHIRYAEV | RUSSIA |
| 6 | 6 | SERGEY SERGEL | BELARUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDEY KRYLOV | RUSSIA |
| 2 | 2 | MIKHAIL TANAEV | RUSSIA |
| 3 | 3 | ROMAN ABRAMOV | RUSSIA |
| 4 | 4 | ULUGHBEK MAVLONOV | TAJIKISTAN |
| 5 | 5 | YURI GORDYAKOV | RUSSIA |
| 6 | 6 | ALEXEY POLENOVICH | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | MIKHAIL TANAEV | RUSSIA |
| 3 | 3 | ANDEY KRYLOV | RUSSIA |
| 4 | 4 | ULIAN LAPIN | RUSSIA |
| 5 | 5 | GRIGORII GERASKIN | RUSSIA |
Source: sdpz.madmax.com.pl