
Loading
Location: Moscow, Russia | Date: 2021-02-25
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXEY VORONKIN | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| 3 | 3 | IRAKLI MURGULYA | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 2 | 2 | EGOR LESHTAEV | RUSSIA |
| 3 | 3 | OBIDJON TURDIEV | UZBEKISTAN |
| 4 | 4 | ROMAN ARTAMONOV | RUSSIA |
| 5 | 5 | ANDREY DOLIN | RUSSIA |
| 6 | 6 | BAKHODIRBEK GAFUROV | UZBEKISTAN |
| 7 | 7 | MURADIL ULDASHBAEV | KYRGYZSTAN |
| 8 | 8 | KHUMOYUN MIRZO KENDJAEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 3 | 3 | IVAN KULIK | UKRAINE |
| 4 | 4 | IGOR BOBKOV | RUSSIA |
| 5 | 5 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 6 | 6 | RUDOLF ARAKELYAN | RUSSIA |
| 7 | 7 | POVAROV ALEXANDER | RUSSIA |
| 8 | 8 | MUKHAMED AGKHURLI | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAVEL ZAKHAROV | RUSSIA |
| 2 | 2 | MAKSIM MOISEEV | RUSSIA |
| 3 | 3 | PAVEL BATSKEL | BELARUS |
| 4 | 4 | KONSTANTIN ARTYUKHOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | MAKSIM ZOBNIN | RUSSIA |
| 3 | 3 | IGOR PSHIKOV | RUSSIA |
| 4 | 4 | ANDII PAVLIUCHENKO | UKRAINE |
| 5 | 5 | ILYA KOLPAKOV | RUSSIA |
| 6 | 6 | SHELEPOV YURIY | RUSSIA |
| 7 | 7 | ABROR HOSHIMOV | UZBEKISTAN |
| 8 | 8 | ALEXEY PAPSUEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | YURIY MULATOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALAN MAKEEV | RUSSIA |
| 2 | 2 | ANDEY KRYLOV | RUSSIA |
| 3 | 3 | MIKHAIL TANAEV | RUSSIA |
| 4 | 4 | SERGEY SERGEL | BELARUS |
| 5 | 5 | ARTEM GEORGIEV | RUSSIA |
| 6 | 6 | ALEXANDER BURMAN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | ALAN MAKEEV | RUSSIA |
| 3 | 3 | GRIGORII GERASKIN | RUSSIA |
| 4 | 4 | MIKHAIL TANAEV | RUSSIA |
| 5 | 5 | MIHAIL POLUYAKHTOV | RUSSIA |
| 6 | 6 | PAVEL ZAKHAROV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KIRILIUK DMITRII | RUSSIA |
| 2 | 2 | ALEXEY VORONKIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EGOR LESHTAEV | RUSSIA |
| 2 | 2 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 3 | 3 | OBIDJON TURDIEV | UZBEKISTAN |
| 4 | 4 | ANDREY DOLIN | RUSSIA |
| 5 | 5 | KHUMOYUN MIRZO KENDJAEV | RUSSIA |
| 6 | 6 | MURADIL ULDASHBAEV | KYRGYZSTAN |
| 7 | 7 | BAKHODIRBEK GAFUROV | UZBEKISTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | IVAN KULIK | UKRAINE |
| 3 | 3 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 4 | 4 | IGOR BOBKOV | RUSSIA |
| 5 | 5 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 6 | 6 | MUKHAMED AGKHURLI | RUSSIA |
| 7 | 7 | POVAROV ALEXANDER | RUSSIA |
| 8 | 8 | RUDOLF ARAKELYAN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAVEL ZAKHAROV | RUSSIA |
| 2 | 2 | PAVEL BATSKEL | BELARUS |
| 3 | 3 | MAKSIM MOISEEV | RUSSIA |
| 4 | 4 | KONSTANTIN ARTYUKHOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | ANDEY ZUBENKO | UKRAINE |
| 3 | 3 | ANDII PAVLIUCHENKO | UKRAINE |
| 4 | 4 | MAKSIM ZOBNIN | RUSSIA |
| 5 | 5 | ILYA KOLPAKOV | RUSSIA |
| 6 | 6 | SHELEPOV YURIY | RUSSIA |
| 7 | 7 | ALEXEY PAPSUEV | RUSSIA |
| 8 | 8 | IGOR PSHIKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTON KORCHIN | RUSSIA |
| 2 | 2 | GLEB OBUKHOVSKIY | RUSSIA |
| 3 | 3 | YURIY MULATOV | RUSSIA |
| 4 | 4 | SERGEY SHERSTNEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZURBEK KHODOV | RUSSIA |
| 2 | 2 | ALAN MAKEEV | RUSSIA |
| 3 | 3 | ARTEM GEORGIEV | RUSSIA |
| 4 | 4 | ROMAN ABRAMOV | RUSSIA |
| 5 | 5 | SERGEY SERGEL | BELARUS |
| 6 | 6 | MIKHAIL TANAEV | RUSSIA |
| 7 | 7 | YURI GORDYAKOV | RUSSIA |
| 8 | 8 | ANDEY KRYLOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZURBEK KHODOV | RUSSIA |
| 2 | 2 | ALAN MAKEEV | RUSSIA |
| 3 | 3 | ANTON KORCHIN | RUSSIA |
| 4 | 4 | ROMAN ABRAMOV | RUSSIA |
| 5 | 5 | GRIGORII GERASKIN | RUSSIA |
| 6 | 6 | PAVEL ZAKHAROV | RUSSIA |
Source: sdpz.madmax.com.pl