
Loading
Location: - | Date: 2023-11-27
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KASPER LOUKOLA | FINLAND |
| 2 | 2 | VILMER MC GEOUGH | SWEDEN |
| 3 | 3 | SANDOR DAHL | SWEDEN |
| 4 | 4 | KAMIL PILCH | POLAND |
| 5 | 5 | CASBIAN AUGUSTSSON | SWEDEN |
| 6 | 6 | EDDY KASSELSTRAND | SWEDEN |
| 7 | 7 | VIGGO MC GEOUGH | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN KIBITKIN | UKRAINE |
| 2 | 2 | GABRIEL ERIKSSON JOHAN | SWEDEN |
| 3 | 3 | LOVE ÅHLIN | SWEDEN |
| 4 | 4 | EDWIN LINDBERG | SWEDEN |
| 5 | 5 | HANNEZ ERIKSSON | SWEDEN |
| 6 | 6 | THEODOR HOLMBERG | SWEDEN |
| 7 | 7 | WILMER OLSSON | SWEDEN |
| 8 | 8 | OSSIAN PIEL | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ENZO FROHM | SWEDEN |
| 2 | 2 | VIGGO LJUNG | SWEDEN |
| 3 | 3 | OSSIAN JOHANSSON | SWEDEN |
| 4 | 4 | TIM STRÖMBERG | SWEDEN |
| 5 | 5 | VILMER ROSLING | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN TÄGER | GERMANY |
| 2 | 2 | FABIAN TÄGER | GERMANY |
| 3 | 3 | BOHDAN MILKA | UKRAINE |
| 4 | 4 | JERE LAUKKANEN | FINLAND |
| 5 | 5 | ANTON PETTERSSON | SWEDEN |
| 6 | 6 | KAMIL PILCH | POLAND |
| 7 | 7 | DOMINIK PILCH | POLAND |
| 8 | 8 | VIKTOR NEZIRI | SWEDEN |
| 9 | 9 | EDDY KASSELSTRAND | SWEDEN |
| 10 | 10 | JONI IIVARI | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ GIĄDŁA | POLAND |
| 2 | 2 | VICTOR EFRAIMSSON | SWEDEN |
| 3 | 3 | MIKKEL ANDERSEN | GREENLAND |
| 4 | 4 | MARCO ANDERSSON | SWEDEN |
| 5 | 5 | DIEGO GUTIERREZ | COSTA RICA |
| 6 | 6 | DOMINIK LEJA | POLAND |
| 7 | 7 | MARTIN HOKMAN | SWEDEN |
| 8 | 8 | TERO LOUKOLA | FINLAND |
| 9 | 9 | KASPER LOUKOLA | FINLAND |
| 10 | 10 | LARS BRIX NIELSEN BRIX NIELSEN | DENMARK |
| 11 | 11 | DANIEL AUGUTSSON | SWEDEN |
| 12 | 12 | RASMUS NEBLE | DENMARK |
| 13 | 13 | VINCENT SÖDERBERG | SWEDEN |
| 14 | 14 | CHRISTIAN STRÖMBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANNES ANDERSSON | SWEDEN |
| 2 | 2 | ROBERT RODIN | SWEDEN |
| 3 | 3 | CHRISTOFFER LARSSON | SWEDEN |
| 4 | 4 | ROMAN KIBITKIN | UKRAINE |
| 5 | 5 | KEVIN BERBERICH | GERMANY |
| 6 | 6 | ALFONS BOMAN | SWEDEN |
| 7 | 7 | DAVID BENGTSSON | SWEDEN |
| 8 | 8 | MARKO MEIJANEN | FINLAND |
| 9 | 9 | ROBERT ANDREASYAN | SWEDEN |
| 10 | 10 | TORBJÖRN KAUNITZ | SWEDEN |
| 11 | 11 | FELIX SIRÉN | SWEDEN |
| 12 | 12 | MINDAUGAS BIRSKYS | SWEDEN |
| 13 | 13 | EDVIN PALMÉR | SWEDEN |
| 14 | 14 | ANTON NILSSON ESPOSITO | SWEDEN |
| 15 | 15 | MARTIN THØGERSEN | DENMARK |
| 16 | 16 | PETER KARLSSON | SWEDEN |
| 17 | 17 | MATTIAS JOHANSSON | SWEDEN |
| 18 | 18 | LIAM SÖDERBERG | SWEDEN |
| 19 | 19 | JOSEF ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRIK BERG | SWEDEN |
| 2 | 2 | JONATHAN RENBERG | SWEDEN |
| 3 | 3 | JOHN BRUMSKINE | SWEDEN |
| 4 | 4 | ANDREI DUBINSKI | SWEDEN |
| 5 | 5 | MARCEL HOFSTETTER | SWEDEN |
| 6 | 6 | DAMIAN ZAORSKI | POLAND |
| 7 | 7 | ROLAND ATTILA HORVATH | HUNGARY |
| 8 | 8 | ANTON KARLSSON | SWEDEN |
| 9 | 9 | GUSTAV ALMSTRÖM | SWEDEN |
| 10 | 10 | MAGNUS WESTBERG | SWEDEN |
| 11 | 11 | NIKLAS BERG | SWEDEN |
| 12 | 12 | WICTOR CARLSSON | SWEDEN |
| 13 | 13 | NORBERT TÓTH | HUNGARY |
| 14 | 14 | OSCAR HAMMAR | SWEDEN |
| 15 | 15 | MIKAEL LINDSTRÖM | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | DENMARK |
| 2 | 2 | MIKKEL BUST ERLER | DENMARK |
| 3 | 3 | OSCAR TORSTENSSON | SWEDEN |
| 4 | 4 | SIMON LUNDMARK | SWEDEN |
| 5 | 5 | LINUS VIKBERG | SWEDEN |
| 6 | 6 | ELLIOT ODEN | SWEDEN |
| 7 | 7 | NICLAS SCHMIDT | SWEDEN |
| 8 | 8 | ALEXANDROS SAMARAS | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN SOHLIN | SWEDEN |
| 2 | 2 | ERIK BURVALL | SWEDEN |
| 3 | 3 | MAGNUS LUNDGREN INDIAN | SWEDEN |
| 4 | 4 | MATTIAS LARSSON | SWEDEN |
| 5 | 5 | DANIEL ALMQVIST | SWEDEN |
| 6 | 6 | JARI LIIKANEN | FINLAND |
| 7 | 7 | DAVID KRISTENSEN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIK FAHLGREN | SWEDEN |
| 2 | 2 | ISAC INGESSON | SWEDEN |
| 3 | 3 | YASIN WESTERBERG | SWEDEN |
| 4 | 4 | DAN EARTHQUAKE | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JIMMY WAHLMAN | SWEDEN |
| 2 | 2 | ANDERS OHLSSON | SWEDEN |
| 3 | 3 | STEFAN KARLSTRÖM | SWEDEN |
| 4 | 4 | JAN HAMBERG | SWEDEN |
| 5 | 5 | DAMIAN ZAORSKI | POLAND |
| 6 | 6 | MARKO MEIJANEN | FINLAND |
| 7 | 7 | TORBJÖRN REUTERGÅRDH | SWEDEN |
| 8 | 8 | PETER KARLSSON | SWEDEN |
| 9 | 9 | DANIEL AUGUTSSON | SWEDEN |
| 10 | 10 | HÅKAN KARLSSON | SWEDEN |
| 11 | 11 | JONNY JONSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN BRANDBERG | SWEDEN |
| 2 | 2 | RALF JOHANSSON | SWEDEN |
| 3 | 3 | ANDRZEJ ŁOJAS | POLAND |
| 4 | 4 | MATTIAS LARSSON | SWEDEN |
| 5 | 5 | TERO SAARINEN | FINLAND |
| 6 | 6 | JARI LIIKANEN | FINLAND |
| 7 | 7 | PRZEMYSLAW CIBA | POLAND |
| 8 | 8 | . . | . |
| 9 | 9 | MATS LUNDKVIST | SWEDEN |
| 10 | 10 | DAN EARTHQUAKE | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANDOR DAHL | SWEDEN |
| 2 | 2 | VILMER MC GEOUGH | SWEDEN |
| 3 | 3 | CASBIAN AUGUSTSSON | SWEDEN |
| 4 | 4 | KASPER LOUKOLA | FINLAND |
| 5 | 5 | VIGGO MC GEOUGH | SWEDEN |
| 6 | 6 | EDDY KASSELSTRAND | SWEDEN |
| 7 | 7 | KAMIL PILCH | POLAND |
| 8 | 8 | LIAM SÖDERBERG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN KIBITKIN | UKRAINE |
| 2 | 2 | EDWIN LINDBERG | SWEDEN |
| 3 | 3 | GABRIEL ERIKSSON JOHAN | SWEDEN |
| 4 | 4 | LOVE ÅHLIN | SWEDEN |
| 5 | 5 | WILMER OLSSON | SWEDEN |
| 6 | 6 | THEODOR HOLMBERG | SWEDEN |
| 7 | 7 | OSSIAN PIEL | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHÁRD KÁRPÁTI | HUNGARY |
| 2 | 2 | TIM STRÖMBERG | SWEDEN |
| 3 | 3 | VIGGO LJUNG | SWEDEN |
| 4 | 4 | ENZO FROHM | SWEDEN |
| 5 | 5 | OSSIAN JOHANSSON | SWEDEN |
| 6 | 6 | VILMER ROSLING | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FABIAN TÄGER | GERMANY |
| 2 | 2 | JAN TÄGER | GERMANY |
| 3 | 3 | JERE LAUKKANEN | FINLAND |
| 4 | 4 | DAVID GERE | HUNGARY |
| 5 | 5 | ANTON PETTERSSON | SWEDEN |
| 6 | 6 | JONI IIVARI | FINLAND |
| 7 | 7 | BOHDAN MILKA | UKRAINE |
| 8 | 8 | KAMIL PILCH | POLAND |
| 9 | 9 | DOMINIK PILCH | POLAND |
| 10 | 10 | EDDY KASSELSTRAND | SWEDEN |
| 11 | 11 | VIKTOR NEZIRI | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATTHIAS SCHLITTE | GERMANY |
| 2 | 2 | PAWEŁ GIĄDŁA | POLAND |
| 3 | 3 | DIEGO GUTIERREZ | COSTA RICA |
| 4 | 4 | MARCO ANDERSSON | SWEDEN |
| 5 | 5 | DOMINIK LEJA | POLAND |
| 6 | 6 | VICTOR EFRAIMSSON | SWEDEN |
| 7 | 7 | KRISTIAN VIKLUND | SWEDEN |
| 8 | 8 | MIKKEL ANDERSEN | GREENLAND |
| 9 | 9 | RASMUS NEBLE | DENMARK |
| 10 | 10 | CHRISTIAN STRÖMBERG | SWEDEN |
| 11 | 11 | DANIEL AUGUTSSON | SWEDEN |
| 12 | 12 | KASPER LOUKOLA | FINLAND |
| 13 | 13 | TERO LOUKOLA | FINLAND |
| 14 | 14 | LARS BRIX NIELSEN BRIX NIELSEN | DENMARK |
| 15 | 15 | VINCENT SÖDERBERG | SWEDEN |
| 16 | 16 | MARTIN HOKMAN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANNES ANDERSSON | SWEDEN |
| 2 | 2 | ROBERT RODIN | SWEDEN |
| 3 | 3 | KEVIN BERBERICH | GERMANY |
| 4 | 4 | FELIX SIRÉN | SWEDEN |
| 5 | 5 | TORBJÖRN KAUNITZ | SWEDEN |
| 6 | 6 | ROMAN KIBITKIN | UKRAINE |
| 7 | 7 | ROBERT ANDREASYAN | SWEDEN |
| 8 | 8 | ALFONS BOMAN | SWEDEN |
| 9 | 9 | CHRISTOFFER LARSSON | SWEDEN |
| 10 | 10 | ANTON NILSSON ESPOSITO | SWEDEN |
| 11 | 11 | DAVID BENGTSSON | SWEDEN |
| 12 | 12 | JOSEF ERIKSSON | SWEDEN |
| 13 | 13 | ADAM BARNETT | ENGLAND |
| 14 | 14 | MARKO MEIJANEN | FINLAND |
| 15 | 15 | MATTIAS JOHANSSON | SWEDEN |
| 16 | 16 | MARTIN THØGERSEN | DENMARK |
| 17 | 17 | PETER KARLSSON | SWEDEN |
| 18 | 18 | EDVIN PALMÉR | SWEDEN |
| 19 | 19 | MINDAUGAS BIRSKYS | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRIK BERG | SWEDEN |
| 2 | 2 | TOPI SAARANLUOMA | FINLAND |
| 3 | 3 | ANDREI DUBINSKI | SWEDEN |
| 4 | 4 | JONATHAN RENBERG | SWEDEN |
| 5 | 5 | ANTON KARLSSON | SWEDEN |
| 6 | 6 | MAGNUS WESTBERG | SWEDEN |
| 7 | 7 | WICTOR CARLSSON | SWEDEN |
| 8 | 8 | JOHN BRUMSKINE | SWEDEN |
| 9 | 9 | VIKTOR NILSSON | SWEDEN |
| 10 | 10 | ROLAND ATTILA HORVATH | HUNGARY |
| 11 | 11 | OSCAR HAMMAR | SWEDEN |
| 12 | 12 | GUSTAV ALMSTRÖM | SWEDEN |
| 13 | 13 | NORBERT TÓTH | HUNGARY |
| 14 | 14 | DAMIAN ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS PEDERSEN | DENMARK |
| 2 | 2 | MIKKEL BUST ERLER | DENMARK |
| 3 | 3 | OSCAR TORSTENSSON | SWEDEN |
| 4 | 4 | LINUS VIKBERG | SWEDEN |
| 5 | 5 | JAMES SALEH | SWEDEN |
| 6 | 6 | NAWED OMAR OMAR | SWEDEN |
| 7 | 7 | PHILIP GUSTAFSSON | SWEDEN |
| 8 | 8 | NICLAS SCHMIDT | SWEDEN |
| 9 | 9 | SIMON LUNDMARK | SWEDEN |
| 10 | 10 | ALEXANDROS SAMARAS | SWEDEN |
| 11 | 11 | ALEXANDER BRIX | SWEDEN |
| 12 | 12 | ELLIOT ODEN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN SOHLIN | SWEDEN |
| 2 | 2 | DANIEL ALMQVIST | SWEDEN |
| 3 | 3 | ERIK BURVALL | SWEDEN |
| 4 | 4 | MAGNUS LUNDGREN INDIAN | SWEDEN |
| 5 | 5 | KEN PETTERSSON | SWEDEN |
| 6 | 6 | DAVID KRISTENSEN | SWEDEN |
| 7 | 7 | TERO SAARINEN | FINLAND |
| 8 | 8 | JARI LIIKANEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIK FAHLGREN | SWEDEN |
| 2 | 2 | CARL LINDBLOM LINDBLOM | SWEDEN |
| 3 | 3 | SIMON GUSTAFSSON | SWEDEN |
| 4 | 4 | YASIN WESTERBERG | SWEDEN |
| 5 | 5 | VIKTOR YALCIN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JIMMY WAHLMAN | SWEDEN |
| 2 | 2 | DAMIAN ZAORSKI | POLAND |
| 3 | 3 | ANDERS OHLSSON | SWEDEN |
| 4 | 4 | TORBJÖRN REUTERGÅRDH | SWEDEN |
| 5 | 5 | JONNY JONSSON | SWEDEN |
| 6 | 6 | MARKO MEIJANEN | FINLAND |
| 7 | 7 | DANIEL AUGUTSSON | SWEDEN |
| 8 | 8 | HÅKAN KARLSSON | SWEDEN |
| 9 | 9 | JAN HAMBERG | SWEDEN |
| 10 | 10 | STEFAN KARLSTRÖM | SWEDEN |
| 11 | 11 | PETER KARLSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PRZEMYSLAW CIBA | POLAND |
| 2 | 2 | MARTIN BRANDBERG | SWEDEN |
| 3 | 3 | SAMUEL BÖRJE | SWEDEN |
| 4 | 4 | TERO SAARINEN | FINLAND |
| 5 | 5 | ANDRZEJ ŁOJAS | POLAND |
| 6 | 6 | RALF JOHANSSON | SWEDEN |
| 7 | 7 | JARI LIIKANEN | FINLAND |
| 8 | 8 | VIKTOR YALCIN | SWEDEN |
| 9 | 9 | MATS LUNDKVIST | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TUVA AUGUSTSSON | SWEDEN |
| 2 | 2 | JOHANNA ERIKSSON | SWEDEN |
| 3 | 3 | ELVIRA NORDH | SWEDEN |
| 4 | 4 | CAMILLA SAARANLUOMA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YULIIA TOCHYNSKA | UKRAINE |
| 2 | 2 | ALEXANDRA LUNDIN | SWEDEN |
| 3 | 3 | RONJA SAARINEN | FINLAND |
| 4 | 4 | CAMILLA SAARANLUOMA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EMMA BRÅNN | SWEDEN |
| 2 | 2 | ERIKA KETOLA | FINLAND |
| 3 | 3 | KLARA BOLIN THYSELL | SWEDEN |
| 4 | 4 | OLENA KUZMYCH | UKRAINE |
| 5 | 5 | ELSA FORSMAN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GINTARE TARASAITIENE | DENMARK |
| 2 | 2 | NANNA HANSEN | DENMARK |
| 3 | 3 | EMMELINA SMEDÄNG | SWEDEN |
| 4 | 4 | ELLEN ÅKESSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EBBA LINDSTEDT | SWEDEN |
| 2 | 2 | KRISTINE EMMY CONRADSEN | DENMARK |
| 3 | 3 | MIMMIE SILVERLOO | SWEDEN |
| 4 | 4 | BOHDANA BLYZNIUK | UKRAINE |
| 5 | 5 | FRIDA HJORT | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANNA JOHANSSON | SWEDEN |
| 2 | 2 | LAURA BRANDING | GERMANY |
| 3 | 3 | SANNI SALONEN | FINLAND |
| 4 | 4 | MALIN DAHLBERG | SWEDEN |
| 5 | 5 | MIMOSA JALLOW | FINLAND |
| 6 | 6 | ANITA MUSTONEN | SWEDEN |
| 7 | 7 | EMELIE HJELM | SWEDEN |
| 8 | 8 | JOHANNA ERIKSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANNA ERIKSSON | SWEDEN |
| 2 | 2 | ELVIRA NORDH | SWEDEN |
| 3 | 3 | TUVA AUGUSTSSON | SWEDEN |
| 4 | 4 | CAMILLA SAARANLUOMA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YULIIA TOCHYNSKA | UKRAINE |
| 2 | 2 | ALEXANDRA LUNDIN | SWEDEN |
| 3 | 3 | RONJA SAARINEN | FINLAND |
| 4 | 4 | CAMILLA SAARANLUOMA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OLENA KUZMYCH | UKRAINE |
| 2 | 2 | ELSA FORSMAN | SWEDEN |
| 3 | 3 | EMMA BRÅNN | SWEDEN |
| 4 | 4 | ERIKA KETOLA | FINLAND |
| 5 | 5 | KLARA BOLIN THYSELL | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NANNA HANSEN | DENMARK |
| 2 | 2 | GINTARE TARASAITIENE | DENMARK |
| 3 | 3 | MEA ERIKSSON | SWEDEN |
| 4 | 4 | ELLEN ÅKESSON | SWEDEN |
| 5 | 5 | EMMELINA SMEDÄNG | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EBBA LINDSTEDT | SWEDEN |
| 2 | 2 | BOHDANA BLYZNIUK | UKRAINE |
| 3 | 3 | MIMMIE SILVERLOO | SWEDEN |
| 4 | 4 | FRIDA HJORT | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANNA JOHANSSON | SWEDEN |
| 2 | 2 | SOFIE DAVIDSSON | SWEDEN |
| 3 | 3 | MIMOSA JALLOW | FINLAND |
| 4 | 4 | LAURA BRANDING | GERMANY |
| 5 | 5 | MALIN DAHLBERG | SWEDEN |
| 6 | 6 | JOHANNA ERIKSSON | SWEDEN |
| 7 | 7 | SANNI SALONEN | FINLAND |
| 8 | 8 | ANITA MUSTONEN | SWEDEN |
| 9 | 9 | EMELIE HJELM | SWEDEN |
Source: sdpz.madmax.com.pl