
Loading
Location: Copenhagen, Denmark | Date: 2025-12-05
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HANZALAH DURANI | DENMARK |
| 2 | 2 | MATHIAS KENT | DENMARK |
| 3 | 3 | TIITUS PAAKKONEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HANZALAH DURANI | DENMARK |
| 2 | 2 | TIITUS PAAKKONEN | FINLAND |
| 3 | 3 | MATHIAS KENT | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | DENMARK |
| 2 | 2 | DAWID ŁAPA | POLAND |
| 3 | 3 | RASMUS NEBLE | DENMARK |
| 4 | 4 | ANDERS FAGER | FINLAND |
| 5 | 5 | OLEH SYNIAVSKYI | DENMARK |
| 6 | 6 | JONAS CHRISTENSEN | DENMARK |
| 7 | 7 | VLADYSLAV HUROV | DENMARK |
| 8 | 8 | OLEXANDR KOTSUPEI | UKRAINE |
| 9 | 9 | TIITUS PAAKKONEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YAKYM KALENIUK | DENMARK |
| 2 | 2 | HEINE MADSEN | DENMARK |
| 3 | 3 | KASPER LOUKOLA | FINLAND |
| 4 | 4 | ANDREI DIACONU | DENMARK |
| 5 | 5 | ANDRII KHMELNYTSKYI | UKRAINE |
| 6 | 6 | MATHIAS KENT | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OSCAR SEIERSEN | DENMARK |
| 2 | 2 | CHRISTOFFER SANCHEZ | DENMARK |
| 3 | 3 | GREGERS KNUTSON | DENMARK |
| 4 | 4 | NICKLAS NIELSEN | DENMARK |
| 5 | 5 | BENEDEK KISS | DENMARK |
| 6 | 6 | PETER SPORE | DENMARK |
| 7 | 7 | MIKA FORSÉN | FINLAND |
| 8 | 8 | MIKKEL NIELSEN | DENMARK |
| 9 | 9 | YAROSLAV STAFIIENKO | UKRAINE |
| 10 | 10 | PETER SMED HARDER | DENMARK |
| 11 | 11 | PATRYK MARIANSKI | POLAND |
| 12 | 12 | JAN PEDERSEN | DENMARK |
| 13 | 13 | TINO MARCEL TØNDERING | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | ROMAN DUBYNICH | DENMARK |
| 3 | 3 | NIELS KJELGAARD | DENMARK |
| 4 | 4 | KASPER KREUTZER | DENMARK |
| 5 | 5 | ARTUR IAROVYI | DENMARK |
| 6 | 6 | MADS MOUSTGAARD | DENMARK |
| 7 | 7 | OSCAR SEIERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | ROMAN DUBYNICH | DENMARK |
| 3 | 3 | DAVID JORGENSEN | DENMARK |
| 4 | 4 | МAKSYM SHCHEBETIUK | DENMARK |
| 5 | 5 | NEDIM ALI | DENMARK |
| 6 | 6 | VIKTOR KUKUROVSKYY | DENMARK |
| 7 | 7 | ARTUR IAROVYI | DENMARK |
| 8 | 8 | LUKAS ØSTERGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN HANSEN | DENMARK |
| 2 | 2 | JURRE VAN DER SLUIS | DENMARK |
| 3 | 3 | IGOR KOBYLYNSKYY | DENMARK |
| 4 | 4 | MAGNUS BUNDGAARD | DENMARK |
| 5 | 5 | PATRICK THORSEN | DENMARK |
| 6 | 6 | МAKSYM SHCHEBETIUK | DENMARK |
| 7 | 7 | LUKAS ØSTERGAARD | DENMARK |
| 8 | 8 | VIKTOR KUKUROVSKYY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOE HOUGAARD | DENMARK |
| 2 | 2 | OLEH SYNIAVSKYI | DENMARK |
| 3 | 3 | DAWID ŁAPA | POLAND |
| 4 | 4 | ANDERS FAGER | FINLAND |
| 5 | 5 | TIITUS PAAKKONEN | FINLAND |
| 6 | 6 | JONAS CHRISTENSEN | DENMARK |
| 7 | 7 | VLADYSLAV HUROV | DENMARK |
| 8 | 8 | OLEXANDR KOTSUPEI | UKRAINE |
| 9 | 9 | RASMUS NEBLE | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATTHIAS SCHLITTE | GERMANY |
| 2 | 2 | YAKYM KALENIUK | DENMARK |
| 3 | 3 | KASPER LOUKOLA | FINLAND |
| 4 | 4 | ANDERS BEBE | DENMARK |
| 5 | 5 | ANDREI DIACONU | DENMARK |
| 6 | 6 | MATHIAS KENT | DENMARK |
| 7 | 7 | ANDRII KHMELNYTSKYI | UKRAINE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PATRYK MARIANSKI | POLAND |
| 2 | 2 | OSCAR SEIERSEN | DENMARK |
| 3 | 3 | CHRISTOFFER SANCHEZ | DENMARK |
| 4 | 4 | NICKLAS NIELSEN | DENMARK |
| 5 | 5 | MIKKEL NIELSEN | DENMARK |
| 6 | 6 | PETER SPORE | DENMARK |
| 7 | 7 | BENEDEK KISS | DENMARK |
| 8 | 8 | GREGERS KNUTSON | DENMARK |
| 9 | 9 | YAROSLAV STAFIIENKO | UKRAINE |
| 10 | 10 | MIKA FORSÉN | FINLAND |
| 11 | 11 | JAN PEDERSEN | DENMARK |
| 12 | 12 | PETER SMED HARDER | DENMARK |
| 13 | 13 | TINO MARCEL TØNDERING | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | NIELS KJELGAARD | DENMARK |
| 3 | 3 | ROMAN DUBYNICH | DENMARK |
| 4 | 4 | ARTUR IAROVYI | DENMARK |
| 5 | 5 | KASPER KREUTZER | DENMARK |
| 6 | 6 | OSCAR SEIERSEN | DENMARK |
| 7 | 7 | MADS MOUSTGAARD | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKKEL BUST ERLER | DENMARK |
| 2 | 2 | ROMAN DUBYNICH | DENMARK |
| 3 | 3 | MATTHIAS SCHLITTE | GERMANY |
| 4 | 4 | LUKAS ØSTERGAARD | DENMARK |
| 5 | 5 | NEDIM ALI | DENMARK |
| 6 | 6 | DAVID JORGENSEN | DENMARK |
| 7 | 7 | МAKSYM SHCHEBETIUK | DENMARK |
| 8 | 8 | VIKTOR KUKUROVSKYY | DENMARK |
| 9 | 9 | ARTUR IAROVYI | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN HANSEN | DENMARK |
| 2 | 2 | JURRE VAN DER SLUIS | DENMARK |
| 3 | 3 | IGOR KOBYLYNSKYY | DENMARK |
| 4 | 4 | PATRICK THORSEN | DENMARK |
| 5 | 5 | МAKSYM SHCHEBETIUK | DENMARK |
| 6 | 6 | LUKAS ØSTERGAARD | DENMARK |
| 7 | 7 | JAN PEDERSEN | DENMARK |
| 8 | 8 | VIKTOR KUKUROVSKYY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIKA KETOLA | FINLAND |
| 2 | 2 | LEAH ROBB | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEKSANDRA HERTMANOWSKA | POLAND |
| 2 | 2 | BOHDANA BLYZNIUK | UKRAINE |
| 3 | 3 | STAR SCHUVER | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIKA KETOLA | FINLAND |
| 2 | 2 | LEAH ROBB | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BOHDANA BLYZNIUK | UKRAINE |
| 2 | 2 | ALEKSANDRA HERTMANOWSKA | POLAND |
| 3 | 3 | STAR SCHUVER | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HEINE MADSEN | DENMARK |
| 2 | 2 | MIKA FORSÉN | FINLAND |
| 3 | 3 | TERO LOUKOLA | FINLAND |
| 4 | 4 | JOHAN SALO | SWEDEN |
| 5 | 5 | JAN PEDERSEN | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NEDIM ALI | DENMARK |
| 2 | 2 | JIMMY ANDERSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR KOBYLYNSKYY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKA FORSÉN | FINLAND |
| 2 | 2 | JOHAN SALO | SWEDEN |
| 3 | 3 | JAN PEDERSEN | DENMARK |
| 4 | 4 | TERO LOUKOLA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NEDIM ALI | DENMARK |
| 2 | 2 | JIMMY ANDERSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JACOB LANGE | DENMARK |
| 2 | 2 | KIM JAKOBSEN | DENMARK |
| 3 | 3 | IGOR KOBYLYNSKYY | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEAH ROBB | DENMARK |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LEAH ROBB | DENMARK |
Source: sdpz.madmax.com.pl