
Loading
Location: Folkets hus Storuman | Date: 2023-12-09
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DOUGLAS SANDSTRÖM | SWEDEN |
| 2 | 2 | WILLE S | SWEDEN |
| 3 | 3 | LUKAS D | SWEDEN |
| 4 | 4 | JOSEF ERIKSSON | SWEDEN |
| 5 | 5 | HAMPUS A | SWEDEN |
| 6 | 6 | JOHN . | SWEDEN |
| 7 | 7 | JAKOB MARKLUND | SWEDEN |
| 8 | 8 | ANTON NEZIRI | SWEDEN |
| 9 | 9 | LARS-ARVID . | SWEDEN |
| 10 | 10 | VIKTOR NEZIRI | SWEDEN |
| 11 | 11 | HUGO . | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DOUGLAS SANDSTRÖM | SWEDEN |
| 2 | 2 | WILLE S | SWEDEN |
| 3 | 3 | LUKAS D | SWEDEN |
| 4 | 4 | HAMPUS A | SWEDEN |
| 5 | 5 | LARS-ARVID . | SWEDEN |
| 6 | 6 | VIKTOR NEZIRI | SWEDEN |
| 7 | 7 | JOHN . | SWEDEN |
| 8 | 8 | JOSEF ERIKSSON | SWEDEN |
| 9 | 9 | ANTON NEZIRI | SWEDEN |
| 10 | 10 | HUGO . | SWEDEN |
| 11 | 11 | JAKOB MARKLUND | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELIN JANEHEIM | SWEDEN |
| 2 | 2 | MOA RENLUND BERGMAN | SWEDEN |
| 3 | 3 | MIA GRAHN | SWEDEN |
| 4 | 4 | ELVIRA AJNNAK | SWEDEN |
| 5 | 5 | JOHANNA ERIKSSON | SWEDEN |
| 6 | 6 | AKVELINA JOHNSSON | SWEDEN |
| 7 | 7 | SIGNE LINDER | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ELIN JANEHEIM | SWEDEN |
| 2 | 2 | MOA RENLUND BERGMAN | SWEDEN |
| 3 | 3 | JOHANNA ERIKSSON | SWEDEN |
| 4 | 4 | MEA ERIKSSON | SWEDEN |
| 5 | 5 | ELVIRA AJNNAK | SWEDEN |
| 6 | 6 | SIGNE LINDER | SWEDEN |
| 7 | 7 | AKVELINA JOHNSSON | SWEDEN |
Source: sdpz.madmax.com.pl