
Loading
Location: Lion's Gate Banquet Hall | Date: 2022-03-26
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | OAKLIE ARMSTRONG | CANADA |
| 2 | 2 | ELI AKEY | CANADA |
| 3 | 3 | REJENT JR LAVERGNE | CANADA |
| 4 | 4 | JOSEPH EMMOREY | CANADA |
| 5 | 5 | GRIFFIN ALI | CANADA |
| 6 | 6 | MATT DAVIDSON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRODY HITCHON | CANADA |
| 2 | 2 | KEN CARSON | CANADA |
| 3 | 3 | EMILIO PONTALEO | CANADA |
| 4 | 4 | COLE LEAFE | CANADA |
| 5 | 5 | WILL SAYERS | CANADA |
| 6 | 6 | JACOB ZIMMERMAN | CANADA |
| 7 | 7 | GABRIEL ZIMMERMAN | CANADA |
| 8 | 8 | DAVID MICEK | CANADA |
| 9 | 9 | LOGAN LUDLAM | CANADA |
| 10 | 10 | DON HARNDEN | CANADA |
| 11 | 11 | MAURICE LEVERGNE | CANADA |
| 12 | 12 | MIKE BROOKS | CANADA |
| 13 | 13 | CRAIG GRESIK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DYLAN COSTA | CANADA |
| 2 | 2 | JW LEE | CANADA |
| 3 | 3 | DAN WILSON | CANADA |
| 4 | 4 | DEVON SHUKER | CANADA |
| 5 | 5 | DEAN SCHLICHTMANN | CANADA |
| 6 | 6 | PETER MCGUEY | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEFF RADFORD | CANADA |
| 2 | 2 | MATT OLIVER | CANADA |
| 3 | 3 | NATHANIEL BROWN | CANADA |
| 4 | 4 | KHALID BARAKAT | CANADA |
| 5 | 5 | JOEL BRIDGWATER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEVE ZAJKO | CANADA |
| 2 | 2 | SAMUEL IPPOLITO | CANADA |
| 3 | 3 | TOM PALMER | CANADA |
| 4 | 4 | CLARENCE WALKER | CANADA |
| 5 | 5 | CHRISTOPHER CARTER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY FERGUSON | CANADA |
| 2 | 2 | DAYLON MARTIN | CANADA |
| 3 | 3 | JOE FRANCELS | CANADA |
| 4 | 4 | NATHAN BLAIS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH EMMOREY | CANADA |
| 2 | 2 | ELI AKEY | CANADA |
| 3 | 3 | REJENT JR LAVERGNE | CANADA |
| 4 | 4 | OAKLIE ARMSTRONG | CANADA |
| 5 | 5 | MATT DAVIDSON | CANADA |
| 6 | 6 | ABHISHEK JOSHI | CANADA |
| 7 | 7 | JASON BAILEY | CANADA |
| 8 | 8 | GRIFFIN ALI | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WILL SAYERS | CANADA |
| 2 | 2 | COLE LEAFE | CANADA |
| 3 | 3 | EMILIO PONTALEO | CANADA |
| 4 | 4 | BRODY HITCHON | CANADA |
| 5 | 5 | MAURICE LEVERGNE | CANADA |
| 6 | 6 | KEN CARSON | CANADA |
| 7 | 7 | GABRIEL ZIMMERMAN | CANADA |
| 8 | 8 | DAVID MICEK | CANADA |
| 9 | 9 | LOGAN LUDLAM | CANADA |
| 10 | 10 | DON HARNDEN | CANADA |
| 11 | 11 | JACOB ZIMMERMAN | CANADA |
| 12 | 12 | MIKE BROOKS | CANADA |
| 13 | 13 | CRAIG GRESIK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DYLAN COSTA | CANADA |
| 2 | 2 | DAN WILSON | CANADA |
| 3 | 3 | DEAN SCHLICHTMANN | CANADA |
| 4 | 4 | PETER MCGUEY | CANADA |
| 5 | 5 | BRYAN WHALEY | CANADA |
| 6 | 6 | DEVON SHUKER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATT OLIVER | CANADA |
| 2 | 2 | NATHANIEL BROWN | CANADA |
| 3 | 3 | JEFF RADFORD | CANADA |
| 4 | 4 | JOEL BRIDGWATER | CANADA |
| 5 | 5 | KHALID BARAKAT | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RYAN MOORE | CANADA |
| 2 | 2 | STEVE ZAJKO | CANADA |
| 3 | 3 | ELIJAH MARACLE | CANADA |
| 4 | 4 | CHRISTOPHER CARTER | CANADA |
| 5 | 5 | TOM PALMER | CANADA |
| 6 | 6 | SAMUEL IPPOLITO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAM CHAPELLE | CANADA |
| 2 | 2 | COREY FERGUSON | CANADA |
| 3 | 3 | MICHAEL CAYUGA | CANADA |
| 4 | 4 | NATHANIEL BIAFORE | CANADA |
| 5 | 5 | PHIL JONES | CANADA |
| 6 | 6 | JOCELYNE BRISSON | CANADA |
| 7 | 7 | SABASTIAN MONTURE | CANADA |
| 8 | 8 | JOE FRANCELS | CANADA |
| 9 | 9 | NATHAN BLAIS | CANADA |
| 10 | 10 | DAYLON MARTIN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAREN HALL | CANADA |
| 2 | 2 | MEAGAN BURNS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOCELYNE BRISSON | CANADA |
| 2 | 2 | URSULA ASKEY | CANADA |
| 3 | 3 | JENNIFER RADFORD | CANADA |
Source: sdpz.madmax.com.pl