
Loading
Location: PAL Canada, Canada | Date: 2021-10-30
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARKELLY SIMON | CANADA |
| 2 | 2 | ROBERT JOHNSON | CANADA |
| 3 | 3 | ELIJAH AKEY | CANADA |
| 4 | 4 | ADAM VANDALL | CANADA |
| 5 | 5 | JORDAN HUGHES | CANADA |
| 6 | 6 | OWEN WHITEHEAD | CANADA |
| 7 | 7 | GRIFFIN ALI | CANADA |
| 8 | 8 | SHANE TONER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIGEL YONG SAO YOUNG | CANADA |
| 2 | 2 | WILL SAYERS | CANADA |
| 3 | 3 | CRAIG GRESIK | CANADA |
| 4 | 4 | MIKE BROOKS | CANADA |
| 5 | 5 | MICHAEL RAMSAY | CANADA |
| 6 | 6 | ETHAN MACISAAC | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DYLAN COSTA | CANADA |
| 2 | 2 | SEAN MCDONALD | CANADA |
| 3 | 3 | KEANU MCGILL | CANADA |
| 4 | 4 | BRAD HUGHES | CANADA |
| 5 | 5 | ERIC BUREAU | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSHUA RODRIGUES | CANADA |
| 2 | 2 | KENT LECKIE | CANADA |
| 3 | 3 | PHILIP KRZNARIC | CANADA |
| 4 | 4 | JEFF RADFORD | CANADA |
| 5 | 5 | SAMUEL IPPOLITO | CANADA |
| 6 | 6 | DOMINIC BLANCHETTE | CANADA |
| 7 | 7 | SUMIT SETHI | CANADA |
| 8 | 8 | DOMINIC BRULE | CANADA |
| 9 | 9 | DAVE MACLELLAN | CANADA |
| 10 | 10 | TYLER NICHOLAS | CANADA |
| 11 | 11 | CHRISTOPHER CARTER | CANADA |
| 12 | 12 | DAVID DOMINY | CANADA |
| 13 | 13 | JESSE STEELE | CANADA |
| 14 | 14 | JASON BETTS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICHOLAS KOO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RYLEY SAUNDERS | CANADA |
| 2 | 2 | DONG OH | CANADA |
| 3 | 3 | DAYLON MARTIN | CANADA |
| 4 | 4 | NIC KOO | CANADA |
| 5 | 5 | MARKO KRZNARIC | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARKELLY SIMON | CANADA |
| 2 | 2 | JORDAN HUGHES | CANADA |
| 3 | 3 | ADAM VANDALL | CANADA |
| 4 | 4 | REJENT JR LAVERGNE | CANADA |
| 5 | 5 | ROBERT JOHNSON | CANADA |
| 6 | 6 | ELIJAH AKEY | CANADA |
| 7 | 7 | GRIFFIN ALI | CANADA |
| 8 | 8 | OWEN WHITEHEAD | CANADA |
| 9 | 9 | SHANE TONER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WILL SAYERS | CANADA |
| 2 | 2 | NIGEL YONG SAO YOUNG | CANADA |
| 3 | 3 | MIKE BROOKS | CANADA |
| 4 | 4 | CRAIG GRESIK | CANADA |
| 5 | 5 | ADAM GIGUERE | CANADA |
| 6 | 6 | ETHAN MACISAAC | CANADA |
| 7 | 7 | MICHAEL RAMSAY | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KEANU MCGILL | CANADA |
| 2 | 2 | DYLAN COSTA | CANADA |
| 3 | 3 | PETER MCGUEY | CANADA |
| 4 | 4 | SEAN MCDONALD | CANADA |
| 5 | 5 | ERIC BUREAU | CANADA |
| 6 | 6 | BRAD HUGHES | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSHUA RODRIGUES | CANADA |
| 2 | 2 | PHILIP KRZNARIC | CANADA |
| 3 | 3 | JEFF RADFORD | CANADA |
| 4 | 4 | DOMINIC BRULE | CANADA |
| 5 | 5 | SUMIT SETHI | CANADA |
| 6 | 6 | DOMINIC BLANCHETTE | CANADA |
| 7 | 7 | SAMUEL IPPOLITO | CANADA |
| 8 | 8 | TYLER NICHOLAS | CANADA |
| 9 | 9 | KENT LECKIE | CANADA |
| 10 | 10 | MICHAEL GRUBB | CANADA |
| 11 | 11 | JASON BETTS | CANADA |
| 12 | 12 | CHRISTOPHER CARTER | CANADA |
| 13 | 13 | JESSE STEELE | CANADA |
| 14 | 14 | DAVE MACLELLAN | CANADA |
| 15 | 15 | NIC KOO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICHOLAS KOO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RYLEY SAUNDERS | CANADA |
| 2 | 2 | DONG OH | CANADA |
| 3 | 3 | MARKO KRZNARIC | CANADA |
| 4 | 4 | DAYLON MARTIN | CANADA |
| 5 | 5 | NIC KOO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MEAGAN BURNS | CANADA |
| 2 | 2 | SARA FRANK | CANADA |
| 3 | 3 | LINDSEY MACISAAC | CANADA |
Source: sdpz.madmax.com.pl