
Loading
Location: Angus, Canada | Date: 2021-08-28
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHAN QUIRT | CANADA |
| 2 | 2 | DONALD BURNS | CANADA |
| 3 | 3 | DWAYNE HEGELHEIMER | CANADA |
| 4 | 4 | DARCE DICK | CANADA |
| 5 | 5 | THANH VAN | CANADA |
| 6 | 6 | WILL CASHBACK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LOGAN LAUNDRY | CANADA |
| 2 | 2 | MATTHEW SHERMAN | CANADA |
| 3 | 3 | SEAN MCDONALD | CANADA |
| 4 | 4 | DONALD BURNS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY BIAFORE | CANADA |
| 2 | 2 | JOSHUA PAYNE | CANADA |
| 3 | 3 | JASON RIEHLE | CANADA |
| 4 | 4 | HARPREET RAJPUT | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IAN SHEDDEN | CANADA |
| 2 | 2 | LUC MILLETTE | CANADA |
| 3 | 3 | JAY ASKEY | CANADA |
| 4 | 4 | JASON RIEHLE | CANADA |
| 5 | 5 | LUKASZW KOSTUCH | CANADA |
| 6 | 6 | CHRISTOPHER CARTER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SHAWN EMMOREY | CANADA |
| 2 | 2 | UMESH JEEIERBABU DHURVAS | CANADA |
| 3 | 3 | SAMUEL IPPOLITO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DUSTIN HOUGHTON | CANADA |
| 2 | 2 | LUIS KOKALARI | CANADA |
| 3 | 3 | GARY MACDONALD | CANADA |
| 4 | 4 | SERGIO ROVELLA | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DWAYNE HEGELHEIMER | CANADA |
| 2 | 2 | JONATHAN QUIRT | CANADA |
| 3 | 3 | DONALD BURNS | CANADA |
| 4 | 4 | THANH VAN | CANADA |
| 5 | 5 | DARCE DICK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LOGAN LAUNDRY | CANADA |
| 2 | 2 | SEAN MCDONALD | CANADA |
| 3 | 3 | MATTHEW SHERMAN | CANADA |
| 4 | 4 | DONALD BURNS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JASON RIEHLE | CANADA |
| 2 | 2 | ANTHONY BIAFORE | CANADA |
| 3 | 3 | HARPREET RAJPUT | CANADA |
| 4 | 4 | JOSHUA PAYNE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH SPOLJAR | CANADA |
| 2 | 2 | LUC MILLETTE | CANADA |
| 3 | 3 | MOHINDER SINGH | CANADA |
| 4 | 4 | LUKASZW KOSTUCH | CANADA |
| 5 | 5 | IAN SHEDDEN | CANADA |
| 6 | 6 | CHRISTOPHER CARTER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH SPOLJAR | CANADA |
| 2 | 2 | DAVE HALL | CANADA |
| 3 | 3 | SHAWN EMMOREY | CANADA |
| 4 | 4 | UMESH JEEIERBABU DHURVAS | CANADA |
| 5 | 5 | SAMUEL IPPOLITO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JASON COSTANTINI | CANADA |
| 2 | 2 | DUSTIN HOUGHTON | CANADA |
| 3 | 3 | LUIS KOKALARI | CANADA |
| 4 | 4 | GARY MACDONALD | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | URSULA ASKEY | CANADA |
| 2 | 2 | JENNIFER RADFORD | CANADA |
| 3 | 3 | KAILA BUCHANAN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JESSICA ROVELLA | CANADA |
| 2 | 2 | LISA COSTANTINI | CANADA |
| 3 | 3 | JENNIFER RADFORD | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | URSULA ASKEY | CANADA |
| 2 | 2 | JENNIFER RADFORD | CANADA |
| 3 | 3 | KAILA BUCHANAN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LISA COSTANTINI | CANADA |
| 2 | 2 | JENNIFER RADFORD | CANADA |
| 3 | 3 | JESSICA ROVELLA | CANADA |
Source: sdpz.madmax.com.pl