
Loading
Location: PAL Canada, Canada | Date: 2021-11-27
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THANH VAN | CANADA |
| 2 | 2 | MENNO KLUNDER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATT SMITH | CANADA |
| 2 | 2 | ROBERT JOHNSON | CANADA |
| 3 | 3 | DONALD BURNS | CANADA |
| 4 | 4 | GRIFFIN ALI | CANADA |
| 5 | 5 | ASHTON DESORMEAUX | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDRE KOSHADZE | CANADA |
| 2 | 2 | MATT SMITH | CANADA |
| 3 | 3 | JONATHAN QUIRT | CANADA |
| 4 | 4 | DONALD BURNS | CANADA |
| 5 | 5 | SEAN MCDONALD | CANADA |
| 6 | 6 | DMITRY MARIYSKIY | CANADA |
| 7 | 7 | DWAYNE HEGELHEIMER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY BIAFORE | CANADA |
| 2 | 2 | DONALD BURNS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY BIAFORE | CANADA |
| 2 | 2 | LUC MILLETTE | CANADA |
| 3 | 3 | IAN SHEDDEN | CANADA |
| 4 | 4 | ZACH BANDALI | CANADA |
| 5 | 5 | JOSHUA RODRIGUES | CANADA |
| 6 | 6 | JORDAN REZKA | CANADA |
| 7 | 7 | EDDIE ARAUJO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRIAN DESORMEAUX | CANADA |
| 2 | 2 | ROBIN GETSON | CANADA |
| 3 | 3 | LUIS KOKALARI | CANADA |
| 4 | 4 | COREY FERGUSON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THANH VAN | CANADA |
| 2 | 2 | DOUG BEHRENS | CANADA |
| 3 | 3 | JASON BAILEY | CANADA |
| 4 | 4 | MENNO KLUNDER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATT SMITH | CANADA |
| 2 | 2 | ASHTON DESORMEAUX | CANADA |
| 3 | 3 | DONALD BURNS | CANADA |
| 4 | 4 | DOUG BEHRENS | CANADA |
| 5 | 5 | ROBERT JOHNSON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDRE KOSHADZE | CANADA |
| 2 | 2 | MATT SMITH | CANADA |
| 3 | 3 | DMITRY MARIYSKIY | CANADA |
| 4 | 4 | DWAYNE HEGELHEIMER | CANADA |
| 5 | 5 | JONATHAN QUIRT | CANADA |
| 6 | 6 | DONALD BURNS | CANADA |
| 7 | 7 | JORDAN HUGHES | CANADA |
| 8 | 8 | SEAN MCDONALD | CANADA |
| 9 | 9 | SAM DICKS | CANADA |
| 10 | 10 | CRAIG GRESIK GRESIK | CANADA |
| 11 | 11 | STEVE KIRK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIGUEL LEBLANC | CANADA |
| 2 | 2 | STEVE KIRK | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUC MILLETTE | CANADA |
| 2 | 2 | JOSHUA RODRIGUES | CANADA |
| 3 | 3 | EDDIE ARAUJO | CANADA |
| 4 | 4 | JORDAN REZKA | CANADA |
| 5 | 5 | ZACH BANDALI | CANADA |
| 6 | 6 | IAN SHEDDEN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRIAN DESORMEAUX | CANADA |
| 2 | 2 | LUIS KOKALARI | CANADA |
| 3 | 3 | DAVE HALL | CANADA |
| 4 | 4 | ROBIN GETSON | CANADA |
| 5 | 5 | COREY FERGUSON | CANADA |
| 6 | 6 | JOHN MCALPINE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAURA SHEDDEN | CANADA |
| 2 | 2 | KAILA BUCHANAN | CANADA |
| 3 | 3 | KAREN HALL | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAURA SHEDDEN | CANADA |
| 2 | 2 | KAILA BUCHANAN | CANADA |
Source: sdpz.madmax.com.pl