
Loading
Location: Lion's Gate Banquet Hall | Date: 2022-03-26
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRADLEY WADE | CANADA |
| 2 | 2 | ANDRE GELINEAU | CANADA |
| 3 | 3 | DONALD BURNS | CANADA |
| 4 | 4 | ROBERT JOHNSON | CANADA |
| 5 | 5 | DEANO LAFOND | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEX KOSHADZE | CANADA |
| 2 | 2 | BRADLEY WADE | CANADA |
| 3 | 3 | DWAYNE HEGELHEIMER | CANADA |
| 4 | 4 | DONALD BURNS | CANADA |
| 5 | 5 | MATTHEW SHERMAN | CANADA |
| 6 | 6 | SAM DICKS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THERRIEN JONATHAN | CANADA |
| 2 | 2 | ANTHONY BIAFORE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANTHONY BIAFORE | CANADA |
| 2 | 2 | JOSHUA RODRIGUES | CANADA |
| 3 | 3 | THERRIEN JONATHAN | CANADA |
| 4 | 4 | SHAUN JENSEN | CANADA |
| 5 | 5 | FILIP KRZNARIC | CANADA |
| 6 | 6 | JESSE BENDYK | CANADA |
| 7 | 7 | EDDIE ARAUJO | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | UMESH JEEIERBABU DHURVAS | CANADA |
| 2 | 2 | PAUL BABITS | CANADA |
| 3 | 3 | ALEXANDER KEARY | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EVAN BOURGOIN | CANADA |
| 2 | 2 | JASON COSTANTINI | CANADA |
| 3 | 3 | JOHN KWIAS | CANADA |
| 4 | 4 | BILL CAMERON | CANADA |
| 5 | 5 | TYLER ROBINSON | CANADA |
| 6 | 6 | SAM CHAPELLE | CANADA |
| 7 | 7 | JORDAN QUAILE | CANADA |
| 8 | 8 | LUIS KOKALARI | CANADA |
| 9 | 9 | ALEXANDER KEARY | CANADA |
| 10 | 10 | MARKO KRZNARIC | CANADA |
| 11 | 11 | CAMERON QUAILE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THANH VAN | CANADA |
| 2 | 2 | MARTY DIMMA | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRADLEY WADE | CANADA |
| 2 | 2 | DONALD BURNS | CANADA |
| 3 | 3 | THANH VAN | CANADA |
| 4 | 4 | DEANO LAFOND | CANADA |
| 5 | 5 | ROBERT JOHNSON | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEX KOSHADZE | CANADA |
| 2 | 2 | BRADLEY WADE | CANADA |
| 3 | 3 | DWAYNE HEGELHEIMER | CANADA |
| 4 | 4 | SAM DICKS | CANADA |
| 5 | 5 | DONALD BURNS | CANADA |
| 6 | 6 | MICHAEL HASSOS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THERRIEN JONATHAN | CANADA |
| 2 | 2 | MIGUEL LEBLANC | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THERRIEN JONATHAN | CANADA |
| 2 | 2 | JESSE BENDYK | CANADA |
| 3 | 3 | FILIP KRZNARIC | CANADA |
| 4 | 4 | JOSHUA RODRIGUES | CANADA |
| 5 | 5 | EDDIE ARAUJO | CANADA |
| 6 | 6 | RYAN CHARLES | CANADA |
| 7 | 7 | RICHARD BAARBE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER KEARY | CANADA |
| 2 | 2 | DAVE HALL | CANADA |
| 3 | 3 | UMESH JEEIERBABU DHURVAS | CANADA |
| 4 | 4 | PAUL BABITS | CANADA |
| 5 | 5 | ZAIN BUTT | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BILL CAMERON | CANADA |
| 2 | 2 | JASON COSTANTINI | CANADA |
| 3 | 3 | JOHN KWIAS | CANADA |
| 4 | 4 | EVAN BOURGOIN | CANADA |
| 5 | 5 | CAMERON QUAILE | CANADA |
| 6 | 6 | TYLER ROBINSON | CANADA |
| 7 | 7 | LUIS KOKALARI | CANADA |
| 8 | 8 | MARKO KRZNARIC | CANADA |
| 9 | 9 | JORDAN QUAILE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | URSULA ASKEY | CANADA |
| 2 | 2 | KAILA BUCHANAN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | URSULA ASKEY | CANADA |
| 2 | 2 | MEAGAN BURNS | CANADA |
| 3 | 3 | KAILA BUCHANAN | CANADA |
Source: sdpz.madmax.com.pl